Arizona's 2nd District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $6,914,751 | $13,928,146 | $12,143,697 | $17,933,207 | $17,029,145 | $35,492,463 | $26,934,146 | $51,518,050 | $12,563,190 | $10,836,866 |
| Average discount rate | 83% | 81% | 81% | 81% | 81% | 81% | 82% | 60% | 55% | 63% |
| Service providers | 70 | 83 | 62 | 65 | 78 | 73 | 73 | 80 | 82 | 96 |
| Billed entities | 125 | 128 | 126 | 132 | 130 | 130 | 122 | 119 | 124 | 117 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $137K | $563K | $1.1M |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.0M | $2.9M | $1.1M | $4.1M | $2.2M | $1.2M | $843K | $410K | $1.2M | $1.4M |
| Data Transmission and/or Internet Access | $5.8M | $10.8M | $10.9M | $13.6M | $14.7M | $34.1M | $26.0M | $50.8M | $10.7M | $8.1M |
| Basic Maintenance of Internal Connections | $8K | $18K | $12K | $38K | $14K | $25K | $28K | $78K | $109K | $223K |
| Managed Internal Broadband Services | $110K | $172K | $174K | $169K | $121K | $107K | $84K | $62K | — | $41K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navajo Nation Tribal Consortium | $1.5M | $1.7M | $1.4M | $3.2M | $2.0M | $26.1M | — | — | — | — | $9.9M | $2.0M |
| Pinal County School Office Education Service Agency | $6K | $304K | $1.4M | $4.3M | $276K | $114K | $5K | $31.2M | — | — | $6.3M | $1.3M |
| Yavapai County Educational Technology Consortium | $494K | $537K | $493K | $556K | $1.9M | $496K | $385K | $3.3M | $1.6M | $54K | $4.0M | $795K |
| Theodore Roosevelt School | $46K | $50K | $50K | $29K | $3.0M | $44K | — | — | $32K | — | $3.1M | $628K |
| Whiteriver Unif School Dist 20 | $73K | $496K | $704K | $704K | $625K | $625K | $575K | $577K | $515K | $566K | $2.6M | $520K |
| Flagstaff Unified School District | — | $1.4M | $373K | $355K | $319K | $491K | $239K | $231K | $703K | $242K | $2.5M | $494K |
| Window Rock Unif School Dist 8 | $302K | $506K | $426K | $453K | $343K | $343K | $301K | $501K | $367K | $398K | $2.0M | $406K |
| Tuba City Unif School Dist 15 | — | $484K | $490K | $474K | $336K | $266K | $250K | $280K | $310K | $292K | $1.8M | $357K |
| Maricopa Unified Sch Dist 20 | — | $403K | $99K | $251K | $668K | $180K | $210K | $2.0M | $306K | $770K | $1.4M | $284K |
| Native Vocational District | $36K | $38K | $42K | $651K | $651K | $651K | $651K | $651K | $769K | $768K | $1.4M | $284K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTUA Wireless, LLC | $2.5M | $3.2M | $3.4M | $3.2M | $2.9M | $7.8M | $1.9M | $962K | $799K | $861K | $15.1M | $3.0M |
| Smith Bagley, Inc. | $855K | $1.3M | $1.9M | $1.6M | $1.7M | $1.5M | $1.4M | $2.4M | $2.1M | $2.3M | $7.4M | $1.5M |
| Zayo Group, LLC | $27K | $272K | $1.5M | $4.3M | $301K | $126K | $5K | $31.8M | — | — | $6.4M | $1.3M |
| Cable One, Inc. | — | — | — | $1.1M | $2.4M | $849K | $19.0M | $945K | $1.9M | $167K | $3.6M | $716K |
| Cable One, Inc. | $1.0M | $1.2M | $1.2M | $5K | $5K | $6K | $7K | $36K | $44K | $30K | $3.4M | $690K |
| Commnet AZ, LLC | $131K | $204K | $96K | $58K | $2.9M | — | — | $5.1M | — | — | $3.4M | $686K |
| Wecom, Inc. | $219K | $595K | $593K | $552K | $551K | $485K | $354K | $475K | $469K | $469K | $2.5M | $502K |
| Navajo Technology Services, Incoporated | — | — | $17K | $1.9M | — | — | — | — | — | — | $1.9M | $378K |
| Sentinel Technologies, Inc. | $147K | $417K | $244K | $678K | $282K | $87K | — | $126K | $306K | $543K | $1.8M | $353K |
| Conterra Ultra Broadband, LLC | — | — | — | $651K | $651K | $762K | $841K | $841K | $958K | $910K | $1.3M | $261K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.