Arizona's 6th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $992,481 | $3,106,810 | $3,100,475 | $4,645,217 | $2,744,341 | $3,377,665 | $2,977,979 | $6,311,076 | $2,729,849 | $5,406,583 |
| Average discount rate | 74% | 75% | 73% | 73% | 72% | 72% | 74% | 66% | 54% | 60% |
| Service providers | 46 | 33 | 38 | 41 | 39 | 51 | 48 | 54 | 52 | 57 |
| Billed entities | 65 | 63 | 65 | 66 | 61 | 63 | 63 | 61 | 56 | 53 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $15K | $96K | $274K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $310K | $1.5M | $1.2M | $2.9M | $997K | $1.3M | $977K | $807K | $882K | $897K |
| Data Transmission and/or Internet Access | $670K | $1.6M | $1.8M | $1.6M | $1.7M | $2.0M | $2.0M | $5.4M | $1.7M | $4.2M |
| Basic Maintenance of Internal Connections | — | $6K | $21K | $487 | $10K | $3K | — | — | — | $42K |
| Managed Internal Broadband Services | $12K | $25K | $21K | $64K | $78K | $52K | $36K | $69K | $27K | $7K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vail School District 20 | — | $215K | $598K | $984K | $116K | $236K | $228K | $3.7M | $273K | $201K | $1.9M | $383K |
| Marana School District 6 | $89K | $1.0M | $180K | $495K | $135K | $261K | $543K | $197K | $191K | $512K | $1.9M | $382K |
| Casa Grande Elementary School District #4 | — | $88K | $548K | $343K | $689K | $563K | $252K | $250K | $164K | $205K | $1.7M | $334K |
| Sierra Vista Unif Sch Dist 68 | $207K | $179K | $144K | $101K | $100K | $166K | $274K | $131K | $118K | $148K | $731K | $146K |
| Casa Grande Union High School District | — | $42K | $42K | $531K | $46K | $143K | $132K | $163K | $118K | $152K | $661K | $132K |
| Pima County Jted | $36K | $100K | $33K | $301K | $155K | $153K | $84K | $89K | $134K | $52K | $625K | $125K |
| Amphitheater Unif Sch Dist 10 | — | $71K | $166K | $336K | $18K | $376K | $278K | $325K | $288K | $2.9M | $591K | $118K |
| Safford Unified School District 1 | $19K | $220K | $174K | $82K | $19K | $9K | $94K | $40K | $55K | $27K | $514K | $103K |
| Fort Thomas Unif School Dist 7 | — | $66K | $88K | $191K | $84K | $68K | $84K | $99K | $104K | $105K | $429K | $86K |
| Catalina Foothills Un S D 16 | $31K | $190K | $112K | $47K | $42K | $226K | $74K | $73K | $319K | $82K | $423K | $85K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hye Tech Network & Security Solutions LLC | — | $248K | $863K | $2.2M | $436K | $279K | — | — | — | — | $3.8M | $758K |
| Cox Arizona Telcom, LLC | $397K | $737K | $980K | $556K | $686K | $802K | $809K | $829K | $658K | $484K | $3.4M | $671K |
| CenturyLink Qwest Corporation | $89K | $162K | $191K | $349K | $302K | $413K | $424K | $407K | $315K | $426K | $1.1M | $219K |
| Sentinel Technologies, Inc. | — | $823K | $51K | — | $100K | $154K | — | — | $351K | — | $974K | $195K |
| Valley Connections, LLC | $90K | $157K | $124K | $93K | $90K | $83K | $87K | $212K | $97K | $140K | $553K | $111K |
| Login, LLC | $8K | $90K | $58K | $96K | $132K | $64K | $100K | $112K | $91K | $124K | $384K | $77K |
| Metropolitan Telecommunications Holding Company | — | $20K | $25K | $106K | $141K | $64K | $29K | — | — | — | $292K | $58K |
| Logicalis Inc | — | $18K | $134K | $102K | — | $39K | — | $80K | $28K | $28K | $254K | $51K |
| CIO Now LLC | $23K | $107K | $68K | $40K | $6K | — | — | — | — | — | $244K | $49K |
| Valley Telephone Cooperative, Inc. | $28K | $52K | $50K | $51K | $33K | $18K | $17K | $16K | $13K | $9K | $215K | $43K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.