Arizona's 9th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $4,657,646 | $4,963,908 | $3,633,915 | $5,359,918 | $5,422,570 | $4,974,801 | $3,830,586 | $6,371,442 | $6,287,685 | $6,705,195 |
| Average discount rate | 81% | 81% | 77% | 79% | 79% | 78% | 79% | 59% | 56% | 62% |
| Service providers | 51 | 45 | 51 | 46 | 51 | 56 | 47 | 49 | 53 | 59 |
| Billed entities | 59 | 60 | 59 | 57 | 58 | 60 | 57 | 55 | 59 | 58 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $34K | $259K | $552K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $2.5M | $2.6M | $1.5M | $3.0M | $2.3M | $1.6M | $678K | $809K | $2.6M | $3.2M |
| Data Transmission and/or Internet Access | $2.2M | $2.3M | $2.0M | $2.2M | $3.1M | $3.3M | $3.1M | $5.5M | $3.4M | $2.9M |
| Basic Maintenance of Internal Connections | — | $3K | $21K | $6K | $8K | $11K | $21K | $7K | $37K | $25K |
| Managed Internal Broadband Services | $9K | $30K | $37K | $138K | $17K | $6K | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dysart Unified School Dist 89 | $122K | $904K | $490K | $2.1M | $248K | $622K | $384K | $773K | $1.7M | $1.1M | $3.9M | $771K |
| Kingman Unified School District #20 | $1.1M | $288K | $587K | $225K | $309K | $442K | $363K | $225K | $285K | $557K | $2.5M | $509K |
| Glendale Elem School Dist 40 | $1.1M | $92K | $76K | $478K | $812K | $261K | $244K | $297K | $254K | $1.1M | $2.5M | $505K |
| Agua Fria Union H S Dist 216 | $393K | $614K | $105K | $199K | $373K | $181K | $187K | $215K | $693K | $96K | $1.7M | $337K |
| Saddle Mountain School District #90 | $142K | $280K | $206K | $205K | $431K | $436K | $135K | $1.1M | $68K | $92K | $1.3M | $253K |
| Avondale Elementary School District 44 | — | $595K | $200K | $316K | $66K | $120K | $288K | $124K | $190K | $473K | $1.2M | $235K |
| Buckeye School District 33 | $250K | $274K | $37K | $37K | $357K | $369K | $113K | $118K | $174K | $415K | $955K | $191K |
| Lake Havasu Unified School District | $619K | $136K | $66K | $30K | $27K | $240K | $52K | $851K | $693K | $133K | $880K | $176K |
| Litchfield Elem School Dist 79 | — | $149K | $245K | $123K | $321K | $109K | $174K | $194K | $283K | $276K | $837K | $167K |
| Western Maricopa Education Center District | $56K | $116K | $333K | $111K | $76K | $159K | $123K | $68K | $88K | $80K | $692K | $138K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Arizona Telcom, LLC | $536K | $1.0M | $801K | $860K | $1.5M | $1.7M | $1.2M | $1.2M | $1.2M | $1.0M | $4.7M | $949K |
| Logicalis Inc | $808K | $1.1M | $878K | $591K | $977K | $388K | $347K | $159K | $773K | $1.2M | $4.3M | $866K |
| Enterprise Networks Solutions, Inc. | $1000K | $738K | $34K | $1.4M | $111K | $374K | $23K | $382K | $1.1M | $693K | $3.2M | $647K |
| Wanrack LLC | — | $151K | $269K | $343K | $338K | $419K | $253K | $1.2M | $524K | — | $1.1M | $220K |
| Mercury Voice and Data, LLC | $80K | $195K | $215K | $200K | $313K | $360K | $406K | $295K | $325K | $298K | $1.0M | $200K |
| ALLO COMMUNICATIONS LLC | $767K | $30K | $15K | — | — | — | — | — | — | — | $812K | $162K |
| CITIZENS UTILITIES RURAL TEL CO | $32K | $294K | $116K | $159K | $197K | $146K | $180K | $262K | $239K | $304K | $797K | $159K |
| Sentinel Technologies, Inc. | $476K | $35K | — | $58K | $93K | — | — | $150K | $221K | $278K | $662K | $132K |
| Zayo Group, LLC | $306K | $43K | $44K | $44K | $184K | $34K | $336K | — | — | — | $621K | $124K |
| CDW Government LLC | — | $44K | $58K | $433K | — | $244K | $16K | $11K | $24K | $15K | $535K | $107K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.