California's 5th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $3,416,662 | $3,934,041 | $3,970,517 | $6,251,782 | $5,718,195 | $4,367,148 | $3,607,025 | $4,565,990 | $4,670,242 | $5,109,703 |
| Average discount rate | 78% | 78% | 75% | 72% | 72% | 78% | 74% | 69% | 59% | 59% |
| Service providers | 36 | 33 | 31 | 35 | 31 | 36 | 35 | 43 | 47 | 48 |
| Billed entities | 36 | 34 | 35 | 35 | 34 | 39 | 39 | 39 | 37 | 41 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $19K | $190K | $512K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.4M | $1.2M | $1.3M | $3.1M | $3.0M | $1.5M | $710K | $1.5M | $1.4M | $2.2M |
| Data Transmission and/or Internet Access | $2.0M | $2.6M | $2.6M | $3.2M | $2.7M | $2.9M | $2.9M | $3.1M | $3.1M | $2.4M |
| Basic Maintenance of Internal Connections | $44K | $4K | $4K | — | — | $11K | — | — | — | — |
| Managed Internal Broadband Services | $4K | $116K | $209 | $23K | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modesto City School District | $673K | $822K | $696K | $319K | $2.8M | $707K | $498K | $1.4M | $1.4M | $678K | $5.3M | $1.1M |
| Turlock Unified School District | $97K | $138K | $126K | $2.0M | $202K | $199K | $328K | $320K | $232K | $1.1M | $2.6M | $517K |
| Sylvan Union School District | $538K | $421K | $393K | $384K | $371K | $691K | $163K | $161K | $260K | $389K | $2.1M | $421K |
| Stanislaus Co Office Of Educ | $18K | $134K | $135K | $934K | $316K | $293K | $329K | $329K | $179K | $145K | $1.5M | $307K |
| Yosemite Unified School District | $212K | $212K | $212K | $212K | $511K | $277K | $252K | $214K | $194K | $224K | $1.4M | $272K |
| Bass Lake Elementary Sch Dist | $170K | $169K | $168K | $284K | $102K | $164K | $128K | $150K | $107K | $92K | $892K | $178K |
| Salida Union Elem School Dist | $191K | $331K | $89K | $117K | $102K | $114K | $137K | $96K | $107K | $407K | $830K | $166K |
| El Dorado Union High School District | $72K | $84K | $365K | $78K | $191K | $117K | $252K | $305K | $130K | $84K | $790K | $158K |
| Stanislaus County Library | — | $207K | $330K | $171K | $6K | $465K | $128K | $141K | $4K | $128K | $714K | $143K |
| Calaveras Unif School District | $142K | $67K | $51K | $367K | $81K | $123K | $109K | $107K | $343K | $112K | $708K | $142K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Path, Inc | — | $23K | $394K | — | $2.3M | $319K | — | — | — | — | $2.7M | $548K |
| AMS.NET, Inc. | $366K | $275K | $101K | $1.9M | $40K | $325K | $348K | $991K | $562K | $537K | $2.6M | $529K |
| Pacific Bell Telephone Company | $347K | $452K | $488K | $991K | $298K | $423K | $475K | $772K | $795K | $1.1M | $2.6M | $515K |
| Comcast Business Communications | $396K | $602K | $566K | $559K | $383K | $363K | $298K | $212K | $147K | $77K | $2.5M | $501K |
| CVIN, LLC | $484K | $484K | $453K | $388K | $333K | $333K | $333K | $295K | $269K | — | $2.1M | $428K |
| WAVEDIVISION HOLDINGS, LLC | $301K | $312K | $301K | $301K | $487K | $487K | $489K | $500K | $352K | — | $1.7M | $340K |
| Charter Communications Operating, LLC | $135K | $221K | $214K | $313K | $321K | $315K | $444K | $417K | — | — | $1.2M | $241K |
| Comcast Phone, LLC | $76K | $155K | $131K | $180K | $482K | $481K | $471K | $464K | $948K | $860K | $1.0M | $205K |
| Telcion Communications Group | $116K | $690K | $158K | $17K | — | $487K | — | — | — | $289K | $981K | $196K |
| CDW Government LLC | $295K | $31K | $277K | $152K | $181K | $252K | $51K | $16K | $350K | $403K | $936K | $187K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.