California's 10th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2,194,283 | $2,363,279 | $2,345,156 | $2,597,799 | $2,545,693 | $3,459,578 | $2,470,399 | $2,786,520 | $3,147,679 | $2,793,569 |
| Average discount rate | 58% | 55% | 54% | 54% | 52% | 54% | 55% | 51% | 50% | 49% |
| Service providers | 22 | 26 | 22 | 23 | 21 | 25 | 26 | 31 | 36 | 35 |
| Billed entities | 34 | 40 | 39 | 38 | 37 | 38 | 37 | 38 | 35 | 35 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $13K | $60K | $199K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.3M | $595K | $784K | $729K | $709K | $1.7M | $671K | $1.1M | $1.3M | $1.1M |
| Data Transmission and/or Internet Access | $859K | $1.7M | $1.6M | $1.9M | $1.8M | $1.7M | $1.8M | $1.7M | $1.7M | $1.5M |
| Basic Maintenance of Internal Connections | $2K | $3K | $5K | $13K | $7K | $16K | $17K | $2K | $96K | — |
| Managed Internal Broadband Services | $16K | $69K | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Diablo Unif School Dist | — | $350K | $283K | $334K | $399K | $818K | $542K | $535K | $480K | $158K | $1.4M | $273K |
| Brentwood Union Elem Sch Dist | $177K | $171K | $586K | $120K | $107K | $160K | $97K | $98K | $484K | $245K | $1.2M | $232K |
| Dublin Unif School District | $104K | $105K | $88K | $641K | $163K | $225K | $259K | $356K | $180K | $129K | $1.1M | $220K |
| San Ramon Valley Unif Sch Dist | $77K | $241K | $162K | $176K | $356K | $434K | $442K | $651K | $308K | $140K | $1.0M | $202K |
| Stanislaus Union Sch Dist | $545K | $104K | $75K | $65K | $63K | $455K | $48K | $59K | $112K | $175K | $852K | $170K |
| Martinez Unif School District | $294K | $188K | $75K | $60K | $49K | $47K | $75K | $11K | $101K | $41K | $666K | $133K |
| Oakley Union Elem School Dist | $122K | $169K | $16K | $69K | $244K | $398K | $69K | $5K | $212K | $96K | $621K | $124K |
| Jefferson Elem School District | $55K | $49K | $169K | $176K | $155K | $68K | $64K | $67K | $177K | $90K | $604K | $121K |
| Contra Costa County Office Of Education | $85K | $60K | $164K | $100K | $74K | $68K | $90K | $90K | $102K | $142K | $483K | $97K |
| Waterford Unified Sch Dist | $294K | $47K | $21K | $62K | $58K | $58K | $43K | $53K | $56K | $285K | $483K | $97K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Bell Telephone Company | $417K | $906K | $813K | $919K | $973K | $816K | $796K | $660K | $763K | $877K | $4.0M | $806K |
| AMS.NET, Inc. | $622K | $337K | $513K | — | $288K | $361K | — | — | $721K | $761K | $1.8M | $352K |
| Comcast Phone, LLC | $123K | $234K | $299K | $262K | $248K | $410K | $498K | $397K | $349K | $295K | $1.2M | $233K |
| CDW Government LLC | $21K | $132K | $16K | $627K | $236K | $297K | $38K | $15K | $11K | $20K | $1.0M | $206K |
| Comcast Business Communications | $162K | $67K | $57K | $228K | $222K | $94K | $112K | $222K | $185K | $105K | $735K | $147K |
| X-act Technology Solutions, Inc | $486K | — | — | — | — | — | — | — | — | — | $486K | $97K |
| Charter Communications Operating, LLC | $51K | $73K | $49K | $126K | $127K | $115K | $138K | $178K | — | — | $427K | $85K |
| Stanislaus County Office of Education | — | $134K | $92K | $86K | $70K | $68K | $76K | $80K | $74K | $76K | $382K | $76K |
| Contra Costa County Office of Education | — | $103K | $97K | $78K | $59K | $53K | $49K | $47K | $28K | $31K | $337K | $67K |
| DecoTech Systems, Inc. | — | $14K | $36K | $32K | $165K | $545K | $258K | $551K | $99K | $110K | $247K | $49K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.