California's 21st District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $9,111,383 | $12,918,080 | $12,445,541 | $12,754,346 | $11,425,133 | $9,590,897 | $13,297,923 | $6,951,267 | $7,019,233 | $11,651,950 |
| Average discount rate | 85% | 86% | 86% | 85% | 86% | 85% | 85% | 63% | 61% | 73% |
| Service providers | 25 | 23 | 24 | 27 | 25 | 30 | 31 | 41 | 44 | 43 |
| Billed entities | 49 | 49 | 48 | 50 | 48 | 48 | 47 | 47 | 50 | 48 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $69K | $443K | $944K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $2.8M | $4.8M | $5.0M | $5.3M | $5.2M | $3.2M | $6.8M | $696K | $321K | $4.6M |
| Data Transmission and/or Internet Access | $6.3M | $8.1M | $7.4M | $7.4M | $6.3M | $6.3M | $6.4M | $6.2M | $6.2M | $6.1M |
| Basic Maintenance of Internal Connections | — | $4K | $16K | $27K | $17K | $13K | $16K | — | $11K | $15K |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno Unified School District | $2.2M | $5.8M | $5.3M | $5.0M | $4.0M | $3.1M | $4.9M | $1.1M | $933K | $4.1M | $22.2M | $4.4M |
| Visalia Unified School District | $1.6M | $841K | $1.4M | $1.5M | $1.1M | $541K | $775K | $555K | $527K | $496K | $6.4M | $1.3M |
| Sanger Unified School District | $533K | $611K | $594K | $644K | $2.4M | $717K | $847K | $564K | $571K | $598K | $4.8M | $951K |
| Kings Canyon Unif School Dist | $966K | $650K | $1.4M | $449K | $467K | $723K | $1.2M | $349K | $703K | $690K | $3.9M | $783K |
| Selma Unif School District | $721K | $755K | $535K | $1.4M | $227K | $428K | $263K | $454K | $261K | $484K | $3.7M | $731K |
| Central Unified School Dist | $638K | $1.2M | $268K | $327K | $270K | $299K | $1.1M | $418K | $499K | $1.5M | $2.7M | $539K |
| Kerman Unified School District | $185K | $213K | $199K | $721K | $351K | $187K | $357K | $233K | $215K | $290K | $1.7M | $334K |
| Fresno County Economic Opportunities Commission | $117K | $265K | $216K | $81K | $513K | $555K | $797K | $343K | $350K | $320K | $1.2M | $238K |
| Parlier Unif School District | $131K | $554K | $174K | $166K | $139K | $186K | $339K | $165K | $176K | $296K | $1.2M | $233K |
| Exeter Unified School District | $121K | $152K | $347K | $343K | $152K | $312K | $306K | $306K | $321K | $329K | $1.1M | $223K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVIN, LLC | $4.3M | $4.7M | $4.4M | $3.4M | $1.4M | $1.1M | $1.2M | $814K | $509K | $469K | $18.1M | $3.6M |
| Development Group, Inc | $436K | $3.9M | $2.6M | $2.2M | $2.5M | $1.9M | $3.9M | $148K | — | — | $11.7M | $2.3M |
| Pacific Bell Telephone Company | $591K | $1.1M | $943K | $1.8M | $2.3M | $2.6M | $2.4M | $2.2M | $1.9M | $2.0M | $6.7M | $1.3M |
| CDW Government LLC | $1.5M | $244K | $1.9M | $1.6M | $806K | $437K | $984K | $27K | $177K | $305K | $6.0M | $1.2M |
| AMS.NET, Inc. | $633K | $582K | $26K | $1.1M | $1.8M | $641K | $1.6M | $324K | $49K | $1.2M | $4.1M | $829K |
| Conterra Wireless Broadband, LLC | $533K | $582K | $565K | $615K | $615K | $563K | $527K | $534K | $520K | $512K | $2.9M | $582K |
| Fresno County Superintendent of Schools | — | $401K | $409K | $436K | $462K | $447K | $465K | $383K | $503K | $524K | $1.7M | $341K |
| Comcast Phone, LLC | $342K | $361K | $251K | $262K | $369K | $460K | $506K | $497K | $634K | $649K | $1.6M | $317K |
| Audeamus | $260K | $322K | $326K | $326K | $284K | $273K | $295K | $352K | $330K | $330K | $1.5M | $303K |
| AT&T Enterprises, LLC | $168K | $215K | $221K | $237K | $241K | $223K | $215K | $144K | $200K | $317K | $1.1M | $216K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.