California's 24th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2,188,818 | $4,446,649 | $2,628,237 | $4,047,173 | $2,457,014 | $3,230,615 | $5,196,855 | $3,363,023 | $3,370,894 | $5,430,586 |
| Average discount rate | 64% | 64% | 63% | 64% | 64% | 66% | 68% | 64% | 53% | 53% |
| Service providers | 26 | 27 | 25 | 28 | 28 | 32 | 27 | 35 | 42 | 51 |
| Billed entities | 49 | 50 | 49 | 48 | 46 | 48 | 48 | 48 | 49 | 47 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $15K | $191K | $522K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $475K | $1.9M | $474K | $1.4M | $169K | $748K | $2.7M | $652K | $370K | $1.7M |
| Data Transmission and/or Internet Access | $1.7M | $2.5M | $2.1M | $2.6M | $2.2M | $2.4M | $2.5M | $2.7M | $2.8M | $3.1M |
| Basic Maintenance of Internal Connections | $80 | $15K | $20K | $15K | $20K | $13K | — | $7K | $14K | — |
| Managed Internal Broadband Services | $26K | $51K | $35K | $66K | $40K | $37K | $33K | $15K | $17K | $36K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lompoc Unified School District | $363K | $581K | $599K | $1.6M | $415K | $439K | $455K | $416K | $579K | $704K | $3.5M | $710K |
| Santa Maria Joint Union High School District | $156K | $1.4M | $130K | $161K | $194K | $173K | $133K | $541K | $121K | $139K | $2.0M | $400K |
| Santa Barbara Unified School District | $559K | $557K | $151K | $341K | $345K | $297K | $1.1M | $404K | $306K | $388K | $2.0M | $391K |
| Lucia Mar Unif School District | $230K | $262K | $258K | $278K | $280K | $288K | $301K | $292K | $306K | $1.2M | $1.3M | $262K |
| Orcutt Union Elem Sch District | $105K | $98K | $343K | $315K | $75K | $121K | $100K | $163K | $125K | $149K | $935K | $187K |
| Santa Maria Bonita School District | $242K | $264K | $118K | $86K | — | $449K | $1.9M | $366K | $516K | $933K | $710K | $142K |
| Carpinteria Unif School Dist | $109K | $178K | $130K | $126K | $108K | $214K | $136K | $97K | $94K | $277K | $651K | $130K |
| Capslo- Community Action Partnership Of San Luis Obispo County, Inc. | — | $176K | — | $211K | $153K | $146K | $135K | $377K | $276K | $283K | $540K | $108K |
| Goleta Union Elementary School District | $72K | $73K | $78K | $216K | $81K | $121K | $76K | $96K | $95K | $128K | $520K | $104K |
| Guadalupe Union Elementary School District | $40K | $133K | $118K | $98K | $115K | $74K | $55K | $41K | $153K | $87K | $503K | $101K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Phone, LLC | $304K | $634K | $646K | $634K | $512K | $692K | $834K | $816K | $1.1M | $1.5M | $2.7M | $546K |
| Charter Communications Operating, LLC | $408K | $509K | $486K | $501K | $524K | $483K | $465K | $389K | — | — | $2.4M | $485K |
| Cox California Telcom, LLC | $403K | $440K | $370K | $567K | $574K | $538K | $580K | $532K | $537K | $516K | $2.4M | $471K |
| WAVEDIVISION HOLDINGS, LLC | $519K | $509K | $347K | $320K | $132K | $163K | $74K | $152K | — | — | $1.8M | $365K |
| CDW Government LLC | $348K | $12K | $45K | $1.0M | $17K | $40K | $86K | $17K | $178K | $302K | $1.4M | $286K |
| ConvergeOne, Inc. | — | $1.2M | — | — | — | — | — | — | — | $35K | $1.2M | $243K |
| Granite Telecommunications, LLC | — | $176K | — | $211K | $153K | $146K | — | — | $36 | — | $540K | $108K |
| CV Enterprises, Inc. | $2K | $165K | $87K | $157K | $9K | $194K | $16K | $52K | $6K | $252K | $420K | $84K |
| Digital Scepter Corporation | — | $351K | — | — | — | — | — | $103K | — | — | $351K | $70K |
| AMS.NET, Inc. | $89K | $15K | $128K | $15K | $87K | $189K | $114K | $33K | $19K | $85K | $333K | $67K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.