Illinois's 11th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $925,313 | $4,594,706 | $3,663,085 | $3,667,054 | $2,508,627 | $3,725,647 | $2,634,363 | $3,094,067 | $2,694,435 | $5,414,320 |
| Average discount rate | 61% | 65% | 59% | 58% | 58% | 60% | 55% | 56% | 58% | 52% |
| Service providers | 26 | 34 | 40 | 48 | 46 | 48 | 46 | 51 | 49 | 52 |
| Billed entities | 29 | 27 | 28 | 29 | 28 | 30 | 32 | 29 | 28 | 29 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $7K | $122K | $208K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $556K | $3.5M | $2.6M | $2.0M | $928K | $1.9M | $889K | $1.0M | $692K | $3.4M |
| Data Transmission and/or Internet Access | $331K | $1.1M | $1.1M | $1.4M | $1.5M | $1.8M | $1.6M | $2.1M | $1.9M | $1.7M |
| Basic Maintenance of Internal Connections | $38K | $52K | $39K | $128K | $68K | $49K | $98K | $23K | $27K | $109K |
| Managed Internal Broadband Services | — | — | — | $84K | $47K | $22K | $9K | $1K | $3K | $3K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Aurora School District 131 | — | $706K | $596K | $873K | $660K | $1.0M | $663K | $475K | $329K | $1.5M | $2.8M | $567K |
| West Aurora School District 129 | $271K | $617K | $1.0M | $568K | $238K | $206K | $346K | $330K | $386K | $1.5M | $2.7M | $545K |
| Valley View Comm Un Dist 365 U | $60K | $1.5M | $653K | — | $28K | $618K | $382K | $616K | $443K | $505K | $2.2M | $441K |
| St Charles Cu Sch Dist 303 | — | $715K | $161K | $96K | $94K | $105K | $78K | $193K | $428K | $181K | $1.1M | $213K |
| Naperville Comm Unit S D 203 | — | $92K | $219K | $350K | $301K | $661K | $187K | $230K | $159K | $301K | $962K | $192K |
| Belvidere C U School Dist 100 | $85K | $346K | $107K | $108K | $240K | $127K | $104K | $190K | $159K | $376K | $887K | $177K |
| Woodstock Comm Unit Dist 200 | — | $12K | $13K | $621K | $72K | $69K | $48K | $69K | $56K | $106K | $718K | $144K |
| Huntley School District 158 | $92K | $58K | $167K | $31K | $238K | $177K | $148K | $112K | $137K | $114K | $586K | $117K |
| Woodridge School District 68 | $24K | $82K | $271K | $129K | $77K | $128K | $43K | $159K | $71K | $83K | $583K | $117K |
| Batavia Public School District 101 | $161K | $20K | $26K | $224K | $19K | $45K | $18K | $17K | $30K | $156K | $450K | $90K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDW Government LLC | $303K | $346K | $917K | $990K | $425K | $870K | $474K | $327K | $147K | $405K | $3.0M | $596K |
| Continental Resources Inc | $239K | $1.0M | $833K | $211K | — | $66K | $49K | $163K | $352K | $128K | $2.3M | $462K |
| Sentinel Technologies, Inc. | $39K | $1.4M | $80K | — | $10K | — | $51K | — | $12K | — | $1.5M | $309K |
| Qubit Networks, LLC | $6K | $513K | $411K | $334K | $193K | — | — | — | — | — | $1.5M | $291K |
| Comcast Business Communications | $36K | $185K | $254K | $358K | $440K | $588K | $483K | $553K | $471K | $863K | $1.3M | $255K |
| Metro Fibernet LLC | $166K | $245K | $161K | $204K | $200K | $21K | $19K | $1K | — | — | $975K | $195K |
| Comcast Phone, LLC | — | $6K | $67K | $301K | $262K | $380K | $370K | $284K | $237K | — | $636K | $127K |
| Arlington Computer Products, Inc. | — | — | $111K | $199K | $149K | $89K | $15K | $10K | $15K | $145K | $459K | $92K |
| Illinois Bell Telephone Company, LLC | $14K | $26K | $23K | $138K | $144K | $142K | $115K | $281K | $311K | $318K | $344K | $69K |
| Windstream Communications, LLC | $58K | $71K | $70K | $71K | $70K | $72K | $69K | $92K | $94K | $71K | $340K | $68K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.