Louisiana's 6th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $4,934,801 | $9,419,328 | $5,367,615 | $7,310,673 | $13,046,526 | $6,834,801 | $5,867,226 | $5,567,352 | $10,186,420 | $12,164,949 |
| Average discount rate | 80% | 80% | 80% | 81% | 81% | 83% | 83% | 52% | 56% | 62% |
| Service providers | 40 | 44 | 43 | 43 | 53 | 44 | 48 | 52 | 57 | 58 |
| Billed entities | 61 | 64 | 64 | 67 | 68 | 62 | 69 | 67 | 68 | 65 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $139K | $444K | $867K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1000K | $5.1M | $1.1M | $2.4M | $7.5M | $1.7M | $912K | $465K | $4.8M | $1.6M |
| Data Transmission and/or Internet Access | $3.8M | $4.0M | $4.1M | $4.6M | $5.3M | $4.9M | $4.8M | $4.8M | $4.8M | $9.7M |
| Basic Maintenance of Internal Connections | $15K | $28K | $30K | $24K | $7K | $2K | $2K | $13K | $31K | $38K |
| Managed Internal Broadband Services | $135K | $294K | $177K | $243K | $304K | $254K | $133K | $102K | $49K | $52K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Baton Rouge Parish Dist | $526K | $1.3M | $833K | $1.5M | $4.4M | $1.7M | $1.2M | $969K | $1.0M | $1.0M | $8.6M | $1.7M |
| Caddo Parish School District | $152K | $3.0M | $178K | $179K | $1.6M | $178K | $180K | $201K | $4.8M | $5.6M | $5.1M | $1.0M |
| St. Landry Parish School Dist | $873K | $992K | $457K | $494K | $1.3M | $887K | $608K | $434K | $432K | $472K | $4.1M | $817K |
| Rapides Parish School District | $129K | $504K | $497K | $1.3M | $1.2M | $396K | $511K | $608K | $452K | $1.8M | $3.6M | $713K |
| Avoyelles Parish School Dist | $1.2M | $337K | $439K | $848K | $498K | $1.0M | $520K | $463K | $472K | $505K | $3.3M | $659K |
| Natchitoches Parish Sch System | $236K | $236K | $265K | $265K | $939K | $214K | $205K | $218K | $211K | $210K | $1.9M | $388K |
| Desoto Parish School District | $344K | $547K | $154K | $160K | $152K | $222K | $570K | $463K | $428K | $385K | $1.4M | $271K |
| Pointe Coupee Parish Sch Dist | $153K | $157K | $157K | $157K | $593K | $269K | $205K | $258K | $294K | $280K | $1.2M | $243K |
| West Baton Rouge Parish Dist | $65K | $460K | $266K | $160K | $127K | $139K | $268K | $161K | $122K | $162K | $1.1M | $216K |
| E Baton Rouge Parish Library | $166K | $193K | $179K | $185K | $184K | $185K | $182K | $118K | $124K | $131K | $907K | $181K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transformyx, LLC | $151K | $1.3M | $423K | $1.8M | $4.4M | $1.0M | $561K | $277K | $469K | $1.4M | $8.1M | $1.6M |
| Cox Louisiana Telcom, LLC | $825K | $1.2M | $1.1M | $1.3M | $1.4M | $1.5M | $1.4M | $1.4M | $1.4M | $1.4M | $5.9M | $1.2M |
| Conterra Ultra Broadband, LLC | $2.2M | $803K | $809K | $901K | $859K | — | — | — | — | — | $5.5M | $1.1M |
| Presidio Networked Solutions LLC | — | $2.9M | $58K | $7K | $1.4M | $84K | — | — | $4.2M | — | $4.4M | $884K |
| Hunt Telecommunications, LLC | $503K | $527K | $525K | $531K | $1.2M | $324K | $187K | $189K | $125K | $4.0M | $3.3M | $659K |
| Detel Wireless | — | $540K | $556K | $609K | $658K | $1.9M | $1.4M | $1.4M | $1.4M | $1.4M | $2.4M | $473K |
| Iconvergence, Inc. | $564K | $547K | $63K | — | $777K | $367K | — | — | — | — | $2.0M | $390K |
| Cebridge Telecom LA, LLC | — | $428K | $447K | $401K | $400K | $363K | $356K | $333K | $361K | $354K | $1.7M | $335K |
| AT&T Enterprises, LLC | $58K | $193K | $204K | $171K | $149K | $134K | $148K | $270K | $233K | $272K | $775K | $155K |
| Detel Computer Solutions, LLC | $56K | $23K | $122K | $454K | $106K | $96K | $65K | — | — | — | $762K | $152K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.