North Carolina's 1st District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $4,601,132 | $8,503,335 | $14,588,032 | $16,607,514 | $17,701,745 | $16,817,739 | $16,200,972 | $16,610,197 | $18,083,895 | $22,757,122 |
| Average discount rate | 83% | 81% | 80% | 80% | 76% | 79% | 79% | 55% | 51% | 59% |
| Service providers | 27 | 30 | 21 | 25 | 33 | 32 | 26 | 45 | 48 | 53 |
| Billed entities | 53 | 56 | 56 | 56 | 58 | 57 | 53 | 55 | 54 | 59 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $94K | $816K | $1.7M |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.6M | $4.2M | $1.2M | $4.4M | $3.4M | $1.7M | $532K | $1.6M | $2.2M | $2.9M |
| Data Transmission and/or Internet Access | $2.9M | $4.2M | $13.3M | $12.1M | $14.2M | $14.9M | $15.6M | $14.7M | $15.0M | $18.1M |
| Basic Maintenance of Internal Connections | — | $9K | — | — | $10K | $70K | — | $33K | — | $3K |
| Managed Internal Broadband Services | $53K | $35K | $65K | $100K | $117K | $113K | $75K | $104K | $27K | $5K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina Department Of Public Instruction | — | — | $9.0M | $7.7M | $9.8M | $10.3M | $11.3M | $10.1M | $10.3M | $12.7M | $26.5M | $5.3M |
| Nash-Rocky Mount School District | $428K | $384K | $666K | $925K | $2.6M | $1.3M | $711K | $2.1M | $1.2M | $1.2M | $5.0M | $992K |
| Wayne County Public Schools | $439K | $2.5M | $278K | $363K | $364K | $359K | $381K | $442K | $1.4M | $1.4M | $3.9M | $788K |
| Wilson County School District | $102K | $102K | $102K | $1.5M | $155K | $345K | $174K | $207K | $194K | $550K | $1.9M | $385K |
| Vance County School District | $133K | $306K | $218K | $218K | $943K | $321K | $388K | $267K | $337K | $539K | $1.8M | $364K |
| Edgecombe County Public Schools | $403K | $325K | $142K | $803K | $135K | $201K | $226K | $187K | $212K | $207K | $1.8M | $362K |
| Lenoir County Public Schools | $490K | $412K | $354K | $183K | $277K | $338K | $267K | $528K | $494K | $810K | $1.7M | $343K |
| Elizabeth City-Pasquotank Public Schools | $238K | $294K | $139K | $794K | $116K | $258K | $124K | $225K | $250K | $268K | $1.6M | $316K |
| Nash-Edgecombe Economic Development Inc | $158K | $323K | $291K | $402K | $252K | $258K | $212K | $13K | $93K | $20K | $1.4M | $285K |
| Warren County School District | $200K | $146K | $114K | $280K | $303K | $337K | $249K | $259K | $294K | $491K | $1.0M | $209K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Office of Information Technology Services | $32K | $150K | $9.2M | $7.8M | $9.9M | $10.4M | $11.4M | $10.3M | $10.7M | $13.4M | $27.0M | $5.4M |
| Encore Technology Group LLC | $761K | $3.1M | $629K | $1.8M | $1.2M | $1.0M | $22K | $3K | $98K | $61K | $7.5M | $1.5M |
| Connect Parent Corporation | $812K | $1.4M | $1.5M | $1.5M | $1.4M | $1.6M | $1.9M | $1.8M | $2.0M | $2.8M | $6.6M | $1.3M |
| Conterra Ultra Broadband, LLC | $657K | $679K | $937K | $909K | $858K | $960K | $960K | $1.4M | $1.3M | $1.3M | $4.0M | $808K |
| The Cost Cutters | $558K | $759K | $680K | $814K | $756K | $817K | $401K | $106K | $122K | — | $3.6M | $713K |
| Applied Network Consulting Group | $627K | $135K | $379K | $2.1M | $79K | $392K | $39K | $117K | — | $162K | $3.3M | $663K |
| Charter Communications Operating, LLC | $434K | $656K | $688K | $760K | $701K | $654K | $46K | $42K | — | — | $3.2M | $648K |
| DISYS Solutions, Inc | $72K | $80K | $4K | $144K | $1.7M | — | — | — | — | — | $2.0M | $402K |
| CNIC, Inc. | — | $508K | $157K | $59K | $71K | $128K | — | $431K | $69K | $343K | $794K | $159K |
| City of Wilson | $114K | $114K | $110K | $104K | $166K | $178K | $197K | $178K | $175K | $176K | $608K | $122K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.