North Carolina's 13th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $4,014,202 | $5,967,302 | $5,352,374 | $3,037,317 | $3,815,315 | $4,290,473 | $4,635,610 | $3,463,909 | $3,702,992 | $6,711,611 |
| Average discount rate | 80% | 80% | 74% | 71% | 67% | 74% | 72% | 70% | 61% | 62% |
| Service providers | 23 | 18 | 18 | 20 | 19 | 21 | 18 | 24 | 26 | 28 |
| Billed entities | 23 | 22 | 20 | 22 | 22 | 22 | 19 | 21 | 15 | 16 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $8K | $134K | $344K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $2.4M | $3.9M | $3.3M | $1.2M | $1.8M | $2.2M | $2.6M | $1.5M | $1.6M | $3.3M |
| Data Transmission and/or Internet Access | $1.6M | $2.0M | $2.0M | $1.8M | $1.9M | $2.0M | $2.0M | $1.9M | $1.9M | $3.0M |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $43K | $55K | $48K | $49K |
| Managed Internal Broadband Services | $68K | $70K | $62K | $77K | $107K | $84K | — | $5K | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston County Schools | $776K | $1.9M | $3.0M | $401K | $1.2M | $956K | $2.1M | $557K | $1.3M | $1.7M | $7.2M | $1.4M |
| Harnett County School District | $978K | $1.4M | $688K | $925K | $1.1M | $959K | $954K | $656K | $787K | $2.0M | $5.1M | $1.0M |
| Lee County Schools | $636K | $737K | $475K | $583K | $295K | $581K | $415K | $835K | $672K | $485K | $2.7M | $545K |
| Granville County School Dist | $119K | $729K | $126K | $107K | $403K | $387K | $226K | $512K | $211K | $206K | $1.5M | $297K |
| Franklin County School District | $443K | $161K | $330K | $147K | $201K | $362K | $235K | $236K | $218K | $1.0M | $1.3M | $256K |
| Johnston-Lee-Harnett Community Action | $186K | $325K | $233K | $177K | $178K | $303K | $77K | $7K | $10K | $14K | $1.1M | $220K |
| Person County Schools | $295K | $324K | $85K | $126K | $155K | $303K | $299K | $162K | $146K | $289K | $987K | $197K |
| Caswell County School District | $143K | $162K | $146K | $141K | $161K | $152K | $131K | $147K | $165K | $963K | $754K | $151K |
| Franklin County Library | $137K | $13K | $13K | $14K | $14K | $14K | $31K | $11K | $11K | $10K | $191K | $38K |
| Harnett County Library System | — | — | $61K | $61K | $61K | $61K | $57K | $48K | $47K | $48K | $183K | $37K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NWN Corporation-Raleigh | — | $1.4M | $2.6M | $9K | $575K | $399K | $102K | — | — | — | $4.6M | $914K |
| Conterra Ultra Broadband, LLC | $537K | $534K | $406K | $398K | $390K | $413K | $409K | $90K | $90K | $870K | $2.3M | $453K |
| Encore Technology Group LLC | $900K | $688K | $210K | $58K | $2K | $87K | — | — | $280K | $149K | $1.9M | $372K |
| Broadplex, LLC | — | — | $433K | $400K | $939K | $921K | $921K | $1.2M | $1.2M | $870K | $1.8M | $355K |
| IntellaPlex, LLC | $437K | $448K | $448K | $392K | — | — | — | — | — | — | $1.7M | $345K |
| Charter Communications Operating, LLC | $270K | $290K | $279K | $276K | $247K | $270K | $126K | $116K | — | — | $1.4M | $272K |
| Applied Network Consulting Group | $229K | $871K | $113K | $2K | $1K | $102K | $239K | $181K | $86K | $365K | $1.2M | $243K |
| A3 Communications, Inc. | — | $220K | $50K | $54K | $782K | $684K | $554K | $215K | $336K | $937K | $1.1M | $221K |
| The Cost Cutters | $186K | $319K | $226K | $168K | $169K | $294K | $69K | $277 | — | — | $1.1M | $214K |
| Data Network Solutions, Inc | $72K | $39K | $214K | $460K | — | — | — | — | — | — | $786K | $157K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.