New Jersey's 7th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1,490,535 | $3,122,560 | $2,206,188 | $4,137,458 | $3,109,269 | $2,308,755 | $2,289,228 | $2,610,131 | $2,425,384 | $3,377,903 |
| Average discount rate | 51% | 50% | 48% | 48% | 49% | 47% | 48% | 47% | 44% | 38% |
| Service providers | 49 | 47 | 48 | 57 | 60 | 52 | 51 | 59 | 68 | 79 |
| Billed entities | 96 | 99 | 99 | 103 | 106 | 104 | 107 | 106 | 104 | 111 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $11K | $55K | $163K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $670K | $1.5M | $623K | $2.6M | $1.5M | $784K | $723K | $877K | $588K | $1.5M |
| Data Transmission and/or Internet Access | $786K | $1.6M | $1.6M | $1.5M | $1.5M | $1.5M | $1.5M | $1.7M | $1.8M | $1.7M |
| Basic Maintenance of Internal Connections | $6K | $12K | $26K | $35K | $49K | $37K | $25K | $34K | $13K | $17K |
| Managed Internal Broadband Services | $29K | $23K | — | $14K | $10K | $9K | $11K | $6K | $9K | $9K |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahway School District | $64K | $77K | $92K | $313K | $390K | $223K | $81K | $94K | $109K | $261K | $936K | $187K |
| Bridgewater-Raritan Sch Dist | — | $302K | $64K | $402K | $83K | $85K | $146K | $117K | $119K | $321K | $851K | $170K |
| Phillipsburg School District | $50K | $258K | $58K | $106K | $179K | $43K | $187K | $163K | $53K | $56K | $650K | $130K |
| Westfield School District | $26K | $104K | $52K | $410K | $47K | $62K | $45K | $74K | $100K | $77K | $638K | $128K |
| Pope John Xxiii High School | $87K | $131K | $105K | $105K | $182K | $86K | $86K | $86K | $86K | $94K | $610K | $122K |
| Mount Olive Twp School Dist | $33K | $73K | $57K | $257K | $132K | $102K | $67K | $213K | $29K | $39K | $552K | $110K |
| Roxbury Twp School District | — | $45K | $133K | $194K | $33K | $56K | $72K | $56K | $77K | $65K | $405K | $81K |
| Flemington-Raritan Reg Dist | $53K | $62K | $117K | $124K | $39K | $26K | $26K | $137K | $55K | $98K | $396K | $79K |
| Scotch Plains-Fanwood Public Schools | $13K | $104K | $15K | $127K | $129K | $50K | $25K | $66K | $71K | $111K | $388K | $78K |
| Sparta Twp School District | $149K | $115K | $28K | $18K | $26K | $19K | $23K | $32K | $57K | $36K | $336K | $67K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Business Communications | $242K | $412K | $436K | $481K | $429K | $417K | $427K | $456K | $431K | $452K | $2.0M | $400K |
| Cablevision Lightpath NJ LLC | $131K | $386K | $374K | $317K | $262K | $279K | $236K | $304K | $279K | $307K | $1.5M | $294K |
| Dyntek Services, Inc. | $69K | $246K | $163K | $272K | $384K | $189K | $144K | $128K | $91K | $297K | $1.1M | $227K |
| Aspire Technology Partners, LLC | $12K | $319K | — | $230K | $372K | $140K | $169K | $140K | — | $362K | $933K | $187K |
| Planet Networks | $106K | $223K | $178K | $149K | $208K | $14K | $14K | $14K | — | — | $864K | $173K |
| Turn-key Technologies, Inc. | $46K | $42K | $106K | $373K | $91K | $41K | $47K | $39K | $5K | $58K | $658K | $132K |
| CDW Government LLC | $106K | $149K | $113K | $157K | $104K | $162K | $124K | $131K | $163K | $146K | $629K | $126K |
| PenTeleData Limited Partnership I | $78K | $129K | $126K | $126K | $147K | $148K | $156K | $177K | $216K | $153K | $605K | $121K |
| Cablevision Lightpath LLC | $27K | $95K | $141K | $151K | $180K | $141K | $142K | $83K | $122K | $96K | $595K | $119K |
| Computer Design & Integration LLC | — | $233K | $10K | $338K | — | $18K | — | — | — | — | $581K | $116K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.