New Jersey's 11th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1,887,813 | $3,085,763 | $2,924,624 | $3,340,060 | $3,124,393 | $3,558,029 | $2,677,586 | $2,833,696 | $2,785,747 | $4,090,119 |
| Average discount rate | 50% | 51% | 50% | 49% | 51% | 49% | 48% | 46% | 46% | 44% |
| Service providers | 44 | 42 | 39 | 39 | 39 | 39 | 37 | 38 | 52 | 59 |
| Billed entities | 58 | 60 | 64 | 61 | 63 | 64 | 67 | 67 | 69 | 72 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $8K | $53K | $240K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.3M | $1.2M | $1.1M | $1.4M | $1.3M | $1.5M | $879K | $987K | $852K | $1.6M |
| Data Transmission and/or Internet Access | $626K | $1.8M | $1.8M | $1.9M | $1.8M | $2.0M | $1.8M | $1.8M | $1.9M | $2.2M |
| Basic Maintenance of Internal Connections | $11K | $30K | $47K | $31K | $5K | $16K | $14K | $15K | $18K | $23K |
| Managed Internal Broadband Services | — | $82K | $18K | $9K | $12K | $7K | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris School District | $171K | $372K | $224K | $290K | $120K | $174K | $142K | $156K | $120K | $193K | $1.2M | $235K |
| Bloomfield Township School District | — | $104K | $339K | $300K | $299K | $436K | $170K | $90K | $249K | $117K | $1.0M | $209K |
| Passaic County Technical Institute | $74K | $604K | $81K | $81K | $81K | $79K | $88K | $269K | $90K | $98K | $919K | $184K |
| South Orange Maplewood Board Of Education | $37K | $88K | $103K | $103K | $348K | $111K | $186K | $102K | $309K | $300K | $678K | $136K |
| Millburn Twp School District | $149K | $234K | $87K | $87K | $90K | $172K | $98K | $187K | $169K | $208K | $647K | $129K |
| Randolph Twp School District | $79K | $95K | $118K | $94K | $209K | $133K | $113K | $160K | $150K | $184K | $595K | $119K |
| Parsippany-Troy Hills Twp Dist | $58K | $77K | $167K | $172K | $84K | $116K | $152K | $113K | $73K | $141K | $558K | $112K |
| Dover School District | $188K | $151K | $77K | $75K | $61K | $679K | $88K | $96K | $77K | $122K | $552K | $110K |
| Montclair School District | $248K | $23K | $23K | $229K | $25K | $26K | $46K | $39K | $41K | $290K | $548K | $110K |
| Livingston School District | — | $117K | $90K | $137K | $149K | $16K | $109K | $16K | $26K | $487K | $493K | $99K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cablevision Lightpath NJ LLC | $469K | $957K | $1.1M | $1.2M | $1.1M | $1.3M | $1.0M | $906K | $866K | $935K | $4.8M | $959K |
| Dyntek Services, Inc. | $418K | $156K | $213K | $476K | $574K | $329K | $308K | $13K | $492K | $564K | $1.8M | $368K |
| Turn-key Technologies, Inc. | $146K | $466K | $79K | $110K | $185K | $694K | $64K | $97K | $61K | $128K | $986K | $197K |
| Comcast Business Communications | $43K | $160K | $256K | $265K | $242K | $121K | $111K | $120K | $130K | $197K | $966K | $193K |
| CDW Government LLC | $172K | $76K | $81K | $183K | $133K | $81K | $176K | $68K | $20K | $149K | $645K | $129K |
| SHI International Corpo. | $91K | $47K | $123K | $135K | $159K | $94K | $5K | $5K | — | — | $555K | $111K |
| Computer Design & Integration LLC | — | $89K | $73K | $276K | $12K | $67K | — | $314K | $19K | $132K | $450K | $90K |
| Crown Castle Fiber LLC | $9K | $103K | $113K | $105K | $115K | $140K | $132K | $129K | $129K | $104K | $445K | $89K |
| Business Automation Technologies, Inc. | $37K | $88K | $103K | $103K | $90K | $157K | $148K | $168K | $153K | $246K | $420K | $84K |
| Cablevision Lightpath LLC | $31K | $122K | $54K | $73K | $88K | $89K | $103K | $183K | $258K | $245K | $368K | $74K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.