Ohio's 1st District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $3,059,687 | $4,738,931 | $6,212,518 | $6,335,888 | $7,489,510 | $6,299,989 | $6,900,485 | $6,198,431 | $6,786,774 | $6,987,364 |
| Average discount rate | 62% | 62% | 60% | 61% | 62% | 61% | 61% | 50% | 50% | 53% |
| Service providers | 20 | 20 | 17 | 15 | 24 | 18 | 26 | 25 | 33 | 50 |
| Billed entities | 85 | 89 | 92 | 94 | 95 | 94 | 92 | 93 | 97 | 96 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $64K | $561K | $1.2M |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $529K | $1.4M | $980K | $1.1M | $1.2M | $842K | $769K | $415K | $829K | $809K |
| Data Transmission and/or Internet Access | $2.0M | $2.7M | $4.2M | $4.2M | $4.2M | $4.6M | $4.6M | $4.6M | $4.8M | $4.4M |
| Basic Maintenance of Internal Connections | — | $8K | $80K | $10K | $1.1M | $10K | $542K | $75K | $76K | $15K |
| Managed Internal Broadband Services | $527K | $635K | $946K | $985K | $989K | $880K | $972K | $1.0M | $561K | $546K |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati City School Dist | $1.9M | $1.9M | $3.6M | $3.5M | $4.7M | $3.6M | $4.3M | $4.0M | $4.0M | $4.0M | $15.5M | $3.1M |
| Cincinnati-Hamilton Co Pub Lib | — | $449K | $278K | $550K | $215K | $607K | $408K | $526K | $644K | $889K | $1.5M | $298K |
| Forest Hills School District | — | $446K | $112K | $56K | $51K | $49K | $127K | $139K | $42K | $87K | $666K | $133K |
| Franklin City School District | $35K | $68K | $94K | $349K | $67K | $108K | $67K | $64K | $58K | $175K | $613K | $123K |
| Lebanon City School District | $266K | $55K | $129K | $90K | $59K | $93K | $63K | $50K | $115K | $49K | $598K | $120K |
| Mason City School District | $15K | $79K | $305K | $64K | $84K | $37K | $30K | $67K | $96K | $253K | $548K | $110K |
| Sycamore Comm School District | $20K | $23K | $23K | $23K | $391K | $49K | $32K | $32K | $137K | $30K | $482K | $96K |
| Kings Local School District | $16K | $125K | $131K | $97K | $83K | $75K | $113K | $115K | $61K | $37K | $452K | $90K |
| Norwood City School District | $27K | $298K | $38K | $43K | $43K | $51K | $48K | $49K | $294K | $59K | $449K | $90K |
| Little Miami Local Schools | $15K | $111K | $141K | $66K | $105K | $53K | $80K | $63K | $54K | $80K | $437K | $87K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bell Telephone LLC (OH) | $1.9M | $2.2M | $3.9M | $3.8M | $3.7M | $4.1M | $4.2M | $4.5M | $4.6M | $4.7M | $15.5M | $3.1M |
| Forward Edge, LLC | $144K | $763K | $727K | $685K | $469K | $453K | $404K | $282K | $332K | $295K | $2.8M | $558K |
| SouthWest Ohio Computer Association | $573K | $480K | $593K | $465K | $458K | $504K | $478K | $472K | $485K | $525K | $2.6M | $514K |
| Hamilton Clermont Cooperative Association | $153K | $406K | $382K | $379K | $383K | $479K | $479K | $464K | $483K | $485K | $1.7M | $340K |
| Cincinnati Bell Any Distance Inc. | — | — | — | — | $1.3M | — | $525K | $28K | $24K | $17K | $1.3M | $253K |
| FIT TechnologiesLLC | $137K | $156K | $252K | $267K | $261K | $260K | $185K | $87K | $92K | $72K | $1.1M | $215K |
| Dayton Cincinnati Technology Services LLC | — | $276K | $21K | $48K | $371K | — | $16K | — | $124K | — | $716K | $143K |
| CDW Government LLC | — | $35K | $120K | $395K | $56K | $211K | $106K | $44K | — | $7K | $606K | $121K |
| Charter Communications Operating, LLC | $79K | $113K | $115K | $144K | $126K | $65K | $219K | $50K | — | — | $578K | $116K |
| Netdemics, LLC | $11K | $13K | $93K | $85K | $183K | $60K | $90K | $14K | $5K | $23K | $384K | $77K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.