Ohio's 12th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $4,603,872 | $5,688,011 | $4,354,157 | $7,193,368 | $4,189,520 | $4,557,355 | $4,689,284 | $4,121,812 | $4,553,257 | $6,238,858 |
| Average discount rate | 75% | 70% | 68% | 69% | 71% | 70% | 71% | 64% | 48% | 54% |
| Service providers | 36 | 32 | 37 | 36 | 40 | 49 | 49 | 44 | 57 | 64 |
| Billed entities | 76 | 78 | 79 | 81 | 81 | 82 | 81 | 78 | 81 | 82 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $12K | $208K | $551K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $2.3M | $2.2M | $693K | $1.7M | $777K | $1.1M | $1.3M | $604K | $650K | $2.0M |
| Data Transmission and/or Internet Access | $2.0M | $2.9M | $2.9M | $4.5M | $3.0M | $3.0M | $3.1M | $3.2M | $3.3M | $3.3M |
| Basic Maintenance of Internal Connections | — | $115 | $6K | $11K | $55K | $2K | $23K | $43K | $61K | $79K |
| Managed Internal Broadband Services | $249K | $595K | $779K | $1.0M | $346K | $465K | $266K | $294K | $338K | $372K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark City School District | $162K | $308K | $596K | $2.0M | $210K | $317K | $180K | $228K | $451K | $499K | $3.3M | $660K |
| Lancaster City School District | $811K | $103K | $153K | $258K | $137K | $141K | $257K | $216K | $298K | $280K | $1.5M | $292K |
| Pickerington School District | — | $791K | $184K | $182K | $196K | $214K | $397K | $155K | $163K | $408K | $1.4M | $270K |
| Mount Vernon City Sch District | $71K | $171K | $158K | $517K | $164K | $172K | $185K | $148K | $157K | $161K | $1.1M | $216K |
| Zanesville City School Dist | $59K | $67K | $66K | $517K | $73K | $115K | $106K | $86K | $91K | $331K | $781K | $156K |
| Tri-Valley Local School Dist | $134K | $126K | $117K | $166K | $166K | $136K | $69K | $103K | $143K | $186K | $709K | $142K |
| West Holmes Local School District | $266K | $100K | $132K | $100K | $100K | $115K | $195K | $117K | $120K | $249K | $699K | $140K |
| Morgan Local School District | $81K | $140K | $98K | $252K | $86K | $86K | $86K | $149K | $107K | $88K | $657K | $131K |
| River View School District | $48K | $275K | $55K | $77K | $92K | $89K | $81K | $75K | $65K | $68K | $547K | $109K |
| Franklin Local School District | $209K | $83K | $78K | $73K | $73K | $63K | $62K | $72K | $142K | $197K | $515K | $103K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licking Area Computer Association | $695K | $1.2M | $1.0M | $1.7M | $1.1M | $1.1M | $1.2M | $1.1M | $1.4M | $1.4M | $5.7M | $1.1M |
| Metropolitan Educational Technology Association | $739K | $916K | $924K | $1.1M | $979K | $925K | $945K | $989K | $760K | $287K | $4.7M | $934K |
| Ohio Mid Eastern Regional Education Service Agency | $653K | $712K | $585K | $637K | $644K | $627K | $544K | $539K | $564K | $603K | $3.2M | $646K |
| The Northern Buckeye Education Council | $200K | $470K | $744K | $724K | $341K | $418K | $217K | $259K | $149K | $201K | $2.5M | $496K |
| Wanrack LLC | $52K | $4K | — | $1.4M | — | — | — | — | — | — | $1.5M | $300K |
| Ahead in the Cloud, LLC | — | $981K | $15K | $434K | — | — | — | — | — | — | $1.4M | $286K |
| Midland Council of Governments | $348K | $176K | $172K | $193K | $187K | $187K | $236K | $232K | $232K | $222K | $1.1M | $215K |
| Microman, Inc. | $645K | — | — | $206K | $23K | $9K | $50K | $31K | — | — | $874K | $175K |
| CDW Government LLC | $324K | $152K | $100K | — | $156K | $38K | $68K | $170K | $95K | $286K | $733K | $147K |
| Charter Communications Operating, LLC | $111K | $127K | $159K | $161K | $148K | $145K | $97K | $81K | — | — | $706K | $141K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.