Texas's 25th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1,580,608 | $3,126,918 | $4,747,627 | $5,739,569 | $9,689,016 | $3,237,527 | $6,153,723 | $3,871,644 | $3,968,370 | $3,531,207 |
| Average discount rate | 78% | 78% | 79% | 78% | 78% | 78% | 75% | 76% | 51% | 58% |
| Service providers | 33 | 41 | 40 | 33 | 31 | 41 | 36 | 32 | 50 | 56 |
| Billed entities | 42 | 44 | 41 | 40 | 46 | 44 | 41 | 37 | 44 | 45 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $2K | $155K | $482K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $542K | $1.9M | $3.5M | $4.1M | $3.7M | $1.6M | $4.4M | $450K | $1.8M | $1.2M |
| Data Transmission and/or Internet Access | $1.0M | $1.2M | $1.2M | $1.6M | $5.9M | $1.6M | $1.7M | $3.4M | $2.0M | $1.8M |
| Basic Maintenance of Internal Connections | $838 | $15K | $21K | $27K | $25K | $27K | $74K | — | $5K | $823 |
| Managed Internal Broadband Services | — | $12K | $14K | $22K | $22K | $18K | $13K | $20K | $20K | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlington Indep School Dist | $277K | $744K | $1.7M | $3.7M | $7.3M | $665K | $4.1M | $580K | $2.1M | $585K | $13.7M | $2.7M |
| Burleson Indep School District | $86K | $99K | $1.4M | $125K | $123K | $100K | $296K | $142K | $142K | $146K | $1.8M | $369K |
| Joshua Indep School District | $268K | $407K | $266K | $79K | $2K | $2K | $135K | $444K | $46K | $191K | $1.0M | $204K |
| Mineral Wells Indep Sch Dist | $57K | $84K | $216K | $93K | $464K | $349K | $125K | $169K | $108K | $135K | $914K | $183K |
| Newman International Academy | $20K | $283K | $137K | $180K | $278K | $259K | $246K | $55K | $41K | $11K | $898K | $180K |
| Graham Indep School District | $84K | $41K | $145K | $67K | $280K | $229K | $100K | $71K | $136K | $114K | $617K | $123K |
| Stephenville Indep Sch Dist | — | $167K | $17K | $282K | $120K | $350K | $37K | $37K | $36K | $258K | $586K | $117K |
| Cleburne Independent School District | $93K | $119K | $114K | $110K | $95K | $324K | $245K | $1.4M | $160K | $193K | $531K | $106K |
| Alvarado Indep School District | $38K | $84K | $92K | $216K | $90K | $218K | $105K | $106K | $138K | $389K | $521K | $104K |
| Dublin Indep School District | — | $71K | $234K | $63K | $64K | $73K | $73K | $73K | $160K | $52K | $432K | $86K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDW Government LLC | $105K | $190K | $1.4M | $3.5M | $2.9M | $791K | $3.8M | $177K | $15K | $234K | $8.1M | $1.6M |
| Unite Private Networks, LLC | $327K | $366K | $281K | $217K | $3.1M | $222K | $236K | $1.3M | $129K | $89K | $4.3M | $858K |
| Netsync Network Solutions | $75K | $865K | $1.5M | — | $1.5M | — | $133K | — | — | $235K | $4.0M | $797K |
| Southwestern Bell Telephone Company, LLC | $41K | $32K | $57K | $528K | $522K | $519K | $512K | $437K | $435K | $495K | $1.2M | $236K |
| AMG Technology Investment Group LLC | $283K | $135K | $166K | $186K | $183K | $192K | $287K | $738K | $442K | $507K | $954K | $191K |
| Charter Communications Operating, LLC | $133K | $188K | $220K | $208K | $142K | $123K | $104K | $385K | — | — | $891K | $178K |
| Zayo Group, LLC | $90K | $147K | $94K | $224K | $234K | $234K | $234K | $182K | $182K | — | $788K | $158K |
| AT&T Enterprises, LLC | $63K | $136K | $115K | $135K | $146K | $157K | $150K | $115K | $186K | $265K | $594K | $119K |
| Advanced Networks of Texas | $82K | $41K | $35K | $64K | $185K | $139K | $175K | — | $39K | $89K | $407K | $81K |
| Longview Rapid Communications Inc. | $188K | — | $17K | $93K | $90K | $29K | $22K | $47K | — | $109K | $388K | $78K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.