Anchorage School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $823K | $1.0M | $1.5M | $1.7M | $797K | $647K | $677K | $889K | $936K | $4.6M | $1.2M | $1.4M | $1.9M | $2.0M | $2.0M | $1.8M | $1.6M | $1.7M | $1.5M | $1.2M | $1.0M | $801K | $869K | $1.0M | $940K | $925K | $836K | $907K |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 49% | 50% | 58% | 65% | 64% | 58% | 57% | 53% | 64% | 60% | 59% | 51% | 49% | 49% | 57% | 66% | 58% | 54% | 52% |
| Schools & libraries (in this area) | 103 | 103 | 103 | 103 | 105 | 102 | 101 | 105 | 105 | 103 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 9 |
| Avg download speed (Mbps) | 2,718 | 2,692 | 1,622 | 1,616 | 1,585 | 1,109 | 1,579 | 874 | 874 | 1,010 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,718 | 2,692 | 1,622 | 1,714 | 1,585 | 1,109 | 1,579 | 874 | 874 | 1,010 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $162K | $280K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $638K | $1.2M | $1.7M | $1.7M | $1.7M | $1.5M | $1.4M | $1.3M | $1.3M | $1.1M | $875K | $714K | $869K | $895K | $825K | $776K | $836K | $677K |
| Internal Connections | $282K | $472K | $896K | $1.1M | $129K | — | $100K | — | — | $3.5M | — | — | — | — | — | — | — | $24K | — | — | — | — | — | — | $4K | $49K | — | $191K |
| Data Transmission and/or Internet Access | $541K | $551K | $556K | $621K | $668K | $647K | $576K | $889K | $936K | $970K | $281K | $213K | $256K | $367K | $241K | $274K | $218K | $300K | $210K | $142K | $137K | $86K | — | $154K | $111K | $101K | — | $38K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $1K | — | — | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Loop Elementary | $4K | $6K | $14K | $17K | $6K | $5K | $5K | $6K | $6K | $49K |
| Airport Heights Elementary | $8K | $10K | $14K | $17K | $6K | $5K | $5K | $6K | $6K | $51K |
| Akchoice K-12 Learning | $4K | $10K | $10K | $13K | $3K | $1K | $8K | $5K | $5K | $30K |
| Alaska Middle College | $4K | $6K | $10K | $13K | $1K | — | — | $3K | $3K | — |
| Alaska Native Cultural Charter | $8K | $10K | $10K | $13K | $6K | $5K | $7K | $6K | $6K | $50K |
| Alpenglow Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $7K | $7K | $50K |
| Anchorage Stream Academy | $7K | $9K | $14K | $13K | $3K | $4K | $4K | $6K | $6K | — |
| Aquarian Charter School | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $44K |
| Asd Education Center | $8K | $8K | $1K | $1K | $1K | $11K | $6K | $24K | $24K | $30K |
| Asd Facilities/Maintenance | $6K | $6K | $6K | $7K | $7K | $7K | $7K | $12K | $12K | $17K |
| Asd Purchasing/Warehouse | $6K | $6K | $6K | $7K | $7K | $7K | $7K | $12K | $12K | $18K |
| Asd Student Nutrition | $727 | $727 | $1K | $1K | $1K | $1K | $1K | $3K | $3K | $12K |
| Asd Transportation | $5K | $5K | $5K | $5K | $5K | $5K | $5K | $6K | $6K | $16K |
| Aurora Elementary | $9K | $10K | $16K | $17K | $7K | $4K | $4K | $6K | $6K | $44K |
| Avail | $4K | $6K | $10K | $13K | $16K | $13K | $17K | $9K | $9K | $41K |
| Bartlett High School | $10K | $12K | $17K | $19K | $9K | $8K | $8K | $19K | $20K | $81K |
| Baxter Elementary | $8K | $10K | $14K | $17K | $7K | $5K | $5K | $6K | $6K | $50K |
| Bayshore Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $50K |
| Bear Valley Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $50K |
| Begich Middle School | $9K | $11K | $16K | $19K | $9K | $7K | $6K | $19K | $20K | $81K |
| Benny Benson Alternative High School | $16K | $18K | $14K | $17K | $6K | $5K | $7K | $7K | $7K | $49K |
| Bettye Davis East Anchorage High School | $11K | $13K | $19K | $21K | $11K | $8K | $6K | $21K | $21K | $85K |
| Birchwood Abc Elementary | $9K | $11K | $16K | $19K | $9K | $7K | $7K | $7K | $7K | $52K |
| Bowman Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $7K | $7K | $53K |
| Campbell Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $50K |
| Central Middle School Of Science | $9K | $11K | $16K | $19K | $9K | $7K | $6K | $17K | $17K | $68K |
| Chester Valley Elementary | $8K | $10K | $14K | $16K | $6K | $5K | $5K | $6K | $6K | $50K |
| Chinook Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $49K |
| Chugach Optional Elementary | $8K | $10K | $14K | $16K | $6K | $5K | $5K | $6K | $6K | $49K |
| Chugiak Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $11K | $11K | $56K |
| Chugiak High School | $9K | $11K | $19K | $21K | $11K | $8K | $6K | $21K | $21K | $79K |
| Clark Middle School | $9K | $11K | $19K | $21K | $11K | $7K | $6K | $19K | $20K | $81K |
| College Gate Elementary | $9K | $10K | $14K | $17K | $7K | $5K | $5K | $6K | $6K | $50K |
| Creekside Park Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $50K |
| Crossroads | — | — | — | — | $1K | — | — | $3K | $3K | $35K |
| Denali Montessori | $9K | $10K | $16K | $18K | $8K | $7K | $7K | $6K | $6K | $49K |
| Dimond High School | $10K | $12K | $17K | $19K | $9K | $8K | $16K | $19K | $20K | $83K |
| Dr. Etheldra Davis Fairview Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $52K |
| Eagle Academy Charter School | $14K | $9K | $15K | $17K | $6K | $4K | $7K | $7K | $7K | $45K |
| Eagle River Elementary | $9K | $10K | $16K | $18K | $3K | $3K | — | $7K | $7K | $45K |
| Eagle River High School | $9K | $11K | $16K | $19K | $9K | $7K | $6K | $14K | $14K | $79K |
| Family Partnership Correspondence School | $8K | $10K | $15K | $17K | $10K | $4K | $4K | $6K | $6K | $41K |
| Fire Lake Elementary | $8K | $10K | $14K | $17K | $6K | $5K | $5K | $7K | $7K | $52K |
| Frontier Charter School | $9K | $11K | $18K | $20K | $8K | $7K | $11K | $10K | $10K | $49K |
| Girdwood K-8 | $8K | $10K | $15K | $17K | $6K | $4K | $4K | $6K | $6K | $42K |
| Gladys Wood Elementary | $8K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $52K |
| Goldenview Middle School | $9K | $11K | $16K | $18K | $8K | $7K | $7K | $17K | $17K | $79K |
| Government Hill Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $45K |
| Gruening Middle School | $9K | $11K | $16K | $19K | $3K | $3K | $5K | $14K | $14K | $72K |
| Hanshew Middle School | $9K | $11K | $16K | $18K | $8K | $7K | $7K | $17K | $17K | $77K |
| Highland Academy | $4K | $6K | $10K | $13K | $3K | $1K | $6K | $6K | $6K | $44K |
| Homestead Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $7K | $7K | $7K | $52K |
| Huffman Elementary | $8K | $10K | $15K | $17K | $7K | $6K | $6K | $6K | $6K | $45K |
| Inlet View Elementary | $8K | $10K | $14K | $16K | $6K | $5K | $5K | $6K | $6K | $49K |
| Kasuun Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $49K |
| Kennedy Data Center | $727 | $727 | $1K | $106K | $106K | $54K | $1K | $3K | $3K | $31K |
| Kincaid Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $14K | $7K | $7K | $51K |
| King Tech | $9K | $10K | $16K | $19K | $9K | $7K | $6K | $12K | $12K | $50K |
| Klatt Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $45K |
| Lake Hood Elementary | $4K | $10K | $14K | $17K | $7K | $5K | $5K | $6K | $6K | $52K |
| Lake Otis Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $50K |
| Mclaughlin School | $11K | $15K | $15K | $17K | $5K | $4K | $4K | $6K | $6K | $18K |
| Mears Middle School | $9K | $11K | $16K | $18K | $8K | $7K | $7K | $17K | $17K | $76K |
| Mirror Lake Middle School | $9K | $11K | $16K | $18K | $8K | $7K | $7K | $21K | $21K | $79K |
| Mountain View Elementary | $9K | $10K | $14K | $17K | $6K | $5K | $5K | $6K | $6K | $50K |
| Mt. Iliamna Elementary | — | — | — | — | $1K | — | — | $3K | $3K | $29K |
| Mt. Spurr Elementary | $4K | $6K | $10K | $13K | $7K | $1K | $1K | $6K | $6K | $50K |
| Muldoon Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $50K |
| North Star Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $6K | $6K | $6K | $50K |
| Northern Lights Abc | $9K | $11K | $16K | $18K | $8K | $7K | $14K | $12K | $12K | $51K |
| Northwood Abc | $8K | $10K | $15K | $17K | $7K | $6K | $6K | $6K | $6K | $50K |
| Nunaka Valley Elementary | $4K | $10K | $14K | $17K | $6K | $5K | $5K | $6K | $6K | $50K |
| O Malley Elementary | $9K | $10K | $14K | $17K | $6K | $5K | $5K | $6K | $6K | $50K |
| Ocean View Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $7K | $6K | $6K | $50K |
| Orion Elementary | $9K | $10K | $16K | $16K | $6K | $5K | $5K | $6K | $6K | $44K |
| Polaris K-12 | $9K | $11K | $16K | $18K | $8K | $7K | $9K | $12K | $12K | $50K |
| Ptarmigan Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $51K |
| Rabbit Creek Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $52K |
| Ravenwood Elementary | $9K | $10K | $16K | $17K | $8K | $7K | $9K | $7K | $7K | $52K |
| Rilke Schule German School | $9K | $11K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $49K |
| Rogers Park Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $14K | $7K | $7K | $44K |
| Romig Middle School | $4K | $6K | $10K | $13K | $3K | $1K | $8K | $17K | $17K | $76K |
| Russian Jack Elementary | $9K | $10K | $14K | $17K | $7K | $5K | $5K | $6K | $6K | $52K |
| Sand Lake Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $14K | $12K | $12K | $53K |
| Save | $7K | $9K | $15K | $17K | $6K | $4K | $4K | $6K | $6K | $46K |
| Scenic Park Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $50K |
| Service High School | $10K | $12K | $17K | $20K | $9K | $8K | $8K | $21K | $21K | $83K |
| South Anchorage High School | $10K | $12K | $17K | $19K | $9K | $8K | $16K | $19K | $20K | $81K |
| Spring Hill Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $6K | $6K | $6K | $50K |
| Steller Secondary | $9K | $10K | $14K | $16K | $6K | $5K | $5K | $7K | $7K | $49K |
| Susitna Elementary | $9K | $10K | $16K | $18K | $8K | $7K | $9K | $6K | $6K | $50K |
| Taku Elementary School | $9K | $10K | $14K | $17K | $7K | $5K | $5K | $6K | $6K | $50K |
| Trailside Elementary | $9K | $10K | $15K | $17K | $7K | $1K | $8K | $6K | $6K | $49K |
| Tudor Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $6K | $6K | $6K | $50K |
| Turnagain Elementary | $8K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $50K |
| Tyson Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $52K |
| Ursa Major Elementary | $727 | $6K | $3K | $18K | $8K | $7K | $7K | $6K | $6K | $52K |
| Ursa Minor Elementary | $9K | $10K | $14K | $17K | $6K | $5K | $7K | $6K | $6K | $50K |
| Wendler Middle School | $9K | $11K | $16K | $18K | $8K | $7K | $7K | $17K | $17K | $74K |
| West High School | $11K | $13K | $19K | $21K | $11K | $10K | $6K | $21K | $21K | $83K |
| Whaley School | $18K | $23K | $33K | $37K | $8K | $7K | $7K | $23K | $23K | $58K |
| Williwaw Elementary | $9K | $10K | $14K | $17K | $7K | $5K | $5K | $6K | $6K | $50K |
| Willow Crest Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $8K | $6K | $6K | $49K |
| Winterberry Charter School | $7K | $9K | $14K | $16K | $6K | $5K | $7K | $6K | $6K | $46K |
| Wonder Park Elementary | $9K | $10K | $15K | $17K | $7K | $6K | $6K | $6K | $6K | $51K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Abbott Loop Elementary | Anchorage | 60% | 236 | 236 | 5,000 | 5,000 | Urban |
| Airport Heights Elementary | Anchorage | 80% | 246 | 246 | 5,000 | 5,000 | Urban |
| Akchoice K-12 Learning | Anchorage | 80% | 295 | 59 | 5,000 | 5,000 | Urban |
| Alaska Middle College | Eagle River | 80% | 271 | 32 | 5,000 | 5,000 | Urban |
| Alaska Native Cultural Charter | Anchorage | 80% | 355 | 355 | 5,000 | 5,000 | Urban |
| Alpenglow Elementary | Eagle River | 80% | 277 | 46 | 5,000 | 5,000 | Urban |
| Anchorage Stream Academy | Anchorage | 80% | 182 | 39 | 5,000 | 5,000 | Urban |
| Aquarian Charter School | Anchorage | 80% | 365 | 41 | 5,000 | 5,000 | Urban |
| Asd Education Center | Anchorage | 80% | — | — | 5,000 | 5,000 | — |
| Asd Facilities/Maintenance | Anchorage | 80% | — | — | 5,000 | 5,000 | — |
| Asd Purchasing/Warehouse | Anchorage | 80% | — | — | 5,000 | 5,000 | — |
| Asd Student Nutrition | Anchorage | 80% | — | — | 5,000 | 5,000 | — |
| Asd Transportation | Anchorage | 80% | — | — | 5,000 | 5,000 | — |
| Aurora Elementary | Jber | 80% | 355 | 79 | 5,000 | 5,000 | Urban |
| Avail | Anchorage | 60% | 119 | 119 | 5,000 | 5,000 | Urban |
| Bartlett High School | Anchorage | 80% | 1,408 | 1,408 | 5,000 | 5,000 | Urban |
| Baxter Elementary | Anchorage | 80% | 233 | 233 | 5,000 | 5,000 | Urban |
| Bayshore Elementary | Anchorage | 80% | 338 | 54 | 5,000 | 5,000 | Urban |
| Bear Valley Elementary | Anchorage | 80% | 314 | 26 | 5,000 | 5,000 | Rural |
| Begich Middle School | Anchorage | 80% | 828 | 828 | 5,000 | 5,000 | Urban |
| Benny Benson Alternative High School | Anchorage | 80% | 286 | 286 | 5,000 | 5,000 | Rural |
| Bettye Davis East Anchorage High School | Anchorage | 80% | 1,626 | 1,626 | 5,000 | 5,000 | Urban |
| Birchwood Abc Elementary | Chugiak | 80% | 251 | 59 | 5,000 | 5,000 | Rural |
| Bowman Elementary | Anchorage | 80% | 534 | 152 | 5,000 | 5,000 | Urban |
| Campbell Elementary | Anchorage | 60% | 414 | 193 | 5,000 | 5,000 | Urban |
| Central Middle School Of Science | Anchorage | 80% | 541 | 541 | 5,000 | 5,000 | Urban |
| Chester Valley Elementary | Anchorage | 80% | 189 | 189 | 5,000 | 5,000 | Urban |
| Chinook Elementary | Anchorage | 80% | 358 | 358 | 5,000 | 5,000 | Urban |
| Chugach Optional Elementary | Anchorage | 80% | 275 | 31 | 5,000 | 5,000 | Urban |
| Chugiak Elementary | Chugiak | 80% | 275 | 31 | 5,000 | 5,000 | Rural |
| Chugiak High School | Chugiak | 80% | 926 | 167 | 5,000 | 5,000 | Rural |
| Clark Middle School | Anchorage | 80% | 695 | 695 | 5,000 | 5,000 | Urban |
| College Gate Elementary | Anchorage | 80% | 369 | 365 | 5,000 | 5,000 | Urban |
| Creekside Park Elementary | Anchorage | 80% | 400 | 400 | 5,000 | 5,000 | Urban |
| Crossroads | Anchorage | 60% | 0 | 0 | 1,500 | 1,500 | Urban |
| Denali Montessori | Anchorage | 80% | 364 | 364 | 5,000 | 5,000 | Urban |
| Dimond High School | Anchorage | 80% | 1,369 | 376 | 5,000 | 5,000 | Urban |
| Dr. Etheldra Davis Fairview Elementary | Anchorage | 80% | 339 | 339 | 5,000 | 5,000 | Urban |
| Eagle Academy Charter School | Eagle River | 80% | 205 | 32 | 5,000 | 5,000 | Urban |
| Eagle River Elementary | Eagle River | 80% | 263 | 78 | 5,000 | 5,000 | Urban |
| Eagle River High School | Eagle River | 80% | 761 | 99 | 5,000 | 5,000 | Rural |
| Family Partnership Correspondence School | Anchorage | 80% | 1,012 | 193 | 5,000 | 5,000 | Urban |
| Fire Lake Elementary | Eagle River | 60% | 229 | 89 | 5,000 | 5,000 | Urban |
| Frontier Charter School | Anchorage | 80% | 706 | 135 | 5,000 | 5,000 | Urban |
| Girdwood K-8 | Girdwood | 80% | 180 | 23 | 5,000 | 5,000 | Rural |
| Gladys Wood Elementary | Anchorage | 80% | 272 | 272 | 5,000 | 5,000 | Urban |
| Goldenview Middle School | Anchorage | 80% | 925 | 142 | 5,000 | 5,000 | Urban |
| Government Hill Elementary | Anchorage | 80% | 422 | 155 | 5,000 | 5,000 | Rural |
| Gruening Middle School | Eagle River | 80% | 786 | 148 | 5,000 | 5,000 | Urban |
| Hanshew Middle School | Anchorage | 80% | 814 | 316 | 5,000 | 5,000 | Urban |
| Highland Academy | Anchorage | 80% | 200 | 41 | 5,000 | 5,000 | Urban |
| Homestead Elementary | Eagle River | 80% | 257 | 33 | 5,000 | 5,000 | Urban |
| Huffman Elementary | Anchorage | 80% | 268 | 47 | 5,000 | 5,000 | Urban |
| Inlet View Elementary | Anchorage | 80% | 187 | 47 | 5,000 | 5,000 | Urban |
| Kasuun Elementary | Anchorage | 80% | 346 | 272 | 5,000 | 5,000 | Urban |
| Kennedy Data Center | Ft Richardson | 80% | — | — | 5,000 | 5,000 | — |
| Kincaid Elementary | Anchorage | 80% | 321 | 82 | 5,000 | 5,000 | Urban |
| King Tech | Anchorage | 80% | 125 | 24 | 5,000 | 5,000 | Urban |
| Klatt Elementary | Anchorage | 80% | 298 | 284 | 5,000 | 5,000 | Urban |
| Lake Hood Elementary | Anchorage | 60% | 248 | 134 | 5,000 | 5,000 | Urban |
| Lake Otis Elementary | Anchorage | 60% | 291 | 291 | 5,000 | 5,000 | Urban |
| Mclaughlin School | Anchorage | 80% | 0 | 0 | 5,000 | 5,000 | Urban |
| Mears Middle School | Anchorage | 80% | 1,047 | 373 | 5,000 | 5,000 | Urban |
| Mirror Lake Middle School | Chugiak | 80% | 576 | 124 | 5,000 | 5,000 | Urban |
| Mountain View Elementary | Anchorage | 80% | 229 | 229 | 5,000 | 5,000 | Urban |
| Mt. Iliamna Elementary | Jber | 60% | 0 | 0 | 1,500 | 1,500 | Urban |
| Mt. Spurr Elementary | Jber | 60% | 238 | 51 | 5,000 | 5,000 | Urban |
| Muldoon Elementary | Anchorage | 80% | 405 | 405 | 5,000 | 5,000 | Urban |
| North Star Elementary | Anchorage | 80% | 322 | 322 | 5,000 | 5,000 | Urban |
| Northern Lights Abc | Anchorage | 80% | 581 | 164 | 5,000 | 5,000 | Urban |
| Northwood Abc | Anchorage | 80% | 253 | 253 | 5,000 | 5,000 | Urban |
| Nunaka Valley Elementary | Anchorage | 60% | 192 | 192 | 5,000 | 5,000 | Urban |
| O Malley Elementary | Anchorage | 80% | 349 | 33 | 5,000 | 5,000 | Urban |
| Ocean View Elementary | Anchorage | 80% | 286 | 128 | 5,000 | 5,000 | Urban |
| Orion Elementary | Jber | 80% | 428 | 134 | 5,000 | 5,000 | Urban |
| Polaris K-12 | Anchorage | 80% | 482 | 105 | 5,000 | 5,000 | Urban |
| Ptarmigan Elementary | Anchorage | 80% | 396 | 396 | 5,000 | 5,000 | Urban |
| Rabbit Creek Elementary | Anchorage | 80% | 291 | 60 | 5,000 | 5,000 | Urban |
| Ravenwood Elementary | Eagle River | 80% | 369 | 41 | 5,000 | 5,000 | Urban |
| Rilke Schule German School | Anchorage | 80% | 483 | 32 | 5,000 | 5,000 | Urban |
| Rogers Park Elementary | Anchorage | 80% | 353 | 121 | 5,000 | 5,000 | Urban |
| Romig Middle School | Anchorage | 80% | 1,124 | 442 | 5,000 | 5,000 | Urban |
| Russian Jack Elementary | Anchorage | 80% | 255 | 255 | 5,000 | 5,000 | Urban |
| Sand Lake Elementary | Anchorage | 80% | 367 | 117 | 5,000 | 5,000 | Urban |
| Save | Anchorage | 80% | 162 | 74 | 5,000 | 5,000 | Urban |
| Scenic Park Elementary | Anchorage | 80% | 392 | 148 | 5,000 | 5,000 | Urban |
| Service High School | Anchorage | 80% | 1,512 | 422 | 5,000 | 5,000 | Urban |
| South Anchorage High School | Anchorage | 80% | 1,232 | 197 | 5,000 | 5,000 | Urban |
| Spring Hill Elementary | Anchorage | 80% | 293 | 293 | 5,000 | 5,000 | Urban |
| Steller Secondary | Anchorage | 80% | 304 | 45 | 5,000 | 5,000 | Urban |
| Susitna Elementary | Anchorage | 80% | 395 | 395 | 5,000 | 5,000 | Urban |
| Taku Elementary School | Anchorage | 80% | 262 | 262 | 5,000 | 5,000 | Urban |
| Trailside Elementary | Anchorage | 80% | 364 | 80 | 5,000 | 5,000 | Urban |
| Tudor Elementary | Anchorage | 80% | 293 | 139 | 5,000 | 5,000 | Urban |
| Turnagain Elementary | Anchorage | 80% | 248 | 91 | 5,000 | 5,000 | Urban |
| Tyson Elementary | Anchorage | 80% | 350 | 350 | 5,000 | 5,000 | Urban |
| Ursa Major Elementary | Jber | 80% | 0 | 0 | 5,000 | 5,000 | Urban |
| Ursa Minor Elementary | Jber | 80% | 296 | 110 | 5,000 | 5,000 | Urban |
| Wendler Middle School | Anchorage | 80% | 604 | 604 | 5,000 | 5,000 | Urban |
| West High School | Anchorage | 80% | 1,698 | 636 | 5,000 | 5,000 | Urban |
| Whaley School | Anchorage | 80% | 311 | 311 | 5,000 | 5,000 | Urban |
| Williwaw Elementary | Anchorage | 80% | 313 | 313 | 5,000 | 5,000 | Urban |
| Willow Crest Elementary | Anchorage | 80% | 292 | 292 | 5,000 | 5,000 | Urban |
| Winterberry Charter School | Anchorage | 80% | 264 | 33 | 5,000 | 5,000 | Urban |
| Wonder Park Elementary | Anchorage | 80% | 292 | 292 | 5,000 | 5,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Municipality of Anchorage d/b/a Anchorage Telephone Utility | — | — | — | — | — | — | — | $889K | $936K | $1.1M | $1.2M | $1.3M | $1.7M | $1.7M | $1.7M | $1.7M | $1.5M | $1.1M | $1.1M | $866K | $722K | $594K | $726K | $759K | $669K | $630K | $639K | $708K |
| World Wide Technology, LLC | $282K | $472K | $896K | $1.1M | $129K | — | $39K | — | — | $3.3M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alaska Communications Systems Holdings, Inc. | $541K | $551K | $556K | $621K | $668K | $647K | $576K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matanuska Telephone Association, Inc. | — | — | — | — | — | — | — | — | — | $21K | $35K | $81K | $197K | $196K | $206K | $159K | $161K | $185K | $199K | $178K | $130K | $104K | $118K | $84K | $106K | $101K | $86K | $64K |
| General Communication Corp. | — | — | — | — | — | — | — | — | — | — | — | — | $27K | $148K | $18K | — | — | $315K | $226K | $156K | $159K | $102K | — | $175K | $132K | $118K | $71K | $73K |
| MACtel Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $25K | $32K | $30K | $28K | $41K | $62K |
| INTEGRITY NETWORKS INC | — | — | — | — | — | — | — | — | — | $202K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total Communications, Inc. | — | — | — | — | — | — | $62K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aurora DataTel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $44K | — | — |
| Zycko USA, LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $24K | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.