Leeds City School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $52K | $52K | $149K | $169K | $38K | $38K | $83K | $71K | $110K | $71K | $84K | $95K | $112K | $112K | $71K | $86K | $94K | $83K | $84K | $103K | $93K | $23K | $18K | — | — | — | — | — |
| Average discount rate | 90% | 90% | 80% | 60% | 60% | 60% | 80% | 80% | 71% | 67% | 70% | 80% | 80% | 80% | 80% | 80% | 74% | 70% | 80% | 74% | 69% | 69% | 75% | — | — | — | — | — |
| Schools & libraries (in this area) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $3K | $6K | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $46K | $89K | $106K | $107K | $66K | $81K | $89K | $78K | $81K | $36K | $30K | $23K | $18K | — | — | — | — | — |
| Internal Connections | — | — | $98K | $133K | — | — | $32K | $6K | $61K | — | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $52K | $52K | $51K | $36K | $38K | $38K | $50K | $66K | $47K | $66K | — | $6K | $6K | $6K | $6K | $4K | $5K | $5K | $3K | $67K | $62K | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Leeds Board Of Education Central Office | $23K | $25K | $21K | $14K | $15K | $15K | $18K | $21K | $20K | $21K |
| Leeds Primary School | $23K | $25K | $45K | $48K | $15K | $15K | $27K | $23K | $36K | $41K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Leeds Board Of Education Central Office | Leeds | 90% | — | — | 10,000 | 10,000 | — |
| Leeds Primary School | Leeds | 90% | 522 | 522 | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiniti, LLC | — | — | — | — | — | — | — | — | $2K | $4K | $46K | $46K | $65K | $65K | $49K | $65K | $60K | $42K | $48K | $67K | $62K | — | — | — | — | — | — | — |
| Southern Light, LLC | $52K | $52K | $51K | $36K | $38K | $38K | $50K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| InCare K12, LLC | — | — | $98K | $133K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CONTACT NETWORK, LLC | — | — | — | — | — | — | — | $66K | $47K | $66K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Windstream Communications, LLC | — | — | — | — | — | — | — | — | — | — | $18K | $25K | $22K | $23K | — | $2K | $10K | $19K | $21K | $21K | — | — | $18K | — | — | — | — | — |
| Verizon Wireless (Cellco Partnership) | — | — | — | — | — | — | — | — | $1K | $2K | $3K | $18K | $19K | $18K | $17K | $14K | — | — | — | — | — | — | — | — | — | — | — | — |
| Clear Winds Technologies, Inc. | — | — | — | — | — | — | $32K | $6K | $41K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $19K | $18K | $13K | $16K | $12K | — | — | — | — | — | — | — |
| SCHOOLinSITES.com LLC | — | — | — | — | — | — | — | — | — | — | — | $6K | $6K | $6K | $6K | $4K | $5K | $5K | — | — | — | — | — | — | — | — | — | — |
| AllTel Communications | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $18K | $19K | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.