Mesa Unif School District 4
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $405K | $525K | $490K | $4.5M | $4.1M | $5.8M | $4.1M | $1.3M | $2.2M | $2.7M | $1.9M | $2.0M | $2.1M | $2.3M | $2.0M | $5.3M | $2.8M | $2.8M | $2.6M | $2.7M | $784K | $1.1M | $556K | — | $66K | $984K | $435K | $480K |
| Average discount rate | 89% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 58% | 67% | 69% | 80% | 75% | 80% | 75% | 80% | 67% | 69% | 63% | 64% | 63% | 61% | 59% | 57% | 57% | 57% | 56% | 50% |
| Schools & libraries (in this area) | 97 | 96 | 95 | 95 | 97 | 98 | 97 | 95 | 95 | 95 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 8 | 9 | 5 | 6 | 4 | 3 | 4 | 5 | 6 | 8 | 6 | 8 | 9 | 7 | 2 | 4 | 5 | 7 | 2 | 4 |
| Avg download speed (Mbps) | 34,678 | 34,561 | 16,154 | 16,154 | 16,163 | 35,478 | 33,884 | 8,471 | 4,499 | 3,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 34,678 | 34,561 | 16,154 | 16,154 | 16,163 | 35,478 | 33,884 | 8,471 | 4,499 | 3,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $39K | $70K | $246K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $1.1M | $1.8M | $1.9M | $1.8M | $1.8M | $2.3M | $2.6M | $2.5M | $2.4M | $2.6M | $720K | $1.1M | $486K | — | — | $943K | $435K | $480K |
| Internal Connections | — | — | — | $4.0M | $3.6M | $5.3M | $1.6M | — | $605K | $1.2M | $414K | — | — | $262K | — | $2.8M | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $405K | $525K | $490K | $492K | $498K | $497K | $2.6M | $1.3M | $1.6M | $1.4M | $145K | $215K | $227K | $220K | $213K | $244K | $237K | $254K | $156K | $103K | $65K | — | $71K | — | $66K | $41K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams Elementary School | $15K | $6K | $6K | $51K | $17K | $84K | $57K | $15K | $21K | $18K |
| Administrative Services Center | $394 | $356 | $415 | $417 | $408 | $425 | $35K | $15K | $18K | $18K |
| Alma Learning Center Used To Be Franklin Accelerated Academy At Alma | $15K | $6K | $6K | $60K | $6K | $69K | $57K | $15K | $21K | $18K |
| Barbara Bush Elementary | $15K | $6K | $6K | $61K | $6K | $84K | $57K | $15K | $21K | $18K |
| Brinton Elementary School | $9K | $826 | $6K | $60K | $6K | $70K | $57K | $15K | $21K | $18K |
| Broadway Transportation Satellite Center | $394 | $356 | $415 | $417 | $408 | $425 | $2K | $2K | $5K | $5K |
| Carson Junior High School | $8K | $356 | $415 | $46K | $167K | $79K | $9K | $2K | $7K | $44K |
| Community Education | $394 | $356 | $415 | $417 | $408 | $425 | $2K | $2K | $5K | $5K |
| Creative And Performing Arts-Irving | $7K | $6K | $6K | $6K | $6K | $6K | $35K | $15K | $18K | $18K |
| Crismon Elementary School | $15K | $6K | $6K | $61K | $6K | $84K | $57K | $15K | $21K | $18K |
| Crossroads | $8K | $356 | $415 | $46K | $176K | $1K | $9K | $2K | $5K | $5K |
| Curriculum Services Center - District Office | $394 | $356 | $415 | $417 | $408 | $425 | $66K | $2K | $5K | $5K |
| District Office 2 | $7K | $6K | $6K | $6K | $6K | $6K | $66K | $215K | $174K | $141K |
| Dobson High School | $17K | $13K | $6K | $51K | $172K | $104K | $63K | $25K | $31K | $182K |
| Dwight Patterson Elementary | $15K | $6K | $6K | $60K | $6K | $84K | $55K | $15K | $21K | $18K |
| Eagleridge Enrichment Program And Mesa Dl K-6 | $8K | $356 | $415 | $46K | $408 | $97K | $23K | $2K | $8K | $5K |
| East Valley Academy | $15K | $6K | $6K | $51K | $6K | $6K | $41K | $15K | $42K | $18K |
| Edison Elementary School | $15K | $6K | $6K | $51K | $17K | $79K | $57K | $15K | $21K | $18K |
| Eisenhower Elementary-Center For Innovation | $15K | $6K | $6K | $60K | $17K | $69K | $57K | $15K | $21K | $18K |
| Emerson Elementary School | $8K | $356 | $415 | $46K | $408 | $74K | $3K | $2K | $8K | $44K |
| Entz Elementary School | $15K | $6K | $6K | $60K | $6K | $84K | $57K | $15K | $21K | $18K |
| Falcon Hill Elementary School | $15K | $6K | $6K | $60K | $6K | $79K | $57K | $15K | $21K | $18K |
| Field Elementary School | $8K | $356 | $415 | $46K | $408 | $74K | $23K | $2K | $34K | $5K |
| Franklin Accelerated Academy - Downtown Campus Used To Be Franklin West Elem School | $8K | $356 | $415 | $56K | $408 | $74K | $23K | $2K | $8K | $5K |
| Franklin Accelerated Academy - East Campus | $15K | $6K | $6K | $60K | $6K | $84K | $57K | $15K | $21K | $18K |
| Franklin Accelerated Academy - Jordan Campus Mesa Center For Success | $15K | $6K | $6K | $60K | $6K | $6K | — | — | — | — |
| Franklin Accelerated Academy At Brimhall | $15K | $6K | $6K | $60K | $6K | $70K | $57K | $15K | $46K | $18K |
| Franklin Jr High At Brimhall | $15K | $6K | $415 | $46K | $167K | $55K | $23K | $2K | $8K | $5K |
| Fremont Junior High School | $8K | $356 | $415 | $46K | $167K | $64K | $23K | $2K | $19K | $44K |
| Fremont Satellite Center | $394 | $356 | $415 | $417 | $408 | $425 | $2K | $2K | $5K | $5K |
| Guerrero Elementary School | $15K | $6K | $6K | $51K | $6K | $70K | $57K | $15K | $21K | $18K |
| Hale Elementary School | $15K | $6K | $6K | $60K | $6K | $79K | $57K | $15K | $21K | $18K |
| Hermosa Vista Elem School | $15K | $6K | $6K | $60K | $6K | $102K | $57K | $15K | $21K | $18K |
| Highland Arts Elementary School | $15K | $6K | $6K | $62K | $6K | $102K | $57K | $15K | $21K | $18K |
| Holmes Elementary School | $15K | $6K | $6K | $60K | $17K | $70K | $57K | $15K | $21K | $18K |
| Irving Elementary School | $8K | $356 | $415 | $65K | $408 | $64K | $23K | $2K | $34K | $5K |
| Ishikawa Elementary School | $15K | $6K | $6K | $61K | $6K | $102K | $57K | $15K | $21K | $18K |
| Jefferson Elementary School | $15K | $6K | $6K | $51K | $6K | $69K | $57K | $15K | $21K | $46K |
| Johnson Elementary School | $15K | $6K | $6K | $61K | $6K | $70K | $57K | $15K | $21K | $18K |
| Jordan Center For Early Education | — | — | — | — | — | $18 | $57K | $15K | $21K | $18K |
| K-8 Stem Academy At Red Mountain Ranch | $15K | $6K | $6K | $61K | $6K | $69K | $57K | $15K | $21K | $18K |
| Keller Elementary School | $15K | $6K | $6K | $51K | $17K | $70K | $57K | $15K | $21K | $18K |
| Kerr Elementary Center For Agriscience School | $15K | $6K | $6K | $51K | $17K | $69K | $57K | $15K | $21K | $18K |
| Kino Junior High School | $15K | $6K | $6K | $51K | $172K | $102K | $41K | $15K | $40K | $18K |
| Las Sendas Elementary School | $15K | $6K | $6K | $51K | $6K | $70K | $57K | $15K | $21K | $46K |
| Lehi Elementary School | $15K | $6K | $6K | $51K | $17K | $69K | $57K | $15K | $21K | $18K |
| Lincoln Elementary School | $15K | $6K | $6K | $51K | $17K | $70K | $57K | $15K | $21K | $18K |
| Lindbergh Elementary School | $15K | $6K | $6K | $51K | $17K | $69K | $48K | $2K | $8K | $5K |
| Longfellow Elementary School | $15K | $6K | $6K | $51K | $17K | $69K | $57K | $15K | $21K | $18K |
| Lowell Elementary School | $15K | $6K | $6K | $60K | $17K | $69K | $57K | $15K | $21K | $18K |
| Macarthur Elementary School | $15K | $6K | $6K | $60K | $6K | $84K | $57K | $15K | $21K | $18K |
| Madison Elementary School | $15K | $6K | $6K | $61K | $6K | $69K | $57K | $15K | $21K | $18K |
| Marilyn Wilson Elementary | $15K | $6K | $6K | $61K | $6K | $84K | $57K | $15K | $21K | $18K |
| Material Distribution Center | $7K | $6K | $6K | $6K | $6K | $6K | $35K | $15K | $18K | $18K |
| Mendoza Elementary School | $8K | $356 | $415 | $46K | $408 | $64K | $22K | $2K | $34K | $5K |
| Mesa Academy For Advanced Studies | $8K | $356 | $415 | $46K | $408 | $64K | $23K | $2K | $12K | $53K |
| Mesa Center For Success | $8K | — | — | — | $6K | $6K | $42K | $15K | $21K | $18K |
| Mesa High School | $17K | $13K | $6K | $51K | $172K | $104K | $60K | $20K | $26K | $103K |
| Mesa Jhs Gym/Auditorium | $394 | $356 | — | — | $408 | $425 | $2K | $2K | $5K | $5K |
| Michael T Hughes - Hawthorne Elementary School | $15K | $6K | $6K | $51K | $17K | $69K | $57K | $15K | $21K | $18K |
| Mountain View High School | $17K | $13K | $6K | $51K | $172K | $104K | $60K | $20K | $26K | $216K |
| Mps Drt - Digital Realty | $32K | $32K | $62K | $62K | $62K | $61K | $2K | — | — | — |
| Mps Dvdc - Via West - Flexential | $22K | $23K | $22K | $22K | $22K | $21K | $47K | — | — | — |
| O'Connor Elementary School | $15K | $6K | $6K | $60K | $6K | $70K | $57K | $15K | $21K | $18K |
| Operations | $7K | $6K | $6K | $6K | $6K | $6K | $35K | $15K | $18K | $18K |
| Pomeroy Elementary School | $15K | $6K | $6K | $61K | $6K | $84K | $57K | $15K | $21K | $18K |
| Porter Elementary School | $15K | $6K | $6K | $61K | $6K | $69K | $57K | $15K | $21K | $18K |
| Poston Junior High School | $15K | $6K | $6K | $51K | $172K | $70K | $57K | $15K | $48K | $18K |
| Printing And Publishing | $7K | $6K | $6K | $6K | $6K | $6K | $35K | $15K | $18K | $18K |
| Pupil Transportation Safety & Training Academy | $7K | $6K | $6K | $6K | $6K | $6K | $35K | $15K | $18K | $18K |
| Red Mountain Early Childhood Education Center | $8K | $356 | $415 | $46K | $408 | $425 | $23K | $2K | $5K | $46K |
| Red Mountain High School | $25K | $15K | $6K | $51K | $172K | $104K | $66K | $30K | $36K | $121K |
| Redbird Elementary School | $8K | $356 | $415 | $46K | $408 | $64K | $2K | $2K | $31K | $5K |
| Rhodes Junior High School | $15K | $6K | $6K | $51K | $172K | $84K | $57K | $15K | $46K | $18K |
| Riverview | $15K | $6K | $6K | $60K | $182K | $6K | $41K | $15K | $21K | $18K |
| Robson Elementary School | $15K | $6K | $6K | $51K | $17K | $70K | $57K | $15K | $21K | $18K |
| Roosevelt Elementary School | $15K | $6K | $6K | $51K | $17K | $70K | $57K | $15K | $21K | $18K |
| Salk Elementary School | $8K | $356 | $415 | $46K | $408 | $64K | $23K | $2K | $15K | $47K |
| Sharp | $8K | $356 | $415 | $46K | $408 | $425 | $2K | $2K | $5K | $37K |
| Shepherd Junior High School | $15K | $6K | $6K | $51K | $172K | $69K | $57K | $15K | $54K | $18K |
| Sirrine Elementarymontessori Center | $15K | $6K | $6K | $60K | $6K | $69K | $57K | $15K | $21K | $18K |
| Skyline High School | $17K | $13K | $6K | $51K | $172K | $81K | $63K | $25K | $31K | $209K |
| Smith Junior High School | $15K | $6K | $6K | $51K | $172K | $84K | $57K | $15K | $53K | $18K |
| Sousa Elementary School | $15K | $6K | $6K | $61K | $6K | $69K | $57K | $15K | $21K | $18K |
| Stapley Junior High School | $15K | $6K | $6K | $51K | $172K | $84K | $57K | $15K | $46K | $18K |
| Stevenson Elementary School | $15K | $6K | $6K | $51K | $17K | $69K | $57K | $15K | $21K | $18K |
| Student Service Center - Mesa Distance Learning | $394 | $356 | $415 | $417 | $408 | $425 | $2K | $2K | $5K | $5K |
| Student Services Center | $7K | $6K | $6K | $6K | $6K | $6K | $35K | $15K | $18K | $18K |
| Summit Academy | $15K | $6K | $6K | $70K | $234K | $70K | $57K | $15K | $51K | $18K |
| Superstition | $15K | $6K | $6K | $60K | $182K | $6K | $42K | $15K | $21K | $18K |
| Taft Elementary School | $15K | $6K | $6K | $51K | $17K | $69K | $57K | $15K | $21K | $18K |
| Taylor Junior High School | $15K | $6K | $6K | $51K | $158K | $102K | $57K | $15K | $48K | $18K |
| Washington Elementary School | $15K | $6K | $6K | $61K | $6K | $69K | $57K | $15K | $21K | $18K |
| Webster Elementary School | $15K | $6K | $6K | $51K | $17K | $75K | $57K | $15K | $21K | $18K |
| Westwood High School | $17K | $13K | $6K | $51K | $172K | $86K | $62K | $38K | $44K | $198K |
| Whitman Elementary School | $15K | $6K | $6K | $60K | $17K | $84K | $56K | $15K | $21K | $18K |
| Whittier Elementary School | $15K | $6K | $6K | $51K | $17K | $60K | $56K | $15K | $21K | $18K |
| Zaharis Elementary School | $15K | $6K | $6K | $60K | $6K | $102K | $56K | $15K | $21K | $18K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Adams Elementary School | Mesa | 90% | 594 | 594 | 50,000 | 50,000 | Urban |
| Administrative Services Center | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Alma Learning Center Used To Be Franklin Accelerated Academy At Alma | Mesa | 90% | 0 | 0 | 50,000 | 50,000 | Urban |
| Barbara Bush Elementary | Mesa | 90% | 478 | 213 | 50,000 | 50,000 | Urban |
| Brinton Elementary School | Mesa | 90% | 500 | 500 | 50,000 | 50,000 | Urban |
| Broadway Transportation Satellite Center | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Carson Junior High School | Mesa | 90% | 925 | 925 | 50,000 | 50,000 | Urban |
| Community Education | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Creative And Performing Arts-Irving | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Crismon Elementary School | Mesa | 90% | 417 | 417 | 50,000 | 50,000 | Urban |
| Crossroads | Mesa | 90% | 0 | 0 | 50,000 | 50,000 | Urban |
| Curriculum Services Center - District Office | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| District Office 2 | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Dobson High School | Mesa | 90% | 2,191 | 2,191 | 50,000 | 50,000 | Urban |
| Dwight Patterson Elementary | Mesa | 90% | 709 | 454 | 50,000 | 50,000 | Urban |
| Eagleridge Enrichment Program And Mesa Dl K-6 | Mesa | 90% | 731 | 187 | 50,000 | 50,000 | Urban |
| East Valley Academy | Mesa | 90% | 338 | 338 | 50,000 | 50,000 | Urban |
| Edison Elementary School | Mesa | 90% | 502 | 502 | 50,000 | 50,000 | Urban |
| Eisenhower Elementary-Center For Innovation | Mesa | 90% | 486 | 486 | 50,000 | 50,000 | Urban |
| Emerson Elementary School | Mesa | 90% | 658 | 658 | 50,000 | 50,000 | Urban |
| Entz Elementary School | Mesa | 90% | 527 | 269 | 50,000 | 50,000 | Urban |
| Falcon Hill Elementary School | Mesa | 90% | 497 | 293 | 50,000 | 50,000 | Urban |
| Field Elementary School | Mesa | 90% | 522 | 522 | 50,000 | 50,000 | Urban |
| Franklin Accelerated Academy - Downtown Campus Used To Be Franklin West Elem School | Mesa | 90% | 346 | 234 | 50,000 | 50,000 | Urban |
| Franklin Accelerated Academy - East Campus | Mesa | 90% | 482 | 282 | 50,000 | 50,000 | Urban |
| Franklin Accelerated Academy - Jordan Campus Mesa Center For Success | Chandler | 90% | 285 | 126 | 50,000 | 50,000 | Urban |
| Franklin Accelerated Academy At Brimhall | Mesa | 90% | 804 | 237 | 50,000 | 50,000 | Urban |
| Franklin Jr High At Brimhall | Mesa | 90% | 291 | 91 | 50,000 | 50,000 | Urban |
| Fremont Junior High School | Mesa | 90% | 783 | 471 | 50,000 | 50,000 | Urban |
| Fremont Satellite Center | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Guerrero Elementary School | Mesa | 90% | 385 | 385 | 50,000 | 50,000 | Urban |
| Hale Elementary School | Mesa | 90% | 464 | 173 | 50,000 | 50,000 | Urban |
| Hermosa Vista Elem School | Mesa | 90% | 641 | 194 | 50,000 | 50,000 | Urban |
| Highland Arts Elementary School | Mesa | 90% | 620 | 308 | 50,000 | 50,000 | Urban |
| Holmes Elementary School | Mesa | 90% | 461 | 461 | 50,000 | 50,000 | Urban |
| Irving Elementary School | Mesa | 90% | 431 | 431 | 50,000 | 50,000 | Urban |
| Ishikawa Elementary School | Mesa | 90% | 743 | 228 | 50,000 | 50,000 | Urban |
| Jefferson Elementary School | Mesa | 90% | 526 | 526 | 50,000 | 50,000 | Urban |
| Johnson Elementary School | Mesa | 90% | 449 | 228 | 50,000 | 50,000 | Urban |
| Jordan Center For Early Education | Chandler | 80% | 0 | 0 | 20,000 | 20,000 | Urban |
| K-8 Stem Academy At Red Mountain Ranch | Mesa | 90% | 516 | 200 | 50,000 | 50,000 | Urban |
| Keller Elementary School | Mesa | 90% | 480 | 480 | 50,000 | 50,000 | Urban |
| Kerr Elementary Center For Agriscience School | Mesa | 90% | 435 | 435 | 50,000 | 50,000 | Urban |
| Kino Junior High School | Mesa | 90% | 796 | 796 | 50,000 | 50,000 | Urban |
| Las Sendas Elementary School | Mesa | 90% | 589 | 96 | 50,000 | 50,000 | Urban |
| Lehi Elementary School | Mesa | 90% | 359 | 359 | 50,000 | 50,000 | Urban |
| Lincoln Elementary School | Mesa | 90% | 532 | 532 | 50,000 | 50,000 | Urban |
| Lindbergh Elementary School | Mesa | 90% | 371 | 371 | 50,000 | 50,000 | Urban |
| Longfellow Elementary School | Mesa | 90% | 395 | 395 | 50,000 | 50,000 | Urban |
| Lowell Elementary School | Mesa | 90% | 419 | 419 | 50,000 | 50,000 | Urban |
| Macarthur Elementary School | Mesa | 90% | 507 | 171 | 50,000 | 50,000 | Urban |
| Madison Elementary School | Mesa | 90% | 361 | 361 | 50,000 | 50,000 | Urban |
| Marilyn Wilson Elementary | Mesa | 90% | 388 | 388 | 50,000 | 50,000 | Urban |
| Material Distribution Center | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Mendoza Elementary School | Mesa | 90% | 394 | 206 | 50,000 | 50,000 | Urban |
| Mesa Academy For Advanced Studies | Mesa | 90% | 376 | 74 | 50,000 | 50,000 | Urban |
| Mesa Center For Success | Mesa | 85% | 53 | 53 | 20,000 | 20,000 | Urban |
| Mesa High School | Mesa | 90% | 3,299 | 3,299 | 50,000 | 50,000 | Urban |
| Mesa Jhs Gym/Auditorium | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Michael T Hughes - Hawthorne Elementary School | Mesa | 90% | 465 | 465 | 50,000 | 50,000 | Urban |
| Mountain View High School | Mesa | 90% | 3,431 | 1,460 | 50,000 | 50,000 | Urban |
| Mps Drt - Digital Realty | Phoenix | 90% | — | — | 100,000 | 100,000 | — |
| Mps Dvdc - Via West - Flexential | Phoenix | 90% | — | — | 30,000 | 30,000 | — |
| O'Connor Elementary School | Mesa | 90% | 288 | 288 | 50,000 | 50,000 | Urban |
| Operations | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Pomeroy Elementary School | Chandler | 90% | 450 | 450 | 50,000 | 50,000 | Urban |
| Porter Elementary School | Mesa | 90% | 452 | 452 | 50,000 | 50,000 | Urban |
| Poston Junior High School | Mesa | 90% | 795 | 795 | 50,000 | 50,000 | Urban |
| Printing And Publishing | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Pupil Transportation Safety & Training Academy | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Red Mountain Early Childhood Education Center | Mesa | 90% | 0 | 0 | 50,000 | 50,000 | Urban |
| Red Mountain High School | Mesa | 90% | 3,390 | 1,306 | 100,000 | 100,000 | Urban |
| Redbird Elementary School | Mesa | 90% | 458 | 458 | 50,000 | 50,000 | Urban |
| Rhodes Junior High School | Mesa | 90% | 608 | 608 | 50,000 | 50,000 | Urban |
| Riverview | Mesa | 90% | 0 | 0 | 50,000 | 50,000 | Urban |
| Robson Elementary School | Mesa | 90% | 352 | 352 | 50,000 | 50,000 | Urban |
| Roosevelt Elementary School | Mesa | 90% | 492 | 492 | 50,000 | 50,000 | Urban |
| Salk Elementary School | Mesa | 90% | 441 | 441 | 50,000 | 50,000 | Urban |
| Sharp | Mesa | 90% | 52 | 52 | 50,000 | 50,000 | Urban |
| Shepherd Junior High School | Mesa | 90% | 598 | 270 | 50,000 | 50,000 | Urban |
| Sirrine Elementarymontessori Center | Chandler | 90% | 320 | 96 | 50,000 | 50,000 | Urban |
| Skyline High School | Mesa | 90% | 1,952 | 1,373 | 50,000 | 50,000 | Urban |
| Smith Junior High School | Mesa | 90% | 730 | 730 | 50,000 | 50,000 | Urban |
| Sousa Elementary School | Mesa | 90% | 330 | 330 | 50,000 | 50,000 | Urban |
| Stapley Junior High School | Mesa | 90% | 991 | 336 | 50,000 | 50,000 | Urban |
| Stevenson Elementary School | Mesa | 90% | 619 | 619 | 50,000 | 50,000 | Urban |
| Student Service Center - Mesa Distance Learning | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Student Services Center | Mesa | 90% | — | — | 50,000 | 50,000 | — |
| Summit Academy | Chandler | 90% | 1,154 | 626 | 50,000 | 50,000 | Urban |
| Superstition | Mesa | 90% | 93 | 93 | 50,000 | 50,000 | Urban |
| Taft Elementary School | Mesa | 90% | 454 | 454 | 50,000 | 50,000 | Urban |
| Taylor Junior High School | Mesa | 90% | 985 | 985 | 50,000 | 50,000 | Urban |
| Washington Elementary School | Mesa | 90% | 377 | 377 | 50,000 | 50,000 | Urban |
| Webster Elementary School | Mesa | 90% | 559 | 559 | 50,000 | 50,000 | Urban |
| Westwood High School | Mesa | 90% | 3,040 | 3,040 | 50,000 | 50,000 | Urban |
| Whitman Elementary School | Mesa | 90% | 465 | 465 | 50,000 | 50,000 | Urban |
| Whittier Elementary School | Mesa | 90% | 382 | 382 | 50,000 | 50,000 | Urban |
| Zaharis Elementary School | Mesa | 90% | 697 | 173 | 50,000 | 50,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwest Corporation fka US West Communications, Inc. | — | — | — | — | — | — | — | — | $19K | $36K | $221K | $619K | $1.8M | $1.7M | $1.7M | $2.3M | $2.5M | $2.4M | $2.4M | $2.5M | $657K | $914K | — | — | — | — | — | — |
| Hye Tech Network & Security Solutions LLC | — | — | — | $3.6M | $3.4M | $5.3M | $1.6M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cox Arizona Telcom, LLC | $390K | $492K | $424K | $427K | $427K | $425K | $2.5M | $1.3M | $1.5M | $1.4M | $1.3M | $1.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Qwest Communications Corporation | — | — | — | — | — | — | — | — | — | $2K | $8K | $46K | $232K | $488K | $218K | $3.1M | $241K | $218K | $110K | $58K | $26K | $34K | — | — | — | — | — | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6K | $20K | $24K | $8K | $4K | $7K | $486K | — | — | $867K | $435K | — |
| World Wide Technology, Inc. | — | — | — | — | — | — | — | — | $321K | $538K | $414K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | $7K | $13K | $18K | $65K | $111K | $95K | $64K | — | $29K | $48K | $38K | $68K | $52K | $74K | — | — | — | $76K | — | — |
| Kearney Electric, Inc. | — | — | — | $343K | — | — | — | — | $283K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| IES Commercial, Inc | — | — | — | — | — | — | — | — | — | $587K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Teleport Communications Group, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $480K |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.