Avondale Elementary School District 44
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $595K | $200K | $316K | $66K | $120K | $288K | $124K | $190K | $473K | $443K | $319K | $218K | $231K | $220K | $635K | $139K | $117K | $533K | $14K | — | $61K | $89K | $357K | $233K | $109K | $145K | $515K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 50% | 60% | 63% | 67% | 81% | 81% | 81% | 81% | 81% | 76% | 74% | 75% | 75% | 71% | 79% | 67% | 84% | 85% | 83% | 86% | 84% |
| Schools & libraries (in this area) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 8 | 7 | 8 | 5 | 6 | 4 | 4 |
| Avg download speed (Mbps) | 2,824 | 1,647 | 1,647 | 1,418 | 1,418 | 1,783 | 1,588 | 808 | 1,016 | 1,476 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,824 | 1,647 | 1,647 | 1,418 | 1,418 | 1,783 | 1,588 | 808 | 1,016 | 1,476 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $6K | $24K | $47K | $57K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $111K | $213K | $184K | $197K | $194K | $181K | $115K | $103K | $62K | $14K | — | $54K | $55K | $61K | $55K | $59K | $23K | $278K |
| Internal Connections | — | $513K | $120K | $249K | — | $32K | $184K | — | — | $200K | $157K | — | — | — | — | $429K | — | — | $461K | — | — | $5K | $29K | $292K | $174K | $50K | $112K | $237K |
| Data Transmission and/or Internet Access | — | $82K | $80K | $67K | $66K | $88K | $105K | $118K | $165K | $226K | $117K | $106K | $34K | $33K | $26K | $25K | $24K | $14K | $10K | — | — | $3K | $4K | $4K | $4K | — | $10K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Avondale Elementary School District Administration Offices | $16K | $16K | $16K | $12K | $12K | $28K | $25K | $22K | $35K | $66K |
| Avondale Middle School | $2K | $60K | $27K | $30K | $2K | $5K | $34K | $6K | $13K | $47K |
| Centerra Mirage Stem Academy | $10K | $67K | $10K | $35K | $8K | $15K | $41K | $14K | $22K | $63K |
| Copper Trails School | $10K | $67K | $10K | $35K | $8K | $15K | $54K | $14K | $22K | $63K |
| Desert Star School | $10K | $67K | $10K | $35K | $8K | $15K | $41K | $14K | $22K | $63K |
| Desert Thunder School | $10K | $67K | $10K | $35K | $8K | $15K | $42K | $14K | $22K | $63K |
| Eliseo Felix School | $10K | $68K | $34K | $37K | $10K | $18K | $36K | $16K | $25K | $66K |
| Lattie Coor West School | $2K | $60K | $27K | $30K | $2K | $5K | $34K | $6K | $13K | $47K |
| Michael Anderson School | $2K | $60K | $27K | $30K | $2K | $5K | $34K | $6K | $13K | $47K |
| Wildflower Accelerated Academy School | $10K | $67K | $34K | $35K | $8K | $15K | $32K | $14K | $22K | $63K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Avondale Elementary School District Administration Offices | Avondale | 80% | — | — | 6,000 | 6,000 | — |
| Avondale Middle School | Avondale | 80% | 403 | 347 | 4,000 | 4,000 | Urban |
| Centerra Mirage Stem Academy | Goodyear | 80% | 836 | 533 | 4,000 | 4,000 | Urban |
| Copper Trails School | Goodyear | 80% | 1,155 | 653 | 4,000 | 4,000 | Urban |
| Desert Star School | Goodyear | 80% | 778 | 511 | 4,000 | 4,000 | Urban |
| Desert Thunder School | Goodyear | 80% | 1,058 | 608 | 4,000 | 4,000 | Urban |
| Eliseo Felix School | Goodyear | 80% | 563 | 509 | 4,000 | 4,000 | Urban |
| Lattie Coor West School | Avondale | 80% | 301 | 237 | 4,000 | 4,000 | Urban |
| Michael Anderson School | Avondale | 80% | 920 | 812 | 4,000 | 4,000 | Urban |
| Wildflower Accelerated Academy School | Goodyear | 80% | 850 | 533 | 4,000 | 4,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U S West | — | — | — | — | — | — | — | — | $43K | $121K | $144K | $162K | $137K | $141K | $138K | $126K | $85K | $87K | $56K | — | — | $54K | $55K | $61K | $55K | $59K | $23K | — |
| Network Infrastructure Corporation | — | $513K | $120K | — | — | — | $184K | — | — | $200K | — | — | — | — | — | — | — | — | — | — | — | — | $29K | $87K | — | — | — | — |
| World Wide Technology, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $429K | — | — | $461K | — | — | — | — | — | — | — | — | — |
| Cox Arizona Telcom, LLC | — | $61K | $59K | $47K | $46K | $71K | $105K | $121K | $71K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Qwest Communications Corporation | — | — | — | — | — | — | — | — | $66K | $133K | $118K | $100K | $27K | $26K | $19K | $22K | $17K | $10K | — | — | — | — | — | $4K | $4K | — | $10K | — |
| Compel Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8K | $159K | $46K | $93K | $108K |
| Wilson Electric Services Corp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $95K | $14K | — | $19K | $278K |
| CDW Government LLC | — | — | — | $249K | — | — | — | — | — | — | $157K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ATT Mobility | — | — | — | — | — | — | — | — | — | — | — | — | $45K | $55K | $55K | $54K | $29K | — | — | — | — | — | — | — | — | — | — | — |
| NVision Networking, Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $129K |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.