Visalia Unified School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1.6M | $841K | $1.4M | $1.5M | $1.1M | $541K | $775K | $555K | $527K | $496K | $404K | $579K | $493K | $491K | $528K | $499K | $440K | $571K | $505K | $186K | $273K | $177K | $96K | $92K | $101K | $147K | $113K | $171K |
| Average discount rate | 89% | 87% | 88% | 88% | 89% | 89% | 84% | 80% | 57% | 65% | 71% | 79% | 78% | 75% | 75% | 73% | 73% | 73% | 69% | 70% | 69% | 68% | 67% | 70% | 68% | 69% | 72% | 71% |
| Schools & libraries (in this area) | 47 | 47 | 47 | 46 | 45 | 45 | 45 | 44 | 45 | 43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 5 | 7 |
| Avg download speed (Mbps) | 12,449 | 12,449 | 11,700 | 3,215 | 2,375 | 2,368 | 2,822 | 1,896 | 508 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 12,449 | 12,449 | 11,700 | 3,215 | 2,375 | 2,368 | 2,822 | 1,896 | 508 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $55K | $123K | $85K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $254K | $509K | $429K | $434K | $474K | $450K | $419K | $496K | $466K | $178K | $265K | $169K | $96K | $88K | $101K | $138K | $100K | $153K |
| Internal Connections | $1.1M | $236K | $900K | $918K | $483K | — | $234K | — | $59K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13K | $13K |
| Data Transmission and/or Internet Access | $462K | $606K | $491K | $557K | $554K | $541K | $524K | $555K | $413K | $374K | $65K | $70K | $64K | $57K | $54K | $49K | $21K | $76K | $39K | $9K | $8K | $8K | — | $5K | — | $8K | — | $5K |
| Basic Maintenance of Internal Connections | — | — | $16K | $23K | $17K | — | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Annie R. Mitchell Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Charter Home School Academy | $41K | $23K | $37K | $29K | $27K | $4K | $15K | $6K | $5K | $10K |
| Conyer Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Cottonwood Creek Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Creekside Community Day | $26K | $8K | $21K | $28K | $29K | $4K | — | — | — | — |
| Crestwood Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Crowley Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Denton Elementary School | $41K | $23K | $37K | $32K | $32K | $12K | $18K | — | — | — |
| Divisadero Middle School | $41K | $23K | $37K | $35K | $32K | $12K | $19K | $11K | $10K | $10K |
| El Diamante High School | $41K | $23K | $37K | $41K | $32K | $12K | $19K | $11K | $10K | $10K |
| Elbow Creek Elementary School | $41K | $23K | $37K | $30K | $29K | $6K | $15K | $8K | $10K | $10K |
| Family And Community Services | $15K | $15K | $15K | $10K | — | — | — | — | — | — |
| Four Creeks Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Global Learning Charter School | $41K | $23K | $37K | $31K | $29K | $6K | $16K | $9K | $10K | — |
| Golden Oak Elementary School | $41K | $23K | $37K | $35K | $33K | $10K | $23K | $13K | $10K | $10K |
| Golden West High School | $41K | $23K | $37K | $41K | $32K | $12K | $19K | $11K | $10K | $10K |
| Goshen Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Green Acres Middle School | $41K | $23K | $37K | $35K | $32K | $12K | $19K | $11K | $10K | $10K |
| Highland Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Houston Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Hurley Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Ivanhoe Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| La Joya Middle School | $41K | $23K | $37K | $35K | $32K | $12K | $19K | $11K | $10K | $10K |
| Linwood Elementary School | $41K | $23K | $37K | $29K | $29K | $6K | $15K | $8K | $10K | $10K |
| Manuel F. Hernandez Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Mineral King Elementary Sch | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $12K | $10K |
| Mountain View Elem School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Mt. Whitney High School | $41K | $23K | $37K | $41K | $32K | $12K | $19K | $11K | $10K | $10K |
| Oak Grove Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Pinkham Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Redwood High School | $41K | $23K | $37K | $41K | $32K | $12K | $19K | $11K | $10K | $10K |
| Ridgeview Middle School | $41K | $23K | $37K | $44K | $38K | $12K | $19K | $11K | $10K | $10K |
| River Bend School | — | — | — | $22K | $22K | — | — | — | $10K | $10K |
| Riverway Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | — |
| Royal Oaks Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Sequoia High School | $41K | $23K | $37K | $31K | $28K | $8K | $16K | $9K | $10K | $10K |
| Shannon Ranch Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Sycamore Valley Academy | — | — | — | — | — | $11K | $33K | $23K | $38K | $27K |
| Valley Oak Middle School | $41K | $23K | $37K | $35K | $32K | $12K | $19K | $11K | $10K | $10K |
| Veva Blunt Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Visalia Adult School | $41K | $23K | $37K | $35K | $32K | $465 | $7K | $11K | $10K | $10K |
| Visalia Charter Independent Study East Campus | $41K | $23K | $37K | $37K | $33K | $18K | $27K | $14K | $15K | $10K |
| Visalia Technical Education Center | $41K | $23K | $37K | $28K | $29K | $6K | $16K | $9K | $12K | $10K |
| Visalia Unified School District Administrative Services (Datacenter #1) | $70K | $91K | $146K | $202K | $201K | $201K | $249K | $178K | $124K | $112K |
| Visalia Unified School District Elbow School | $4K | $4K | $4K | — | — | — | — | — | — | — |
| Visalia Unified School District Visalia Learning Center | $11K | $11K | $11K | — | — | — | $486 | $709 | $2K | $3K |
| Visalia Unified School District-District Office (Datacenter #2) | $139K | $184K | $46K | $63K | $63K | $72K | $77K | $57K | $33K | $34K |
| Washington Elementary School | $41K | $23K | $37K | $31K | $29K | $6K | $15K | $8K | $10K | $10K |
| Willow Glen Elementary School | $41K | $23K | $37K | $22K | $23K | $6K | $15K | $8K | $3K | $10K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Annie R. Mitchell Elementary School | Visalia | 90% | 735 | 694 | 10,000 | 10,000 | Urban |
| Charter Home School Academy | Visalia | 90% | 227 | 215 | 10,000 | 10,000 | Urban |
| Conyer Elementary School | Visalia | 90% | 384 | 363 | 10,000 | 10,000 | Urban |
| Cottonwood Creek Elementary School | Visalia | 90% | 623 | 589 | 10,000 | 10,000 | Urban |
| Creekside Community Day | Visalia | 85% | 20 | 18 | 250 | 250 | Urban |
| Crestwood Elementary School | Visalia | 90% | 568 | 537 | 10,000 | 10,000 | Urban |
| Crowley Elementary School | Visalia | 90% | 407 | 385 | 10,000 | 10,000 | Urban |
| Denton Elementary School | Visalia | 90% | 640 | 605 | 10,000 | 10,000 | Urban |
| Divisadero Middle School | Visalia | 90% | 847 | 800 | 10,000 | 10,000 | Urban |
| El Diamante High School | Visalia | 90% | 1,822 | 1,721 | 10,000 | 10,000 | Urban |
| Elbow Creek Elementary School | Visalia | 90% | 518 | 490 | 10,000 | 10,000 | Rural |
| Family And Community Services | Visalia | 90% | — | — | 10,000 | 10,000 | — |
| Four Creeks Elementary School | Visalia | 90% | 631 | 596 | 10,000 | 10,000 | Urban |
| Global Learning Charter School | Visalia | 90% | 0 | 0 | 10,000 | 10,000 | Urban |
| Golden Oak Elementary School | Visalia | 90% | 618 | 584 | 10,000 | 10,000 | Urban |
| Golden West High School | Visalia | 90% | 2,014 | 1,902 | 10,000 | 10,000 | Urban |
| Goshen Elementary School | Visalia | 90% | 573 | 542 | 10,000 | 10,000 | Urban |
| Green Acres Middle School | Visalia | 90% | 847 | 800 | 10,000 | 10,000 | Urban |
| Highland Elementary School | Visalia | 90% | 449 | 424 | 10,000 | 10,000 | Urban |
| Houston Elementary School | Visalia | 90% | 489 | 462 | 10,000 | 10,000 | Urban |
| Hurley Elementary School | Visalia | 90% | 549 | 519 | 10,000 | 10,000 | Urban |
| Ivanhoe Elementary School | Ivanhoe | 90% | 503 | 475 | 10,000 | 10,000 | Rural |
| La Joya Middle School | Visalia | 90% | 705 | 666 | 10,000 | 10,000 | Urban |
| Linwood Elementary School | Visalia | 90% | 507 | 479 | 10,000 | 10,000 | Urban |
| Manuel F. Hernandez Elementary School | Visalia | 90% | 726 | 686 | 10,000 | 10,000 | Urban |
| Mineral King Elementary Sch | Visalia | 90% | 575 | 543 | 10,000 | 10,000 | Urban |
| Mountain View Elem School | Visalia | 90% | 670 | 633 | 10,000 | 10,000 | Urban |
| Mt. Whitney High School | Visalia | 90% | 1,627 | 1,537 | 10,000 | 10,000 | Urban |
| Oak Grove Elementary School | Visalia | 90% | 719 | 679 | 10,000 | 10,000 | Urban |
| Pinkham Elementary School | Visalia | 90% | 506 | 478 | 10,000 | 10,000 | Urban |
| Redwood High School | Visalia | 90% | 2,578 | 2,435 | 10,000 | 10,000 | Urban |
| Ridgeview Middle School | Visalia | 90% | 843 | 796 | 10,000 | 10,000 | Rural |
| River Bend School | Visalia | 85% | 46 | 38 | 100,000 | 100,000 | Rural |
| Riverway Elementary School | Visalia | 90% | 550 | 520 | 10,000 | 10,000 | Urban |
| Royal Oaks Elementary School | Visalia | 90% | 376 | 356 | 10,000 | 10,000 | Urban |
| Sequoia High School | Visalia | 90% | 241 | 228 | 10,000 | 10,000 | Urban |
| Shannon Ranch Elementary School | Visalia | 90% | 630 | 595 | 10,000 | 10,000 | Urban |
| Sycamore Valley Academy | Visalia | 90% | 375 | 124 | 1,000 | 1,000 | Urban |
| Valley Oak Middle School | Visalia | 90% | 935 | 883 | 10,000 | 10,000 | Urban |
| Veva Blunt Elementary School | Visalia | 90% | 577 | 545 | 10,000 | 10,000 | Urban |
| Visalia Adult School | Visalia | 90% | 0 | 0 | 10,000 | 10,000 | Urban |
| Visalia Charter Independent Study East Campus | Visalia | 90% | 551 | 521 | 10,000 | 10,000 | Urban |
| Visalia Technical Education Center | Visalia | 90% | 195 | 185 | 10,000 | 10,000 | Urban |
| Visalia Unified School District Administrative Services (Datacenter #1) | Visalia | 90% | — | — | 40,000 | 40,000 | — |
| Visalia Unified School District Elbow School | Visalia | 90% | — | — | — | — | — |
| Visalia Unified School District Visalia Learning Center | Visalia | 90% | — | — | 10,000 | 10,000 | — |
| Visalia Unified School District-District Office (Datacenter #2) | Visalia | 90% | — | — | 40,000 | 40,000 | — |
| Washington Elementary School | Visalia | 90% | 285 | 270 | 10,000 | 10,000 | Urban |
| Willow Glen Elementary School | Visalia | 90% | 518 | 490 | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Bell Telephone Company | $316K | $487K | $321K | $387K | $369K | $355K | $399K | $433K | $350K | $383K | $338K | $459K | $373K | $366K | $388K | $387K | $379K | $407K | $397K | $91K | $172K | $101K | $69K | $61K | $72K | $106K | $100K | $74K |
| CDW Government, LLC | $1.1M | $236K | $916K | $940K | $500K | — | $250K | — | $59K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CVIN, LLC | $59K | $59K | $135K | $135K | $135K | $135K | $81K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Phone, LLC | — | — | — | — | — | — | — | $121K | $108K | $81K | $65K | $64K | $56K | $54K | $54K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cingular Wireless | — | — | — | — | — | — | — | — | $9K | $30K | — | $49K | $56K | $50K | $39K | $39K | — | $45K | $27K | $25K | $25K | $28K | $24K | $20K | $24K | $29K | — | — |
| AT&T Corp. | $87K | $60K | $35K | $35K | $50K | $51K | $34K | — | $750 | $2K | — | $4K | $5K | $5K | $5K | $5K | $6K | — | — | — | — | — | — | — | $4K | $4K | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | — | — | — | $13K | $40K | $42K | $41K | $50K | $51K | $50K | $55K | $31K | — | — | — | — | — | — |
| Tulare County Office Of Education | — | — | — | — | — | — | $11K | — | — | — | — | — | — | — | — | — | $9K | $19K | $16K | $9K | $8K | $8K | — | $5K | — | $8K | — | $5K |
| Data Communications Services, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $74K |
| SBC Advanced Solutions, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6K | $5K | $9K | $8K | $5K | $6K | $8K | — | $3K | $2K | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.