Soledad Unified School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $108K | $759K | $192K | $374K | $184K | $165K | $252K | $152K | $704K | $155K | $116K | $143K | $143K | $160K | $166K | $247K | $156K | $93K | $135K | $86K | $219K | $153K | $185K | $111K | $223K | $630K | $357K | $72K |
| Average discount rate | 90% | 88% | 90% | 88% | 90% | 90% | 88% | 37% | 67% | 66% | 75% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 89% | 89% | 90% | 90% | 90% | 89% | 90% | 90% | 89% | 90% |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 5 | 5 | 4 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 6 |
| Avg download speed (Mbps) | 7,895 | 4,737 | 4,105 | 4,737 | 4,737 | 3,071 | 3,579 | 4,571 | 2,000 | 2,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 7,895 | 4,737 | 4,105 | 4,737 | 4,737 | 3,071 | 3,579 | 4,571 | 2,000 | 2,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $4K | $11K | $19K | $24K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $92K | $140K | $143K | $160K | $155K | $98K | $100K | $84K | $90K | $78K | $71K | $54K | $51K | $51K | $58K | $49K | $41K | $34K |
| Internal Connections | — | $566K | — | $174K | — | — | $108K | — | $551K | — | — | — | — | — | — | $136K | $44K | — | $40K | — | $148K | $99K | $134K | $60K | $166K | $582K | $316K | $38K |
| Data Transmission and/or Internet Access | $108K | $193K | $192K | $200K | $184K | $165K | $144K | $148K | $142K | $136K | — | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11K | $13K | $11K | $9K | $5K | $7K | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabilan Elementary School | $20K | $90K | $20K | $41K | $20K | $27K | $22K | $17K | $97K | $30K |
| Main Street Middle School | $20K | $90K | $20K | $41K | $20K | $27K | $130K | $17K | $16K | $20K |
| Maintenance Operations And Transportation | $6K | $6K | $7K | $7K | $7K | $9K | $8K | $4K | $5K | $11K |
| Pinnacles High School | $20K | $90K | $20K | $41K | $20K | $27K | $22K | $17K | $24K | $20K |
| Rose Ferrero Elementary School | $20K | $90K | $20K | $41K | $20K | $27K | $22K | $17K | $86K | $22K |
| San Vicente Elementary School | $20K | $90K | $20K | $41K | $20K | $27K | $22K | $17K | $94K | $20K |
| Susd District Office | $20K | $19K | $20K | $20K | $20K | $27K | $22K | $17K | $16K | $22K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Gabilan Elementary School | Soledad | 90% | 463 | 426 | 100,000 | 100,000 | Rural |
| Main Street Middle School | Soledad | 90% | 704 | 602 | 100,000 | 100,000 | Rural |
| Maintenance Operations And Transportation | Soledad | 90% | — | — | 100,000 | 100,000 | — |
| Pinnacles High School | Soledad | 85% | 50 | 47 | 100,000 | 100,000 | Rural |
| Rose Ferrero Elementary School | Soledad | 85% | 547 | 454 | 100,000 | 100,000 | Rural |
| San Vicente Elementary School | Soledad | 90% | 483 | 459 | 100,000 | 100,000 | Rural |
| Susd District Office | Soledad | 90% | — | — | 100,000 | 100,000 | — |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Bell Telephone Company | $65K | $133K | $133K | $141K | $125K | $141K | $120K | $126K | $124K | $129K | $107K | $118K | $105K | $120K | $117K | $55K | $54K | $51K | $53K | $58K | $56K | $54K | $27K | $40K | $50K | $40K | $33K | $30K |
| Unisys Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $526K | $285K | — |
| Development Group, Inc | — | $566K | — | $174K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Extenda Networks Inc | — | — | — | — | — | — | — | — | $551K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Monterey County Office of Education | $44K | $59K | $59K | $59K | $59K | $24K | $24K | $24K | $24K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | — | — | $35K | $37K | $34K | $34K | $37K | $27K | $22K | — | — | — | — | — | — | — | — | — |
| USWired Incorporated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11K | $13K | $34K | $9K | $45K | $7K | — | $26K | — | — | — | — | — | — |
| Johnson Electonics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $129K | — | — | — | — | — | — | — |
| Insight Public Sector Inc | — | — | — | — | — | — | $108K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TeleComp Technologies, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $107K | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.