Merced Union High School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $199K | $127K | $78K | $35K | $35K | $35K | $16K | $1.2M | $258K | $16K | $49K | $199K | $244K | $277K | $5.1M | $375K | $332K | $281K | $1.2M | $161K | $160K | $191K | $123K | $165K | $157K | $193K | $947K | $317K |
| Average discount rate | 90% | 90% | 90% | 90% | 90% | 88% | 90% | 89% | 75% | 72% | 73% | 86% | 86% | 86% | 88% | 88% | 82% | 88% | 84% | 81% | 84% | 84% | 82% | 84% | 80% | 89% | 89% | 85% |
| Schools & libraries (in this area) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 9 | 3 | 4 | 3 | 4 | 6 | 5 |
| Avg download speed (Mbps) | 100,000 | 100,000 | 16,429 | 16,429 | 10,714 | 10,714 | 10,714 | 10,714 | 5,071 | 5,071 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 100,000 | 100,000 | 16,429 | 16,429 | 10,714 | 10,714 | 10,714 | 10,714 | 5,071 | 5,071 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $2K | $10K | $49K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $53K | $239K | $205K | $206K | $226K | $194K | $181K | $148K | $154K | $86K | $130K | $123K | $165K | $157K | $112K | $83K | $66K |
| Internal Connections | — | — | — | — | — | — | — | $1.1M | — | — | — | — | — | — | $4.8M | — | — | — | $1.0M | — | $43K | $61K | — | — | — | $82K | $865K | $251K |
| Data Transmission and/or Internet Access | $199K | $127K | $78K | $35K | $35K | $35K | $16K | $110K | $256K | $6K | — | $146K | $5K | $72K | $78K | $89K | $83K | $82K | $4K | $7K | $31K | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $60K | $56K | $17K | $28K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Atwater High School | $16K | $16K | $4K | $11K | $11K | $10K | $11K | $130K | $19K | $20K |
| Buhach Colony High School | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
| Education And Student Services Office (Esso) | — | — | — | — | — | — | — | — | — | — |
| El Capitan High School | $39K | $33K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
| Golden Valley High School | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
| Independence High School | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
| Livingston High School | $39K | $33K | $33K | $33K | $33K | $32K | $16K | $123K | $127K | $128K |
| Merced Adult School | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
| Merced High School | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
| Merced Union High School District Office | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $16K | $13K | $14K |
| Merced Union High School District Office-Central | — | — | — | — | — | — | — | — | — | — |
| Sequoia High School | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
| Warehouse Purchasing | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $16K | $13K | $14K |
| Yosemite High School | $16K | $16K | $4K | $4K | $4K | $4K | $4K | $123K | $13K | $14K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Atwater High School | Atwater | 90% | 2,016 | 1,621 | 100,000 | 100,000 | Urban |
| Buhach Colony High School | Atwater | 90% | 1,714 | 1,340 | 100,000 | 100,000 | Urban |
| Education And Student Services Office (Esso) | Merced | 90% | — | — | 100,000 | 100,000 | — |
| El Capitan High School | Merced | 90% | 1,819 | 1,500 | 100,000 | 100,000 | Rural |
| Golden Valley High School | Merced | 90% | 1,904 | 1,831 | 100,000 | 100,000 | Urban |
| Independence High School | Merced | 90% | 605 | 605 | 100,000 | 100,000 | Urban |
| Livingston High School | Livingston | 90% | 1,136 | 911 | 100,000 | 100,000 | Rural |
| Merced Adult School | Merced | 90% | 230 | 205 | 100,000 | 100,000 | Urban |
| Merced High School | Merced | 90% | 1,826 | 1,660 | 100,000 | 100,000 | Urban |
| Merced Union High School District Office | Atwater | 90% | — | — | 100,000 | 100,000 | — |
| Merced Union High School District Office-Central | Atwater | 90% | — | — | 100,000 | 100,000 | — |
| Sequoia High School | Merced | 90% | 115 | 115 | 100,000 | 100,000 | Urban |
| Warehouse Purchasing | Atwater | 90% | — | — | 100,000 | 100,000 | — |
| Yosemite High School | Merced | 90% | 0 | 0 | 100,000 | 100,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDW-Govermment, Inc | — | — | — | — | — | — | — | $1.1M | — | — | — | — | — | — | $4.8M | $60K | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | $22K | $21K | — | — | — | — | — | — | $97K | — | $33K | — | $181K | $179K | $182K | $196K | $168K | $151K | $115K | $117K | $53K | $106K | $106K | $137K | $138K | $112K | $68K | $49K |
| Network Management Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $951K | — | — | — | — | — | — | — | — | — |
| Advanced Cabling Technology | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $801K | $13K |
| Comcast Phone, LLC | $177K | $106K | — | — | — | — | — | $104K | $153K | — | — | $138K | — | $61K | $62K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | $2K | $10K | $16K | $51K | $57K | $33K | $33K | $29K | $31K | $29K | $31K | $35K | $27K | $21K | — | — | — | — | — | — |
| Advanced Micronet Solutions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $17K | $28K | — | $43K | — | — | — | — | $45K | — | $227K |
| SBC Internet Services, Inc. dba AT&T Internet Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $82K | $70K | $82K | — | — | $31K | — | — | — | — | — | — | — |
| CVIN, LLC | — | — | $29K | $35K | $35K | $35K | $16K | $6K | $6K | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bennett Telecom, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $97K | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.