Gold Oak Union Elem Sch Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $8K | $13K | $41K | $12K | $12K | $13K | $36K | $13K | $14K | $15K | $5K | $23K | $24K | $23K | $17K | $20K | $19K | $20K | $35K | $6K | $4K | $5K | $5K | $5K | — | — | — | — |
| Average discount rate | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 30% | 43% | 57% | 70% | 69% | 69% | 66% | 60% | 56% | 59% | 60% | 60% | 50% | 56% | 50% | 50% | — | — | — | — |
| Schools & libraries (in this area) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | — | — | — | — |
| Avg download speed (Mbps) | 1,000 | 1,000 | 1,000 | 333 | 333 | 271 | 117 | 150 | 175 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 1 | 501 | 333 | 333 | 427 | 217 | 150 | 175 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $452 | $1K | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $3K | $23K | $24K | $23K | $17K | $20K | $19K | $20K | $35K | $6K | $4K | $5K | $5K | $5K | — | — | — | — |
| Internal Connections | — | — | $35K | — | — | — | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $8K | $13K | $6K | $12K | $12K | $13K | $13K | $13K | $13K | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Oak Elementary School | $6K | $7K | $26K | $6K | $6K | $7K | $20K | $5K | $8K | $22K |
| Pleasant Valley School | $6K | $7K | $26K | $6K | $6K | $7K | $17K | $5K | $8K | $22K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Gold Oak Elementary School | Placerville | 70% | 284 | 106 | 100,000 | 100,000 | Rural |
| Pleasant Valley School | Placerville | 70% | 105 | 44 | 100,000 | 100,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Bell Telephone Company | $8K | $13K | $6K | $12K | $12K | $13K | $13K | $13K | $14K | $15K | $5K | $23K | $23K | $23K | $16K | $19K | $19K | $20K | $34K | $6K | $3K | $5K | $5K | $5K | — | — | — | — |
| GIGAKOM | — | — | $35K | — | — | — | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless (Cellco Partnership) | — | — | — | — | — | — | — | — | — | — | — | — | $111 | $260 | $168 | $226 | $204 | $212 | $194 | — | $161 | — | — | — | — | — | — | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | $16 | $49 | $59 | $105 | $113 | $265 | — | $231 | $106 | $130 | — | — | — | — | — | — | — | — | — | — |
| Verizon Business Global LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $404 | — | $95 | — | — | — | — | — | — | — |
| Telepage Communications, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CDW Government LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RCOM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.