Northern California Child Development, Inc
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $145K | $167K | — | $116K | $113K | $48K | $113K | $37K | $42K | $44K | $56K | $68K | $196K | $53K | $11K | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 90% | 88% | 90% | 90% | 90% | 88% | 90% | 47% | 55% | 71% | 80% | 90% | 90% | 90% | 90% | 90% | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 5 | 5 | 2 | 2 | 3 | 2 | 1 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 1,000 | 565 | 503 | 642 | 1,000 | 250 | 250 | 127 | 51 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 565 | 503 | 642 | 1,000 | 250 | 250 | 127 | 51 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $3K | $6K | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $46K | $23K | $58K | $53K | $11K | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | $1K | — | — | — | $132K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $145K | $167K | — | $116K | $113K | $48K | $113K | $34K | $35K | $32K | $11K | $45K | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nccdi - Lotus Center - 10 Damon Avenue - Red Bluff | $20K | — | — | — | — | — | — | — | — | — |
| Nccdi - 900 West Street - Admin Center - Corning | $19K | $19K | — | — | — | — | — | — | — | — |
| Nccdi - Central Office Nif - 220 Sycamore St #200 - Red Bluff | $20K | $19K | $19K | $19K | $21K | $19K | — | $4K | $7K | $6K |
| Nccdi - Corning Center - 617 Fig Lane - Corning | $20K | $19K | $19K | $19K | $21K | $21K | — | $8K | $7K | $11K |
| Nccdi - Happy Trails - 645 Antelope Blvd - Red Bluff | $20K | $19K | $19K | $19K | $21K | $21K | — | $8K | $7K | $11K |
| Nccdi - Maywood Center - 561 Edith Ave - Corning | $20K | $19K | $19K | $19K | $21K | $21K | — | $8K | $7K | $11K |
| Nccdi - Red Bluff Center - 225 Jackson St - Red Bluff | $20K | $19K | $19K | $19K | $21K | $21K | — | $8K | $7K | $11K |
| Nccdi - Red Bluff Stepping Stones - 415 Antelope Blvd - Red Bluff | — | $38K | $38K | $22K | $21K | — | — | — | — | — |
| Nccdi - Tehama Center - 650 3rd & G St - Tehama | $20K | $19K | $19K | $19K | $21K | $21K | — | $8K | $7K | $11K |
| Nccdi - West Street Center - 900 West St (1472 South St) - Corning | — | — | $19K | $19K | $21K | $21K | — | $8K | $7K | $11K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Nccdi - Lotus Center - 10 Damon Avenue - Red Bluff | Red Bluff | 90% | 15 | 15 | 1,000 | 1,000 | Urban |
| Nccdi - 900 West Street - Admin Center - Corning | Corning | 90% | — | — | 1,000 | 1,000 | — |
| Nccdi - Central Office Nif - 220 Sycamore St #200 - Red Bluff | Red Bluff | 90% | — | — | 1,000 | 1,000 | — |
| Nccdi - Corning Center - 617 Fig Lane - Corning | Corning | 90% | 15 | 15 | 1,000 | 1,000 | Rural |
| Nccdi - Happy Trails - 645 Antelope Blvd - Red Bluff | Red Bluff | 90% | 35 | 35 | 1,000 | 1,000 | Rural |
| Nccdi - Maywood Center - 561 Edith Ave - Corning | Corning | 90% | 15 | 15 | 1,000 | 1,000 | Rural |
| Nccdi - Red Bluff Center - 225 Jackson St - Red Bluff | Red Bluff | 90% | 16 | 16 | 1,000 | 1,000 | Rural |
| Nccdi - Red Bluff Stepping Stones - 415 Antelope Blvd - Red Bluff | Red Bluff | 85% | 20 | 20 | 1,000 | 1,000 | Rural |
| Nccdi - Tehama Center - 650 3rd & G St - Tehama | Tehama | 90% | 15 | 15 | 1,000 | 1,000 | Urban |
| Nccdi - West Street Center - 900 West St (1472 South St) - Corning | Corning | 90% | 20 | 20 | 1,000 | 1,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utility Telecom Group LLC | — | $145K | $167K | — | $116K | $113K | $48K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| U.S. TelePacific Corp | — | — | — | — | — | — | — | — | $37K | $41K | $44K | $56K | $68K | $58K | $53K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Logistics | — | — | — | — | — | — | — | — | — | — | — | — | — | $138K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Utility Telephone, Inc | — | — | — | — | — | — | — | $113K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10K | — | — | — | — | — | — | — | — | — | — | — | — |
| The Cost Cutters | — | — | — | — | — | — | — | — | — | $1K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matrix Telecom, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $699 | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CDW Government LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| O 1 Communications. Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.