La Habra City Elem School Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $350K | $652K | $165K | $167K | $169K | $168K | $155K | $160K | $167K | $724K | $197K | $148K | $166K | $148K | $160K | $95K | $476K | $59K | $51K | $51K | — | $18K | $75K | $213K | $205K | $86K | $170K | — |
| Average discount rate | 88% | 88% | 90% | 90% | 90% | 90% | 90% | 33% | 47% | 75% | 78% | 84% | 85% | 85% | 85% | 84% | 84% | 82% | 82% | 81% | 83% | 83% | 84% | 87% | 86% | 85% | 80% | — |
| Schools & libraries (in this area) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 6 | 8 | 10 | 7 | 7 | 4 | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | — |
| Avg download speed (Mbps) | 20,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 20,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $4K | $8K | $18K | $49K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $148K | $108K | $130K | $127K | $160K | $81K | $65K | $59K | $51K | $51K | — | $14K | $37K | $44K | $39K | $23K | $9K | — |
| Internal Connections | $133K | $496K | — | — | — | — | — | — | — | $553K | — | — | — | — | — | — | $411K | — | — | — | — | $4K | $37K | $165K | $167K | $63K | $160K | — |
| Data Transmission and/or Internet Access | $217K | $156K | $165K | $167K | $169K | $168K | $155K | $156K | $159K | $152K | — | $40K | $37K | $21K | — | $14K | — | — | — | — | — | — | — | $4K | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Arbolita Elementary School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $68K |
| El Cerrito Elementary School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $74K |
| Imperial Middle School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $112K |
| La Habra City Elementary School District Office | $126K | $31K | $32K | $20K | $21K | $20K | $31K | $25K | $30K | $36K |
| Ladera Palma Elementary School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $77K |
| Las Lomas Elementary School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $80K |
| Sierra Vista Elementary School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $87K |
| Walnut Elementary School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $86K |
| Washington Middle School | $91K | $76K | $22K | $20K | $21K | $20K | $18K | $16K | $20K | $109K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Arbolita Elementary School | La Habra | 80% | 387 | 260 | 100,000 | 100,000 | Urban |
| El Cerrito Elementary School | La Habra | 80% | 368 | 247 | 100,000 | 100,000 | Urban |
| Imperial Middle School | La Habra | 80% | 475 | 319 | 100,000 | 100,000 | Urban |
| La Habra City Elementary School District Office | La Habra | 80% | — | — | 100,000 | 100,000 | — |
| Ladera Palma Elementary School | La Habra | 80% | 581 | 390 | 100,000 | 100,000 | Urban |
| Las Lomas Elementary School | La Habra | 80% | 337 | 226 | 100,000 | 100,000 | Urban |
| Sierra Vista Elementary School | La Habra | 80% | 465 | 312 | 100,000 | 100,000 | Urban |
| Walnut Elementary School | La Habra | 80% | 443 | 297 | 100,000 | 100,000 | Urban |
| Washington Middle School | La Habra | 80% | 545 | 366 | 100,000 | 100,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resilient Communications Inc | $133K | $496K | — | — | — | — | — | — | — | $553K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charter Communications Operating, LLC | $217K | $156K | $165K | $167K | $169K | $168K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time Warner Cable Business LLC | — | — | — | — | — | — | $155K | $156K | $159K | $152K | $148K | $47K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon California, Inc. | — | — | — | — | — | — | — | $3K | $6K | $15K | $22K | $66K | $77K | $66K | $75K | $30K | $26K | $29K | $28K | $28K | — | — | $23K | $29K | $25K | $6K | $6K | — |
| Network Installation Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $129K | $155K | $57K | $148K | — |
| FusionStorm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $397K | — | — | — | — | — | — | — | — | — | — | — |
| Time Warner Cable Information Services (California), LLC | — | — | — | — | — | — | — | — | — | — | — | — | $53K | $64K | $64K | $53K | $18K | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | — | — | — | — | — | — | — | $359 | $1K | $2K | $2K | $7K | $8K | $8K | $9K | $12K | $21K | $30K | $23K | $23K | — | $14K | $14K | $15K | $13K | $17K | $4K | — |
| Golden Star Technology, dba GST/Micro City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $36K | $12K | $6K | — | — |
| AT&T Corp. | — | — | — | — | — | — | — | $76 | $209 | $661 | $23K | $5K | $5K | $5K | $616 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.