Paramount Unif School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $93K | $326K | $118K | $895K | $168K | $192K | $1.7M | $181K | $309K | $272K | $703K | $419K | $442K | $1.1M | $1.4M | $6.5M | $5.0M | $2.0M | $1.7M | $1.9M | $1.3M | $2.5M | $1.1M | $2.7M | $4.6M | — | — | $24K |
| Average discount rate | 88% | 88% | 90% | 88% | 90% | 90% | 85% | 42% | 54% | 66% | 84% | 90% | 90% | 90% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 88% | — | — | 80% |
| Schools & libraries (in this area) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 6 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 7 | 11 | 7 | 7 | 14 | 13 | 11 | 12 | 8 | — | — | 2 |
| Avg download speed (Mbps) | 6,250 | 6,250 | 6,250 | 8,253 | 8,253 | 7,956 | 7,504 | 7,800 | 7,107 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 6,250 | 6,250 | 6,250 | 8,253 | 8,253 | 7,956 | 7,504 | 7,800 | 7,107 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $6K | $15K | $25K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $204K | $336K | $363K | $536K | $522K | $505K | $558K | $461K | $320K | $304K | $307K | $65K | $200K | $178K | $135K | — | — | — |
| Internal Connections | — | $208K | — | $730K | — | — | $1.5M | — | — | — | $435K | — | — | — | $634K | $5.6M | $4.1M | $1.1M | $1.1M | $1.1M | $759K | $2.3M | $909K | $2.5M | $4.5M | — | — | $13K |
| Data Transmission and/or Internet Access | $93K | $118K | $118K | $165K | $168K | $192K | $190K | $176K | $295K | $246K | $64K | $84K | $80K | $41K | $56K | $31K | $13K | $5K | — | — | $16K | $92K | — | $41K | $21K | — | — | $11K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $489K | $197K | $407K | $307K | $399K | $331K | $494K | $245K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alondra Intermediate School | $65K | $18K | $8K | $57K | $19K | $17K | $107K | $9K | $18K | $16K |
| Buena Vista High School | $60K | $13K | $2K | $42K | $3K | $4K | $51K | $9K | $18K | $16K |
| Collins Elementary School | $65K | $18K | $8K | $57K | $19K | $17K | $84K | $9K | $18K | $16K |
| Frank J Zamboni Elementary School | $65K | $18K | $8K | $57K | $19K | $17K | $111K | $9K | $18K | $16K |
| Gaines Elementary School | $65K | $18K | $8K | $57K | $19K | $17K | $66K | $9K | $18K | $16K |
| Hollydale Elementary School | $65K | $18K | $8K | $57K | $19K | $17K | $111K | $9K | $18K | $16K |
| Keppel Elementary School | $65K | $18K | $8K | $57K | $19K | $17K | $68K | $9K | $18K | $16K |
| Leona Jackson | $60K | $13K | $2K | $42K | $3K | $4K | $94K | $9K | $18K | $16K |
| Lincoln Elementary School | $60K | $13K | $2K | $42K | $3K | $4K | $84K | $9K | $7K | $16K |
| Los Cerritos Elementary School | $65K | $18K | $8K | $57K | $19K | $17K | $75K | $9K | $18K | $16K |
| Major Lynn Mokler School | $65K | $18K | $8K | $57K | $19K | $17K | $86K | $9K | $18K | $16K |
| Paramont Unified School District Office | $26K | $26K | $27K | $4K | $3K | $4K | $3K | — | — | — |
| Paramount High School | $65K | $18K | $8K | $57K | $20K | $15K | $370K | $13K | $18K | $16K |
| Paramount Unified Community Day | $65K | $18K | $8K | $57K | $19K | $17K | $21K | $9K | $18K | $16K |
| Roosevelt Elementary School | $65K | $18K | $8K | $53K | $15K | $17K | $76K | $9K | $18K | $16K |
| Wirtz Elementary School | $65K | $18K | $8K | $57K | $19K | $17K | $83K | $9K | $18K | $16K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Alondra Intermediate School | Paramount | 85% | 729 | 701 | 100,000 | 100,000 | Urban |
| Buena Vista High School | Lakewood | 85% | 201 | 197 | 100,000 | 100,000 | Urban |
| Collins Elementary School | Long Beach | 85% | 479 | 452 | 100,000 | 100,000 | Urban |
| Frank J Zamboni Elementary School | Paramount | 90% | 614 | 595 | 100,000 | 100,000 | Urban |
| Gaines Elementary School | Paramount | 85% | 393 | 374 | 100,000 | 100,000 | Urban |
| Hollydale Elementary School | South Gate | 90% | 779 | 707 | 100,000 | 100,000 | Urban |
| Keppel Elementary School | Paramount | 85% | 427 | 404 | 100,000 | 100,000 | Urban |
| Leona Jackson | Paramount | 85% | 468 | 453 | 100,000 | 100,000 | Urban |
| Lincoln Elementary School | Paramount | 85% | 501 | 464 | 100,000 | 100,000 | Urban |
| Los Cerritos Elementary School | Paramount | 90% | 340 | 328 | 100,000 | 100,000 | Urban |
| Major Lynn Mokler School | Paramount | 85% | 483 | 451 | 100,000 | 100,000 | Urban |
| Paramont Unified School District Office | Paramont | 90% | — | — | 100,000 | 100,000 | — |
| Paramount High School | Paramount | 85% | 3,370 | 3,241 | 100,000 | 100,000 | Urban |
| Paramount Unified Community Day | Paramount | 90% | 0 | 0 | 100,000 | 100,000 | Urban |
| Roosevelt Elementary School | Paramount | 90% | 527 | 489 | 100,000 | 100,000 | Urban |
| Wirtz Elementary School | Paramount | 85% | 390 | 378 | 100,000 | 100,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future Design Communications | — | — | — | — | — | — | — | — | — | — | $435K | — | — | $98K | $340K | $1.9M | $1.3M | $849K | $421K | $284K | $265K | $1.2M | $165K | $1.2M | $4.5M | — | — | — |
| Network Integration Company Partners Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | $391K | $491K | $4.1M | $3.2M | $700K | $999K | — | — | — | — | — | — | — | — | — |
| Malcolm McColl, Jr. Inc. dba SystemLink | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.0M | $598K | $850K | — | — | — | — |
| Cybertek Computer and Networking services | — | — | — | $730K | — | — | $1.5M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Network Infrastructure Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.3M | $739K | — | — | — | — | — | — | — |
| Time Warner Cable Information Services (California), LLC | — | — | — | — | — | — | — | — | — | — | — | — | $204K | $437K | $437K | $437K | $437K | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | — | — | — | — | — | — | — | $2K | $7K | $22K | — | $40K | $53K | — | $25K | — | $66K | $425K | $278K | $250K | $254K | — | $164K | $162K | $130K | — | — | — |
| Charter Communications Operating, LLC | $64K | $80K | $79K | $126K | $130K | $128K | $126K | $112K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time Warner Cable Business LLC | — | — | — | — | — | — | — | — | $231K | $183K | $204K | $204K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LA County Office of Education (LACOE) | $29K | $38K | $38K | $38K | $38K | $64K | $64K | $64K | $64K | $64K | $64K | $64K | $63K | $24K | $39K | $15K | $13K | $5K | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.