Encinitas Union Elem Sch Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $44K | $48K | $48K | $399K | $50K | $90K | $85K | $90K | $87K | $83K | $134K | $151K | $144K | $180K | $106K | $115K | $107K | $109K | $104K | $47K | $37K | $4K | $40K | $25K | $24K | $22K | $30K | $55K |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 32% | 44% | 45% | 45% | 42% | 45% | 42% | 42% | 44% | 46% | 46% | 45% | 45% | 43% | 44% | 44% | 40% | 50% |
| Schools & libraries (in this area) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 |
| Avg download speed (Mbps) | 2,104 | 2,104 | 2,104 | 2,434 | 5,524 | 5,468 | 5,692 | 5,405 | 5,386 | 5,175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,104 | 2,104 | 2,104 | 2,434 | 5,524 | 5,468 | 5,692 | 5,405 | 5,386 | 5,175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $97K | $120K | $111K | $148K | $106K | $115K | $107K | $109K | $104K | $47K | $37K | $4K | $40K | $25K | $24K | $10K | $30K | $55K |
| Internal Connections | — | — | — | $349K | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $44K | $48K | $48K | $50K | $50K | $85K | $85K | $86K | $87K | $75K | $29K | $32K | $32K | $32K | — | — | — | — | — | — | — | — | — | — | — | $12K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | $4K | $150 | $259 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capri Elementary School | $4K | $4K | $4K | $43K | $3K | $6K | $6K | $9K | $6K | $7K |
| El Camino Creek Elementary School | $6K | $6K | $6K | $43K | $7K | $10K | $6K | $11K | $10K | $9K |
| Eusd District Office | $24K | $29K | $28K | $24K | $17K | $33K | $33K | $33K | $33K | $20K |
| Farm Lab At Quail Gardens | — | — | — | — | — | — | — | — | — | $807 |
| Flora Vista Elementary School | $4K | $4K | $4K | $43K | $3K | $6K | $6K | $9K | $6K | $7K |
| La Costa Heights Elem School | $5K | $5K | $5K | $43K | $4K | $6K | $6K | $9K | $6K | $7K |
| Mission Estancia Elem School | $4K | $4K | $4K | $43K | $3K | $6K | $6K | $9K | $6K | $7K |
| Ocean Knoll Elementary School | $4K | $4K | $4K | $43K | $3K | $6K | $6K | $9K | $6K | $7K |
| Olivenhain-Pioneer Elem Sch | $4K | $4K | $4K | $43K | $3K | $6K | $6K | $9K | $6K | $7K |
| Park Dale Lane Elem School | $5K | $5K | $5K | $43K | $4K | $6K | $6K | $9K | $6K | $7K |
| Paul Ecke Elementary School | $4K | $4K | $4K | $43K | $3K | $6K | $6K | $9K | $6K | $7K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Capri Elementary School | Encinitas | 40% | 585 | 122 | 1,000 | 1,000 | Urban |
| El Camino Creek Elementary School | Carlsbad | 40% | 389 | 27 | 1,000 | 1,000 | Urban |
| Eusd District Office | Encinitas | 40% | — | — | 10,000 | 10,000 | — |
| Farm Lab At Quail Gardens | Encinitas | 40% | 0 | 0 | — | — | Urban |
| Flora Vista Elementary School | Encinitas | 40% | 357 | 43 | 1,000 | 1,000 | Urban |
| La Costa Heights Elem School | Carlsbad | 40% | 555 | 75 | 1,000 | 1,000 | Urban |
| Mission Estancia Elem School | Carlsbad | 40% | 347 | 54 | 1,000 | 1,000 | Urban |
| Ocean Knoll Elementary School | Encinitas | 40% | 477 | 168 | 1,000 | 1,000 | Urban |
| Olivenhain-Pioneer Elem Sch | Carlsbad | 40% | 521 | 33 | 1,000 | 1,000 | Urban |
| Park Dale Lane Elem School | Encinitas | 40% | 405 | 89 | 1,000 | 1,000 | Urban |
| Paul Ecke Elementary School | Encinitas | 40% | 557 | 110 | 1,000 | 1,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox California Telcom, LLC | $44K | $48K | $48K | $50K | $50K | $85K | $85K | $86K | $87K | $75K | $125K | $120K | $115K | $126K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | — | — | — | — | — | — | — | — | — | — | $7K | $19K | $20K | $42K | $105K | $114K | $107K | $109K | $103K | $42K | $35K | — | $36K | $22K | $24K | $22K | $30K | $55K |
| BorderLAN Inc. | — | — | — | $253K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Extenda Networks Inc | — | — | — | $96K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless (Cellco Partnership) | — | — | — | — | — | — | — | — | — | — | $2K | $12K | $8K | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SBC Advanced Solutions, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $499 | $4K | $2K | $4K | $4K | $3K | — | — | — | — |
| Vector Resources, Inc. | — | — | — | — | — | — | — | $4K | $150 | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Datel Systems Incorporated | — | — | — | — | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | — | — | $221 | $538 | $627 | — | $715 | $839 | — | — | — | — | — | — | — | — | — | — | — | — |
| SBC Long Distance, LLC. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $643 | $1K | $657 | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.