Fullerton Elem School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $95K | $360K | $372K | $2.1M | $390K | $448K | $742K | $660K | $608K | $276K | $501K | $252K | $254K | $184K | $82K | $82K | $85K | $82K | $89K | $96K | $77K | $89K | $88K | $93K | $94K | $70K | $228K | $214K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 60% | 60% | 52% | 50% | 65% | 68% | 70% | 63% | 62% | 66% | 65% | 62% | 62% | 63% | 62% | 60% | 64% | 76% | 70% | 78% | 76% |
| Schools & libraries (in this area) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 2 | 7 | 7 | 7 | 10 | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 2 |
| Avg download speed (Mbps) | 10,435 | 10,000 | 10,000 | 10,000 | 10,000 | 10,455 | 10,476 | 10,476 | 9,548 | 1,311 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,435 | 10,000 | 10,000 | 10,000 | 10,000 | 10,455 | 10,476 | 10,476 | 9,548 | 1,311 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $17K | $34K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $260K | $252K | $223K | $119K | $82K | $74K | $81K | $82K | $89K | $96K | $77K | $89K | $49K | $90K | $53K | $46K | $39K | $19K |
| Internal Connections | — | — | — | $1.8M | — | $45K | $26K | $198K | $161K | — | $207K | — | — | $66K | — | — | $3K | — | — | — | — | — | — | — | $35K | $24K | $189K | $195K |
| Data Transmission and/or Internet Access | $95K | $360K | $372K | $364K | $390K | $403K | $710K | $462K | $447K | $260K | — | — | $31K | — | $195 | $9K | $873 | $106 | — | — | — | — | $39K | $3K | $6K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Acacia Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $35K | $34K | $14K |
| Beechwood Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $31K | $24K | $14K |
| Commonwealth Elementary School | $6K | $11K | $12K | $100K | $12K | $19K | $36K | $32K | $34K | $14K |
| Fern Drive Elementary School | $6K | $11K | $12K | $100K | $12K | $17K | $36K | $31K | $32K | $14K |
| Fullerton Adminstrative Office | $41K | $247K | $262K | $247K | $260K | $260K | $44K | $33K | $39K | $47K |
| Fullerton Nutrition Services | $6K | $11K | $12K | $12K | $12K | $11K | $34K | $24K | $31K | $9K |
| Golden Hill Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $31K | $32K | $14K |
| Hermosa Drive Elem School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $31K | $30K | $14K |
| Ladera Vista Jr High School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $37K | $24K | $14K |
| Laguna Road Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $36K | $31K | $14K |
| Maple Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $28K | $32K | $14K |
| Nicolas Junior High School | $6K | $11K | $12K | $100K | $12K | $18K | $36K | $37K | $24K | $14K |
| Orangethorpe Elementary School | $6K | $11K | $12K | $100K | $12K | $18K | $36K | $31K | $38K | $14K |
| Pacific Drive Elementary Sch | $152 | $226 | $460 | $89K | $155 | $474 | $2K | $14K | $16K | $14K |
| Raymond Elementary School | $6K | $11K | $12K | $100K | $12K | $17K | $36K | $30K | $34K | $14K |
| Richman Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $33K | $37K | $14K |
| Robert C Fisler School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $49K | $24K | $14K |
| Rolling Hills Elem School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $36K | $30K | $14K |
| Russell Parks Jr High School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $24K | $24K | $14K |
| Sunset Lane Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $36K | $38K | $14K |
| Valencia Park Elem School | $6K | $11K | $12K | $100K | $12K | $17K | $36K | $35K | $40K | $14K |
| Woodcrest Elementary School | $6K | $11K | $12K | $100K | $12K | $11K | $36K | $32K | $33K | $14K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Acacia Elementary School | Fullerton | 80% | 643 | 264 | 100,000 | 100,000 | Urban |
| Beechwood Elementary School | Fullerton | 80% | 916 | 376 | 100,000 | 100,000 | Urban |
| Commonwealth Elementary School | Fullerton | 80% | 272 | 252 | 100,000 | 100,000 | Urban |
| Fern Drive Elementary School | Fullerton | 80% | 371 | 248 | 100,000 | 100,000 | Urban |
| Fullerton Adminstrative Office | Fullerton | 80% | — | — | 100,000 | 100,000 | — |
| Fullerton Nutrition Services | Fullerton | 80% | — | — | 100,000 | 100,000 | — |
| Golden Hill Elementary School | Fullerton | 80% | 578 | 235 | 100,000 | 100,000 | Urban |
| Hermosa Drive Elem School | Fullerton | 80% | 304 | 125 | 100,000 | 100,000 | Urban |
| Ladera Vista Jr High School | Fullerton | 80% | 731 | 297 | 100,000 | 100,000 | Urban |
| Laguna Road Elementary School | Fullerton | 80% | 595 | 241 | 100,000 | 100,000 | Urban |
| Maple Elementary School | Fullerton | 80% | 284 | 257 | 100,000 | 100,000 | Urban |
| Nicolas Junior High School | Fullerton | 80% | 514 | 465 | 100,000 | 100,000 | Urban |
| Orangethorpe Elementary School | Fullerton | 80% | 475 | 429 | 100,000 | 100,000 | Urban |
| Pacific Drive Elementary Sch | Fullerton | 80% | 572 | 232 | 100,000 | 100,000 | Urban |
| Raymond Elementary School | Fullerton | 80% | 604 | 403 | 100,000 | 100,000 | Urban |
| Richman Elementary School | Fullerton | 80% | 431 | 177 | 100,000 | 100,000 | Urban |
| Robert C Fisler School | Fullerton | 80% | 883 | 358 | 100,000 | 100,000 | Urban |
| Rolling Hills Elem School | Fullerton | 80% | 553 | 224 | 100,000 | 100,000 | Urban |
| Russell Parks Jr High School | Fullerton | 80% | 793 | 343 | 100,000 | 100,000 | Urban |
| Sunset Lane Elementary School | Fullerton | 80% | 692 | 281 | 100,000 | 100,000 | Urban |
| Valencia Park Elem School | Fullerton | 80% | 364 | 243 | 100,000 | 100,000 | Urban |
| Woodcrest Elementary School | Fullerton | 80% | 283 | 262 | 100,000 | 100,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Warner Cable Business LLC | — | — | — | — | — | — | $673K | $434K | $447K | $260K | $252K | $190K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charter Communications Operating, LLC | $95K | $360K | $372K | $364K | $390K | $403K | $37K | $28K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | — | — | — | — | — | — | — | — | — | $14K | $34K | $46K | $47K | $65K | $73K | $67K | $67K | $61K | $70K | $77K | $59K | $71K | $78K | $83K | $53K | $46K | $39K | $19K |
| AMS.NET, Inc. | — | — | — | $958K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vector Resources, Inc. | — | — | — | $419K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Extenda Networks Inc | — | — | — | $388K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Resilient Communications Inc | — | — | — | — | — | — | — | — | — | — | $207K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Golden Star Technology Inc. | — | — | — | — | — | — | — | $198K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Digital Networks Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $195K |
| Time Warner Cable Information Services (California), LLC | — | — | — | — | — | — | — | — | — | — | — | — | $154K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.