Fullerton Joint Union High School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $74K | $1.2M | $175K | $171K | $154K | $97K | $1.0M | $185K | — | $149K | $189K | $276K | $248K | $264K | $235K | $236K | $347K | $122K | $127K | $105K | — | $82K | $83K | $70K | $59K | $85K | $60K | $132K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 60% | 30% | 49% | 66% | 60% | 69% | 64% | 63% | 61% | 50% | 43% | 41% | — | 41% | 40% | 38% | 37% | 40% | 40% | 40% |
| Schools & libraries (in this area) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | — | 4 | 4 | 4 | 5 | 5 | 3 | 4 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $19K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $158K | $250K | $228K | $228K | $219K | $236K | $164K | $121K | $127K | $105K | — | $82K | $83K | $70K | $59K | $83K | $60K | $132K |
| Internal Connections | — | $1.0M | — | — | — | — | $843K | — | — | — | — | — | — | $13K | — | — | $182K | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $74K | $174K | $175K | $171K | $154K | $97K | $185K | $185K | — | $130K | — | $26K | $20K | $22K | $16K | — | $1K | $1K | — | — | — | — | — | — | — | $2K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Buena Park High School | $31K | $147K | $19K | $18K | $18K | $17K | $151K | $26K | $22K | $22K |
| Fullerton Juhsd District Services Center | $31K | $18K | $19K | $18K | $18K | $17K | $27K | $26K | $708 | $3K |
| Fullerton Juhsd-Main Office | $31K | $18K | $19K | $18K | $18K | $17K | $27K | $26K | $22K | $22K |
| Fullerton Union High School | $31K | $147K | $19K | $18K | $18K | $17K | $159K | $26K | $22K | $22K |
| La Habra High School | $31K | $147K | $19K | $18K | $18K | $17K | $151K | $26K | $22K | $22K |
| La Vista Continuation High School | $31K | $147K | $19K | $18K | $18K | $17K | $23K | $826 | $708 | $3K |
| Sonora High School | $31K | $147K | $19K | $18K | $18K | $17K | $152K | $26K | $22K | $22K |
| Sunny Hills High School | $31K | $147K | $19K | $18K | $18K | $17K | $172K | $26K | $22K | $22K |
| Troy High School | $31K | $147K | $19K | $18K | $18K | $17K | $170K | $26K | $22K | $22K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Buena Park High School | Buena Park | 80% | 1,570 | 824 | 100,000 | 100,000 | Urban |
| Fullerton Juhsd District Services Center | La Habra | 80% | — | — | 100,000 | 100,000 | — |
| Fullerton Juhsd-Main Office | Fullerton | 80% | — | — | 100,000 | 100,000 | — |
| Fullerton Union High School | Fullerton | 80% | 1,921 | 1,009 | 100,000 | 100,000 | Urban |
| La Habra High School | La Habra | 80% | 1,841 | 967 | 100,000 | 100,000 | Urban |
| La Vista Continuation High School | Fullerton | 80% | 335 | 176 | 100,000 | 100,000 | Urban |
| Sonora High School | La Habra | 80% | 1,695 | 890 | 100,000 | 100,000 | Urban |
| Sunny Hills High School | Fullerton | 80% | 2,344 | 1,231 | 100,000 | 100,000 | Urban |
| Troy High School | Fullerton | 80% | 2,422 | 1,272 | 100,000 | 100,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Bell Telephone Company | — | — | — | — | — | — | $185K | $185K | — | $144K | $171K | $185K | $145K | $150K | $142K | $158K | $96K | $65K | $77K | $73K | — | $60K | $57K | $48K | $38K | $52K | $29K | $94K |
| DI Technology Group Inc | — | $1.0M | — | — | — | — | $843K | — | — | — | — | — | — | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crown Castle Fiber LLC | $74K | $174K | $175K | $171K | $154K | $97K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon California, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | $12K | $13K | $11K | $27K | $29K | $25K | $18K | $17K | — | $21K | $22K | $22K | $21K | $21K | $20K | $26K |
| AT&T DataComm, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $182K | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless (Cellco Partnership) | — | — | — | — | — | — | — | — | — | $4K | $5K | $23K | $7K | $8K | $24K | $36K | $28K | $24K | $9K | — | — | — | — | — | — | — | — | — |
| Time Warner Cable Information Services (California), LLC | — | — | — | — | — | — | — | — | — | — | — | — | $62K | $37K | $29K | $9K | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | — | $214 | $863 | $8K | $1K | $20K | $13K | $5K | $10K | $2K | — | $3K | — | — | — | — | — | $10K | $11K | $12K |
| Edlio Inc | — | — | — | — | — | — | — | — | — | — | — | $23K | $20K | $22K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time Warner Cable Business LLC | — | — | — | — | — | — | — | — | — | — | $12K | $37K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.