San Bernardino County Best Net Consortium
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $23K | $24K | $23K | $62K | $62K | $64K | $65K | $105K | $277K | $79K | $474K | $416K | $388K | $343K | $313K | $288K | $324K | $423K | $438K | $410K | $376K | $328K | $279K | $357K | $267K | $299K | — |
| Average discount rate | 83% | 81% | 82% | 81% | 81% | 81% | 79% | 80% | 78% | 82% | 81% | 74% | 75% | 77% | 82% | 80% | 72% | 74% | 69% | 65% | 72% | 72% | 69% | 71% | 69% | 67% | 62% | — |
| Schools & libraries (in this area) | 411 | 412 | 414 | 417 | 414 | 413 | 412 | 400 | 387 | 380 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 9 | 8 | 8 | 10 | 9 | 9 | 6 | 6 | 7 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | — |
| Avg download speed (Mbps) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,499 | 5,469 | 5,435 | 6,759 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,499 | 5,469 | 5,435 | 6,759 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $25K | $451K | $375K | $336K | $287K | $265K | $246K | $306K | $414K | $438K | $410K | $376K | $328K | $279K | — | $186K | $299K | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $23K | $24K | $23K | $62K | $62K | $64K | $65K | $105K | $277K | $54K | $23K | $41K | $52K | $56K | $47K | $42K | $18K | $9K | — | — | — | — | — | $357K | $81K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| A.B. Miller High School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $312K | $15K | $18K |
| Abraham Lincoln Elementary School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Academy Of Careers And Exploration | $46K | $6K | $5K | $5K | $8K | $8K | $8K | $8K | $12K | $10K |
| Adelanto Academy | $18K | $47 | $52K | $107 | $116 | $113 | $18K | — | — | — |
| Adelanto Elementary School | $18K | $47 | $52K | $107 | $116 | $2K | $109 | $568 | $26K | $7K |
| Adelanto Elementary School District-Main Office | $49K | $44K | $46K | $43K | $121K | $111K | $110K | $100K | $101K | $70K |
| Adelanto State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $1K | $3K |
| Alder Middle School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $173K | $15K | $19K |
| Alice Birney Elementary School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Alice M. Gray Transportation Center | $992 | $999 | $509 | $508 | $953 | $937 | $18K | $17K | $18K | $8K |
| Allred Child Care Center | $45K | $44K | $46K | $19K | $20K | $21K | $21K | $364 | — | — |
| Almeria Middle School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $124K | $15K | $19K |
| Almond Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $91K | $15K | $19K |
| Alta Loma Elementary School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $57K | $13K |
| Alta Loma High School | $47K | $91K | $16K | $15K | $17K | $29K | $35K | $33K | $31K | $85K |
| Alta Loma Junior High School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $76K | $13K |
| Alternative Learning Center (San Andreas) | $992 | $999 | $509 | $95K | $953 | $937 | $7K | $3K | $2K | $6K |
| Anderson High School | $45K | $44K | $46K | $113K | $26K | $22K | $22K | $22K | $19K | $23K |
| Anna Borba State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Apple Valley Unified School District/ Main Offices | $14K | $14K | $14K | $17K | $18K | $17K | $13K | $47K | $79K | $81K |
| Arroyo Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $68K |
| Arroyo Valley High School | $45K | $44K | $46K | $113K | $26K | $96K | $40K | $20K | $19K | $23K |
| Arroyo Verde Elementary School | $27K | $26K | $57K | $10K | $11K | $11K | $8K | $11K | $11K | $84K |
| Baldwin Lane Elementary School | $52K | $11K | $11K | $10K | $9K | $10K | $9K | $19K | $23K | $22K |
| Baldy Mesa Elementary School | $69K | $9K | $61K | $31K | $32K | $30K | $30K | $27K | $133K | $37K |
| Baldy View Rop - Administration Office | $4K | $6K | $5K | $5K | $6K | $113 | $1K | — | — | — |
| Banyan Elementary School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $70K | $13K |
| Bear Valley Unified Child Nutrition | $10K | $999 | $509 | $508 | $9K | $807 | $862 | $2K | $3K | $6K |
| Bear Valley Unified Warehouse And Transportation | $992 | $999 | $509 | $508 | $9K | $807 | $862 | $2K | $3K | $6K |
| Bear Valley Usd - Maintenance & Nutrition | $992 | $10K | — | — | — | — | — | — | — | — |
| Beattie Middle School | $35K | $34K | $70K | $22K | $24K | $22K | $20K | $18K | $18K | $157K |
| Beech Avenue Elementary | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $124K | $15K | $19K |
| Berlyn Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $115K |
| Big Bear Middle School | $52K | $11K | $11K | $10K | $9K | $10K | $9K | $19K | $23K | $22K |
| Black Rock High School | $15K | $41K | $16K | $66K | $16K | $23K | $26K | $38K | $27K | $24K |
| Bloomington High Rop | $992 | $47 | $509 | $508 | $953 | $2K | $1K | $2K | $894 | $3K |
| Bloomington High School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Bon View Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $121K |
| Boys Republic High School | $6K | $8K | $6K | $6K | $7K | $6K | $44K | $46K | $11K | $12K |
| Bradach State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $1K | — |
| Bryn Mawr Elementary County Special Education School | — | — | $49 | $508 | $953 | $937 | $862 | — | — | — |
| Bryn Mawr Elementary School | $27K | $26K | $57K | $10K | $11K | $20K | $8K | $11K | $11K | $90K |
| Buena Vista Arts Integrated Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $63K |
| Building Services | $45K | $44K | $46K | $19K | $26K | $21K | $21K | $6K | $19K | $23K |
| Burbank Pre-School Soar Academy | $45K | $44K | $46K | $18K | — | — | — | — | — | — |
| Bvrop - Jpa | $41K | $34K | $5K | $72K | $6K | $112K | $3K | — | $2K | $4K |
| Calimesa Elementary School | $7K | $23K | $17K | $94K | $17K | $16K | $18K | $31K | $31K | $81K |
| Calimesa State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $1K | — |
| Canyon Crest Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $87K | $15K | $19K |
| Canyon Ridge High School | $106K | $999 | $509 | $508 | $34K | $35K | $31K | $38K | $39K | $33K |
| Captain Leland Norton Elementary | $45K | $44K | $46K | $113K | $20K | $31K | $30K | $22K | $19K | $23K |
| Carmel Elementary School | $117K | $12K | $12K | $11K | $10K | $35K | $31K | $40K | $49K | $63K |
| Carnelian Elementary School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $54K | $13K |
| Cedar Middle School | $117K | $12K | $12K | $11K | $33K | $35K | $31K | $42K | $39K | $33K |
| Central Elementary School | $95K | $17K | $17K | $16K | $18K | $16K | $22K | $12K | $16K | $21K |
| Central Language Academy | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $107K |
| Central School District - District Office | $18K | $999 | $509 | $508 | $953 | $937 | $13K | $12K | $16K | $17K |
| Cesar E. Chavez Middle School | $45K | $44K | $46K | $113K | $20K | $90K | $73K | $21K | $19K | $23K |
| Chaffey District Office | $93K | $16K | $16K | $15K | $17K | $29K | $35K | $33K | $31K | $24K |
| Chaffey District Online High | $28K | $76K | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $73K |
| Chaffey High School | $28K | $76K | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $85K |
| Challenger School Of Sports And Fitness | $6K | $6K | $11K | $93K | $11K | $10K | $11K | $19K | $76K | $20K |
| Chaparral Academy Of Technology | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $63K | $15K | $19K |
| Chaparral Cont High School | $69K | $9K | $61K | $31K | $32K | $30K | $30K | $43K | $31K | $37K |
| Chaparral State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Chapman Heights Elementary School | $7K | $23K | $17K | $94K | $17K | $16K | $13K | $28K | $27K | $105K |
| Chautauqua High School | $52K | $999 | $509 | $508 | $9K | $10K | $9K | $19K | $23K | $22K |
| Chemehuevi Valley Elem School | $25K | $9K | $8K | $14K | $34K | $233K | $40K | $43K | $20K | $25K |
| Chino Valley Learning Academy | $992 | $999 | $509 | $508 | $953 | $937 | $44K | $46K | $958 | $3K |
| Citrus Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $125K | $15K | $19K |
| Citrus High | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $57K | $15K | $19K |
| Citrus Valley High Rop | $992 | $47 | $509 | $508 | $953 | $2K | $1K | $2K | $894 | $3K |
| Citrus Valley High School | $35K | $34K | $70K | $22K | $24K | $32K | $20K | $18K | $18K | $277K |
| Clement Middle School | $35K | $34K | $70K | $22K | $24K | $34K | $20K | $18K | $18K | $138K |
| Cobalt Institute Of Math And Science | $67K | $50K | $51K | $175K | $953 | $44K | $33K | $26K | $35K | $132K |
| Colony High School | $47K | $91K | $16K | $15K | $17K | $29K | $35K | $33K | $31K | $85K |
| Colton High Rop | $992 | $47 | $509 | $508 | $953 | $2K | $1K | $2K | $894 | $3K |
| Colton High School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Colton Middle School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Competitive Edge Charter Academy | $7K | $23K | $17K | $94K | $17K | $16K | $13K | $16K | $16K | $26K |
| Condor Elementary School | $15K | $41K | $16K | $66K | $16K | $23K | $26K | $62K | $27K | $50K |
| Cooley Ranch Elementary School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Cope Middle School | $35K | $34K | $70K | $22K | $24K | $28K | $20K | $18K | $18K | $176K |
| Corona Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $99K |
| Cortez State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Cottonwood Elementary School | $117K | $12K | $509 | $36K | $38K | $35K | $31K | $40K | $39K | $33K |
| Country Springs Elementary School | $6K | $8K | $6K | $6K | $7K | $6K | $44K | $46K | $11K | $13K |
| Crafton Elementary School | $27K | $26K | $57K | $10K | $11K | $9K | $8K | $11K | $11K | $93K |
| Cram Elementary School | $27K | $26K | $57K | $10K | $11K | $11K | $8K | $11K | $11K | $82K |
| Creek View Elementary School | $19K | $17K | $16K | $15K | $17K | $30K | $27K | $18K | $15K | $76K |
| Crestmore Elementary School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Cucamonga Elementary School | $16K | $16K | $99K | $17K | $18K | $18K | $30K | $35K | $21K | $19K |
| Cucamonga Middle School | $75K | $17K | $17K | $16K | $18K | $16K | $22K | $12K | $16K | $20K |
| Curtis Middle School | $45K | $44K | $46K | $113K | $20K | $63K | $56K | $21K | $19K | $23K |
| Cvusd - Alternative Education - Independent Study (Adult School Campus) | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Central Kitchen - Canyon Hills Junior High School | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Central Kitchen - Magnolia Junior High School | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Central Kitchen - Ramona Junior High School | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Central Kitchen - Townsend Junior High School | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Central Kitchen - Woodcrest Junior High School | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Family Engagement Center (Adult School Campus) | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | — |
| Cvusd - Health Services/Child Development & Programs (Adult School Campus) | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $4K |
| Cvusd - Media Services | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Special Ed Programs - Ps Assessment & Behav Intervention Health (Adult School Campus) | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd - Student Support Services | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $4K |
| Cvusd - Warehouse | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $958 | $3K |
| Cvusd – Professional Development Center Ii (Pdc Ii) | $992 | $9K | $8K | $7K | $8K | $937 | $862 | $2K | $958 | $3K |
| Cypress Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $118K | $15K | $19K |
| Date Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $116K | $15K | $19K |
| Day Creek Intermediate School | $16K | $14K | $21K | $27K | $13K | $16K | $16K | $93K | $16K | $17K |
| De Anza Middle School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $95K |
| Deer Canyon Elementary School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $65K | $13K |
| Del Norte Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $116K |
| Del Rey State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Discovery School Of The Arts | $6K | $6K | $11K | $93K | $11K | $10K | $103K | $19K | $27K | $20K |
| District Education Center | $7K | $17K | $17K | $16K | $17K | $16K | $16K | $17K | $21K | $15K |
| District Operations Center | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $4K | $4K |
| District Registration Center | $164K | $36K | $36K | $212K | $13K | $12K | $29K | $27K | $30K | $48K |
| Dm Selpa Counseling Office | $992 | $999 | $509 | $508 | $953 | $937 | $282 | — | — | — |
| Dolores Huerta International Academy | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $73K | $15K | $19K |
| Dona Merced Elementary School | $75K | $17K | $17K | $16K | $18K | $16K | $22K | $12K | $16K | $21K |
| Donald F. Bradach School | $35K | $16K | $68K | $16K | $48K | $46K | $43K | $40K | $70K | $19K |
| Doris Dickson State Preschool | — | — | — | $508 | $953 | $937 | $862 | $2K | $3K | $4K |
| Dr Martin Luther King Jr M Sch | $45K | $44K | $46K | $113K | $26K | $21K | $27K | $21K | $19K | $23K |
| Dr. Mildred Dalton Henry School | $45K | $44K | $46K | $113K | $26K | $21K | $27K | $18K | $19K | $23K |
| Dunlap Elementary School | $7K | $23K | $17K | $94K | $17K | $16K | $13K | $16K | $16K | $68K |
| E.J. Marshall State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Eagle Ranch Elementary School | $35K | $16K | $68K | $16K | $48K | $46K | $43K | $40K | $70K | $19K |
| Eagle Summit Community Day School | $61K | $999 | $29K | $508 | $953 | $30K | $30K | $27K | $37K | $37K |
| East Heritage Elem School | $16K | $14K | $21K | $27K | $13K | $16K | $16K | $90K | $16K | $17K |
| Edison Academy | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $116K |
| Educational Services Facility | $12K | $16K | $17K | $16K | $18K | $16K | $12K | $15K | $15K | $19K |
| El Camino Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $86K |
| El Mirage School | $62K | $41K | $99K | $42K | $42K | $41K | $11K | $11K | $31K | $17K |
| Elderberry Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $122K |
| Endeavour School Of Exploration | $6K | $6K | $11K | $93K | $11K | $10K | $79K | $19K | $27K | $20K |
| Eric Birch High School | $47 | $16K | $107K | $46K | $18K | $16K | $12K | $48K | $15K | $19K |
| Etiwanda Colony Elementary | $16K | $14K | $21K | $27K | $13K | $16K | $16K | $72K | $16K | $17K |
| Etiwanda High School | $47K | $91K | $16K | $15K | $17K | $29K | $35K | $33K | $31K | $85K |
| Eucalyptus Elementary School | $117K | $12K | $12K | $11K | $36K | $35K | $31K | $40K | $39K | $33K |
| Euclid Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $97K |
| Falcon Ridge Elementary School | $16K | $14K | $21K | $27K | $13K | $16K | $16K | $17K | $15K | $124K |
| Fallsvale Elementary School | $54K | $30K | $31K | $29K | $31K | $29K | $15K | $16K | $19K | $18K |
| Floyd M Stork Elem School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $71K | $13K |
| Fontana Adult School/Community Day School | $12K | $16K | $17K | $16K | $18K | $16K | $12K | $15K | $15K | $19K |
| Fontana High School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $345K | $15K | $18K |
| Fontana Middle School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $178K | $15K | $19K |
| Fontana Unified School District Office | $66K | $102K | $107K | $151K | $159K | $112K | $191K | $15K | $15K | $19K |
| Franklin Elementary School | $27K | $26K | $57K | $10K | $11K | $20K | $8K | $11K | $11K | $91K |
| Friendly Hills Elementary School | $15K | $41K | $16K | $66K | $16K | $23K | $26K | $58K | $27K | $37K |
| Gallileo Academy | $6K | $6K | $16K | $92K | $9K | $8K | $79K | $19K | $27K | $20K |
| George Brown, Jr. Elementary School | $45K | $44K | $46K | $113K | $20K | $23K | $32K | $22K | $19K | $23K |
| Gerald Smith Elementary School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Goodwill Education Center | $28K | $999 | $509 | $175K | $953 | $937 | $16K | $18K | $35K | $44K |
| Grace Yokley Middle School | $19K | $17K | $16K | $15K | $17K | $73K | $35K | $18K | $15K | $82K |
| Grand Terrace Elementary School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Grand Terrace High Rop | $992 | $47 | $509 | $508 | $953 | $2K | $1K | $2K | $894 | $3K |
| Grand Terrace High School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Green Valley High School | $7K | $23K | $17K | $94K | $17K | $16K | $19K | $16K | $16K | $27K |
| Green Valley Independent Study | $992 | $8K | $509 | $78K | $124 | — | — | — | — | — |
| H. Frank Dominguez School | $45K | $44K | $46K | $113K | $20K | $21K | $27K | $22K | $19K | $23K |
| Harry S. Truman Middle School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $175K | $15K | $19K |
| Hawthorne Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $126K |
| Helendale Elementary School | $46K | $6K | $5K | $5K | $8K | $8K | $8K | $8K | $13K | $12K |
| Helendale School District-Main Office | $9K | $6K | $5K | $5K | $8K | $8K | $8K | $8K | $2K | $12K |
| Hemlock Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $82K | $15K | $19K |
| Hermosa Center | $37K | $37K | $33K | $31K | $45K | $41K | $41K | $18 | — | — |
| Hermosa Elementary School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $54K | $13K |
| Hesperia High School | $117K | $12K | $12K | $11K | $34K | $35K | $31K | $46K | $39K | $33K |
| Hesperia Junior High School | $992 | $999 | $509 | $508 | $953 | $937 | $862 | — | — | — |
| Hesperia Junior High School | $117K | $12K | $12K | $11K | $36K | $35K | $31K | $43K | $39K | $33K |
| Hesperia Unified School District-Main Office | $11K | $12K | $12K | $11K | $10K | $35K | $31K | $36K | $32K | $274K |
| Hesperia Unified School District-New Learning Center | $47 | $999 | $49 | $508 | $10K | $35K | $31K | $36K | $32K | $33K |
| Hesperia Unified School District-Print Shop Warehouse & Surplus | $11K | $12K | $12K | $11K | $33K | $35K | $31K | $36K | $32K | $33K |
| Hesperia Usd Data Center | $95K | $117K | $122K | $115K | $110K | $241K | $273K | $308K | $267K | $2K |
| Hesperia Usd-Nutrition | $11K | $12K | $12K | $11K | — | — | — | — | — | — |
| Highland Grove Elementary School | $27K | $26K | $57K | $10K | $11K | $9K | $8K | $11K | $11K | $76K |
| Hoffman Elementary School | $15K | $10K | $24K | $30K | $20K | $36K | $11K | $17K | $18K | $38K |
| Hollyvale Elementary School | $117K | $12K | $12K | $11K | $33K | $35K | $31K | $40K | $49K | $63K |
| Howard Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $103K |
| Howard Inghram Elementary School | $45K | $44K | $46K | $113K | $26K | $22K | $30K | $22K | $19K | $23K |
| I G Hook Junior High School | $37K | $13K | $15K | $201K | $29K | $74K | $26K | $36K | $35K | $120K |
| Independence Charter Academy | $46K | $6K | $5K | $5K | $8K | $8K | $8K | $8K | $12K | — |
| Indian Springs High School | $45K | $44K | $46K | $113K | $20K | $27K | $32K | $20K | $19K | $23K |
| Inland Career Education Center (Icec) | $45K | $44K | $46K | $19K | $20K | $18K | $18K | $364 | — | — |
| Irwin Academy Of Performing Arts | $992 | $999 | $509 | $84K | $953 | $807 | $2K | $4K | $53K | $9K |
| Jasper Elementary School | $69K | $12K | $12K | $11K | $12K | $16K | $15K | $17K | $56K | $13K |
| Joe Baca Middle School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| John L. Golden School | $16K | $14K | $21K | $27K | $13K | $16K | $16K | $90K | $15K | $17K |
| Joshua Circle Elementary Sch | $117K | $12K | $12K | $11K | $33K | $35K | $31K | $41K | $39K | $33K |
| Joshua Tree Admin Center | $47 | $999 | $509 | $508 | $953 | $2K | $6K | $4K | $7K | $11K |
| Joshua Tree Elementary | $15K | $41K | $16K | $66K | $16K | $23K | $26K | $24K | $27K | $33K |
| Juanita Blakely Jones Elementary School | $45K | $44K | $46K | $113K | $20K | $34K | $29K | $22K | $19K | $23K |
| Judson & Brown Elementary School | $27K | $26K | $57K | $10K | $11K | $9K | $8K | $11K | $11K | $77K |
| Juniper Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $101K | $15K | $19K |
| Juniper Elementary School | $117K | $12K | $12K | $11K | $33K | $35K | $31K | $40K | $39K | $33K |
| Jurupa Vista Elementary School | $32K | $32K | $134K | $31K | $45K | $41K | $41K | $23K | $22K | $22K |
| Kimberly Elementary School | $27K | $26K | $57K | $10K | $11K | $10K | $8K | $11K | $11K | $82K |
| Kingsbury Elementary School | $27K | $26K | $57K | $10K | $11K | $13K | $8K | $11K | $11K | $65K |
| Kingsley Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $102K |
| Kingston Elementary School | $117K | $12K | $12K | $11K | $36K | $35K | $31K | $40K | $39K | $33K |
| Krystal School Of Math, Science, And Technology | $117K | $12K | $12K | $11K | $34K | $35K | $31K | $40K | $39K | $33K |
| La Contenta Jr High School | $15K | $41K | $16K | $66K | $16K | $23K | $26K | $78K | $27K | $58K |
| Lake Arrowhead Elem School | $15K | $10K | $24K | $31K | $20K | $52K | $17K | $17K | $18K | $43K |
| Lakeview Leadership Academy | $37K | $13K | $15K | $201K | $29K | $47K | $52K | $36K | $35K | $120K |
| Landers Elementary School | $27K | $53K | $29K | $78K | $30K | $44K | $48K | $53K | $45K | $94K |
| Lehigh Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $95K |
| Lemon Street State Preschool | — | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Levi Dickey State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Liberty State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Lime Street Elementary School | $117K | $12K | $12K | $36K | $38K | $35K | $31K | $40K | $39K | $33K |
| Lincoln Elementary School | $66K | $85K | $42K | $65K | $21K | $19K | $18K | $17K | $18K | $46K |
| Linda Vista Pre-School | $41K | $40K | $42K | $40K | $21K | $19K | $18K | $17K | $18K | $20K |
| Live Oak Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $98K | $15K | $19K |
| Live Oak State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $18K | $2K | $3K | $6K |
| Locust Elementary School | $14K | $16K | $107K | $46K | $18K | $16K | $12K | $80K | $15K | $19K |
| Los Amigos State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $3K | $3K |
| Los Osos High School | $47K | $91K | $16K | $15K | $17K | $29K | $35K | $33K | $31K | $83K |
| Lucerne Valley State Preschool | $992 | $999 | $509 | $508 | $953 | $937 | $862 | $2K | $1K | — |
| Lugonia Elementary School | $27K | $26K | $57K | $10K | $11K | $17K | $8K | $11K | $11K | $84K |
| M&O-Transportation Noc | $78K | $77K | $80K | $79K | $83K | $97K | $140K | $60K | — | — |
| Main Street Learning Center | — | — | $49 | $508 | $953 | $937 | $2K | — | — | — |
| Maintenance & Operations, Paint, Construction & Transportation | $12K | $16K | $17K | $16K | $18K | $16K | $12K | $15K | $15K | $19K |
