Denver School District 1
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $724K | $7.8M | $504K | $843K | $546K | $2.8M | $723K | $6.1M | $4.8M | — | — | — | $1.3M | $1.5M | $11.6M | $2.1M | $2.0M | $2.5M | $2.1M | $5.2M | $9.0M | $1.7M | $13.1M | $5.7M | $1.1M | $1.2M | $1.2M |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 65% | 71% | — | — | 83% | 81% | 83% | 83% | 82% | 86% | 83% | 75% | 79% | 88% | 85% | 87% | 84% | 79% | 72% | 74% |
| Schools & libraries (in this area) | 3 | 176 | 176 | 153 | 168 | 152 | 168 | 161 | 162 | 158 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 4 | 5 | 3 | 3 | 2 | 6 | 4 | 7 | 10 | 5 | 8 | 9 | 11 | 13 | 17 | 8 | 5 | 6 | 9 | 8 | 11 | 10 | 8 | 6 | 4 | 6 | 4 |
| Avg download speed (Mbps) | 1,228 | 1,228 | 1,225 | 1,234 | 1,115 | 1,112 | 1,084 | 966 | 1,438 | 1,568 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,228 | 1,228 | 1,225 | 1,234 | 1,115 | 1,112 | 1,084 | 966 | 1,438 | 1,568 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $126K | $253K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.1M | $1.2M | $1.4M | $1.9M | $1.9M | $1.9M | $1.7M | $1.0M | $1.0M | $1.1M | $1.0M | $873K | $821K | $1.1M | $1.2M |
| Internal Connections | — | $200K | $7.2M | — | $313K | — | $1.6M | $138K | $776K | $3.4M | — | — | — | — | — | $9.9M | — | $7K | $422K | $346K | $4.1M | $7.9M | $556K | $12.0M | $4.8M | $253K | $87K | $61K |
| Data Transmission and/or Internet Access | — | $524K | $593K | $504K | $530K | $546K | $1.2M | $585K | $5.2M | $1.2M | — | — | — | $254K | $256K | $275K | $164K | $71K | $129K | $19K | — | $60K | $57K | $56K | $59K | $7K | $7K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $84K | $62K | $71K | $18K | $13K | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Lincoln High School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $43K | $29K |
| Academia Ana Marie Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $53K | $38K |
| Academy Of Urban Learning (Aul) | — | $5K | $47K | $4K | $2K | $3K | $35K | — | — | — |
| Amesse Elementary School | — | $4K | $46K | $3K | $5K | $3K | $13K | $4K | $52K | $38K |
| Asbury Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Ashley Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Balaret Outdoor Education Center | — | — | $29K | — | — | — | — | — | $36K | $4K |
| Barnum Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Barrett Elementary School | — | — | — | — | $2K | — | $3K | — | — | — |
| Beach Court Elementary School | — | $4K | $46K | $3K | $5K | $3K | $17K | $8K | $52K | $38K |
| Bear Valley International School | — | $4K | $46K | $3K | $5K | $3K | $19K | $2K | $36K | $4K |
| Bedrock Northeast Denver Middle School | — | $5K | $47K | $4K | — | — | — | — | — | — |
| Bradley International School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Bromwell Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $48K | $38K |
| Brown International Academy | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Bruce Randolph School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $43K | $29K |
| Bryant Webster Dual Language Ece-8 School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Byers High School | — | — | — | — | — | — | — | — | — | — |
| Career Education Center Early College (Cec) | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $42K | $29K |
| Carson Elementary School | — | $4K | $46K | $3K | $5K | $3K | $13K | $4K | $52K | $38K |
| Castro Elementary School | — | $4K | $46K | $3K | $5K | $3K | $15K | $4K | $52K | $38K |
| Centennial A School For Expeditionary Learning | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Charles M. Schenck (Cms) Community School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Cheltenham Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $37K |
| Cole Arts And Science Academy | — | $4K | $46K | $3K | $5K | $3K | $15K | $4K | $42K | $29K |
| Colfax Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| College View Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| College View High School | — | — | — | — | — | — | — | — | — | — |
| Collegiate Preparatory Academy | — | $1K | $43K | — | $2K | — | $5K | $2K | $36K | $25K |
| Columbian Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Columbine Elementary School | — | $4K | $46K | $3K | $5K | $3K | $14K | $8K | $52K | $38K |
| Compassion Road Academy | — | $4K | $46K | $3K | $5K | $3K | $13K | $8K | $52K | $38K |
| Contemporary Learning Academy (Cla-Egos) | — | $4K | $46K | $3K | $5K | $3K | $3K | $3K | $46K | $35K |
| Cory Elementary School | — | $1K | $43K | — | $2K | — | $15K | $4K | $42K | $28K |
| Cowell Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $52K | $38K |
| Creativity Challenge Community (C3) | — | $1K | $43K | — | $2K | — | $5K | $2K | $36K | $25K |
| Dcis At Ford | — | $4K | $46K | $3K | $5K | $3K | $19K | $8K | $53K | $38K |
| Dcis At Montbello | — | $4K | $46K | $3K | $5K | $3K | $17K | $8K | $53K | $39K |
| Delta High School | — | $1K | $43K | — | $2K | — | — | — | — | — |
| Denison Montessori Elem School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Denver Center For 21st Learning At Wyman | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $52K | $38K |
| Denver Center For International Studies | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Denver Center For International Studies At Fairmont | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Denver Discovery School | — | $1K | $43K | — | $2K | — | $5K | $2K | $46K | $25K |
| Denver Green School Southeast | — | $4K | $46K | $3K | $5K | $3K | $19K | $8K | $53K | $38K |
| Denver Justice High School (Justice Hs) | — | $5K | $47K | $4K | $6K | $3K | $35K | — | — | — |
| Denver Language School (Gilpin Campus) | — | $4K | $46K | $3K | $5K | $3K | $13K | $3K | $46K | $28K |
| Denver Language School (Whiteman Campus) | — | $5K | $3K | $4K | $6K | $3K | $35K | — | — | — |
| Denver Montessori Junior Hs | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $36K | $35K |
| Denver Montessori Junior-Senior High School | — | — | — | — | — | — | — | — | $52K | — |
| Denver Online High School | — | $4K | $46K | $3K | $5K | $3K | $8K | $4K | $37K | $26K |
| Denver Public Schools Lincoln St Office | — | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $180K | $153K |
| Denver Public Schools Purchasing Office Acoma Street | — | $3K | $3K | $3K | $3K | $3K | $3K | $6K | $46K | $13K |
| Denver Public Schools Service Center | — | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $36K | $5K |
| Denver Public Schools Yuma Center | — | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $36K | $5K |
| Denver School Of Innovation And Sustainable Design | — | $1K | $43K | — | $2K | — | $5K | $2K | $46K | $38K |
| Denver School Of The Arts | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Department Of Technology Services | — | $36K | $33K | $33K | $64K | $62K | $62K | $59K | $105K | $69K |
| Dora Moore Ece-8 School | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $52K | $38K |
| Doull Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Dr. Martin Luther King Jr. Early College | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Dsst Byers High School | — | $5K | $47K | $4K | $23K | $3K | $52K | $23K | $3K | — |
| Eagleton Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| East High School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| East Quad High School | — | — | — | — | — | — | — | — | — | $3K |
| Edison Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Ellis Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $52K | $38K |
| Emily Griffith High School | — | $4K | $46K | $3K | $5K | $3K | $13K | $4K | $46K | $39K |
| Escalante-Biggs Academy | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $28K |
| Excel Academy | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $38K | $28K |
| Fairview Elementary School | — | $4K | $46K | $3K | $5K | $3K | $16K | $4K | $52K | $38K |
| Farrell B. Howell Ece-8 School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $52K | $38K |
| Florence Crittenton High School | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $52K | $38K |
| Florida Pitt-Waller Ece-8 School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $53K | $38K |
| Force Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Garden Place Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $8K | $52K | $38K |
| George Washington High School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Gilliam Youth Center | — | $4K | $46K | $3K | $5K | $3K | $4K | $3K | $51K | $38K |
| Girls Athletic Leadership School - High School | — | $21K | $63K | $20K | $25K | $13K | $47K | $460 | — | — |
| Girls Athletic Leadership School - Middle School | $27K | $4K | $47K | $3K | — | — | $12K | $460 | $7K | $5K |
| Godsman Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $52K | $38K |
| Goldrick Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $52K | $38K |
| Grant Beacon Middle School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Grant Ranch Elementary | — | $16K | $58K | $14K | $5K | $3K | $18K | $4K | $52K | $39K |
| Green Valley Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $8K | $52K | $38K |
| Greenlee Elementary School | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $52K | $38K |
| Gust Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Hallett Fundamental Academy | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $52K | $38K |
| Hamilton Middle School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Havana St Warehouse | — | — | — | — | — | — | — | — | — | — |
| Henry World School Grades 6-8 | — | — | — | — | — | — | — | $3K | $42K | $29K |
| Highline Academy Northeast (Ne Elementary) | — | $5K | $47K | $4K | $6K | $3K | $36K | — | — | — |
| Highline Academy Southeast (Jacobs) | — | $1K | $43K | — | $2K | $3K | $35K | — | — | — |
| Hill Campus Of Arts And Science | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Holm Elementary School | — | $1K | $43K | — | $2K | — | $15K | $4K | $42K | $28K |
| Inspire Elementary School | — | $1K | $43K | — | $2K | — | $9K | — | — | — |
| International Academy Of Denver At Harrington | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $52K | $38K |
| Isabella Bird Community School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $48K | $38K |
| Joe Shoemaker School | — | $4K | $46K | $3K | $5K | $3K | $13K | $4K | $48K | $38K |
| John F. Kennedy High School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $42K | $29K |
| Johnson Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Kaiser Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Kepner Beacon Middle School | — | $4K | $46K | $3K | $5K | $3K | $19K | $2K | $36K | — |
| Kepner Middle School | — | — | — | — | — | — | — | $3K | $36K | $29K |
| Kipp Northeast Denver Leadership Academy | — | $5K | $47K | $4K | — | — | — | — | — | — |
| Knapp Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Kunsmiller Creative Arts Academy | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Lake Middle School | — | $4K | $46K | $3K | $5K | $3K | $16K | $4K | $38K | $29K |
| Legacy Options High School | — | $4K | $46K | $3K | $5K | $3K | $9K | $8K | $48K | $35K |
| Lena Archuleta Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $8K | $52K | $38K |
| Lincoln Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Lowry Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Manual High School | — | $4K | $46K | $3K | $5K | $3K | $15K | $4K | $36K | $22K |
| Marie L. Greenwood Academy | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $52K | $38K |
| Marrama Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $8K | $52K | $38K |
| Mathematics And Science Leadership Academy | — | $4K | $46K | $3K | $5K | $3K | $3K | $3K | $36K | $26K |
| Maxwell Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $53K | $38K |
| Mcauliffe International School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Mcauliffe Manual Middle School | — | $4K | $46K | $3K | $5K | $3K | $8K | $4K | $37K | $4K |
| Mcglone Academy | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Mckinley-Thatcher Elementary School | — | $4K | $46K | $3K | $5K | $3K | $16K | $4K | $52K | $38K |
| Mcmeen Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $8K | $52K | $38K |
| Merrill Middle School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $43K | $29K |
| Montbello Career And Technical Hs | — | $4K | $46K | $3K | $5K | $3K | $3K | $3K | $38K | $24K |
| Montclair Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $53K | $37K |
| Montview High School | — | — | — | — | — | — | — | — | — | — |
| Morey Middle School | — | $4K | $46K | $3K | $5K | $3K | $14K | $4K | $36K | $26K |
| Mosaic Campus Johnson And Wales | — | $4K | — | — | — | — | — | — | — | — |
| Munroe Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Ne Bus Terminal | — | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $46K | $13K |
| Newlon Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Noel Community Arts School | — | $4K | $46K | $3K | $5K | $3K | $16K | $4K | $43K | $29K |
| North High School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $43K | $29K |
| North High School Engagement Center | — | $1K | $43K | — | $2K | — | $5K | $2K | $36K | — |
| Northeast Early College | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $55K | $41K |
| Northfield High School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $48K | $35K |
| Oakland Elementary School | — | $4K | $46K | $3K | $5K | $3K | $14K | $8K | $52K | $38K |
| Odyssey School Of Denver | — | $6K | $48K | $5K | $8K | $5K | $36K | $29K | $2K | $8K |
| Omar D Blair Charter School | — | $5K | $47K | $4K | $6K | $7K | $35K | — | — | — |
| P.R.E.P. (Positive Refocus Education Program) | — | $4K | $46K | $3K | $5K | $3K | $9K | $4K | $53K | $21K |
| Palmer Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Park Hill Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Pascual Ledoux Academy | — | $1K | $43K | — | $2K | — | $15K | $4K | $42K | $28K |
| Place Bridge Academy | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $43K | $29K |
| Polaris At Ebert Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Respect Academy At Lincoln | — | $1K | $43K | — | $2K | — | $5K | $2K | $36K | — |
| Responsive Arts & Steam Academy | — | $4K | $152K | — | — | — | — | — | — | — |
| Robert F. Smith Steam Academy | — | $1K | $43K | — | — | — | — | — | — | — |
| Rocky Mountain Prep Creekside | — | $1K | $43K | — | $2K | $3K | $35K | — | — | — |
| Rocky Mountain School Of Expeditionary Learning | — | $5K | $47K | $4K | $6K | $3K | $35K | — | — | — |
| Ruby Hill - Dps | — | $3K | $3K | — | — | — | — | — | — | — |
| Sabin World School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Samuels Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $52K | $38K |
| Sandra Todd-Williams Academy | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $38K | $4K |
| Schmitt Elementary School | — | $4K | $46K | $3K | $5K | $3K | $17K | $8K | $52K | $38K |
| Skinner Middle School | — | $67K | $105K | $63K | $66K | $63K | $78K | $62K | $110K | $39K |
| Slavens K-8 School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $53K | $38K |
| Smart Academy - Dps | — | $3K | $3K | — | — | — | — | — | — | — |
| Smith Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| South High School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $43K | $29K |
| Southmoor Elementary School | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $49K | $38K |
| Steck Elementary School | — | $1K | $43K | — | $2K | — | $15K | $4K | $43K | $28K |
| Stedman Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Steele Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Stephen Knight Center For Early Education | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| Summit Academy | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $38K | $38K |
| Sunnyside - Dps | — | $3K | $3K | — | — | — | — | — | — | — |
| Swansea Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Swigert International School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $43K | $38K |
| Teller Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Thomas Jefferson High School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $42K | $29K |
| Transportation Hilltop | — | $3K | $3K | $3K | $3K | $3K | $3K | $3K | $36K | $5K |
| Traylor Academy | — | $1K | $43K | — | $2K | — | $16K | $4K | $42K | $28K |
| Trevista At Horace Mann Ece-8 | — | $4K | $46K | $3K | $5K | $3K | $17K | $4K | $42K | $29K |
| University Park Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| University Prep - Arapahoe St. | $29K | $31K | $73K | $33K | $20K | $20K | $48K | $3K | $3K | $5K |
| University Prep - Steele St. | $29K | $34K | $76K | $33K | $20K | $19K | $48K | $4K | $38K | $3K |
| Valdez Elementary School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Valverde Elementary School | — | $1K | $43K | — | $2K | — | $12K | $4K | $42K | $28K |
| Vista Academy | — | $4K | $46K | $3K | $5K | $3K | $3K | $3K | $40K | $21K |
| West Career Academy | — | — | — | — | — | — | — | $3K | $43K | $29K |
| West Early College | — | $4K | $46K | $3K | $5K | $3K | $19K | $4K | $36K | $28K |
| West Middle School | — | $1K | $43K | — | $2K | — | $5K | $4K | $36K | $28K |
| Westerly Creek Elementary | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $52K | $38K |
| Whittier K-8 School | — | $4K | $46K | $3K | $5K | $3K | $18K | $8K | $52K | $38K |
| William (Bill) Roberts K-8 School | — | $4K | $46K | $3K | $5K | $3K | $18K | $4K | $53K | $38K |
| Willow Elementary School | — | $4K | $46K | $3K | $5K | $3K | $13K | $4K | $36K | $28K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Abraham Lincoln High School | Denver | 80% | 965 | 858 | 1,000 | 1,000 | Urban |
| Academia Ana Marie Elementary School | Denver | 80% | 409 | 158 | 1,000 | 1,000 | Urban |
| Academy Of Urban Learning (Aul) | Denver | 80% | 156 | 140 | 1,000 | 1,000 | Urban |
| Amesse Elementary School | Denver | 80% | 358 | 337 | 1,000 | 1,000 | Urban |
| Asbury Elementary School | Denver | 80% | 292 | 68 | 1,000 | 1,000 | Urban |
| Ashley Elementary School | Denver | 80% | 387 | 333 | 1,000 | 1,000 | Urban |
| Balaret Outdoor Education Center | Jamestown | 80% | — | — | 100 | 100 | — |
| Barnum Elementary School | Denver | 80% | 334 | 296 | 1,000 | 1,000 | Urban |
| Barrett Elementary School | Denver | 80% | 0 | 0 | — | — | Urban |
| Beach Court Elementary School | Denver | 80% | 275 | 246 | 1,000 | 1,000 | Urban |
| Bear Valley International School | Denver | 80% | 313 | 243 | 1,000 | 1,000 | Urban |
| Bedrock Northeast Denver Middle School | Denver | 80% | 464 | 375 | 1,000 | 1,000 | Urban |
| Bradley International School | Denver | 80% | 574 | 242 | 1,000 | 1,000 | Urban |
| Bromwell Elementary School | Denver | 80% | 329 | 69 | 1,000 | 1,000 | Urban |
| Brown International Academy | Denver | 80% | 530 | 166 | 1,000 | 1,000 | Urban |
| Bruce Randolph School | Denver | 80% | 663 | 587 | 1,000 | 1,000 | Urban |
| Bryant Webster Dual Language Ece-8 School | Denver | 80% | 454 | 326 | 1,000 | 1,000 | Urban |
| Byers High School | Denver | 80% | — | — | 1,000 | 1,000 | — |
| Career Education Center Early College (Cec) | Denver | 80% | 468 | 400 | 1,000 | 1,000 | Urban |
| Carson Elementary School | Denver | 80% | 412 | 73 | 1,000 | 1,000 | Urban |
| Castro Elementary School | Denver | 80% | 241 | 221 | 1,000 | 1,000 | Urban |
| Centennial A School For Expeditionary Learning | Denver | 80% | 477 | 133 | 1,000 | 1,000 | Urban |
| Charles M. Schenck (Cms) Community School | Denver | 80% | 339 | 296 | 1,000 | 1,000 | Urban |
| Cheltenham Elementary School | Denver | 80% | 373 | 318 | 1,000 | 1,000 | Urban |
| Cole Arts And Science Academy | Denver | 80% | 275 | 230 | 1,000 | 1,000 | Urban |
| Colfax Elementary School | Denver | 80% | 280 | 250 | 1,000 | 1,000 | Urban |
| College View Elementary School | Denver | 80% | 368 | 343 | 1,000 | 1,000 | Urban |
| College View High School | Denver | 80% | — | — | 1,000 | 1,000 | — |
| Collegiate Preparatory Academy | Denver | 80% | 0 | 0 | 3,000 | 3,000 | Urban |
| Columbian Elementary School | Denver | 80% | 171 | 148 | 1,000 | 1,000 | Urban |
| Columbine Elementary School | Denver | 80% | 346 | 146 | 1,000 | 1,000 | Urban |
| Compassion Road Academy | Denver | 80% | 96 | 77 | 1,000 | 1,000 | Urban |
| Contemporary Learning Academy (Cla-Egos) | Denver | 80% | 126 | 103 | 1,000 | 1,000 | Urban |
| Cory Elementary School | Denver | 80% | 407 | 94 | 1,000 | 1,000 | Urban |
| Cowell Elementary School | Denver | 80% | 308 | 282 | 1,000 | 1,000 | Urban |
| Creativity Challenge Community (C3) | Denver | 80% | 306 | 0 | 3,000 | 3,000 | Urban |
| Dcis At Ford | Denver | 80% | 487 | 458 | 1,000 | 1,000 | Urban |
| Dcis At Montbello | Denver | 80% | 1,112 | 966 | 1,000 | 1,000 | Urban |
| Delta High School | Denver | 80% | 105 | 80 | — | — | Urban |
| Denison Montessori Elem School | Denver | 80% | 364 | 202 | 1,000 | 1,000 | Urban |
| Denver Center For 21st Learning At Wyman | Denver | 80% | 150 | 130 | 1,000 | 1,000 | Urban |
| Denver Center For International Studies | Denver | 80% | 354 | 253 | 1,000 | 1,000 | Urban |
| Denver Center For International Studies At Fairmont | Denver | 80% | 344 | 168 | 1,000 | 1,000 | Urban |
| Denver Discovery School | Denver | 80% | 0 | 0 | 3,000 | 3,000 | Urban |
| Denver Green School Southeast | Denver | 80% | 586 | 380 | 1,000 | 1,000 | Urban |
| Denver Justice High School (Justice Hs) | Denver | 80% | 106 | 100 | 1,000 | 1,000 | Urban |
| Denver Language School (Gilpin Campus) | Denver | 80% | 930 | 192 | 1,000 | 1,000 | Urban |
| Denver Language School (Whiteman Campus) | Denver | 80% | 0 | 0 | 1,000 | 1,000 | Urban |
| Denver Montessori Junior Hs | Denver | 80% | 162 | 125 | 1,000 | 1,000 | Urban |
| Denver Montessori Junior-Senior High School | Denver | 80% | 155 | 77 | 3,000 | 3,000 | Urban |
| Denver Online High School | Denver | 80% | 611 | 401 | 1,000 | 1,000 | Urban |
| Denver Public Schools Lincoln St Office | Denver | 80% | — | — | 1,000 | 1,000 | — |
| Denver Public Schools Purchasing Office Acoma Street | Denver | 80% | — | — | 1,000 | 1,000 | — |
| Denver Public Schools Service Center | Denver | 80% | — | — | 1,000 | 1,000 | — |
| Denver Public Schools Yuma Center | Denver | 80% | — | — | 1,000 | 1,000 | — |
| Denver School Of Innovation And Sustainable Design | Denver | 80% | 60 | 0 | 3,000 | 3,000 | Urban |
| Denver School Of The Arts | Denver | 80% | 1,044 | 165 | 1,000 | 1,000 | Urban |
| Department Of Technology Services | Denver | 80% | — | — | 20,000 | 20,000 | — |
| Dora Moore Ece-8 School | Denver | 80% | 349 | 228 | 1,000 | 1,000 | Urban |
