Jefferson County School District R-1
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $463K | $402K | $557K | $1.5M | $2.2M | $560K | $402K | $113K | $1.6M | $1.1M | $1.4M | $1.4M | $1.4M | $1.4M | $1.5M | $1.3M | $882K | $647K | $718K | $582K | $487K | $427K | $452K | $88K | $449K | $679K | — |
| Average discount rate | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 30% | 43% | 57% | 61% | 56% | 54% | 59% | 57% | 49% | 49% | 53% | 46% | 49% | 45% | 44% | 42% | 45% | 44% | — |
| Schools & libraries (in this area) | 146 | 146 | 146 | 150 | 152 | 151 | 146 | 147 | 26 | 153 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | — |
| Avg download speed (Mbps) | 1,250 | 10,609 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,157 | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,250 | 10,609 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,157 | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $12K | $48K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $1.0M | $1.4M | $1.3M | $1.4M | $1.3M | $1.4M | $1.2M | $631K | $610K | $656K | $538K | $448K | $390K | $416K | $88K | $449K | $612K | — |
| Internal Connections | — | $39K | — | — | $950K | $1.6M | — | — | $113K | $1.2M | — | — | — | — | — | — | $13K | — | — | $9K | — | — | — | — | — | — | $67K | — |
| Data Transmission and/or Internet Access | — | $424K | $402K | $557K | $589K | $576K | $560K | $402K | — | $441K | $44K | $53K | $83K | $55K | $45K | $52K | $53K | $251K | $37K | $53K | $44K | $39K | $37K | $36K | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| 581 Conference Place | $1K | $1K | $3K | — | — | — | — | — | — | — |
| Adams Elementary School | $2K | $2K | $3K | $16K | $18K | $16K | $14K | $14K | — | $10K |
| Alameda International Junior-Senior | $2K | $2K | $3K | $3K | $3K | $43K | $3K | $3K | $5K | $10K |
| Allendale Elementary School | — | — | — | — | $6K | $5K | $3K | $3K | — | $10K |
| Arvada High School | $2K | $2K | $3K | $3K | $6K | $32K | $3K | $3K | $5K | $10K |
| Arvada K-8 | $2K | $1K | $3K | — | $3K | $28K | — | — | $5K | $10K |
| Arvada West High School | $2K | $2K | $3K | $3K | $6K | $46K | $3K | $3K | $5K | $10K |
| Bear Creek High School | $2K | $1K | $3K | $3K | $3K | $55K | $3K | $3K | $5K | $10K |
| Bear Creek K-8 | $2K | $1K | $3K | $3K | $3K | $34K | $3K | $3K | $5K | $10K |
| Bell Middle School | $2K | $1K | $3K | $3K | $3K | $32K | $3K | $3K | — | $10K |
| Belmar School Of Integrated Arts | $2K | $2K | $3K | $3K | $20K | $8K | $3K | $3K | — | $10K |
| Bergen Meadow Primary | $17K | $17K | $3K | $3K | $7K | $5K | $3K | $3K | — | $10K |
| Bergen Valley Intermediate | $17K | $17K | $3K | $3K | $6K | $5K | $3K | $3K | — | $10K |
| Blue Heron Elementary | $2K | $2K | $3K | $3K | $20K | $5K | $3K | $3K | — | $10K |
| Bradford K-8 South | $2K | $1K | $3K | $3K | $7K | $32K | $3K | $3K | — | $10K |
| Bradford K8 North | $17K | $16K | $3K | $3K | $6K | $32K | $3K | $3K | — | $10K |
| Brady Exploration School | $2K | $2K | $3K | $3K | $3K | $34K | $3K | $3K | — | $10K |
| Campbell Elementary School | $2K | $2K | $3K | $3K | $22K | $5K | $3K | $3K | — | $10K |
| Carmody Middle School | $2K | $1K | $3K | $3K | $3K | $34K | $3K | $3K | $5K | $10K |
| Chatfield High School | $2K | $1K | $3K | $3K | $3K | $46K | $3K | $3K | $5K | $10K |
| Coal Creek Canyon K-8 | $2K | $1K | $3K | $28K | $32K | $56K | $28K | $28K | — | $10K |
| Collegiate Charter Academy | $2K | $1K | $3K | — | — | — | — | — | — | — |
| Colorow Elementary School | — | — | — | $3K | $20K | $5K | $3K | $3K | — | $10K |
| Columbine High School | $2K | $1K | $3K | $3K | $3K | $46K | $3K | $3K | — | $10K |
| Columbine Hills Elementary School | $2K | $2K | $3K | $3K | $20K | $5K | $3K | $3K | — | $10K |
| Conifer High School | $17K | $16K | $3K | $3K | $3K | $32K | $3K | $3K | — | $10K |
| Connections Learning Center - Johnson Program | $2K | $2K | $3K | $3K | $7K | $5K | $3K | $3K | — | $10K |
| Coronado Elementary School | $2K | $1K | $3K | $3K | $7K | $5K | $3K | $3K | — | $10K |
| Creighton Middle School | $2K | $2K | $3K | $3K | $3K | $41K | $3K | $3K | — | $10K |
| D'Evelyn Jr Sr Alt High School | $2K | $1K | $3K | $3K | $3K | $32K | $3K | $3K | $5K | $10K |
| Dakota Ridge High School | $2K | $1K | $3K | $3K | $3K | $46K | $3K | $3K | $5K | $10K |
| Deane Elementary School | $2K | $2K | $3K | $3K | $20K | $8K | $3K | $3K | — | $10K |
| Deer Creek Middle School | $2K | $1K | $3K | $3K | $3K | $32K | $3K | $3K | $5K | $10K |
| Dennison Elementary | $2K | $1K | $3K | $3K | $7K | $8K | $3K | $3K | — | $10K |
| Devinny Elementary School | $2K | $2K | $3K | $3K | $19K | $8K | $3K | $3K | — | $10K |
| Drake Middle School | $2K | $1K | $3K | $3K | $3K | $32K | $3K | $3K | $5K | $10K |
| Dunstan Middle School | $2K | $1K | $3K | $3K | $3K | $34K | $3K | $3K | — | $10K |
| Dutch Creek Elementary School | $2K | $2K | $3K | $3K | $20K | $5K | $3K | $3K | — | $10K |
| Edgewater Elementary School | $2K | $2K | $3K | $5K | $19K | $5K | $3K | $3K | — | $10K |
| Educational Services Center | $13K | $13K | $3K | $3K | $5K | $53K | $3K | $3K | — | $149 |
| Eiber Elementary School | $2K | $1K | $3K | $3K | $20K | $6K | $3K | $3K | — | $10K |
| Elk Creek Elementary School | $17K | $17K | $3K | $3K | $7K | $7K | $3K | $3K | — | $10K |
| Emory Elementary School | — | — | — | $3K | $20K | $8K | $3K | $3K | — | $10K |
| Evergreen High School | $17K | $16K | $3K | $3K | $3K | $32K | $3K | $3K | $5K | $10K |
| Evergreen Middle School | $17K | $16K | $3K | $3K | $3K | $32K | $3K | $3K | $5K | $10K |
| Everitt Middle School | $2K | $2K | $3K | $5K | $3K | $34K | $3K | $3K | — | $10K |
| Fairmount Elementary School | $2K | $2K | $3K | $3K | $20K | $5K | $3K | $3K | — | $10K |
| Falcon Bluffs Middle | $2K | $1K | $3K | $3K | $3K | $32K | $3K | $3K | — | $10K |
| Fitzmorris Elementary School | — | — | — | $3K | $22K | $5K | $3K | $3K | — | $10K |
| Fletcher Miller Special Es | $2K | $1K | $3K | $7K | $3K | $8K | $3K | $3K | — | $10K |
| Foothills Elementary School | $2K | $2K | $3K | $7K | $16K | $8K | $3K | $3K | — | $10K |
| Foster Dual Language Pk-8 | $2K | $2K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Free Horizon Montessori | $2K | $2K | $3K | $3K | — | $2K | — | — | — | — |
| Fremont Elementary School | $2K | $2K | $3K | $7K | $18K | $5K | $3K | $3K | — | $10K |
| Glennon Heights Elem School | — | — | — | $7K | $16K | $8K | $3K | $3K | — | $10K |
| Golden High School | $2K | $1K | $3K | $3K | $3K | $46K | $3K | $3K | — | $10K |
| Governor'S Ranch Elem School | $2K | $2K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Green Gables Elementary School | $2K | $2K | $3K | $6K | $3K | $8K | $3K | $3K | — | $10K |
| Green Mountain Elem School | — | — | — | $7K | $16K | $14K | $3K | $3K | — | $10K |
| Green Mountain High School | $2K | $2K | $3K | $3K | $3K | $49K | $3K | $3K | $5K | $10K |
| Hackberry Hill Elem School | $2K | $2K | $3K | $3K | $20K | $5K | $3K | $3K | — | $10K |
| Hutchinson Elementary School | $2K | $2K | $3K | $6K | $16K | $8K | $3K | $3K | — | $10K |
| Irwin Administrative Bldg. | $1K | $1K | $3K | $3K | — | — | — | — | — | — |
| Irwin Language Dev Preschool | — | — | — | — | $3K | $8K | $3K | $3K | — | $10K |
| Jeffco Remote Learning Program | $2K | $2K | $3K | — | — | — | — | — | — | — |
| Jeffco Transition Services | $2K | $1K | $3K | $3K | — | — | — | — | — | — |
| Jeffcos 21st Century Virtual Academy | $2K | $1K | $3K | $3K | $16K | $5K | $3K | $3K | — | $10K |
| Jeffcos 21st Century Virtual Academy K-6 | — | — | — | — | — | — | — | — | — | $10K |
| Jefferson County Open Elementary | $2K | $1K | $3K | $3K | $4K | $5K | $3K | $3K | $2K | $10K |
| Jefferson County Open Secondary | $2K | $2K | $3K | $3K | $6K | $34K | $3K | $3K | $5K | $10K |
| Jefferson County Stadium | $1K | $1K | $3K | $3K | $3K | $6K | $3K | $3K | — | $149 |
| Jefferson Junior/Senior High School | $2K | $1K | $3K | $5K | $3K | $32K | $3K | $3K | $5K | $10K |
| Ken Caryl Middle School | $2K | $2K | $3K | $3K | $3K | $32K | $3K | $3K | $3K | $10K |
| Kendallvue Elementary School | $2K | $2K | $3K | $3K | $16K | $5K | $3K | $3K | — | $10K |
| Kendrick Lakes Elem School | $2K | $1K | $3K | $3K | $3K | $8K | $3K | $3K | — | $10K |
| Kullerstrand Elementary School | — | — | — | $9K | $16K | $5K | $3K | $3K | — | $10K |
| Kyffin Elementary School | $2K | $2K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| Lakewood High School | $2K | $2K | $3K | $3K | $3K | $55K | $3K | $3K | — | $10K |
| Lasley Elementary School | $2K | $2K | $3K | $7K | $16K | $8K | $3K | $3K | — | $10K |
| Lawrence Elementary School | $2K | $2K | $3K | $4K | $15K | $2K | — | — | — | $10K |
| Leawood Elementary School | $2K | $2K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Little Elementary School | $2K | $2K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| Litz Administrative Bldg. | $1K | $1K | $3K | $5K | — | — | — | — | — | — |
| Litz Ps | — | — | — | — | $3K | $5K | $3K | $3K | — | $10K |
| Long View Senior High | $2K | $1K | $3K | $6K | $3K | $32K | $3K | $3K | — | $10K |
| Lukas Elementary School | $2K | $1K | $3K | $8K | $3K | $5K | $3K | $3K | — | $10K |
| Lumberg Elementary School | $2K | $2K | $3K | $9K | $16K | $5K | $3K | $3K | — | $10K |
| Mandalay Middle School | $2K | $1K | $3K | $16K | $14K | $42K | $14K | $14K | — | $10K |
| Manning School Of Academics And Arts | $2K | $2K | $3K | $5K | $3K | $32K | $3K | $3K | — | $10K |
| Maple Grove Elementary School | $2K | $2K | $3K | $8K | $3K | $5K | $3K | $3K | — | $10K |
| Marshdale Elementary School | $17K | $17K | $3K | $6K | $3K | $5K | $3K | $3K | — | $10K |
| Mclain Community High School | $2K | $2K | $3K | $3K | $3K | $34K | $3K | $3K | — | $10K |
| Mclain High School | — | — | — | — | — | — | — | $3K | — | $10K |
| Meiklejohn Elementary School | $2K | $1K | $3K | $9K | $16K | $5K | $3K | $3K | — | $10K |
| Mitchell Elementary School | $2K | $2K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| Molholm Elementary School | — | — | — | $6K | $16K | $8K | $3K | $3K | — | $10K |
| Montessori Peaks Academy | $2K | $1K | $3K | — | — | — | — | — | — | — |
| Moore Middle School | $2K | $1K | $3K | $5K | $3K | $32K | $3K | $3K | $5K | $10K |
| Mortensen Elementary School | $2K | $1K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Mountain Phoenix Community | $2K | $1K | $3K | — | — | — | — | — | — | — |
| Mt Carbon Elementary School | $2K | $1K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| New Classical Academy At Vivian | — | — | — | $9K | $16K | $8K | $3K | $3K | — | $10K |
| Norma Anderson Administrative Bldg. | $1K | $1K | $3K | $5K | — | — | — | — | — | — |
| Norma Anderson Ps | — | — | — | — | $3K | $5K | $3K | $3K | — | $10K |
| Normandy Elementary School | $2K | $2K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| North Area Athletic Complex | $1K | $1K | $3K | — | $3K | — | — | — | — | $149 |
| North Arvada Middle School | $2K | $2K | $3K | $3K | $6K | $32K | $3K | $3K | $5K | $10K |
| North Transportation | $1K | $1K | $3K | — | $8K | — | — | — | — | $149 |
| Oberon Middle School | $2K | $2K | $3K | $3K | $3K | $32K | $3K | $3K | $5K | $10K |
| Parmalee Elementary School | $17K | $17K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Parr Elementary School | — | — | — | $18K | $26K | $16K | $14K | $14K | — | $10K |
| Patterson International School | $2K | $2K | $3K | $7K | $16K | $8K | $3K | $3K | — | $10K |
| Peak Expeditionary-Pennington | $2K | $2K | $3K | $8K | $3K | $5K | $3K | $3K | — | $10K |
| Peck Elementary School | — | — | — | $6K | $18K | $5K | $3K | $3K | — | $10K |
| Peiffer Elementary School | — | — | — | $6K | $16K | $5K | $3K | $3K | — | $10K |
| Pleasant View Elem School | — | — | — | — | — | — | — | — | — | $10K |
| Pomona High School | $2K | $2K | $3K | $3K | $3K | $32K | $3K | $3K | $5K | $10K |
| Powderhorn Elementary School | $2K | $2K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Prospect Valley Elem School | $2K | $2K | $3K | $9K | $16K | $8K | $3K | $3K | — | $10K |
| Ralston Elementary School | $17K | $17K | $3K | $29K | $25K | $27K | $25K | $25K | — | $10K |
| Ralston Valley Sr High School | $2K | $2K | $3K | $3K | $3K | $46K | $3K | $3K | — | $10K |
| Red Rocks Elementary School | $17K | $16K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Rocky Mountain Deaf School | $2K | $1K | $3K | — | — | — | — | — | — | — |
| Rooney Ranch Elem School | $2K | $1K | $3K | $6K | $16K | $8K | $3K | $3K | — | $10K |
| Rose Stein International Elementary | $2K | $2K | $3K | $7K | $16K | $8K | $3K | $3K | — | — |
| Ryan Elementary School | $2K | $2K | $3K | $9K | $16K | $5K | $3K | $3K | — | $10K |
| Secrest Elementary School | $2K | $2K | $3K | $7K | $24K | $5K | $3K | $3K | — | $10K |
| Semper Elementary School | $2K | $1K | $3K | $8K | $3K | $5K | $3K | $3K | $5K | $10K |
| Service Center | $13K | $13K | $3K | $3K | $11K | $53K | $3K | $3K | — | $149 |
| Shaffer Elementary School | $2K | $2K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Shelton Elementary School | $17K | $17K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Sheridan Green Elem School | — | — | — | $8K | $16K | $5K | $3K | $3K | — | $10K |
| Sierra Elementary School | $2K | $2K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Slater Elementary School | $2K | $2K | $3K | $9K | $16K | $8K | $3K | $3K | — | $10K |
| Sobesky Academy | $2K | $2K | $3K | $8K | $3K | $5K | $3K | $3K | — | $10K |
| South Lakewood Elem School | $2K | $2K | $3K | $6K | $16K | $8K | $3K | $3K | — | $10K |
| South Transportation | $1K | $1K | $3K | $3K | $3K | $3K | $3K | $3K | — | $149 |
| Standley Lake Senior High School | $2K | $2K | $3K | $5K | $3K | $46K | $3K | $3K | $5K | $10K |
| Stevens Elementary School | $2K | $2K | $3K | $5K | $7K | $5K | $3K | $3K | — | $10K |
| Stober Elementary School | $2K | $2K | $3K | $8K | $16K | $8K | $3K | $3K | — | $10K |
| Stony Creek Elementary School | $2K | $2K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| Stott Elementary School | $2K | $2K | $3K | $7K | $18K | $5K | $3K | $3K | — | $10K |
| Summit Ridge Middle School | $2K | $2K | $3K | $3K | $3K | $32K | $3K | $3K | — | $10K |
| Swanson Elementary School | $2K | $2K | $3K | $6K | $18K | $5K | $3K | $3K | — | $10K |
| Thomson Elementary School | — | — | — | $18K | $26K | $16K | $14K | $14K | — | $10K |
| Three Creeks K-8 | $2K | $9K | $3K | — | $3K | $28K | — | — | — | — |
| Trailblazer Stadium | $1K | $1K | $3K | $3K | $3K | $6K | $3K | $3K | — | $149 |
| Ute Meadows Elementary School | $2K | $2K | $3K | $7K | $16K | $5K | $3K | $3K | — | $10K |
| Van Arsdale Elementary School | $2K | $1K | $3K | $3K | $20K | $5K | $3K | $3K | — | $10K |
| Vanderhoof Elementary School | $2K | $2K | $3K | $3K | $7K | $5K | $3K | $3K | — | $10K |
| Warder Elementary School | $2K | $2K | $3K | $9K | $16K | $5K | $3K | $3K | — | $10K |
| Warren Occup Tech Center | $2K | $1K | $3K | $3K | $3K | $14K | $3K | $3K | — | $10K |
| Warren Tech North Campus | $2K | $1K | $3K | $3K | $9K | $6K | $3K | $3K | — | $10K |
| Warren Tech South | $2K | $1K | $3K | $3K | — | — | — | — | — | — |
| Wayne Carle Middle School | $2K | $2K | $3K | $5K | $3K | $32K | $3K | $3K | — | $10K |
| Weber Elementary School | $2K | $2K | $3K | $8K | $16K | $5K | $3K | $3K | — | $10K |
| Welchester Elementary School | $2K | $1K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| West Jefferson Elem School | $17K | $17K | $3K | $7K | $3K | $5K | $3K | $3K | — | $10K |
| West Jefferson Middle School | $17K | $16K | $3K | $3K | $3K | $32K | $3K | $3K | — | $10K |
| West Transportation | $1K | $1K | $3K | $3K | $3K | $3K | $3K | $3K | — | $149 |
| West Woods Elementary School | $2K | $2K | $3K | $4K | $15K | $2K | — | — | — | $10K |
| Westgate Elementary School | $2K | $2K | $3K | $7K | $3K | $8K | $3K | $3K | — | $10K |
| Westridge Elementary School | $2K | $2K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| Wheat Ridge High School | $2K | $2K | $3K | $5K | $3K | $46K | $3K | $3K | $5K | $10K |
| Wilmore-Davis Elem School | — | — | — | $9K | $16K | $5K | $3K | $3K | — | $10K |
| Wilmot Elementary School | $17K | $17K | $3K | $6K | $16K | $5K | $3K | $3K | — | $10K |
| Witt Stem Elementary School | — | — | — | $9K | $3K | $5K | $3K | $3K | — | $10K |
| Woodrow Wilson Academy | $2K | $1K | $3K | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| 581 Conference Place | Golden | 50% | — | — | 1,000 | 1,000 | — |
| Adams Elementary School | Broomfield | 50% | 253 | 110 | 1,000 | 1,000 | Urban |
| Alameda International Junior-Senior | Lakewood | 50% | 1,062 | 902 | 1,000 | 1,000 | Urban |
| Allendale Elementary School | Arvada | 50% | 117 | 73 | 1,000 | 1,000 | Urban |
| Arvada High School | Arvada | 50% | 705 | 531 | 1,000 | 1,000 | Urban |
| Arvada K-8 | Arvada | 50% | 554 | 475 | 1,000 | 1,000 | Urban |
| Arvada West High School | Arvada | 50% | 1,840 | 564 | 1,000 | 1,000 | Urban |
| Bear Creek High School | Denver | 50% | 1,431 | 752 | 1,000 | 1,000 | Urban |
| Bear Creek K-8 | Lakewood | 50% | 931 | 529 | 1,000 | 1,000 | Urban |
| Bell Middle School | Golden | 50% | 731 | 239 | 1,000 | 1,000 | Urban |
| Belmar School Of Integrated Arts | Lakewood | 50% | 215 | 117 | 1,000 | 1,000 | Urban |
| Bergen Meadow Primary | Evergreen | 50% | 189 | 13 | 1,250 | 1,250 | Rural |
| Bergen Valley Intermediate | Evergreen | 50% | 243 | 24 | 1,250 | 1,250 | Rural |
| Blue Heron Elementary | Littleton | 50% | 336 | 109 | 1,000 | 1,000 | Urban |
| Bradford K-8 South | Littleton | 50% | 402 | 25 | 1,000 | 1,000 | Urban |
| Bradford K8 North | Littleton | 50% | 314 | 15 | 1,250 | 1,250 | Urban |
| Brady Exploration School | Lakewood | 50% | 304 | 210 | 1,000 | 1,000 | Urban |
| Campbell Elementary School | Arvada | 50% | 184 | 106 | 1,000 | 1,000 | Urban |
| Carmody Middle School | Lakewood | 50% | 616 | 318 | 1,000 | 1,000 | Urban |
| Chatfield High School | Littleton | 50% | 1,784 | 273 | 1,000 | 1,000 | Urban |
| Coal Creek Canyon K-8 | Golden | 50% | 98 | 21 | 1,000 | 1,000 | Rural |
| Collegiate Charter Academy | Littleton | 50% | 349 | 119 | 1,000 | 1,000 | Urban |
| Colorow Elementary School | Littleton | 50% | 174 | 71 | 1,000 | 1,000 | Urban |
| Columbine High School | Littleton | 50% | 1,686 | 444 | 1,000 | 1,000 | Urban |
| Columbine Hills Elementary School | Littleton | 50% | 253 | 99 | 1,000 | 1,000 | Urban |
| Conifer High School | Conifer | 50% | 821 | 121 | 1,250 | 1,250 | Rural |
| Connections Learning Center - Johnson Program | Golden | 50% | 23 | 18 | 1,000 | 1,000 | Urban |
| Coronado Elementary School | Littleton | 50% | 367 | 62 | 1,000 | 1,000 | Urban |
| Creighton Middle School | Lakewood | 50% | 794 | 494 | 1,000 | 1,000 | Urban |
| D'Evelyn Jr Sr Alt High School | Golden | 50% | 1,125 | 132 | 1,000 | 1,000 | Urban |
| Dakota Ridge High School | Littleton | 50% | 1,338 | 294 | 1,000 | 1,000 | Urban |
| Deane Elementary School | Lakewood | 50% | 295 | 261 | 1,000 | 1,000 | Urban |
| Deer Creek Middle School | Littleton | 50% | 557 | 139 | 1,000 | 1,000 | Urban |
| Dennison Elementary | Lakewood | 50% | 612 | 58 | 1,000 | 1,000 | Urban |
| Devinny Elementary School | Lakewood | 50% | 455 | 65 | 1,000 | 1,000 | Urban |
| Drake Middle School | Arvada | 50% | 957 | 244 | 1,000 | 1,000 | Urban |
| Dunstan Middle School | Lakewood | 50% | 818 | 270 | 1,000 | 1,000 | Urban |
| Dutch Creek Elementary School | Littleton | 50% | 262 | 105 | 1,000 | 1,000 | Urban |
| Edgewater Elementary School | Denver | 50% | 260 | 213 | 1,000 | 1,000 | Urban |
| Educational Services Center | Golden | 50% | — | — | 1,250 | 1,250 | — |
| Eiber Elementary School | Lakewood | 50% | 243 | 215 | 1,000 | 1,000 | Urban |
| Elk Creek Elementary School | Pine | 50% | 303 | 60 | 1,250 | 1,250 | Rural |
| Emory Elementary School | Lakewood | 50% | 386 | 318 | 1,000 | 1,000 | Urban |
| Evergreen High School | Evergreen | 50% | 954 | 81 | 1,250 | 1,250 | Rural |
| Evergreen Middle School | Evergreen | 50% | 541 | 67 | 1,250 | 1,250 | Rural |
| Everitt Middle School | Wheat Ridge | 50% | 515 | 338 | 1,000 | 1,000 | Urban |
| Fairmount Elementary School | Golden | 50% | 633 | 54 | 1,000 | 1,000 | Urban |
| Falcon Bluffs Middle | Littleton | 50% | 604 | 140 | 1,000 | 1,000 | Urban |
| Fitzmorris Elementary School | Arvada | 50% | 114 | 56 | 1,000 | 1,000 | Urban |
| Fletcher Miller Special Es | Lakewood | 50% | 64 | 22 | 1,000 | 1,000 | Urban |
| Foothills Elementary School | Lakewood | 50% | 228 | 159 | 1,000 | 1,000 | Urban |
| Foster Dual Language Pk-8 | Arvada | 50% | 337 | 193 | 1,000 | 1,000 | Urban |
| Free Horizon Montessori | Golden | 50% | 312 | 73 | 1,000 | 1,000 | Urban |
| Fremont Elementary School | Arvada | 50% | 253 | 123 | 1,000 | 1,000 | Urban |
| Glennon Heights Elem School | Lakewood | 50% | 156 | 80 | 1,000 | 1,000 | Urban |
| Golden High School | Golden | 50% | 1,416 | 306 | 1,000 | 1,000 | Urban |
| Governor'S Ranch Elem School | Littleton | 50% | 344 | 73 | 1,000 | 1,000 | Urban |
| Green Gables Elementary School | Denver | 50% | 265 | 101 | 1,000 | 1,000 | Urban |
| Green Mountain Elem School | Lakewood | 50% | 209 | 92 | 1,000 | 1,000 | Urban |
| Green Mountain High School | Lakewood | 50% | 1,085 | 293 | 1,000 | 1,000 | Urban |
| Hackberry Hill Elem School | Arvada | 50% | 356 | 108 | 1,000 | 1,000 | Urban |
| Hutchinson Elementary School | Lakewood | 50% | 251 | 58 | 1,000 | 1,000 | Urban |
| Irwin Administrative Bldg. | Lakewood | 50% | — | — | 1,000 | 1,000 | — |
| Irwin Language Dev Preschool | Lakewood | 50% | 51 | 0 | 1,000 | 1,000 | Urban |
| Jeffco Remote Learning Program | Lakewood | 50% | 583 | 239 | 1,000 | 1,000 | Urban |
| Jeffco Transition Services | Lakewood | 50% | 118 | 26 | 1,000 | 1,000 | Urban |
| Jeffcos 21st Century Virtual Academy | Golden Co | 50% | 339 | 16 | 1,000 | 1,000 | Urban |
| Jeffcos 21st Century Virtual Academy K-6 | Lakewood | 50% | 34 | 10 | — | — | Urban |
| Jefferson County Open Elementary | Lakewood | 50% | 223 | 89 | 1,000 | 1,000 | Urban |
| Jefferson County Open Secondary | Lakewood | 50% | 317 | 108 | 1,000 | 1,000 | Urban |
| Jefferson County Stadium | Lakewood | 50% | — | — | 1,000 | 1,000 | — |
| Jefferson Junior/Senior High School | Edgewater | 50% | 612 | 552 | 1,000 | 1,000 | Urban |
| Ken Caryl Middle School | Littleton | 50% | 747 | 224 | 1,000 | 1,000 | Urban |
| Kendallvue Elementary School | Morrison | 50% | 236 | 80 | 1,000 | 1,000 | Urban |
| Kendrick Lakes Elem School | Lakewood | 50% | 356 | 99 | 1,000 | 1,000 | Urban |
| Kullerstrand Elementary School | Wheat Ridge | 50% | 173 | 108 | 1,000 | 1,000 | Urban |
| Kyffin Elementary School | Golden | 50% | 452 | 50 | 1,000 | 1,000 | Urban |
| Lakewood High School | Lakewood | 50% | 1,885 | 810 | 1,000 | 1,000 | Urban |
| Lasley Elementary School | Lakewood | 50% | 286 | 232 | 1,000 | 1,000 | Urban |
| Lawrence Elementary School | Arvada | 50% | 276 | 205 | 1,000 | 1,000 | Urban |
| Leawood Elementary School | Littleton | 50% | 301 | 101 | 1,000 | 1,000 | Urban |
