Connecticut
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Academy Of The Holy Family Sch | Baltic | School | 38 | 14 | 1,000 | 1,000 | — |
| (Nif) Achievement First Administrative Office | New Haven | NIF | — | — | 1,000 | 1,000 | $8K |
| (Nif) Achievement First Data Center | Norwalk | NIF | — | — | 1,000 | 1,000 | $8K |
| Af-Amistad Academy Charter School | New Haven | School | 1,488 | 1,168 | 1,000 | 1,000 | $106K |
| Af-Amistad Academy Elementary School | New Haven | School | 471 | 424 | 1,000 | 1,000 | — |
| Af-Amistad Academy High School | New Haven | School | 505 | 375 | 1,000 | 1,000 | — |
| Af-Bridgeport Academy Elementary School | Bridgeport | School | 474 | 386 | 1,000 | 1,000 | — |
| Af-Bridgeport Academy School | Bridgeport | School | 837 | 698 | 1,000 | 1,000 | $106K |
| Af-Elm City College Prep Charter School | New Haven | School | 577 | 508 | 1,000 | 1,000 | $106K |
| Af-Elm City College Prep Elementary School | New Haven Ct | School | 313 | 258 | 1,000 | 1,000 | — |
| Af-Hartford Academy Charter School | Hartford | School | 931 | 763 | 1,000 | 1,000 | $193K |
| Af-Hartford Academy High School | Hartford | School | 192 | 192 | 1,000 | 1,000 | — |
| Af-Hartford Academy Middle School | Hartford | School | 258 | 258 | 1,000 | 1,000 | — |
| Af-Hartford Summit Middle School | Hartford | School | 185 | 185 | 1,000 | 1,000 | — |
| Bullard Havens | Bridgeport | School | 35 | 35 | 100 | 100 | — |
| George E. Pipkin Head Start Program | Bridgeport | School | 152 | 152 | 100 | 100 | — |
| Acton Public Library | Old Saybrook | Library | — | — | 25 | 25 | $120 |
| Adelbrook Admin | Cromwell | NIF | — | — | 500 | 500 | $4K |
| Adelbrook Preschool And Day Care | Cromwell | School | 32 | 0 | 25 | 25 | $6K |
| Adelbrook Transitional Academies Main Office | Middletown | School | 22 | 0 | 25 | 25 | $6K |
| The Learning Center - Cromwell | Cromwell | School | 94 | 36 | 1,000 | 1,000 | $12K |
| The Learning Center - Manchester | Manchester | School | 23 | 0 | 1,000 | 1,000 | $6K |
| The Learning Center -East Hartford | East Hartford | School | 18 | 0 | 200 | 200 | — |
| All Saints Catholic Academy | New Haven | School | 171 | 154 | 300 | 300 | $2K |
| Ace - Bulls Head Hollow Head Start - 108 Sanford Pl - Bridgeport | Bridgeport | School | 51 | 51 | 1,000 | 1,000 | — |
| Ace - Cesar Batalla Childcare Center - 927 Grand Ave. - Bridgeport | Bridgeport | School | 43 | 43 | 1,000 | 1,000 | $717 |
| Ace - Charles B. Tisdale - 1793-1795 Stratford Ave - Bridgeport | Bridgeport | School | 44 | 44 | 1,000 | 1,000 | $717 |
| Ace - Cora Wright Center - 233 Bennett St - Bridgeport | Bridgeport | School | 40 | 40 | 1,000 | 1,000 | $717 |
| Ace - Gary Crook Center - 301 Boskwick Ave - Bridgeport | Bridgeport | School | 16 | 16 | 300 | 50 | $717 |
| Ace - Harding High School - 379 Bond Street - Bridgeport - School Site | Bridgeport | School | 24 | 24 | 1,000 | 1,000 | $717 |
| Ace - Holy Name Of Jesus - 3 Mary Ave - 1950 Barnum Ave. - Stratford | Stratford | School | 132 | 132 | 1,000 | 1,000 | $717 |
| Ace - Holy Name Of Jesus - Admin Bldg - 3 Mary Ave - 1950 Barnum Ave. - Stratford | Stratford | NIF | — | — | 1,000 | 1,000 | — |
| Ace - Inner City Childrens Center - 1070 Park Ave. - Bridgeport | Bridgeport | School | 98 | 98 | 1,000 | 1,000 | $717 |
| Ace - Jamie A. Hulley Childcare Center - 460 Lafayette St. - Bridgeport | Bridgeport | School | 44 | 44 | 1,000 | 1,000 | $717 |
| Ace - Lucille Johnson Childcare Center - 816 Fairfield Aves - Bridgeport | Bridgeport | School | 38 | 38 | 1,000 | 1,000 | $717 |
| Ace - Stratford South End - 909 Main St., Stratford | Stratford | School | 34 | 34 | 1,000 | 1,000 | $717 |
| Ace - Sylvan - 1037 Sylvan Ave - Bridgeport | Bridgeport | School | 9 | 9 | 300 | 50 | $717 |
| Ace - Trumbull Gardens Childcare Center @ Housing Authority - 715 Trumbull Ave. - Bridgeport | Bridgeport | School | 24 | 24 | 1,000 | 1,000 | $717 |
| Ace - Trumbull Monroe - 240 Middlebrooks Ave - Trumball - School Site | Trumbull | School | 30 | 30 | 1,000 | 1,000 | $717 |
| Ace - West End Childcare Center - 361 Bird St. - Bridgeport | Bridgeport | School | 51 | 51 | 300 | 50 | $717 |
| American School For The Deaf | W Hartford | School | 170 | 78 | 1,000 | 1,000 | $11K |
| Andover Public Library | Andover | Library | — | — | 25 | 25 | $3K |
| Andover Elementary School | Andover | School | 249 | 59 | 1,000 | 1,000 | $8K |
| (Nif) Ansonia Public Schools Administrative Offices | Ansonia | NIF | — | — | 10,000 | 10,000 | $17K |
| Ansonia High School | Ansonia | School | 646 | 634 | 10,000 | 10,000 | $8K |
| Ansonia Middle School | Ansonia | School | 534 | 534 | 10,000 | 10,000 | $24K |
| Mead Elementary School | Ansonia | School | 569 | 569 | 10,000 | 10,000 | $17K |
| Prendergast School | Ansonia | School | 579 | 572 | 10,000 | 10,000 | $18K |
| (Nif) Access Transportation Services 2 | North Haven | NIF | — | — | 10,000 | 10,000 | — |
| (Nif) Aces Central Administration | New Haven | NIF | — | — | 5,000 | 5,000 | $3K |
| (Nif) Aces Network Services | North Haven | NIF | — | — | 1,000 | 1,000 | $1K |
| (Nif) Aces Technology Services @ Leeder Hill | Hamden | NIF | — | — | 10,000 | 10,000 | $28K |
| (Nif) Sda Staff Development And Administration | Hamden | NIF | — | — | 1,000 | 1,000 | $11K |
| Aces Access Transportation Service | Hamden | NIF | — | — | 10,000 | 10,000 | $15K |
| Aces At Chase | Waterbury | School | 555 | 555 | 100 | 100,000 | $18K |
| Area Cooperative Educational Services Schools | North Haven | School | 1,014 | 1,014 | 10,000 | 10,000 | $45K |
| Center For Autism Spectrum And Developmental Disorders | Northford | School | 40 | 19 | 1,000 | 1,000 | — |
| Educational Center For The Arts | New Haven | School | 309 | 2 | 1,000 | 1,000 | — |
| Mill Academy | Hamden | School | 100 | 100 | 1,000 | 1,000 | — |
| Mill Elementary School | Hamden | School | 0 | 0 | 500 | 500 | — |
| The Bridge At Aces | Hamden | School | 19 | 19 | — | — | $6K |
| Village School | North Haven | School | 146 | 146 | 1,000 | 1,000 | — |
| Whitney High School North | Hamden | School | 101 | 101 | 1,000 | 1,000 | — |
| Whitney Hs East/Arise | Hamden | School | 71 | 71 | 1,000 | 1,000 | — |
| Wintergreen Interdistrict Magnet School | Hamden | School | 513 | 513 | 10,000 | 10,000 | $20K |
| Ashford Elementary School | Ashford | School | 369 | 150 | 100 | 100 | $10K |
| Avon Old Farms School | Avon | School | 402 | 110 | 250 | 250 | — |
| (Nif) Avon Central Office | Avon | NIF | — | — | 2,000 | 2,000 | $4K |
| Avon High School | Avon | School | 916 | 125 | 2,000 | 2,000 | $7K |
| Avon Middle School | Avon | School | 444 | 57 | 10,000 | 10,000 | $12K |
| Avon Public Schools Central Office | Avon | NIF | — | — | 10,000 | 10,000 | $15K |
| Pine Grove Elementary School | Avon | School | 582 | 67 | 10,000 | 10,000 | $12K |
| Roaring Brook Elem School | Avon | School | 524 | 74 | 10,000 | 10,000 | $12K |
| Thompson Brook School | Avon | School | 497 | 55 | 10,000 | 10,000 | $12K |
| Babcock Library | Ashford | Library | — | — | 25 | 25 | $3K |
| Bais Yaakov Of Waterbury | Naugatuck | School | 110 | 46 | 1,000 | 1,000 | $6K |
| Barkhamsted Elementary School | Barkhamsted | School | 202 | 20 | 500 | 500 | — |
| Beardsley And Memorial Library | Winsted | Library | — | — | 25 | 25 | — |
| Ben Bronz Academy | West Hartford | School | 53 | 11 | 500 | 500 | $17K |
| (Nif) Administrative Berlin Board | Berlin | NIF | — | — | 500 | 500 | $882 |
| Berlin High School | Berlin | School | 798 | 274 | 10,000 | 10,000 | $11K |
| Griswold Elementary School | Kensington | School | 499 | 141 | 500 | 500 | $882 |
| Hubbard Elementary School | East Berlin | School | 210 | 69 | 500 | 500 | $882 |
| Mcgee Middle School | Berlin | School | 603 | 181 | 500 | 500 | $882 |
| Willard Elementary School | Berlin | School | 441 | 162 | 500 | 500 | $882 |
| Bethany Community School | Bethany | School | 413 | 58 | 100 | 100 | $3K |
| Bethel Public Library | Bethel | Library | — | — | 10,000 | 10,000 | $300 |
| Anna H Rockwell Elem School | Bethel | School | 302 | 119 | 2,000 | 2,000 | $13K |
| Bethel High School | Bethel | School | 1,083 | 396 | 2,000 | 2,000 | $13K |
| Bethel Middle School | Bethel | School | 759 | 260 | 2,000 | 2,000 | $13K |
| Bethel School District Central Office | Bethel | NIF | — | — | 2,000 | 2,000 | $5K |
| Frank A Berry Elem School | Bethel | School | 353 | 121 | 2,000 | 2,000 | $13K |
| Ralph M T Johnson School | Bethel | School | 616 | 247 | 2,000 | 2,000 | $13K |
| Bi-Cultural Day School | Stamford | School | 366 | 107 | 1,000 | 1,000 | — |
| Bill Memorial Library | Groton | Library | — | — | 25 | 25 | $1K |
| P. Faith Mcmahon Wintonbury Library | Bloomfield | Library | — | — | 25 | 25 | $5K |
| Prosser Library | Bloomfield | Library | — | — | 50 | 50 | $3K |
| (Nif) Bloomfield Central Office | Bloomfield | NIF | — | — | 10,000 | 10,000 | $4K |
| Bloomfield High School | Bloomfield | School | 518 | 442 | 10,000 | 10,000 | $12K |
| Carmen Arace Intermediate School | Bloomfield | School | 233 | 187 | 10,000 | 10,000 | $1K |
| Carmen Arace Middle School | Bloomfield | School | 207 | 166 | 10,000 | 10,000 | $12K |
| Global Experience Magnet School | Bloomfield | School | 157 | 157 | 1,000 | 1,000 | $7K |
| Laurel School | Bloomfield | School | 311 | 311 | 10,000 | 10,000 | $12K |
| Learning Academy At Bloomfield | Heartford | School | 12 | 8 | 1,000 | 1,000 | — |
| Metacomet Elementary School | Bloomfield | School | 190 | 180 | 10,000 | 10,000 | $12K |
| Wintonbury Early Childhood Magnet School | Bloomfield | School | 274 | 152 | 1,000 | 1,000 | $4K |
| Bolton Center School | Bolton | School | 450 | 85 | 525 | 525 | $12K |
| Bolton Central Office | Bolton | NIF | — | — | 525 | 525 | $2K |
| Bolton High School | Bolton | School | 206 | 51 | 525 | 525 | $12K |
| Booker T Washington Charter School | New Haven | School | 404 | 372 | 5,000 | 5,000 | $76K |
| Booth & Dimock Mem Library | Coventry | Library | — | — | 171 | 146 | $2K |
| Bradley Schools New London Regional | Uncasville | School | 39 | 19 | 100 | 100 | — |
| Brainerd Memorial Library | Haddam | Library | — | — | 25 | 25 | — |
| (Nif) Central Office | Branford | NIF | — | — | 10,000 | 10,000 | $12K |
| Branford Administration Office | Branford | NIF | — | — | 2,000 | 2,000 | $2K |
| Branford High School | Branford | School | 755 | 291 | 2,000 | 2,000 | $6K |
| Indian Neck School | Branford | School | 84 | 0 | 10,000 | 10,000 | $15K |
| John B Sliney Elementary Schl | Branford | School | 239 | 108 | 10,000 | 10,000 | $15K |
| Mary Murphy Elementary School | Branford | School | 305 | 143 | 10,000 | 10,000 | $15K |
| Tisko Elementary School | Branford | School | 350 | 63 | 10,000 | 10,000 | $15K |
| Walsh Intermediate School | Branford | School | 748 | 295 | 10,000 | 10,000 | $15K |
| Brass City Charter School | Waterbury | School | 400 | 400 | 1,000 | 1,000 | $39K |
| Beardsley Branch | Bridgeport | Library | — | — | 50 | 50 | $5K |
| Black Rock Branch Library | Bridgeport | Library | — | — | 25 | 25 | $1K |
| Burroughs-Saden Main Library | Bridgeport | Library | — | — | 500 | 500 | $8K |
| East Side Branch Library | Bridgeport | Library | — | — | 25 | 25 | $5K |
| Newfield Branch Library | Bridgeport | Library | — | — | 25 | 25 | $2K |
| North Branch Library | Bridgeport | Library | — | — | 25 | 25 | $1K |
| Aquaculture Regional High School | Bridgeport | School | 309 | 309 | 10,000 | 10,000 | $26K |
| Barnum Elementary School | Bridgeport | School | 608 | 608 | 10,000 | 10,000 | — |
| Bassick High School | Bridgeport | School | 1,030 | 1,030 | 10,000 | 10,000 | $32K |
| Beacon Hall Housatonic | Bridgeport | NIF | — | — | 10,000 | 10,000 | — |
| Beardsley Elementary School | Bridgeport | School | 311 | 301 | 10,000 | 10,000 | $26K |
| Black Rock Elementary School | Bridgeport | School | 443 | 388 | 10,000 | 10,000 | $26K |
| Blackham Elem-Middle School | Bridgeport | School | 1,087 | 1,021 | 10,000 | 10,000 | $26K |
| Bps Learning & Enrichment Center At Kossuth | Bridgeport | NIF | — | — | 10,000 | 10,000 | $26K |
| Bps Operations Center | Bridgeport | NIF | — | — | 10,000 | 10,000 | $26K |
| Bps Security | Bridgeport | NIF | — | — | 10,000 | 10,000 | $26K |
| Bps South End @ Park Avenue | Bridgeport | NIF | — | — | 10,000 | 10,000 | — |
| Bridgeport Board Of Education (Admin) | Bridgeport | NIF | — | — | 10,000 | 10,000 | $26K |
| Bridgeport Board Of Education (Main St) | Bridgeport | NIF | — | — | 40,000 | 40,000 | — |
| Bridgeport Eoc | Bridgeport | NIF | — | — | 10,000 | 10,000 | — |
| Bridgeport Learning Center @ Sheridan | Bridgeport | School | 56 | 56 | 10,000 | 10,000 | $41K |
| Bridgeport Military Academy | Bridgeport | School | 296 | 296 | 10,000 | 10,000 | $26K |
| Bridgeport Ps Food & Nutrition Services | Bridgeport | NIF | — | — | 10,000 | 10,000 | $26K |
| Bridgeport Ps Parent Center | Bridgeport | NIF | — | — | 10,000 | 10,000 | — |
| Bryant Elementary School | Bridgeport | School | 306 | 306 | 10,000 | 10,000 | $26K |
| Career & Craftsmanship Alternative School | Bridgeport | School | 0 | 0 | 40,000 | 40,000 | — |
| Central High School | Bridgeport | School | 1,772 | 1,578 | 10,000 | 10,000 | $26K |
| Cesar A. Batalla Elementary School | Bridgeport | School | 1,017 | 981 | 10,000 | 10,000 | $26K |
| Classical Studies Academy | Bridgeport | School | 347 | 347 | 10,000 | 10,000 | $26K |
| Classical Studies Academy Annex | Bridgeport | School | 0 | 0 | 40,000 | 40,000 | — |
| Columbus Annex At Zion School | Bridgeport | School | 0 | 0 | 10,000 | 10,000 | — |
| Columbus School | Bridgeport | School | 568 | 568 | 10,000 | 10,000 | $26K |
| Cross Elementary/Middle School | Bridgeport | School | 315 | 315 | 10,000 | 10,000 | $26K |
| Dunbar Elem/Middle School | Bridgeport | School | 398 | 398 | 10,000 | 10,000 | $26K |
| Edison Elementary School | Bridgeport | School | 184 | 184 | 10,000 | 10,000 | $26K |
| Fairchild Wheeler Inter-District Magnet Hs | Bridgeport | School | 1,030 | 829 | 10,000 | 10,000 | $26K |
| Geraldine Claytor Magnet Academy | Bridgeport | School | 440 | 440 | 10,000 | 10,000 | $41K |
| Hall Elementary School | Bridgeport | School | 177 | 177 | 10,000 | 10,000 | $26K |
| Hallen Elementary School | Bridgeport | School | 264 | 264 | 10,000 | 10,000 | $26K |
| Harding High School | Bridgeport | School | 977 | 857 | 40,000 | 40,000 | — |
| Harding High School | Bridgeport | NIF | — | — | 40,000 | 40,000 | — |
| Harding High School On Bond St | Bridgeport | School | 1,334 | 1,334 | 40,000 | 40,000 | $56K |
| High Horizons School | Bridgeport | School | 434 | 434 | 10,000 | 10,000 | $26K |
| Hooker Elementary School | Bridgeport | School | 282 | 258 | 10,000 | 10,000 | $26K |
| Interdistrict Discovery Magnet School | Bridgeport | School | 488 | 341 | 10,000 | 10,000 | $26K |
| James Curiale School | Bridgeport | School | 520 | 520 | 10,000 | 10,000 | $26K |
| Johnson Elementary School (Formerly Webster) | Bridgeport | School | 815 | 815 | 10,000 | 10,000 | $26K |
| Juvenile Hall Detention Center | Bridgeport | NIF | — | — | 10,000 | 10,000 | — |
| Luis Munoz Marin Elem School | Bridgeport | School | 710 | 710 | 10,000 | 10,000 | $26K |
| Madison Elementary School | Bridgeport | School | 457 | 453 | 10,000 | 10,000 | $26K |
| Multicultural Magnet School | Bridgeport | School | 430 | 407 | 10,000 | 10,000 | — |
| New Bassick High School | Bridgeport | School | 1,032 | 1,032 | 40,000 | 40,000 | $112K |
| Park City Magnet Elem School | Bridgeport | School | 482 | 450 | 10,000 | 10,000 | $26K |
| Read Elem-Middle School | Bridgeport | School | 842 | 842 | 10,000 | 10,000 | $26K |
| Roosevelt Elementary School | Bridgeport | School | 491 | 491 | 10,000 | 10,000 | $26K |
| Skane Center | Bridgeport | School | 209 | 209 | 10,000 | 10,000 | $26K |
| Tisdale Elementary School (Formerly Mckinley) | Bridgeport | School | 573 | 573 | 10,000 | 10,000 | $26K |
| Waltersville Elementary School | Bridgeport | School | 424 | 424 | 10,000 | 10,000 | $26K |
| Winthrop Middle School | Bridgeport | School | 593 | 522 | 10,000 | 10,000 | $26K |
| Bristol Administration Building | Bristol | NIF | — | — | 2,000 | 2,000 | $1K |
| Bristol Arts & Innovation Magnet School | Bristol | School | 261 | 261 | 2,000 | 2,000 | $2K |
| Bristol Central High School | Bristol | School | 1,166 | 1,166 | 2,000 | 2,000 | $2K |
| Bristol Eastern High School | Bristol | School | 1,047 | 1,047 | 2,000 | 2,000 | $2K |
| Bristol Preparatory Academy | Bristol | School | 42 | 42 | 2,000 | 2,000 | $2K |
| Chippens Hill Middle School | Bristol | School | 624 | 624 | 2,000 | 2,000 | $2K |
| Edgewood Elementary School | Bristol | School | 260 | 260 | 2,000 | 2,000 | $2K |
| Ellen P Hubbell Elementary School | Bristol | School | 361 | 361 | 2,000 | 2,000 | $2K |
| Green-Hills K-8 School | Bristol | School | 909 | 909 | 2,000 | 2,000 | $2K |
| Ivy Drive Elementary School | Bristol | School | 403 | 403 | 2,000 | 2,000 | $2K |
| Mountain View Elementary School | Bristol | School | 348 | 348 | 2,000 | 2,000 | $2K |
| Northeast Middle School | Bristol | School | 340 | 340 | 2,000 | 2,000 | $2K |
| South Side Elementary School | Bristol | School | 485 | 485 | 2,000 | 2,000 | $2K |
| Stafford Elementary School | Bristol | School | 387 | 387 | 2,000 | 2,000 | $2K |
| West Bristol K-8 School | Bristol | School | 846 | 846 | 2,000 | 2,000 | $2K |
| Brookfield Public Library | Brookfield | Library | — | — | 25 | 25 | — |
| (Nif) Brookfield Sd Central Office | Brookfield | NIF | — | — | 10,000 | 10,000 | $9K |
| Brookfield High School | Brookfield | School | 812 | 205 | 10,000 | 10,000 | $13K |
| Candlewood Lake Elementary School | Brookfield | School | 1,074 | 289 | 10,000 | 10,000 | $13K |
| Center Elementary School | Brookfield | School | 371 | 89 | 10,000 | 10,000 | — |
| Huckleberry Elementary School | Brookfield | School | 527 | 129 | 10,000 | 10,000 | — |
| Whisconier Middle School | Brookfield | School | 609 | 155 | 10,000 | 10,000 | $13K |
| Brooklyn Elementary School | Brooklyn | School | 478 | 296 | 1,000 | 1,000 | $5K |
| Brooklyn Middle School | Brooklyn | School | 369 | 185 | 1,000 | 1,000 | $5K |
| Burlington Public Library | Burlington | Library | — | — | 25 | 25 | $3K |
| Burnham Library | Bridgewater | Library | — | — | 25 | 25 | $886 |
| Canterbury Public Library | Canterbury | Library | — | — | 25 | 25 | $3K |
| Baldwin Middle School | Canterbury | School | 199 | 68 | 500 | 500 | $3K |
| Canterbury Elementary School | Canterbury | School | 270 | 73 | 500 | 500 | $3K |
| Canterbury School | New Milford | School | 333 | 6 | 5,000 | 5,000 | $14K |
| Canton Public Library | Canton | Library | — | — | 10,000 | 10,000 | — |
| (Nif) Canton Board Of Education | Canton | NIF | — | — | 1,000 | 1,000 | — |
| Canton High School | Canton | School | 429 | 91 | 1,000 | 1,000 | $10K |
| Canton Intermediate School | Canton | School | 337 | 67 | 1,000 | 1,000 | $3K |
| Canton Middle School | Canton | School | 215 | 43 | 1,000 | 1,000 | $3K |
| Cherry Brook Primary School | Canton | School | 436 | 60 | 1,000 | 1,000 | $3K |
| Capital Preparatory Harbor School | Bridgeport | School | 769 | 769 | 10,000 | 10,000 | $75K |
| Academy Of Aerospace & Engineering Es- Rocky Hill | Rocky Hill | School | 0 | 0 | 2,000 | 2,000 | — |
| Academy Of Aerospace & Engineering Ms-Windsor | Windsor | School | 773 | 678 | 1,000 | 1,000 | $24K |
| Academy Of Science And Innovation (Formerly Mptpa) | New Britain | School | 769 | 674 | 1,000 | 1,000 | $88K |
| Aerospace Engineering Elementary - Gardner | Rocky Hill | School | 607 | 532 | 1,000 | 1,000 | $71K |
| Ana Grace Academy Of The Arts - Avon | Avon | School | 498 | 329 | 300 | 300 | — |
| Ana Grace Academy Of The Arts Elementary - Bloomfield | Bloomfield | School | 859 | 753 | 1,000 | 1,000 | $21K |
| C.R.E.C. Central | Hartford | NIF | — | — | 10,000 | 10,000 | $67K |
| Crec 1265 Asylum Avenue | Hartford | NIF | — | — | 1,000 | 1,000 | — |
| Crec Academy Of Computer Science & Engineering Middle School (Frmly 2 Rivers) | East Hartford | School | 669 | 587 | 500 | 500 | $112K |
| Crec Academy Of Computer Science And Engineering | Enfield | School | 554 | 486 | 1,000 | 1,000 | $21K |
| Crec Academy Of International Studies | Bloomfield | School | 700 | 614 | 500 | 500 | $78K |
| Crec Academy Of International Studies Elementary | South Windsor | School | 498 | 437 | 1,000 | 1,000 | $63K |
| Crec Admin At 108 Charter Oak | Hartford | NIF | — | — | 1,000 | 1,000 | — |
| Crec Discovery Academy- Wethersfield | Wethersfield | School | 557 | 240 | 500 | 500 | $16K |
| Crec Greater Hartford Academy Of The Arts Hs Fd- Colt | Hartford | School | 407 | 357 | 500 | 500 | $28K |
| Crec Head Start At The Swift Factory | Hartford | School | 0 | 0 | 1,000 | 1,000 | $30K |
| Crec Museum Academy-Bloomfield | Bloomfield | School | 0 | 0 | 1,000 | 1,000 | — |
| Crec Museum Academy-Turkey Hill | Bloomfield | School | 518 | 464 | 500 | 500 | $16K |
| Crec Museum Academy-Windsor | Windsor | School | 0 | 0 | 1,000 | 1,000 | — |
| Crec Operations Center (Whittlesey) | Hartford | NIF | — | — | 1,000 | 1,000 | $16K |
| Crec Polaris Center | East Hartford | School | 58 | 51 | 1,000 | 1,000 | $49K |
| Crec Preschool At Progress Drive | Wethersfield | School | 119 | 51 | 1,000 | 1,000 | $11K |
| Crec Transportation | Hartford | NIF | — | — | 1,000 | 1,000 | $6K |
| Crec Transportation Annex (245 Locust) | Hartford | NIF | — | — | 1,000 | 1,000 | $6K |
| Crec-Coltsville | Hartford | NIF | — | — | 1,000 | 1,000 | — |
| East Hartford-Glastonbury Sch | Glastonbury | School | 453 | 405 | 500 | 500 | $14K |
| Ghaa Greater Hartford Academy Of The Arts Ms | Hartford | School | 354 | 232 | 2,000 | 2,000 | — |
| Ghaa High Hd | Hartford | School | 283 | 0 | 500 | 500 | — |
| Headstart (Bloomfield) Eric Coleman Center | Bloomfield | School | 75 | 75 | 300 | 30 | — |
| Headstart (Heritage Center) | Hartford | School | 0 | 0 | 500 | 30 | — |
| Headstart (Mews) | Hartford | School | 17 | 17 | 500 | 30 | — |
| Headstart South (Locust) | Hartford | School | 40 | 36 | 1,000 | 1,000 | $11K |
| Impact Academy | Hartford | School | 61 | 53 | — | — | $5K |
| Montessori Magnet School | Hartford | School | 354 | 354 | 2,000 | 2,000 | $5K |
| Reggio Magnet School For The Arts On Waterville Rd | Avon | School | 465 | 408 | 1,000 | 1,000 | $62K |
| River Street Ii | Bloomfield | School | 65 | 18 | 100 | 20 | — |
| River Street School | Windsor | School | 194 | 98 | 1,000 | 1,000 | $24K |
| Roger Wolcott Early Childhood | Windsor | School | 39 | 10 | 1,000 | 1,000 | $30K |
| The Farmington Valley Diagnostic Center | Weatogue | School | 22 | 7 | 1,000 | 1,000 | $11K |
| Two Rivers Magnet High School | Hartford | School | 214 | 127 | 1,000 | 1,000 | — |
| Two Rivers Magnet Hs @ Vernon | Hartford | School | 194 | 109 | 1,000 | 1,000 | — |
| University Of Hartford Magnet School | West Hartford | School | 477 | 418 | 1,000 | 1,000 | $19K |
| Carmel Academy | Greenwich | School | 222 | 4 | 300 | 300 | — |
| Case Memorial Library | Orange | Library | — | — | 25 | 25 | — |
| Catholic Academy Of Waterbury | Waterbury | School | 198 | 50 | 100 | 15 | — |
| Chaplin Public Library | Chaplin | Library | — | — | 25 | 25 | $1K |
| Chase Collegiate School | Waterbury | School | 505 | 6 | 100 | 100 | — |
| Cheshire Academy | Cheshire | School | 394 | 17 | 500 | 500 | $4K |
| (Nif) Cheshire Bus Depot | Cheshire | NIF | — | — | 10,000 | 10,000 | $4K |
| (Nif) Cheshire Central Office | Cheshire | NIF | — | — | 10,000 | 10,000 | $4K |
| (Nif) Cheshire District Data Center | Cheshire | NIF | — | — | 10,000 | 10,000 | $4K |
| Chapman School | Cheshire | School | 392 | 62 | 10,000 | 10,000 | $16K |
| Cheshire High School | Cheshire | School | 1,203 | 220 | 10,000 | 10,000 | $16K |
| Darcey School | Cheshire | School | 134 | 23 | 10,000 | 10,000 | $16K |
| Dodd Middle School | Cheshire | School | 689 | 125 | 10,000 | 10,000 | $16K |
| Doolittle School | Cheshire | School | 531 | 97 | 10,000 | 10,000 | $16K |
| Highland School | Cheshire | School | 911 | 146 | 10,000 | 10,000 | $16K |
| Humiston School | Cheshire | School | 20 | 6 | 10,000 | 10,000 | $16K |
| Norton School | Cheshire | School | 395 | 71 | 10,000 | 10,000 | $16K |
| Chester Public Library | Chester | Library | — | — | 25 | 25 | $590 |
| Clc-Lockwood Wing | Standford | NIF | — | — | 20 | 20 | — |
| (Nif) Palmers Hill Admin Office | Stamford | NIF | — | — | 500 | 500 | — |
| Clc - Franklin Commons | Stamford | School | 35 | 30 | 100 | 100 | — |
| Clc - Lathon Wider | Stanford | School | 9 | 9 | 500 | 500 | $9K |
| Clc - Maple Avenue Center | Stamford | School | 188 | 183 | 500 | 500 | $10K |
| Clc- Palmers Hill Cdc | Stamford | School | 137 | 109 | 500 | 500 | $10K |
| Clc- Westover School Readiness & Family Resource Center | Stamford | School | 18 | 16 | 20 | 20 | $2K |
| Clc-William Pitt/Hillandale Cdc | Stamford | School | 291 | 186 | 500 | 500 | $10K |
| Christian Heritage School | Trumbull | School | 528 | 8 | 1,000 | 1,000 | $5K |
| High Road School-Htla On Locust St. | Hartford | School | 0 | 0 | 10,000 | 10,000 | — |
| High School, Inc. | Hartford | School | 248 | 241 | 10,000 | 10,000 | — |
| Hps 184 Windsor Avenue | Windsor | NIF | — | — | 10,000 | 10,000 | — |
| Journalism And Media Magnet Academy | Hartford | School | 170 | 170 | 10,000 | 10,000 | — |
| Simpson-Waverly Elem School | Hartford | School | 332 | 322 | 10,000 | 10,000 | — |
| Weaver Hs | Hartford | School | 81 | 79 | 10,000 | 10,000 | — |
| Clark Memorial Library | Bethany | Library | — | — | 1,000 | 1,000 | — |
| (Nif) Clinton Central Office | Clinton | NIF | — | — | 1,000 | 1,000 | $2K |
| Jared Eliot Middle School | Clinton | School | 420 | 171 | 1,000 | 1,000 | $12K |
| Lewin Joel Elementary School | Clinton | School | 511 | 172 | 1,000 | 1,000 | $12K |
| The Morgan School | Clinton | School | 452 | 157 | 1,000 | 1,000 | $12K |
| Abraham Pierson School | Clinton | School | 273 | 87 | 1,000 | 1,000 | — |
| (Nif) Bacon Academy Admin Offices | Colchester | NIF | — | — | 1,000 | 1,000 | $886 |
