District of Columbia
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Achievement Preparatory Academy | Washington | School | 198 | 198 | 2,000 | 2,000 | $23K |
| Dupont Park Sda School | Washington | School | 185 | 0 | 100 | 100 | — |
| Annunciation Catholic School | Washington | School | 106 | 64 | 3,000 | 3,000 | $18K |
| Apple Tree Early Learning Pcs Columbia Heights Nw | Washington | School | 119 | 119 | 1,000 | 1,000 | $7K |
| Apple Tree Early Learning Pcs Douglas Knoll Se | Washington | School | 39 | 39 | 1,000 | 1,000 | $7K |
| Apple Tree Early Learning Pcs Lincoln Park Ne | Washington | School | 61 | 61 | 1,000 | 1,000 | $7K |
| Apple Tree Early Learning Pcs Oklahoma Ave Ne | Washington | School | 85 | 51 | 1,000 | 1,000 | $7K |
| Apple Tree Early Learning Pcs Parklands Se | Washington | School | 99 | 99 | 1,000 | 1,000 | $3K |
| Apple Tree Early Learning Pcs Southwest | Washington | School | 54 | 52 | 500 | 500 | $12K |
| Apple Tree Early Learning Pcs Spring Valley | Washington | School | 203 | 203 | 1,000 | 1,000 | $17K |
| Appletree Central Office | Washington | NIF | — | — | 2,000 | 2,000 | $5K |
| Archbishop Carroll High School | Washington | School | 405 | 10 | 100 | 20 | — |
| Basis Dc | Washington | School | 700 | 55 | 1,000 | 1,000 | $7K |
| Breakthrough Montessori Public Charter School | Washington | School | 388 | 388 | 200 | 200 | $7K |
| Bridges Public Charter School | Washington | School | 362 | 245 | 2,000 | 2,000 | $20K |
| Briya Public Charter School | Washington | School | 783 | 783 | 1,000 | 1,000 | $51K |
| Capital City Public Charter School | Washington | School | 1,032 | 854 | 10,000 | 10,000 | $23K |
| Capital Village Public Charter School | Washington | School | 104 | 84 | 2,000 | 2,000 | $17K |
| Cedar Tree Academy Public Charter School | Washington | School | 427 | 427 | 1,000 | 1,000 | $15K |
| Center City Pcs-Brightwood Campus | Washington | School | 261 | 114 | 1,000 | 1,000 | $56K |
| Center City Pcs-Capitol Hill Campus | Washington | School | 242 | 242 | 1,000 | 1,000 | $62K |
| Center City Pcs-Congress Heights Campus | Washington | School | 186 | 138 | 1,000 | 1,000 | $46K |
| Center City Pcs-Petworth Campus | Washington | School | 240 | 159 | 1,000 | 1,000 | $46K |
| Center City Pcs-Shaw Campus | Washington | School | 249 | 249 | 1,000 | 1,000 | $62K |
| Center City Pcs-Trinidad Campus | Washington | School | 211 | 211 | 1,000 | 1,000 | $46K |
| Center City Public Charter Schools - Admin | Washington | NIF | — | — | 500 | 500 | $16K |
| Centro Nia Dc | Washington | School | 0 | 0 | 300 | 20 | — |
| Cesar Chavez Bruce Preparatory Charter School | Washington | School | 334 | 334 | 200 | 200 | — |
| Cesar Chavez Pcs Admin Office | Washington | NIF | — | — | 1,000 | 1,000 | — |
| Cesar Chavez Pcs Parkside Middle School | Washington | School | 57 | 55 | 1,000 | 1,000 | — |
| Cesar Chavez Public Charter School | Washington | School | 342 | 326 | 1,000 | 1,000 | $7K |
| City Arts And Prep Public Charter School | Washington | School | 499 | 499 | 150 | 150 | — |
| Community College Preparatory Academy | Washington | School | 634 | 630 | 1,000 | 1,000 | $27K |
| Sacred Heart Grade School | Washington | School | 196 | 163 | 3 | 3 | — |
| St Anthony Catholic School | Washington | School | 201 | 175 | 3 | 3 | — |
| St Francis Xavier School | Washington | School | 168 | 98 | 3 | 3 | — |
| St Thomas More School | Washington | School | 155 | 100 | 3 | 3 | — |
| Creative Minds International Public Charter School | Washington | School | 455 | 252 | 5,000 | 5,000 | $18K |
| Dc Bilingual Pcs - Riggs | Washington | School | 649 | 299 | 2,000 | 2,000 | $48K |
| Dc Hebrew Language Charter School Dba Sela Public Charter School | Washington | School | 287 | 121 | 1,000 | 1,000 | $14K |
| Dc Prep Anacostia Elementary Campus | Washington | School | 403 | 403 | 10,000 | 10,000 | $28K |
| Dc Prep Anacostia Middle School | Washington | School | 308 | 308 | 10,000 | 10,000 | $31K |
| Dc Prep Benning Elementary | Washington | School | 419 | 419 | 10,000 | 10,000 | $31K |
| Dc Prep Benning Middle School | Washington | School | 310 | 309 | 10,000 | 10,000 | — |
| Dc Prep Edgewood Elementary Campus | Washington | School | 397 | 362 | 10,000 | 10,000 | $31K |
| Dc Prep Edgewood Middle Campus | Washington | School | 397 | 338 | 10,000 | 10,000 | $30K |
| Dc Scholars Public Charter School | Washington | School | 531 | 531 | 2,000 | 2,000 | $29K |
| Democracy Prep Congress Heights Public Charter School | Washington | School | 637 | 637 | 500 | 500 | — |
| Digital Pioneers Academy | Washington | School | 244 | 244 | 1,000 | 1,000 | — |
| Digital Pioneers Academy - Capitol Hill | Washington | School | 293 | 293 | 1,000 | 1,000 | $23K |
| Digital Pioneers Academy - Lower Campus | Washington | School | 376 | 376 | 1,000 | 1,000 | $19K |
| District Of Columbia International School | Washington | School | 1,682 | 508 | 2,000 | 2,000 | $9K |
| Adams Elementary School | Washington | School | 0 | 0 | 10,000 | 10,000 | — |
| Amidon Elementary School | Washington | School | 387 | 387 | 40,000 | 40,000 | $30K |
| Anacostia Sr High School | Washington | School | 281 | 281 | 40,000 | 40,000 | $30K |
| Ballou Senior High School | Washington | School | 608 | 470 | 40,000 | 40,000 | $7K |
| Ballou Stay High School | Washington | School | 239 | 151 | 40,000 | 40,000 | $40K |
| Bancroft Elementary School | Washington | School | 821 | 635 | 40,000 | 40,000 | $37K |
| Bard High School Early College (Bard Dc) | Washington | School | 321 | 249 | 40,000 | 40,000 | $30K |
| Barnard Elementary School | Washington | School | 576 | 576 | 40,000 | 40,000 | $37K |
| Beers Elementary School | Washington | School | 407 | 407 | 40,000 | 40,000 | $30K |
| Benjamin Banneker High School | Washington | School | 697 | 440 | 40,000 | 40,000 | $37K |
| Benjamin Banneker Swing Space | Washington | School | 0 | 0 | 40,000 | 40,000 | $37K |
| Brent Elementary School | Washington | School | 407 | 33 | 40,000 | 40,000 | $30K |
| Brightwood Elementary School | Washington | School | 643 | 643 | 40,000 | 40,000 | $37K |
| Brookland Middle School | Washington | School | 374 | 374 | 40,000 | 40,000 | $30K |
| Browne Education Campus | Washington | School | 480 | 480 | 40,000 | 40,000 | $30K |
| Bruce-Monroe Elementary School | Washington | School | 445 | 445 | 40,000 | 40,000 | $30K |
| Bunker Hill Elementary School | Washington | School | 222 | 222 | 40,000 | 40,000 | $30K |
| Burroughs Elementary School | Washington | School | 338 | 262 | 40,000 | 40,000 | $30K |
| Burrville Elementary School | Washington | School | 241 | 241 | 40,000 | 40,000 | $30K |
| C.H.O.I.C.E. Academy @ Washington Met | Washington | School | 1 | 1 | 10,000 | 10,000 | — |
| C.W. Harris Elementary School | Washington | School | 257 | 257 | 40,000 | 40,000 | $30K |
| Calvin Coolidge Senior High School | Washington | School | 1,022 | 790 | 40,000 | 40,000 | $40K |
| Capitol Hill Montessori @ Logan | Washington | School | 487 | 307 | 40,000 | 40,000 | $37K |
| Cardozo Senior High School | Washington | School | 719 | 718 | 40,000 | 40,000 | $37K |
| Cleveland Elementary School | Washington | School | 296 | 296 | 40,000 | 40,000 | $30K |
| Columbia Heights Ec | Washington | School | 1,547 | 1,196 | 40,000 | 40,000 | $40K |
| Davis Swing Space | Washington | School | 0 | 0 | 40,000 | 40,000 | $30K |
| Dcps District Of Columbia Public School Warehouse | Washington | NIF | — | — | 40,000 | 40,000 | $26K |
| Dcps Food & Services Security | Washington | NIF | — | — | 40,000 | 40,000 | $26K |
| Dcps L Street Transportation Unit | Washington | NIF | — | — | 40,000 | 40,000 | $3K |
| Dcps Penn Center | Washington | NIF | — | — | 40,000 | 40,000 | $3K |
| Dcps Transportation Center | Washington | NIF | — | — | 40,000 | 40,000 | $3K |
| Dcps Transportation Depot | Washington | NIF | — | — | 40,000 | 40,000 | $3K |
| Deal Middle School | Washington | School | 1,464 | 174 | 40,000 | 40,000 | $40K |
| District Of Columbia Pub Schs Central Office | Washington | NIF | — | — | 40,000 | 40,000 | $60K |
| Dorothy I. Height Elementary School | Washington | School | 398 | 398 | 40,000 | 40,000 | $30K |
| Drew Elementary School | Washington | School | 233 | 233 | 40,000 | 40,000 | $30K |
| Duke Ellington School Of The Arts | Washington | School | 584 | 368 | 40,000 | 40,000 | $37K |
| Dunbar Senior High School | Washington | School | 914 | 576 | 40,000 | 40,000 | $64K |
| Eastern Senior High School | Washington | School | 906 | 701 | 40,000 | 40,000 | $37K |
| Eaton Elementary School | Washington | School | 439 | 50 | 40,000 | 40,000 | $30K |
| Eliot-Hine Middle School | Washington | School | 439 | 439 | 40,000 | 40,000 | $30K |
| Emery | Washington | NIF | — | — | 40,000 | 40,000 | $26K |
| Excel Academy | Washington | School | 358 | 358 | 40,000 | 40,000 | $30K |
| Fillmore Arts Center | Washington | NIF | — | — | 40,000 | 40,000 | $3K |
| Garfield Elementary School | Washington | School | 257 | 257 | 40,000 | 40,000 | $30K |
| Garrison Elementary School | Washington | School | 402 | 311 | 40,000 | 40,000 | $30K |
| H.D. Cooke Elementary School | Washington | School | 408 | 408 | 40,000 | 40,000 | $30K |
| Hardy Middle School | Washington | School | 631 | 88 | 40,000 | 40,000 | $37K |
| Hart Middle School | Washington | School | 382 | 382 | 40,000 | 40,000 | $30K |
| Hearst Elementary School | Washington | School | 352 | 33 | 40,000 | 40,000 | $30K |
| Hendley Elementary School | Washington | School | 311 | 311 | 40,000 | 40,000 | $30K |
| Houston Elementary School | Washington | School | 316 | 316 | 40,000 | 40,000 | $30K |
| Hyde-Addison Elementary School | Washington | School | 404 | 40 | 40,000 | 40,000 | $30K |
| Ida B. Wells Middle School | Washington | School | 545 | 545 | 40,000 | 40,000 | $7K |
| J.O. Wilson Elementary School | Washington | School | 470 | 470 | 40,000 | 40,000 | $30K |
| Jackson-Reed High School | Washington | School | 1,866 | 270 | 40,000 | 40,000 | $40K |
| Janney Elementary School | Washington | School | 723 | 29 | 40,000 | 40,000 | $37K |
| Jefferson Middle School Academy | Washington | School | 423 | 423 | 40,000 | 40,000 | $30K |
| John Francis Education Campus | Washington | School | 598 | 275 | 40,000 | 40,000 | $37K |
| John Lewis Elementary School | Washington | School | 526 | 526 | 40,000 | 40,000 | $37K |
| John Thompson Jr. High School | Washington | School | 383 | 242 | 40,000 | 40,000 | $30K |
| Johnson Middle School | Washington | School | 314 | 314 | 40,000 | 40,000 | $30K |
| Kelly Miller Middle School | Washington | School | 330 | 330 | 40,000 | 40,000 | $30K |
| Kenilworth Swing Space | Washington | School | 0 | 0 | 40,000 | 40,000 | $30K |
| Ketcham Elementary School | Washington | School | 249 | 249 | 40,000 | 40,000 | $30K |
| Key Elementary School | Washington | School | 346 | 11 | 40,000 | 40,000 | $30K |
| Kimball Elementary School | Washington | School | 335 | 335 | 40,000 | 40,000 | $30K |
| King Elementary School | Washington | School | 208 | 208 | 40,000 | 40,000 | $30K |
| Kramer Middle School | Washington | School | 228 | 228 | 40,000 | 40,000 | $30K |
| Lafayette Elementary School | Washington | School | 928 | 28 | 40,000 | 40,000 | $37K |
| Langdon Elementary School | Washington | School | 363 | 363 | 40,000 | 40,000 | $30K |
| Langley Education Campus | Washington | School | 363 | 363 | 40,000 | 40,000 | $30K |
| Lasalle-Backus Education Campus | Washington | School | 307 | 307 | 40,000 | 40,000 | $30K |
| Lawrence E. Boone Elementary | Washington | School | 420 | 420 | 40,000 | 40,000 | $30K |
| Leckie Education Campus | Washington | School | 471 | 471 | 40,000 | 40,000 | $30K |
| Lorraine Whitlock Elementary School | Washington | School | 174 | 174 | 40,000 | 40,000 | $30K |
| Ludlow-Taylor Elem School | Washington | School | 501 | 316 | 40,000 | 40,000 | $37K |
| Luke Charles Moor Academy Shs | Washington | School | 278 | 171 | 40,000 | 40,000 | $30K |
| Macfarland Middle School | Washington | School | 507 | 392 | 40,000 | 40,000 | $37K |
| Malcolm X Elementary School @ Green | Washington | School | 179 | 179 | 40,000 | 40,000 | $30K |
| Malcolm X On Alabama | Washington | NIF | — | — | 10,000 | 10,000 | — |
| Mann Elementary School | Washington | School | 391 | 22 | 40,000 | 40,000 | $30K |
| Marie Reed Elementary School | Washington | School | 474 | 474 | 40,000 | 40,000 | $30K |
| Maury Elementary School | Washington | School | 562 | 74 | 40,000 | 40,000 | $37K |
| Mckinley Middle School | Washington | School | 1,011 | 638 | 40,000 | 40,000 | $60K |
| Mckinley Technical High School | Washington | School | 727 | 335 | 40,000 | 40,000 | $7K |
| Meyers Swing Space | Washington | School | 0 | 0 | 40,000 | 40,000 | $30K |
| Military Road Early Learning Center | Washington | School | 76 | 76 | 40,000 | 40,000 | $30K |
| Miner Elementary School | Washington | School | 444 | 444 | 40,000 | 40,000 | $30K |
| Moten Elementary School | Washington | School | 235 | 235 | 40,000 | 40,000 | $30K |
| Murch Elementary School | Washington | School | 668 | 103 | 40,000 | 40,000 | $37K |
| Nalle Elementary School | Washington | School | 293 | 293 | 40,000 | 40,000 | $30K |
| Noyes Elementary School | Washington | School | 318 | 318 | 40,000 | 40,000 | $30K |
| Oyster Adams Elementary School | Washington | School | 794 | 53 | 40,000 | 40,000 | $60K |
| Patterson Elementary School | Washington | School | 245 | 245 | 40,000 | 40,000 | $30K |
| Payne Elementary School | Washington | School | 400 | 400 | 40,000 | 40,000 | $30K |
| Peabody Elementary School | Washington | School | 206 | 18 | 40,000 | 40,000 | $30K |
| Phelps Architecture, Construction, And Engineering High School | Washington | School | 348 | 220 | 40,000 | 40,000 | $30K |
| Phelps Trailers Swing Space | Washington | School | 0 | 0 | 40,000 | 40,000 | $7K |
| Plummer Elementary School | Washington | School | 240 | 240 | 40,000 | 40,000 | $30K |
| Powell Elementary School | Washington | School | 517 | 517 | 40,000 | 40,000 | $37K |
| Randle Highlands Elem School | Washington | School | 293 | 293 | 40,000 | 40,000 | $30K |
| Raymond Elementary School | Washington | School | 445 | 445 | 40,000 | 40,000 | $30K |
| River Terrace Special Education Center | Washington | School | 123 | 96 | 40,000 | 40,000 | $30K |
| Ron Brown College Preparatory High School | Washington | School | 195 | 151 | 40,000 | 40,000 | $30K |
| Roosevelt Senior High School | Washington | School | 930 | 719 | 40,000 | 40,000 | $40K |
| Roosevelt Stay High School | Washington | School | 758 | 758 | 10,000 | 10,000 | — |
| Ross Elementary School | Washington | School | 176 | 12 | 40,000 | 40,000 | $30K |
| Savoy Elementary School | Washington | School | 239 | 239 | 40,000 | 40,000 | $30K |
| School Without Walls High School | Washington | School | 603 | 43 | 40,000 | 40,000 | $37K |
| School-Within-School @ Goding | Washington | School | 327 | 39 | 40,000 | 40,000 | $30K |
| Seaton Elementary School | Washington | School | 388 | 388 | 40,000 | 40,000 | $30K |
| Sharp Health Swing Space | Washington | School | 0 | 0 | 40,000 | 40,000 | $30K |
| Shepherd Elementary School | Washington | School | 398 | 34 | 40,000 | 40,000 | $30K |
| Shirley Chisholm Elementary School | Washington | School | 548 | 530 | 40,000 | 40,000 | $37K |
| Simon Elementary School | Washington | School | 233 | 233 | 40,000 | 40,000 | $30K |
| Smothers Elementary School | Washington | School | 264 | 264 | 40,000 | 40,000 | $30K |
| Sousa Middle School | Washington | School | 230 | 230 | 40,000 | 40,000 | $30K |
| Stanton Elementary School | Washington | School | 291 | 291 | 40,000 | 40,000 | $30K |
| Stoddert Elementary School | Washington | School | 424 | 37 | 40,000 | 40,000 | $30K |
| Stuart-Hobson Middle School | Washington | School | 462 | 292 | 40,000 | 40,000 | $30K |
| Takoma Elementary School | Washington | School | 503 | 503 | 40,000 | 40,000 | $37K |
| Thaddeus Stevens Early Learning Center | Washington | School | 85 | 40 | 40,000 | 40,000 | $30K |
| Thomas Elementary School | Washington | School | 234 | 234 | 40,000 | 40,000 | $30K |
| Thomson Elementary School | Washington | School | 255 | 255 | 40,000 | 40,000 | $30K |
| Truesdell Elementary School | Washington | School | 388 | 388 | 40,000 | 40,000 | $30K |
| Tubman Elementary School | Washington | School | 422 | 422 | 40,000 | 40,000 | $7K |
| Turner Elementary School | Washington | School | 491 | 491 | 40,000 | 40,000 | $30K |
| Van Ness Elementary School | Washington | School | 415 | 321 | 40,000 | 40,000 | $30K |
| Walker-Jones Elementary School | Washington | School | 326 | 326 | 40,000 | 40,000 | $30K |
| Washington Metropolitan High School | Washington | School | 177 | 177 | 10,000 | 10,000 | — |
| Watkins Elementary School | Washington | School | 414 | 261 | 40,000 | 40,000 | $30K |
| Wheatley Elementary School | Washington | School | 417 | 417 | 40,000 | 40,000 | $30K |
| Whittier Elementary School | Washington | School | 458 | 354 | 40,000 | 40,000 | $30K |
| Woodson Sr High School | Washington | School | 610 | 472 | 40,000 | 40,000 | $37K |
| Anacostia Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Bellevue (William O. Lockridge) Neighborhood Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Capitol View Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Chevy Chase Regional Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Cleveland Park Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Deanwood Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Dorothy I. Height/Benning Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Francis A Gregory Reg Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Georgetown Regional Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Juanita E Thornton/Shepherd Park | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Lamond-Riggs Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Martin Luther King Jr. Memorial | Washington | Library | — | — | 10,000 | 10,000 | $91K |
| Mount Pleasant Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Northeast Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Northwest One Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Palisades Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Parkland-Turner Comm Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Petworth Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Rosedale Branch | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Southeast Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Southwest Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Takoma Park Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Tenley-Friendship Br Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Watha T Daniel Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| West End Branch Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| Woodridge Regional Library | Washington | Library | — | — | 1,000 | 1,000 | $29K |
| E.L. Haynes Public Charter Elementary School | Washington | School | 403 | 215 | 1,000 | 1,000 | $16K |
| E.L. Haynes Public Charter High School (Kansas Campus) | Washington D.C. | School | 441 | 441 | 1,000 | 1,000 | $16K |
| E.L. Haynes Public Charter Middle School (Georgia Campus) | Washington | School | 324 | 226 | 1,000 | 1,000 | $35K |
| Eagle Academy Public Charter School | Washington | School | 526 | 486 | 1,000 | 1,000 | — |
| Eagles Academy Pcs Admin | Washington | NIF | — | — | 1,000 | 1,000 | — |
| Early Childhood Academy Public Charter School | Washington | School | 281 | 281 | 1,000 | 1,000 | $35K |
| Elsie Whitlow Stokes Community Freedom Public Charter School | Washington | School | 355 | 84 | 1,000 | 1,000 | $28K |
| Elsie Whitlow Stokes Community Freedom Public Charter School East End | Washington | School | 356 | 184 | 1,000 | 1,000 | $27K |
| Administration Building | Washington | NIF | — | — | 3,000 | 3,000 | $11K |
| Armstrong Middle | Washington | School | 293 | 293 | 3,000 | 3,000 | $14K |
| Blow Pierce Elementary | Washington | School | 361 | 361 | 3,000 | 3,000 | $23K |
| Blow Pierce Middle School | Washington | School | 245 | 245 | 3,000 | 3,000 | $23K |
| Chamberlain Elementary | Washington | School | 374 | 374 | 3,000 | 3,000 | $21K |
| Chamberlain Middle School | Washington | School | 305 | 305 | 3,000 | 3,000 | $21K |
| Friendship Armstrong Elementary Middle | Washington | School | 239 | 239 | 3,000 | 3,000 | $19K |
| Friendship Collegiate Academy | Washington | School | 509 | 509 | 3,000 | 3,000 | $40K |
| Friendship Ideal Elementary | Washington | School | 212 | 212 | 3,000 | 3,000 | $22K |
| Friendship Ideal Middle School | Washington | School | 197 | 197 | 3,000 | 3,000 | $49K |
| Friendship Online | Washington | School | 196 | 196 | 3,000 | 3,000 | $37K |
| Friendship Online 3 & Collegiate 2 | Washington | School | 0 | 0 | 2,000 | 2,000 | — |
| Friendship Southeast Elementary Academy | Washington | School | 357 | 357 | 3,000 | 3,000 | $26K |
| Southeast Middle Academy | Washington | School | 288 | 288 | 3,000 | 3,000 | $17K |
| Tech Prep Academy | Washington | School | 343 | 343 | 3,000 | 3,000 | $33K |
| Woodridge Elementary | Washington | School | 304 | 304 | 3,000 | 3,000 | $21K |
| Woodridge Middle School | Washington | School | 222 | 222 | 3,000 | 3,000 | $21K |
| Georgetown Visitation Preparatory School | Washington | School | 507 | 24 | 2,000 | 2,000 | $12K |
| Girls Global Academy Public Charter School | Washington | School | 177 | 177 | 1,000 | 1,000 | $21K |
| Global Citizens Public Charter School | Washington | School | 228 | 213 | 1,000 | 1,000 | $13K |
| Harmony Dc Public Charter School - School Of Excellence | Washington | School | 115 | 115 | 1,000 | 35 | — |
| Hope Community Public Charter School, Inc | Washington | School | 276 | 276 | 1,000 | 1,000 | — |
| Howard University Public Charter Middle School Of Mathematics And Science | Washington | School | 285 | 283 | 10,000 | 10,000 | $101K |
| I Dream Public Charter School | Washington | School | 68 | 68 | 300 | 300 | $13K |
| Idea Public Charter School | Washington | School | 319 | 319 | 1,000 | 1,000 | $14K |
| Ideal Academy Public Charter School | Washington | School | 293 | 258 | 100 | 100 | — |
| Hope Community Charter School-Lamond | Washington | School | 234 | 234 | 700 | 700 | — |
| Hope Community Charter School-Tolson | Washington | School | 475 | 459 | 700 | 700 | — |
| Ingenuity Prep Public Charter School | Washington | School | 797 | 797 | 5,000 | 5,000 | $180K |
| Inspired Teaching Demonstration Public Charter School | Washington | School | 527 | 129 | 1,000 | 1,000 | $10K |
| Kingsbury Center | Washington | School | 180 | 180 | 100 | 100 | — |
| Kingsman Academy Public Charter School | Washington | School | 359 | 359 | 1,000 | 200,000 | $29K |
| Kipp Dc Alabama Ave | Washington | NIF | — | — | 1,000 | 1,000 | — |
| Kipp Dc Admin Site | Washington | NIF | — | — | 1,000 | 1,000 | — |
| Kipp Dc Aim Academy | Washington | School | 419 | 419 | 1,000 | 1,000 | — |
| Kipp Dc Arts & Technology Academy | Washington | School | 240 | 240 | 1,000 | 1,000 | — |
| Kipp Dc College Prep | Washington | School | 681 | 681 | 1,000 | 1,000 | — |
| Kipp Dc Connect Academy | Washington | School | 234 | 234 | 1,000 | 1,000 | — |
| Kipp Dc Discover Academy | Washington | School | 245 | 245 | 1,000 | 1,000 | — |
| Kipp Dc Grow Academy | Washington | School | 223 | 223 | 1,000 | 1,000 | — |
| Kipp Dc Heights Academy | Washington | School | 427 | 427 | 1,000 | 1,000 | — |
| Kipp Dc Honor Academy | Washington | School | 342 | 342 | 1,000 | 1,000 | — |
| Kipp Dc Inspire Academy | Washington | School | 317 | 317 | 1,000 | 1,000 | — |
| Kipp Dc Key Academy | Washington | School | 442 | 442 | 1,000 | 1,000 | — |
| Kipp Dc Lead Academy | Washington Dc | School | 330 | 330 | 1,000 | 1,000 | — |
| Kipp Dc Leap Academy | Washington | School | 221 | 221 | 1,000 | 1,000 | — |
| Kipp Dc Legacy College Preparatory | Washington | School | 665 | 665 | 1,000 | 1,000 | — |
| Kipp Dc Northeast Academy | Washington | School | 355 | 355 | 1,000 | 1,000 | — |
| Kipp Dc Pride Academy | Washington | School | 219 | 219 | 1,000 | 1,000 | — |
| Kipp Dc Promise Academy | Washington | School | 617 | 617 | 1,000 | 1,000 | — |
| Kipp Dc Quest Academy | Washington | School | 375 | 375 | 1,000 | 1,000 | — |
| Kipp Dc Spring Academy | Washington | School | 377 | 377 | 1,000 | 1,000 | — |
| Kipp Dc Valor Academy | Washington | School | 337 | 337 | 1,000 | 1,000 | — |
| Kipp Dc Will Academy | Washington | School | 343 | 343 | 1,000 | 1,000 | — |
| Latin American Montessori Bilingual Public Charter School | Washington | School | 573 | 93 | 1,000 | 1,000 | $7K |
| Layc Career Academy | Washington | School | 129 | 98 | — | — | — |
| Learn Dc Charter School | Washington | School | 318 | 56 | 1,000 | 1,000 | $8K |
| Lee Montessori Public Charter School | Washington | School | 579 | 195 | 1,000 | 1,000 | $22K |
| Mary Mcleod Bethune Day Academy | Washington | School | 349 | 316 | 1,000 | 1,000 | $24K |
| Meridian Public Charter Middle School | Washington | School | 91 | 90 | 500 | 500 | $22K |
| Meridian Public Charter School | Washington | School | 580 | 571 | 1,000 | 1,000 | $12K |
| Monument Academy Public Charter School | Washington | School | 118 | 118 | 1,000 | 1,000 | $29K |
| Mundo Verde Bilingual Pcs - 8th Street | Washington | School | 408 | 69 | 1,000 | 1,000 | $20K |
| Mundo Verde Bilingual Public Charter School | Washington | School | 570 | 186 | 1,000 | 1,000 | $15K |
| Mundo Verde Bilingual Public Charter School District | Washington | School | 875 | 174 | 500 | 500 | — |
| National Collegiate Preparatory Public Charter High School | Washington | School | 253 | 248 | 200 | 200 | — |
| Paul Public Charter School | Washington | School | 732 | 732 | 5,000 | 5,000 | $82K |
| Perry Street Preparatory Charter School | Washington | School | 437 | 437 | 2,000 | 2,000 | $14K |
| Richard Wright Public Charter School For Journalism And Media Arts | Washington | School | 300 | 300 | 500 | 500 | $19K |
| Rocketship Dc Regional Office | Washington | NIF | — | — | 500 | 500 | — |
| Rocketship Infinity Community Prep - Ric | Washington | School | 309 | 293 | 1,000 | 1,000 | — |
| Rocketship Legacy Prep - Rlp | Washington | School | 503 | 503 | 1,000 | 1,000 | — |
| Rocketship Rise - Rise | Washington | School | 334 | 334 | 1,000 | 1,000 | — |
| San Miguel School Of Washington | Washington | School | 93 | 59 | 1,000 | 1,000 | $20K |
| Maya Angelou Public Charter School | Washington | School | 856 | 672 | 1,000 | 1,000 | $208K |
| See Forever Foundation Administrive Office | Washington | NIF | — | — | 300 | 300 | — |
| Shining Stars Montessori Academy Public Charter School | Washington | School | 149 | 0 | 150 | 20 | — |
| Sojourner Truth Public Charter School | Washington | School | 284 | 282 | 1,000 | 1,000 | $41K |
| Sojourner Truth Public Charter School - High School Campus | Washington | School | 0 | 0 | 1,000 | 1,000 | $33K |
| Somerset Preparatory Academy Pcs | Washington | School | 375 | 375 | 150 | 20 | — |
| St Coletta Of Greater Washington | Washington | School | 251 | 156 | 300 | 300 | $11K |
| Statesmen College Preparatory Academy For Boys | Washington | School | 270 | 254 | 2,000 | 2,000 | $12K |
| The Childrens Guild Corporate Headquarters | Washington | NIF | — | — | 1,250 | 1,250 | — |
| The Childrens Guild Dc Public Charter School | Washington | School | 216 | 216 | 1,000 | 1,000 | $28K |
| The Next Step Public Charter School | Washington | School | 271 | 72 | 2,000 | 2,000 | $19K |
| The Next Step Public Charter Schools - Tivoli | Washington | School | 125 | 125 | 500 | 500 | $7K |
