Delaware
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| All Saints Catholic School | Wilmington | School | 230 | 39 | 100 | 100 | — |
| Sharon Temple Junior Acad | Wilmington | School | 12 | 0 | 100 | 100 | — |
| Brick Mill Early Childhood Center | Middletown | School | 307 | 78 | — | — | — |
| Brick Mill Elementary School | Middletown | School | 524 | 207 | 100,000 | 100,000 | $21K |
| Cedar Lane Early Childhood Center | Middletown | School | 270 | 33 | 100,000 | 100,000 | $17K |
| Archmere Academy | Claymont | School | 500 | 23 | 1,250 | 1,000 | $17K |
| Brandywine Site School | Claymont | School | 0 | 0 | 40,000 | 40,000 | $15K |
| Bush School | Wilmington | School | 280 | 170 | 100,000 | 100,000 | $14K |
| Booker T. Washington Es | Dover | School | 312 | 294 | 100,000 | 100,000 | $9K |
| Old Dover High School-Nif | Dover | NIF | — | — | 10,000 | 10,000 | — |
| William Henry Middle School | Dover | School | 0 | 0 | 100,000 | 100,000 | $1K |
| Caravel Academy | Bear | School | 1,128 | 33 | 2,000 | 2,000 | $8K |
| Christ The Teacher Catholic School | Newark | School | 530 | 46 | 1,000 | 1,000 | $18K |
| Concord Christian Academy | Wilmington | School | 188 | 0 | 300 | 300 | — |
| Appoquinimink Public Library | Middletown | Library | — | — | 1,000 | 1,000 | — |
| Bear Library | Bear | Library | — | — | 1,000 | 1,000 | $6K |
| Brandywine Hundred Public Library | Wilmington | Library | — | — | 1,000 | 1,000 | $6K |
| Bridgeville Public Library | Bridgeville | Library | — | — | 1,000 | 1,000 | $6K |
| Claymont Public Library | Claymont | Library | — | — | 1,000 | 1,000 | $6K |
| Corbit Calloway Mem Library | Odessa | Library | — | — | 1,000 | 1,000 | $6K |
| Delaware City Library | Delaware City | Library | — | — | 1,000 | 1,000 | $6K |
| Delaware Division Of Libraries | Dover | NIF | — | — | 1,000 | 1,000 | $6K |
| Delaware Division Of Libraries Silver Lake Center | Dover | NIF | — | — | 10,000 | 10,000 | $36K |
| Delmar Public Library | Delmar | Library | — | — | 1,000 | 1,000 | $6K |
| Dover Public Library | Dover | Library | — | — | 1,000 | 1,000 | $6K |
| Duck Creek Regional Library | Smyrna | Library | — | — | 1,000 | 1,000 | — |
| Elsmere Public Library | Elsmere | Library | — | — | 1,000 | 1,000 | $6K |
| Frankford Public Library | Frankford | Library | — | — | 1,000 | 1,000 | $6K |
| Georgetown Public Library | Georgetown | Library | — | — | 1,000 | 1,000 | $6K |
| Greenwood Public Library | Greenwood | Library | — | — | 1,000 | 1,000 | $6K |
| Harrington Public Library | Harrington | Library | — | — | 1,000 | 1,000 | $6K |
| Hockessin Public Library | Hockessin | Library | — | — | 1,000 | 1,000 | $6K |
| Kent County Library | Dover | Library | — | — | 1,000 | 1,000 | $6K |
| Kirkwood Highway Library | Wilmington | Library | — | — | 1,000 | 1,000 | $6K |
| Laurel Public Library | Laurel | Library | — | — | 1,000 | 1,000 | $6K |
| Lewes Public Library | Lewes | Library | — | — | 1,000 | 1,000 | $6K |
| Milford District Free Public Library | Milford | Library | — | — | 1,000 | 1,000 | $6K |
| Millsboro Public Library | Millsboro | Library | — | — | 1,000 | 1,000 | $6K |
| Milton Public Library | Milton | Library | — | — | 1,000 | 1,000 | $6K |
| New Castle County Public Library System | New Castle | NIF | — | — | 1,000 | 1,000 | $6K |
| New Castle Public Library | New Castle | Library | — | — | 1,000 | 1,000 | $6K |
| New Castle Southern Library | Middletown | Library | — | — | 1,000 | 1,000 | $6K |
| Newark Free Library | Newark | Library | — | — | 1,000 | 1,000 | $6K |
| North Wilmington Hub Library | Wilmington | Library | — | — | 1,000 | 1,000 | — |
| Rehoboth Beach Public Library | Rehoboth Beach | Library | — | — | 1,000 | 1,000 | $6K |
| Route 9 Library And Innovation Center | New Castle | Library | — | — | 1,000 | 1,000 | $6K |
| Seaford District Library | Seaford | Library | — | — | 1,000 | 1,000 | $6K |
| Selbyville Public Library | Selbyville | Library | — | — | 1,000 | 1,000 | $6K |
| Smyrna Public Library | Smyrna | Library | — | — | 1,000 | 1,000 | $6K |
| South Coastal Library | Bethany Beach | Library | — | — | 1,000 | 1,000 | $6K |
| Sussex County Department Of Libraries | Georgetown | NIF | — | — | 10,000 | 10,000 | $36K |
| Wilmington Institute Library | Wilmington | Library | — | — | 1,000 | 1,000 | $6K |
| Wilmington North Branch | Wilmington | Library | — | — | 1,000 | 1,000 | $6K |
| Woodlawn Branch Library | Wilmington | Library | — | — | 1,000 | 1,000 | $6K |
| Delaware Stem Academy | New Castle | School | 250 | 170 | — | — | — |
| Dgs-Dover | Dover | School | 7 | 7 | 10,000 | 10,000 | — |
| Dgs-Lewes | Lewes | School | 9 | 9 | 10,000 | 10,000 | — |
| Ferris School | Wilmington | School | 34 | 34 | 100 | 20 | $2K |
| Grace Cottage | Wilmington | School | 5 | 5 | 100 | 20 | $849 |
| New Castle County Detention Center | Wilmington | School | 52 | 52 | 100 | 20 | $849 |
| People'S Place Ii | Townsend | School | 1 | 1 | 10,000 | 10,000 | — |
| Peoples Place Ii | Milford | School | 4 | 4 | 10,000 | 10,000 | — |
| Seaford House | Seaford | School | 16 | 16 | 10,000 | 10,000 | — |
| Silver Lake Treatment Consortium | Middletown | School | 13 | 13 | 100 | 20 | $849 |
| Snowden Cottage | Wilmington | School | 15 | 15 | 100 | 20 | $849 |
| Stevenson House Detention Center | Milford | School | 31 | 31 | 100 | 20 | $849 |
| Terry Childrens Center | New Castle | School | 9 | 9 | 100 | 20 | $849 |
| First State Military Academy | Clayton | School | 288 | 128 | — | — | — |
| Harvest Christian Academy | Historic New Castle | School | 253 | 120 | 1,000 | 1,000 | — |
| Holy Cross Elementary School | Dover | School | 420 | 0 | — | — | — |
| Immaculate Heart Of Mary School | Wilmington | School | 437 | 11 | 750 | 35 | — |
| Carver Educational Center | Frankford | School | 0 | 0 | 30,000 | 30,000 | — |
| Sussex Central Middle School | Georgetown | School | 735 | 430 | — | — | — |
| Dunbar Elementary School | Laurel | School | 0 | 0 | 30,000 | 30,000 | — |
| Delcastle Ilc | Wilmington | School | 42 | 0 | 40,000 | 40,000 | $45K |
| Lower School | Wilmington | School | 2,402 | 710 | 100,000 | 100,000 | $38K |
| Padua Academy | Wilmington | School | 436 | 11 | 10,000 | 10,000 | $38K |
| Saint Annes Episcopal School | Middletown | School | 245 | 2 | — | — | — |
| Salesianum School | Wilmington | School | 980 | 33 | 5,000 | 5,000 | $61K |
| St Edmond'S Academy | Wilmington | School | 172 | 17 | 2,000 | 2,000 | — |
| St Elizabeth High School | Wilmington | School | 384 | 64 | 200 | 200 | — |
| St John The Beloved School | Wilmington | School | 551 | 26 | 1,000 | 1,000 | $5K |
| St Mark'S High School | Wilmington | School | 645 | 37 | 300 | 300 | — |
| St Mary Magdalen School | Wilmington | School | 501 | 22 | 50 | 20 | — |
| St Peter School | New Castle | School | 175 | 27 | 100 | 10 | — |
| St Anthony Of Padua Grade School | Wilmington | School | 170 | 19 | 500 | 100 | — |
| St. John'S/Holy Angels School | Newark | School | 273 | 50 | 2 | 2 | $4K |
| St. Thomas More Academy | Magnolia | School | 157 | 13 | 100 | 20 | — |
| Academia Antonia Alonso | Newark | School | 805 | 725 | 100,000 | 100,000 | $5K |
| Academy Of Dover | Dover | School | 454 | 378 | 100,000 | 100,000 | $5K |
| Administrative Building | Wilmington | NIF | — | — | 100,000 | 100,000 | $1K |
| Administrative Building | Selbyville | NIF | — | — | 100,000 | 100,000 | $443 |
| Alexis I Dupont High School | Wilmington | School | 543 | 445 | 100,000 | 100,000 | $24K |
| Alexis I Dupont Middle School | Wilmington | School | 411 | 406 | 100,000 | 100,000 | $22K |
| Alfred G. Waters Middle School | Middletown | School | 969 | 145 | 100,000 | 100,000 | $17K |
| Allen Frear Elementary School | Camden | School | 523 | 279 | 100,000 | 100,000 | $39K |
| Alternative Program - Douglass School | Wilmington | School | 130 | 130 | 100,000 | 100,000 | $64K |
| Anna P Mote Elementary School | Wilmington | School | 299 | 299 | 100,000 | 100,000 | $17K |
| Appo Central Admin | Odessa | NIF | — | — | 100,000 | 100,000 | $5K |
| Appoquinimink Ecc | Middletown | School | 142 | 25 | 100,000 | 100,000 | $17K |
| Appoquinimink High School | Middletown | School | 1,299 | 298 | 100,000 | 100,000 | $21K |
| Baltz Elementary School | Wilmington | School | 522 | 522 | 100,000 | 100,000 | $17K |
| Bancroft Elementary School | Wilmington | School | 0 | 0 | 2,000 | 2,000 | $68K |
| Banneker Elementary School | Milford | School | 357 | 273 | 100,000 | 100,000 | $57K |
| Bayard School | Wilmington | School | 545 | 545 | 100,000 | 100,000 | $69K |
| Beacon Middle School | Lewes | School | 491 | 269 | 100,000 | 100,000 | $5K |
| Blades Elementary | Seaford | School | 384 | 266 | 100,000 | 100,000 | $5K |
| Brader Elementary School | Newark | School | 320 | 202 | 100,000 | 100,000 | $66K |
| Brandywine Community School | Claymont | NIF | — | — | 100,000 | 100,000 | $3K |
| Brandywine District Office | Wilmington | NIF | — | — | 100,000 | 100,000 | $1K |
| Brandywine Facilities | Claymont | NIF | — | — | 100,000 | 100,000 | $1K |
| Brandywine Facilities Office | Claymont | NIF | — | — | 100,000 | 100,000 | $8K |
| Brandywine High School | Wilmington | School | 862 | 559 | 100,000 | 100,000 | $19K |
| Brandywine Operations Center | Wilmington | NIF | — | — | 100,000 | 100,000 | $5K |
| Brandywine Springs Elementary School | Wilmington | School | 983 | 420 | 100,000 | 100,000 | $17K |
| Brandywine Trans Bldg-Eastlawn | Wilmington | NIF | — | — | 100,000 | 100,000 | $3K |
| Brandywine Transportation-Edgemoor | Wilmington | NIF | — | — | 100,000 | 100,000 | $1K |
| Brennan School | Newark | School | 426 | 237 | 100,000 | 100,000 | $62K |
| Brittingham Elementary School | Milton | School | 491 | 269 | 100,000 | 100,000 | $5K |
| Brookside Elementary School | Newark | School | 257 | 187 | 100,000 | 100,000 | $66K |
| Brown Elementary School | Dover | School | 487 | 435 | 100,000 | 100,000 | $39K |
| Bunker Hill Elementary School | Middletown | School | 535 | 232 | 100,000 | 100,000 | $17K |
| Cab Calloway School Of Arts | Wilmington | School | 941 | 358 | 100,000 | 100,000 | $25K |
| Caesar Rodney District Office | Camden | NIF | — | — | 100,000 | 100,000 | $5K |
| Caesar Rodney Sr High School | Camden Wyoming | School | 2,256 | 1,226 | 100,000 | 100,000 | $39K |
| Campus Community School | Dover | School | 402 | 314 | 100,000 | 100,000 | $5K |
| Cantwells Bridge Middle School | Townsend | School | 835 | 191 | 100,000 | 100,000 | $17K |
| Cape Henlopen District Office | Lewes | NIF | — | — | 100,000 | 100,000 | $7K |
| Cape Henlopen High School | Lewes | School | 1,889 | 931 | 100,000 | 100,000 | $7K |
| Capital Professional Dev/Maint/District Office | Dover | NIF | — | — | 100,000 | 100,000 | $9K |
| Carrcroft Elementary School | Wilmington | School | 457 | 323 | 100,000 | 100,000 | $19K |
| Castle Hills Elementary School | New Castle | School | 410 | 359 | 100,000 | 100,000 | $10K |
| Cedar Lane Elementary School | Middletown | School | 625 | 75 | 100,000 | 100,000 | $21K |
| Central Elementary School | Dover | School | 584 | 584 | 2,000 | 2,000 | $12K |
| Charlton School | Camden Wyoming | School | 452 | 436 | 100,000 | 100,000 | $35K |
| Charter School Of New Castle | New Castle | School | 759 | 564 | 1,000 | 1,000 | $5K |
| Charter School Of Wilmington | Wilmington | School | 980 | 224 | 100,000 | 100,000 | $30K |
| Chipman Middle School | Harrington | School | 916 | 706 | 100,000 | 100,000 | $5K |
| Christiana High School | Newark | School | 1,333 | 768 | 100,000 | 100,000 | $66K |
| Christina District Office | Wilmington | NIF | — | — | 100,000 | 100,000 | $8K |
| Christina Early Education Center | Newark | School | 411 | 411 | 100,000 | 100,000 | $62K |
| Christina Eden Support Center | Bear | NIF | — | — | 100,000 | 100,000 | $5K |
| Christina Transportation | Newark | NIF | — | — | 100,000 | 100,000 | $3K |
| Claymont Elementary | Claymont | School | 912 | 588 | 100,000 | 100,000 | $19K |
| Clayton Elementary School | Clayton | School | 488 | 196 | 100,000 | 100,000 | $5K |
| Clayton Elementary School | Frankford | School | 440 | 309 | 100,000 | 100,000 | $19K |
| Clayton Intermediate School | Clayton | School | 493 | 202 | 100,000 | 100,000 | $5K |
| Colonial Data Service Center | New Castle | NIF | — | — | 100,000 | 100,000 | $3K |
| Colonial District Office | New Castle | NIF | — | — | 100,000 | 100,000 | $9K |
| Colonial Transportation | New Castle | NIF | — | — | 100,000 | 100,000 | $5K |
| Colwyck Center | New Castle | School | 177 | 177 | 2,000 | 2,000 | $5K |
| Concord High School | Wilmington | School | 997 | 399 | 100,000 | 100,000 | $19K |
| Conrad Schools Of Science | Wilmington | School | 1,163 | 640 | 100,000 | 100,000 | $25K |
| Cooke Elementary School | Hockessin | School | 613 | 177 | 100,000 | 100,000 | $17K |
| Crystal Run Elementary School | Middletown | School | 427 | 60 | 1,000 | 1,000 | $16K |
| David Robinson Elementary School | Magnolia | School | 486 | 380 | 100,000 | 100,000 | $35K |
| Delaware Military Academy | Wilmington | School | 555 | 0 | 100,000 | 100,000 | $3K |
| Delaware School For The Deaf | Newark | School | 105 | 91 | 100,000 | 100,000 | $66K |
| Delaware Skills Center | Wilmington | School | 0 | 0 | 30,000 | 30,000 | — |
| Delaware State Dept Of Educ | Dover | NIF | — | — | 100,000 | 100,000 | $443 |
| Delcastle Technical High School | Wilmington | School | 1,634 | 669 | 100,000 | 100,000 | $50K |
| Delmar Jr & Sr High School | Delmar | School | 1,476 | 302 | 100,000 | 100,000 | $5K |
| Design Thinking Academy | Newark | School | 302 | 157 | 30,000 | 30,000 | — |
| District Office-Old Bldg. | Claymont | NIF | — | — | 100,000 | 100,000 | $1K |
| Doe-Collette | Dover | NIF | — | — | 100,000 | 100,000 | $443 |
| Donald J Richey Elementary Sch | Wilmington | School | 385 | 338 | 100,000 | 100,000 | $25K |
| Dover Afb Middle School | Dover | School | 118 | 13 | 100,000 | 100,000 | $39K |
| Dover High School | Dover | School | 1,728 | 1,420 | 100,000 | 100,000 | $5K |
| Downes Elementary School | Newark | School | 371 | 231 | 100,000 | 100,000 | $66K |
| Downie Elem School | New Castle | School | 282 | 233 | 100,000 | 100,000 | $10K |
| Dti William Penn | Dover | NIF | — | — | 100,000 | 100,000 | $28K |
| Dti-Biggs | New Castle | NIF | — | — | 100,000 | 100,000 | $28K |
| Early College School | Dover | School | 597 | 128 | 100,000 | 100,000 | $3K |
| Early Years Program | Wilmington | School | 241 | 0 | 60,000 | 60,000 | — |
| East Dover Ecc | Dover | School | 383 | 70 | 100,000 | 100,000 | $5K |
| East Millsboro Elem School | Millsboro | School | 775 | 467 | 100,000 | 100,000 | $19K |
| Eastside Charter School | Wilmington | School | 460 | 460 | 100,000 | 100,000 | $5K |
| Eisenberg Elementary School | New Castle | School | 435 | 435 | 100,000 | 100,000 | $9K |
| Elbertpalmer Elem Sch | Wilmington | School | 0 | 0 | 30,000 | 30,000 | — |
| Ennis School | Georgetown | School | 339 | 211 | 100,000 | 100,000 | $28K |
| Fairview Ecc | Dover | School | 171 | 71 | 100,000 | 100,000 | $8K |
| Family Foundations Dist Ofc | New Castle | NIF | — | — | 1,000 | 1,000 | $5K |
| First State Military Academy | Clayton | School | 424 | 157 | 100,000 | 100,000 | $5K |
| First State Montessori Academy | Wilmington | School | 0 | 0 | 100,000 | 100,000 | — |
| First State Montessori Academy | Wilmington | School | 648 | 99 | 100,000 | 100,000 | $3K |
| First State School | Wilmington | School | 19 | 0 | 100,000 | 100,000 | $1K |
| Forest Oak Elementary School | Newark | School | 436 | 402 | 100,000 | 100,000 | $17K |
| Forwood Elementary School | Wilmington | School | 386 | 207 | 100,000 | 100,000 | $19K |
| Fred Fifer Middle School | Camden | School | 750 | 513 | 100,000 | 100,000 | $39K |
| Frederick Douglass Elementary | Seaford | School | 446 | 300 | 100,000 | 100,000 | $10K |
| Frederick Thomas Bldg | Lewes | NIF | — | — | 100,000 | 100,000 | $7K |
| Freire Charter School - Wilmington | Wilmington | School | 370 | 261 | 100,000 | 100,000 | $5K |
| Gallaher Elementary School | Newark | School | 474 | 426 | 100,000 | 100,000 | $66K |
| Gateway Charter School | Wilmington | School | 211 | 135 | 100,000 | 100,000 | $3K |
| Gauger-Cobbs Middle School | Newark | School | 638 | 470 | 100,000 | 100,000 | $66K |
| Georgetown Elementary And Middle School | Georgetown | School | 1,846 | 1,189 | 100,000 | 100,000 | $21K |
| Glasgow High School | Newark | School | 907 | 774 | 100,000 | 100,000 | $66K |
| Great Oaks Charter School | Wilmington | School | 141 | 129 | 100,000 | 100,000 | $443 |
| Gunning Bedford Middle School | New Castle | School | 844 | 531 | 100,000 | 100,000 | $5K |
| Hanby Elem School | Wilmington | School | 500 | 160 | 100,000 | 100,000 | $19K |
| Harlan Elementary School | Wilmington | School | 340 | 340 | 100,000 | 100,000 | $19K |
| Hartly Elementary School | Hartly | School | 301 | 251 | 100,000 | 100,000 | $5K |
| Henry B Dupont Middle School | Hockessin | School | 775 | 408 | 100,000 | 100,000 | $17K |
| Heritage Elementary School | Wilmington | School | 486 | 248 | 100,000 | 100,000 | $13K |
| Hodgson Voc-Tech High School | Newark | School | 1,151 | 484 | 100,000 | 100,000 | $284K |
| Howard High School Of Technology | Wilmington | School | 913 | 518 | 100,000 | 100,000 | $52K |
| Indian River High School | Dagsboro | School | 1,092 | 463 | 100,000 | 100,000 | $19K |
| Jennie Smith Elementary School | Newark | School | 410 | 306 | 100,000 | 100,000 | $62K |
| John Dickinson High School | Wilmington | School | 1,030 | 771 | 100,000 | 100,000 | $17K |
| Jones Elementary School | Newark | School | 322 | 278 | 100,000 | 100,000 | $66K |
| Joseph E. Johnson Jr. School | Wilmington | School | 228 | 228 | 100,000 | 100,000 | $24K |
| Kent (Simpson) Ilc | Wyoming | School | 24 | 15 | 100,000 | 100,000 | $35K |
| Kent County Community | Dover | School | 265 | 248 | 100,000 | 100,000 | $1K |
| Kent County Secondary Ilc | Dover | School | 81 | 81 | 100,000 | 100,000 | $1K |
| Kirk Middle School | Newark | School | 566 | 513 | 100,000 | 100,000 | $66K |
| Kuumba Academy Charter School | Wilmington | School | 556 | 556 | 100,000 | 100,000 | $5K |
| Lake Forest Central Elementary School | Felton | School | 592 | 434 | 100,000 | 100,000 | $1K |
| Lake Forest District Office | Felton | NIF | — | — | 100,000 | 100,000 | $3K |
| Lake Forest East Elem School | Frederica | School | 355 | 250 | 100,000 | 100,000 | $3K |
| Lake Forest High School | Felton | School | 1,005 | 740 | 100,000 | 100,000 | $5K |
| Lake Forest North Elem School | Felton | School | 398 | 281 | 100,000 | 100,000 | $3K |
| Lake Forest South Elem School | Harrington | School | 413 | 383 | 100,000 | 100,000 | $3K |
| Lancashire Elementary School | Wilmington | School | 523 | 191 | 100,000 | 100,000 | $19K |
| Las Americas Aspira Academy | Newark | School | 1,475 | 701 | 100,000 | 100,000 | $5K |
| Laurel District Office | Laurel | NIF | — | — | 100,000 | 100,000 | $1K |
| Laurel Elementary School | Laurel | School | 977 | 744 | 100,000 | 100,000 | $17K |
| Laurel High School | Laurel | School | 683 | 455 | 100,000 | 100,000 | $21K |
| Laurel Middle School | Laurel | School | 365 | 248 | 100,000 | 100,000 | $17K |
| Leach School Colonial Eep | New Castle | School | 92 | 85 | 100,000 | 100,000 | $1K |
| Leasure Elementary School | Newark | School | 295 | 253 | 100,000 | 100,000 | $66K |
| Lewis Elementary School | Wilmington | School | 355 | 355 | 100,000 | 100,000 | $19K |
| Linden Hill Elementary School | Wilmington | School | 517 | 203 | 100,000 | 100,000 | $17K |
| Lombardy Elementary School | Wilmington | School | 451 | 240 | 100,000 | 100,000 | $19K |
| Longneck Elementary School | Millsboro | School | 698 | 479 | 100,000 | 100,000 | $19K |
| Lord Baltimore Elem School | Ocean View | School | 559 | 173 | 100,000 | 100,000 | $19K |
| Lorewood Grove Elementary School | Middletown | School | 562 | 81 | 100,000 | 100,000 | $21K |
| Louis L. Redding Middle School | Middletown | School | 548 | 207 | 100,000 | 100,000 | $21K |
| Love Creek Elementary School | Lewes | School | 646 | 295 | 100,000 | 100,000 | $5K |
| Maclary Elementary School | Newark | School | 231 | 189 | 100,000 | 100,000 | $66K |
| Magnolia Middle School | Magnolia | School | 471 | 281 | 100,000 | 100,000 | $35K |
| Major Welch Elem School | Dover | School | 285 | 34 | 100,000 | 100,000 | $35K |
| Maple Lane Elementary School | Claymont | School | 370 | 301 | 100,000 | 100,000 | $19K |
| Marbrook Elementary School | Wilmington | School | 490 | 364 | 100,000 | 100,000 | $17K |
| Mariner Middle School | Milton | School | 547 | 344 | 100,000 | 100,000 | $5K |
| Marion E. Proffitt Training Center | Odessa | NIF | — | — | 100,000 | 100,000 | $443 |
| Mccullough Middle School | New Castle | School | 571 | 571 | 100,000 | 100,000 | $10K |
| Mcilvaine Ecc | Magnolia | School | 462 | 340 | 100,000 | 100,000 | $39K |
| Mckean High School | Wilmington | School | 917 | 699 | 100,000 | 100,000 | $17K |
| Mcvey Elementary School | Newark | School | 324 | 279 | 100,000 | 100,000 | $66K |
| Meadowood School | Newark | School | 156 | 118 | 100,000 | 100,000 | $11K |
| Meredith Middle School | Middletown | School | 815 | 222 | 100,000 | 100,000 | $21K |
| Middle School Of Excellence | Dover | School | 586 | 532 | 100,000 | 100,000 | $5K |
| Middle School Of Innovation | Dover | School | 663 | 625 | 100,000 | 100,000 | $5K |
| Middletown High School | Middletown | School | 1,210 | 297 | 100,000 | 100,000 | $21K |
| Milford Central Academy | Milford | School | 690 | 530 | 100,000 | 100,000 | $51K |
| Milford District Office | Milford | NIF | — | — | 100,000 | 100,000 | $8K |
| Milford High School | Milford | School | 1,231 | 998 | 100,000 | 100,000 | $57K |
| Milford Ilc | Milford | School | 0 | 0 | 100,000 | 100,000 | $51K |
| Milford Middle School Site | Milford | NIF | — | — | 100,000 | 100,000 | $8K |
| Millsboro Middle School | Millsboro | School | 0 | 0 | 1,000 | 1,000 | $19K |
| Milton Elementary School | Milton | School | 563 | 313 | 100,000 | 100,000 | $5K |
| Mispillion Elementary School | Milford | School | 572 | 572 | 100,000 | 100,000 | $51K |
| Moore School | Smyrna | School | 623 | 401 | 100,000 | 100,000 | $5K |
| Morrell Hall | Clayton | School | 0 | 0 | 40,000 | 40,000 | $992 |
| Morris Early Childhood Center | Lincoln | School | 435 | 292 | 100,000 | 100,000 | $5K |
| Mot Charter School | Middletown | School | 1,390 | 297 | 100,000 | 100,000 | $5K |
| Mount Pleasant High School | Wilmington | School | 1,019 | 608 | 100,000 | 100,000 | $19K |
| Mt Pleasant Elementary School | Wilmington | School | 654 | 417 | 100,000 | 100,000 | $19K |
| Nellie Hughes Stokes Elementary School | Camden | School | 465 | 318 | 100,000 | 100,000 | $39K |
| New Castle Elem Sch | New Castle | School | 349 | 323 | 100,000 | 100,000 | $10K |
| Newark Charter High School | Newark | School | 0 | 0 | 30,000 | 30,000 | — |
| Newark Charter Intermediate School | Newark | School | 0 | 0 | 30,000 | 30,000 | — |
| Newark Charter School | Newark | School | 3,156 | 536 | 100,000 | 100,000 | $5K |
| Newark High School | Newark | School | 993 | 757 | 100,000 | 100,000 | $66K |
| North Dover Elementary Sch00l | Dover | School | 328 | 323 | 100,000 | 100,000 | $8K |
| North Georgetown Elem School | Georgetown | School | 789 | 621 | 100,000 | 100,000 | $21K |
| North Laurel Early Learning Academy | Laurel | School | 228 | 177 | 100,000 | 100,000 | $19K |
| North Smyrna Elementary School | Smyrna | School | 565 | 331 | 100,000 | 100,000 | $5K |
| North Star Elementary School | Hockessin | School | 518 | 114 | 100,000 | 100,000 | $17K |
| Oberle Elementary School | Bear | School | 486 | 427 | 100,000 | 100,000 | $66K |
| Odessa High School | Townsend | School | 1,260 | 233 | 100,000 | 100,000 | $21K |
| Old State Elem School | Odessa | School | 759 | 156 | 100,000 | 100,000 | $21K |
| Olive B. Loss Elementary School | Bear | School | 499 | 91 | 100,000 | 100,000 | $21K |
| Paul L. Dunbar Administrative Building | Wyoming | NIF | — | — | 100,000 | 100,000 | $1K |
| Penn High School | New Castle | School | 2,005 | 1,443 | 100,000 | 100,000 | $10K |
| Pleasantville Elem School | New Castle | School | 390 | 344 | 100,000 | 100,000 | $5K |
| Polytech High Sch | Woodside | School | 1,252 | 303 | 100,000 | 100,000 | $5K |
| Positive Outcomes Charter School | Camden | School | 117 | 102 | 100,000 | 100,000 | $5K |
| Postlethwaite Middle School | Camden | School | 712 | 479 | 100,000 | 100,000 | $35K |
| Providence Creek Academy | Clayton | School | 786 | 197 | 100,000 | 100,000 | $1K |
| Ps Dupont Elem/Middle School | Wilmington | School | 768 | 536 | 100,000 | 100,000 | $22K |
| Pulaski Elementary School | Wilmington | School | 0 | 0 | 2,000 | 2,000 | $7K |
| Read Middle School | New Castle | School | 390 | 305 | 100,000 | 100,000 | $9K |
| Red Clay District Bldg-Vacant | Wilmington | NIF | — | — | 100,000 | 100,000 | $1K |
| Red Clay District Office | Wilmington | NIF | — | — | 100,000 | 100,000 | $1K |
| Red Clay Transportation | New Castle | NIF | — | — | 100,000 | 100,000 | $1K |
| Rehoboth Elementary School | Rehoboth Beach | School | 556 | 301 | 100,000 | 100,000 | $5K |
| Richardson Park Elem School | Wilmington | School | 539 | 539 | 100,000 | 100,000 | $25K |
| Richardson Park Learning Ctr | Wilmington | School | 0 | 0 | 40,000 | 40,000 | $992 |
| Ross Elementary School | Milford | School | 614 | 467 | 100,000 | 100,000 | $59K |
| S.C.O.P.E. Alt Pro (North) | Bridgeville | School | 0 | 0 | 100 | 100 | — |
| S.C.O.P.E. Alt Prog (South) | Frankford | School | 0 | 0 | 1,000 | 1,000 | — |
| Seaford Buildings & Grounds Ofc | Seaford | NIF | — | — | 100,000 | 100,000 | $1K |
| Seaford Central Elem School | Seaford | School | 496 | 385 | 100,000 | 100,000 | $1K |
| Seaford District Office | Seaford | NIF | — | — | 100,000 | 100,000 | $1K |
| Seaford High School | Seaford | School | 917 | 671 | 100,000 | 100,000 | $7K |
| Seaford Middle School | Seaford | School | 802 | 554 | 100,000 | 100,000 | $1K |
| Selbyville Middle School | Selbyville | School | 744 | 345 | 100,000 | 100,000 | $19K |
| Shields Elementary School | Lewes | School | 0 | 0 | 2,000 | 2,000 | $7K |
| Shortlidge Elementary School | Wilmington | School | 340 | 340 | 100,000 | 100,000 | $23K |
| Showell Elementary School | Selbyville | School | 318 | 170 | 100,000 | 100,000 | $19K |
| Shue Medill Middle School | Newark | School | 701 | 556 | 100,000 | 100,000 | $66K |
| Silver Lake Elementary School | Middletown | School | 537 | 197 | 100,000 | 100,000 | $21K |
| Simpson Elementary School | Camden Wyoming | School | 436 | 277 | 100,000 | 100,000 | $35K |
| Skyline Middle School | Wilmington | School | 385 | 385 | 100,000 | 100,000 | $17K |
| Smyrna Central Plant | Smyrna | NIF | — | — | 100,000 | 100,000 | $1K |
| Smyrna District Office | Smyrna | NIF | — | — | 100,000 | 100,000 | $3K |
| Smyrna Elementary School | Smyrna | School | 359 | 260 | 100,000 | 100,000 | $5K |
| Smyrna High School | Smyrna | School | 1,733 | 759 | 100,000 | 100,000 | $5K |
