Calhoun County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $120K | $104K | $255K | $169K | $104K | $146K | $121K | $121K | $122K | $696K | $36K | $34K | $35K | $100K | $101K | $213K | $31K | $24K | $2K | $197 | $871 | $27K | — | — | — | $19K | $64K | $11K |
| Average discount rate | 89% | 90% | 88% | 89% | 90% | 86% | 90% | 90% | 53% | 68% | 70% | 80% | 86% | 80% | 80% | 80% | 74% | 74% | 74% | 74% | 74% | 74% | 73% | 74% | — | 71% | 72% | 72% |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 18 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 4 | 5 | 2 | 2 | 5 | 7 | 3 | 8 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | — | 5 | 4 | 2 |
| Avg download speed (Mbps) | 566 | 881 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,235 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 476 | 881 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,235 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $666 | $15K | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $24K | $34K | $35K | $44K | $45K | $41K | $31K | $24K | $2K | $197 | $871 | $27K | — | — | — | $19K | — | $11K |
| Internal Connections | $40K | — | $86K | — | — | $25K | — | — | — | — | — | — | — | — | — | $130K | — | — | — | — | — | — | — | — | — | — | $64K | — |
| Data Transmission and/or Internet Access | $81K | $104K | $104K | $104K | $104K | $121K | $121K | $121K | $121K | $681K | $10K | — | — | $56K | $56K | $42K | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | $65K | $65K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Altha Public School | $20K | $12K | $60K | $28K | $12K | $43K | $11K | $11K | $11K | $7K |
| Blountstown Elementary School | $20K | $12K | $60K | $28K | $12K | $105K | $11K | $11K | $11K | $88K |
| Blountstown High School | $32K | $12K | $60K | $28K | $12K | $124K | $11K | $11K | $11K | $81K |
| Blountstown Middle School | — | — | — | — | — | — | $11K | $11K | $11K | $88K |
| Calhoun Co Adult Educ Center | — | — | — | — | — | — | — | — | $67 | $106 |
| Calhoun County Bus Barn/Maintenance | $9K | $5K | $7K | $7K | $7K | $8K | $8K | $8K | $8K | $79K |
| Calhoun County School Board Office | $10K | $42K | $42K | $42K | $42K | $52K | $50K | $50K | $50K | $120K |
| Calhoun County Special Programs Office | $9K | $10K | $7K | $7K | $7K | $8K | $8K | $8K | $8K | $79K |
| Calhoun Virtual Franchise | — | — | — | — | — | — | — | — | $67 | $106 |
| Calhoun Virtual Instruction (Course Offerings) | — | — | — | — | — | — | — | — | $67 | $106 |
| Calhoun Virtual Instruction Program | — | — | — | — | — | — | — | — | $67 | $106 |
| Calhoun Virtual Instruction Program (District Provided) | — | — | — | — | — | — | — | — | $67 | $106 |
| Carr Elementary/Middle School | $20K | $12K | $60K | $28K | $12K | $56K | $11K | $11K | $11K | $88K |
| Home Educ Program Students | — | — | — | — | — | — | — | — | $67 | $106 |
| Human Resouces | — | — | — | — | — | — | — | — | $67 | $106 |
| Mckay Scholarship/School Of En | — | — | — | — | — | — | — | — | $67 | $106 |
| Migrant Non-Enrolled Students | — | — | — | — | — | — | — | — | $67 | $106 |
| New Altha Public School | — | — | — | — | — | — | — | — | — | $159K |
| Opportunity Scholar Schl/Enrl | — | — | — | — | — | — | — | — | $67 | $106 |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Altha Public School | Altha | 85% | 671 | 671 | 1,000 | 1,000 | Rural |
| Blountstown Elementary School | Blountstown | 90% | 514 | 514 | 1,000 | 1,000 | Rural |
| Blountstown High School | Blountstown | 90% | 710 | 710 | 1,000 | 1,000 | Rural |
| Blountstown Middle School | Blountstown | 90% | 291 | 278 | 1,000 | 1,000 | Rural |
| Calhoun Co Adult Educ Center | Blountstown | 30% | 0 | 0 | — | — | Rural |
| Calhoun County Bus Barn/Maintenance | Blountstown | 90% | — | — | 50 | 50 | — |
| Calhoun County School Board Office | Blounstown | 90% | — | — | 1,000 | 1,000 | — |
| Calhoun County Special Programs Office | Blountstown | 90% | — | — | 1,000 | 1,000 | — |
| Calhoun Virtual Franchise | Blountstown | 30% | 0 | 0 | — | — | Rural |
| Calhoun Virtual Instruction (Course Offerings) | Blountstown | 30% | 0 | 0 | — | — | Rural |
| Calhoun Virtual Instruction Program | Blountstown | 30% | 8 | 2 | — | — | Rural |
| Calhoun Virtual Instruction Program (District Provided) | Blountstown | 30% | 34 | 23 | — | — | Rural |
| Carr Elementary/Middle School | Clarksville | 85% | 217 | 217 | 1,000 | 1,000 | Rural |
| Home Educ Program Students | Blountstown | 30% | — | — | — | — | — |
| Human Resouces | Blountstown | 30% | — | — | — | — | — |
| Mckay Scholarship/School Of En | Blountstown | 30% | — | — | — | — | — |
| Migrant Non-Enrolled Students | Blountstown | 30% | — | — | — | — | — |
| New Altha Public School | Altha | 90% | 609 | 565 | 10,000 | 10,000 | Rural |
| Opportunity Scholar Schl/Enrl | Blountstown | 30% | — | — | — | — | — |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Transport Solutions, Inc. | $81K | $104K | $104K | $104K | $104K | $121K | $121K | $121K | $121K | $681K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GTC, Inc. | — | — | — | — | — | — | — | — | — | — | $35K | $32K | $33K | $43K | $43K | $39K | $29K | $22K | — | — | — | $24K | — | — | — | $19K | — | $6K |
| BellSouth Telecommunications, LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | $56K | $56K | $42K | — | — | — | — | — | — | — | — | — | — | — | $5K |
| Panhandle Network & Data, LLC | — | — | $65K | $65K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PC Solutions & Integration, Inc. | — | — | $86K | — | — | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CDW-Govermment, Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $100K | — | — | — | — | — | — | — | — | — | — | — | — |
| Professional Data Systems - dba Inacomp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $61K | — |
| DOF CREATIONS, LLC | $40K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carousel Industries of North America, Inc. | — | — | — | — | — | — | — | — | — | $14K | — | — | — | — | — | $13K | — | — | — | — | — | — | — | — | — | — | — | — |
| Windstream Communications, LLC | — | — | — | — | — | — | — | — | $666 | $990 | $1K | $2K | $2K | $2K | $2K | $2K | $2K | $2K | $2K | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.