Miami-Dade County Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $67K | $5.2M | $11.8M | $7.9M | $4.9M | $4.0M | $1.0M | $1.6M | $3.5M | $8.6M | $13.3M | $6.6M | $6.6M | $8.9M | $8.7M | $10.1M | $9.8M | $9.3M | $10.1M | $8.8M | $8.1M | $8.1M | $7.8M | $7.1M | $9.3M | $7.4M | $11.6M | $6.4M |
| Average discount rate | 85% | 85% | 85% | 80% | 80% | 80% | 80% | 84% | 56% | 84% | 85% | 84% | 85% | 84% | 83% | 81% | 78% | 75% | 76% | 77% | 79% | 81% | 73% | 80% | 87% | 81% | 76% | 80% |
| Schools & libraries (in this area) | 358 | 358 | 317 | 356 | 331 | 327 | 319 | 388 | 385 | 390 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 6 | 5 | 3 | 5 | 4 | 5 | 2 | 8 | 1 | 5 | 6 | 5 | 3 | 6 | 6 | 7 | 7 | 16 | 18 | 16 | 12 | 15 | 13 | 23 | 24 | 24 | 26 | 14 |
| Avg download speed (Mbps) | 10,500 | 1,600 | 1,310 | 1,332 | 1,210 | 1,213 | 1,129 | 623 | 192 | 681 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,500 | 1,600 | 1,310 | 1,332 | 1,210 | 1,213 | 1,129 | 623 | 192 | 681 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $314K | $948K | $1.5M | $2.1M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $4.3M | $6.6M | $6.6M | $7.9M | $8.3M | $9.6M | $9.4M | $9.3M | $10.1M | $8.8M | $6.6M | $7.1M | $7.2M | $6.7M | $6.8M | $5.6M | $4.5M | $4.4M |
| Internal Connections | $16K | $3.7M | $10.4M | $6.6M | $3.8M | $2.9M | — | — | — | $2.6M | $6.9M | — | — | $558K | — | — | — | — | — | — | — | $1.0M | $636K | $369K | $2.5M | $1.7M | $7.1M | $2.0M |
| Data Transmission and/or Internet Access | $51K | $1.5M | $1.4M | $1.3M | $1.1M | $1.0M | $1.0M | $1.3M | $2.6M | $4.5M | — | — | — | $410K | $296K | $200K | $76K | — | — | — | $1.4M | $10K | — | — | $8K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $45K | $106K | $331K | $265K | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0009 - Jefferson Building | — | — | — | — | — | — | — | $860 | $5K | $25K |
| 3031 - Kendall Square K-8 Center | $6K | $6K | — | $46K | $3K | $3K | $3K | — | — | — |
| 4011 - Dr. Toni Bilbao Preparatory Academy | $6K | $6K | $4K | $9K | $3K | $24K | $3K | $9K | — | — |
| 6081-Cutler Bay Senior High School | $6K | $6K | $4K | $23K | $37K | $3K | $3K | $9K | $25K | $25K |
| 7041-School For Advanced Studies-Wolfson | $6K | $6K | — | $6K | — | — | — | $9K | $4K | $25K |
| 7073 - Academy For Advanced Academics | $6K | $6K | — | — | — | — | — | — | — | — |
| 7161-Maritime & Science Technology Academy (Mast) | $6K | $6K | $4K | $17K | $3K | $34K | $3K | $9K | $25K | $25K |
| 7551-School For Advanced Studies-Homestead | $6K | $6K | — | — | — | — | — | $9K | $8K | $25K |
| 9025 - Department Of Food And Nutrition | $6K | $6K | $4K | $3K | $3K | $3K | $3K | $9K | $31K | $25K |
| 9029 - Application Integration And Development | — | — | — | — | — | — | — | $860 | $4K | $25K |
| 9030 - Computer And Facilities Operations | — | — | — | $3K | — | — | — | $860 | $4K | $25K |
| 9126 - Treasurer | — | — | — | — | — | — | — | $860 | $5K | $25K |
| 9128 - Financial Ops Budget | — | — | — | — | — | — | — | $3K | $5K | $25K |
| 9218 - Dist Insp, Ops & Emrg. Mgt | — | — | — | — | — | — | — | $860 | $5K | $25K |
| 9230 - Department Of Transportation | $6K | $6K | $4K | — | $3K | $3K | $3K | $9K | $27K | $25K |
| 9231 - Central East Transportation Ctr | $6K | $6K | — | — | — | — | — | $9K | $9K | $25K |
| 9232 - North Transportation Ctr | $6K | $6K | — | — | — | — | — | $9K | $9K | $25K |
| 9233 - South Transportation Ctr | $6K | $6K | $4K | $3K | $3K | $3K | $3K | $9K | $27K | $25K |
| 9234 - Ne Transportation Ctr | $6K | $6K | $4K | $3K | $3K | $3K | $3K | $9K | $27K | $25K |
| 9235 - Sw Transportation Ctr | $6K | $6K | — | — | — | — | — | $9K | $4K | $25K |
| 9236 - Northwest Transportation | $6K | $6K | — | — | — | — | — | $9K | $9K | $25K |
| 9237 - Central West Transportation Ctr | $6K | $6K | $4K | $3K | $3K | $3K | $3K | $9K | $27K | $25K |
| 9239 - Jack Schee Transportation Ctr | $6K | $6K | $4K | $3K | $3K | $3K | $3K | $9K | $27K | $25K |
| 9309 - Network, Cybersecurity And Technical Services | — | — | — | — | — | — | — | $860 | $4K | $25K |
| 9410 - Data Security, Governance, And Compliance | — | — | — | — | — | — | — | $860 | $4K | $25K |
| 9411 - Records And Forms Management | — | — | — | — | — | — | — | $860 | $4K | $25K |
| 9412 - Office Of Information Technology (Oit) | $196K | $362K | $312K | $277K | $211K | $172K | $139K | $169K | $540K | $45K |
| 9413 - Infrastructure And System Support | — | — | $4K | $4K | $3K | $3K | $3K | $860 | $85K | $25K |
| 9414 - Web Application And Tech Support | — | — | — | — | — | — | — | $860 | $4K | $25K |
| 9571 - North Region Office | $6K | $6K | $4K | $3K | $3K | $3K | $3K | $9K | $22K | $25K |
| 9572 - North Regional Center | — | — | — | — | — | — | — | $9K | $14K | $25K |
| 9573 - Region Iii | — | — | — | — | — | — | — | $9K | $4K | $25K |
| 9574 - Central Region Office | $6K | $6K | $4K | $3K | $3K | $3K | $3K | $9K | $25K | $25K |
| 9575 - South Region Office | — | — | — | — | — | — | — | $9K | $9K | $25K |
| 9576 - Education Transformation Office | — | — | — | — | — | — | — | $860 | $4K | $25K |
| Academy For Innovative Education | $6K | $6K | — | — | — | — | — | — | — | — |
| Academy For International Education Charter | — | — | — | $12K | $23K | $3K | $3K | $9K | $21K | $25K |
| Ada Merritt K-8 Center | $6K | $6K | $4K | $7K | $3K | $23K | $3K | $9K | $25K | $25K |
| Agenoria S. Paschal/Olinda Elementary | $6K | $6K | $4K | $37K | $3K | $3K | $3K | $9K | $25K | $25K |
| Air Base K-8 Center For International Education | $6K | $6K | $4K | $12K | $3K | $34K | $3K | $9K | $25K | $25K |
| Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | $6K | $6K | $4K | $19K | $3K | $32K | $3K | $9K | $25K | $25K |
| Amelia Earhart Elementary School | $6K | $6K | $4K | $33K | $3K | $3K | $3K | $9K | $25K | $25K |
| American High School | $6K | $6K | $4K | $32K | $3K | $41K | $3K | $9K | $25K | $25K |
| Andover Middle | $8K | $6K | $4K | $28K | $32K | $3K | $3K | $9K | $25K | $25K |
| Andrea Castillo Preparatory Academy | $6K | $6K | $4K | $33K | $3K | — | — | — | — | — |
| Arch Creek Elementary | $6K | $6K | $4K | $38K | $3K | $3K | $3K | $9K | $25K | $25K |
| Arcola Lake Elementary School | $6K | $6K | $4K | $50K | $3K | $3K | $3K | $9K | $25K | $25K |
| Arthur And Polly Mays Conservatory Of The Arts | $6K | $6K | $4K | $33K | $29K | $3K | $3K | $9K | $25K | $25K |
| Arvida Middle School | $6K | $6K | $4K | $18K | $3K | $34K | $3K | $9K | $25K | $25K |
| Auburndale Elementary | $6K | $6K | — | $24K | — | $22K | — | $9K | $17K | $25K |
| Aventura Waterways K-8 Center | $6K | $6K | $7K | $17K | $7K | $36K | $3K | $9K | $25K | $25K |
| Avocado Elementary School | $6K | $6K | $4K | $11K | $3K | $25K | $3K | $9K | $25K | $78K |
| Banyan Elementary School | $6K | $6K | $4K | $33K | $3K | $3K | $3K | $9K | $25K | $25K |
| Barbara Goleman Sr High School | $6K | $6K | $8K | $38K | $3K | $44K | $3K | $9K | $25K | $25K |
| Barbara Hawkins Elementary School | $6K | $6K | $4K | $28K | $3K | $3K | $3K | $9K | $25K | $25K |
| Bel-Aire Elementary School | $6K | $14K | $4K | $36K | $3K | $3K | $3K | $9K | $25K | $77K |
| Ben Sheppard Elementary School | $6K | $6K | $4K | $12K | $22K | $3K | $3K | $9K | $25K | $25K |
| Benjamin Franklin K-8 Center | $6K | $6K | $4K | $13K | $26K | $3K | $3K | $9K | $25K | $25K |
| Bent Tree Elementary School | $6K | $6K | $4K | $47K | $3K | $3K | $3K | $9K | $25K | $25K |
| Biotech @ Richmond Heights 9-12 High | $6K | $6K | — | $6K | — | $26K | — | $9K | $4K | $25K |
| Biscayne Beach Elementary School | $6K | $6K | $4K | $36K | $3K | $3K | $3K | $9K | $25K | $25K |
| Biscayne Gardens Elementary School | — | — | — | $3K | $3K | $3K | $3K | $9K | $25K | $25K |
| Blue Lakes Elementary | $6K | $6K | $4K | $13K | $3K | $22K | $3K | $9K | $25K | $25K |
| Bob Graham Education Center | $6K | $6K | $4K | $36K | $3K | $41K | $3K | $9K | $25K | $25K |
| Bob Graham Education Center Plc-H | — | — | — | $2K | — | — | — | $9K | $9K | $25K |
| Booker T. Washington Senior | $6K | $6K | $4K | $37K | $44K | $3K | $3K | $9K | $25K | $25K |
| Bowman Ashe - Doolin K-8 Academy | $6K | $6K | $8K | $45K | $40K | $3K | $3K | $9K | $25K | $25K |
| Brentwood Elementary School | $6K | $6K | $4K | $33K | $3K | $3K | $3K | $9K | $25K | $25K |
| Broadmoor Elementary School | $6K | $6K | $4K | $45K | $3K | $3K | $3K | $9K | $25K | $25K |
| Brownsville Middle School | $6K | $6K | $4K | $20K | $40K | $3K | $3K | $9K | $25K | $25K |
| Brucie Ball Educational Center | $6K | $6K | — | — | — | — | — | $9K | $10K | $25K |
| Bunche Park Elementary School | $6K | $6K | $4K | $30K | $3K | $3K | $3K | $9K | $25K | $25K |
| C O P E Center North | $6K | $6K | $4K | $14K | $20K | $3K | $3K | $9K | $25K | $25K |
| Calusa Elementary School | $6K | $6K | $4K | $24K | $36K | $3K | $3K | $9K | $25K | $121K |
| Campbell Drive K-8 Center | $6K | $6K | $4K | $8K | $3K | $26K | $3K | $9K | $25K | $25K |
| Caribbean K-8 Center | $6K | $6K | $4K | $17K | $3K | $28K | $3K | $9K | $25K | $83K |
| Carol City Elementary School | $6K | $6K | $4K | $45K | $3K | $3K | $3K | $9K | $25K | $25K |
| Carol City Middle School | $6K | $6K | $4K | $16K | $22K | $3K | $3K | $9K | $25K | $25K |
| Carrie P. Meekwestview K-8 Center | $6K | $20K | $4K | $10K | $22K | $3K | $3K | $9K | $25K | $25K |
| Center For International Education: A Cambridge Associate School | $6K | $6K | — | $10K | $36K | — | — | $9K | $13K | $25K |
| Chapman Partnership Ecc North | — | — | — | — | — | — | — | $9K | $4K | $25K |
| Chapman Partnership Ecc South | — | — | — | $7K | — | — | — | $9K | $4K | $28K |
| Charles David Wyche, Jr. Elementary School | $6K | $6K | $4K | $47K | $3K | $3K | $3K | $9K | $25K | $25K |
| Charles R. Drew K-8 Center | $6K | $6K | — | $11K | $3K | $3K | $3K | $9K | $25K | $25K |
| Charles R. Hadley Elementary School | $6K | $6K | $4K | $12K | $31K | $3K | $3K | $9K | $25K | $25K |
| Christina M. Eve Elementary Plc - N | — | — | — | $5K | — | — | — | $9K | — | — |
| Christina M. Eve Elementary School | $6K | $6K | $4K | $44K | $3K | $3K | $3K | $9K | $25K | $109K |
| Citrus Grove K-8 Center | $6K | $6K | $8K | $13K | $3K | $25K | $3K | $9K | $25K | $25K |
| Citrus Grove Middle School | — | — | — | $16K | $3K | $32K | $3K | $9K | $25K | $25K |
| Claude Pepper Elementary | $6K | $6K | $4K | $52K | $3K | $3K | $3K | $9K | $25K | $99K |
| Coconut Grove Elementary Sch | $6K | $6K | $7K | $30K | $3K | $3K | $3K | $9K | $25K | $25K |
| Coconut Palm K-8 Academy | $6K | $6K | — | $14K | $3K | $40K | $3K | $9K | $25K | $25K |
| Comstock Elementary School | $6K | $6K | $4K | $35K | $3K | $3K | $3K | $9K | $25K | $25K |
| Coral Gables Prepatory Academy | $9K | $6K | $4K | $13K | $3K | $28K | $3K | $9K | $27K | $25K |
| Coral Gables Sr High School | $6K | $6K | $4K | $28K | $3K | $56K | $3K | $9K | $25K | $25K |
| Coral Park Elementary School | $6K | $6K | $4K | $58K | $3K | $3K | $3K | $9K | $25K | $25K |
| Coral Reef Elementary School | $6K | $6K | $4K | $21K | $3K | $31K | $3K | $9K | $25K | $25K |
| Coral Reef Senior High School | $6K | $6K | $4K | $33K | $4K | $59K | $3K | $9K | $25K | $25K |
| Coral Terrace Elementary | $6K | $6K | $4K | $48K | $3K | $3K | $3K | $9K | $25K | $25K |
| Coral Way K-8 Center | $6K | $6K | $4K | $12K | $29K | $3K | $3K | $9K | $25K | $25K |
| Country Club Middle School | $6K | $6K | $4K | $22K | $26K | $3K | $3K | $9K | $25K | $25K |
| Crestview Elementary School | $6K | $6K | $4K | $10K | $23K | $3K | $3K | $9K | $25K | $25K |
| Cutler Bay Middle School | $6K | $6K | $4K | $31K | $35K | $3K | $7K | $9K | $25K | $25K |
| Cutler Ridge Elementary School | $6K | $6K | $4K | $46K | $3K | $3K | $3K | $9K | $25K | $102K |
| Cypress K-8 Center | $6K | $6K | $4K | $11K | $3K | $24K | $3K | $9K | $25K | $25K |
| Dante B. Fascell Elementary School | $6K | $6K | $4K | $11K | $3K | $24K | $3K | $9K | $25K | $25K |
| David Fairchild Elementary School | $6K | $6K | $7K | $42K | $3K | $3K | $3K | $9K | $25K | $25K |
| David Lawrence Jr. K-8 Center | $6K | $6K | — | $19K | $3K | $32K | $3K | $9K | $25K | $25K |
| David Lawrence Jr. K-8 Center Plc | — | — | — | $2K | — | — | — | $9K | $4K | — |
| Department Of Environmental Management | $6K | $6K | — | — | — | — | — | — | — | — |
| Design & Architecture Senior | $6K | $6K | $4K | $15K | $28K | $3K | $3K | $9K | $25K | $25K |
| Devon Aire K-8 Center | $6K | $6K | $4K | $25K | $3K | $25K | $3K | $9K | $25K | $25K |
| Dorothy M. Wallace Cope Center | $6K | $6K | $4K | $10K | $19K | $3K | $3K | $9K | $25K | $25K |
| Downtown Doral Charter Elementary | $6K | $6K | — | $7K | $21K | — | — | $9K | — | $2K |
| Downtown Doral Charter Upper School | $6K | $6K | $4K | $10K | $26K | — | — | — | — | — |
| Dr. Carlos J. Finlay Elementary | $6K | $6K | $4K | $10K | $3K | $23K | $3K | $9K | $25K | $25K |
| Dr. Edward L. Whigham Elementary Plc-E | — | — | — | $2K | — | — | — | $9K | $4K | $25K |
| Dr. Edward L. Whigham Elementary School | $6K | $6K | $4K | $17K | $24K | $3K | $3K | $9K | $25K | $121K |
| Dr. Frederica S. Wilson - Skyway Elementary | $6K | $6K | $4K | $30K | $3K | $3K | $3K | $9K | $30K | $25K |
| Dr. Gilbert L. Porter Elementary | $6K | $6K | — | $8K | $21K | — | — | $9K | $17K | $116K |
| Dr. H.W. Mack / West Little River K-8 Center | $6K | $6K | $4K | $9K | $26K | $3K | $3K | $9K | $25K | $25K |
| Dr. Henry E. Perrine Academy Of The Arts | $6K | $6K | $4K | $11K | $3K | $25K | $3K | $9K | $25K | $25K |
| Dr. Manuel C. Barreiro Elementary School | $6K | $6K | $4K | $54K | $3K | $3K | $3K | $9K | $25K | $125K |
| Dr. Martin Luther King At Liberty City Plc | — | — | — | $3K | — | — | — | $9K | $9K | $25K |
| Dr. Marvin Dunn Academy For Community Education | $6K | $6K | — | — | — | — | — | $9K | $4K | $25K |
| Dr. Michael M. Krop Senior High School | $6K | $6K | $4K | $32K | $3K | $61K | $3K | $9K | $25K | $25K |
| Dr. Robert B. Ingram Elementary | $6K | $6K | $4K | $36K | $3K | $3K | $3K | $9K | $25K | $25K |
| Dr. Rolando Espinosa K-8 Center | $6K | $6K | $4K | $22K | $43K | $3K | $3K | $9K | $25K | $25K |
| Dr. William A. Chapman Elementary School | $6K | $6K | $4K | $33K | $3K | $3K | $3K | $9K | $25K | $95K |
| E. W. F. Stirrup Elementary School | $6K | $6K | $4K | $8K | $28K | $3K | $3K | $9K | $25K | $25K |
| Earlington Heights Elementary School | $6K | $6K | $4K | $41K | $3K | $3K | $3K | $9K | $25K | $25K |
| Edison Park K-8 Center | $6K | $6K | $4K | $13K | $3K | $18K | $3K | $9K | $25K | $25K |
| Educational Alternative Outreach Program | — | — | — | — | — | — | — | $9K | $4K | $25K |
| Emerson Elementary School | $6K | $6K | $4K | $46K | $3K | $3K | $3K | $9K | $25K | $67K |
| Eneida Massas Hartner Elementary School | $6K | $6K | $4K | $47K | $3K | $3K | $3K | $9K | $25K | $25K |
| Ernest R. Graham K-8 Academy | $6K | $6K | $4K | $27K | $3K | $29K | $3K | $9K | $22K | $25K |
| Ethel Koger Beckham K-8 Center | $6K | $6K | $4K | $15K | $30K | $3K | $3K | $9K | $25K | $25K |
| Eugenia B. Thomas K-8 Center | $6K | $6K | $4K | $22K | $48K | $3K | $3K | $9K | $25K | $25K |
| Everglades K-8 Center | $6K | $6K | $7K | $20K | $44K | $3K | $3K | $9K | $25K | $25K |
| Fairlawn Elementary School | $6K | $6K | $4K | $30K | $3K | $3K | $3K | $9K | $25K | $25K |
| Felix Varela Senior | $6K | $6K | $4K | $39K | $58K | $3K | $3K | $9K | $25K | $25K |
| Flagami Elementary School | $6K | $6K | $4K | $39K | $3K | $3K | $3K | $9K | $25K | $25K |
| Flamingo Elementary School | $6K | $6K | $4K | $40K | $3K | $3K | $3K | $9K | $25K | $25K |
| Florida City Elementary School | $6K | $6K | $4K | $12K | $24K | $3K | $3K | $9K | $25K | $117K |
| Frances S. Tucker K-8 Center | $6K | $6K | $4K | $35K | $3K | $3K | $3K | $9K | $25K | $25K |
| Frank C. Martin K-8 Center | $6K | $6K | $4K | $14K | $29K | $3K | $3K | $9K | $25K | $25K |
| Frederick R. Douglass Elementary School | $6K | $6K | $4K | $7K | $3K | $14K | $3K | $9K | $5K | $25K |
| Fulford Elementary School | $6K | $6K | $4K | $33K | $3K | $3K | $3K | $9K | $25K | $25K |
| G. Holmes Braddock Sr. High | $6K | $6K | $8K | $58K | $95K | $3K | $3K | $9K | $25K | $391K |
| Gateway Environmental K-8 Learning Center | $6K | $6K | $4K | $19K | $3K | $44K | $3K | $9K | $25K | $25K |
| George T. Baker Aviation Technical College | — | — | — | — | — | — | — | $860 | $25K | $25K |
| George Washington Carver Elementary School | $6K | $6K | $4K | $28K | $3K | $3K | $3K | $9K | $25K | $25K |
| George Washington Carver Middle School | $6K | $6K | $4K | $24K | $3K | $23K | $3K | $9K | $25K | $25K |
| Georgia Jones-Ayers Middle School | $6K | $6K | $4K | $21K | $26K | $3K | $3K | $9K | $25K | $25K |
| Gertrude Edelmansabal Palm Elementary | $6K | $6K | $4K | $41K | $3K | $3K | $3K | $9K | $25K | $25K |
| Glades Middle School | $6K | $6K | $4K | $19K | $31K | $3K | $3K | $9K | $25K | $25K |
| Gloria Floyd Elementary School | $6K | $6K | $4K | $53K | $3K | $3K | $3K | $9K | $25K | $25K |
| Golden Glades Elementary School | $6K | $6K | $4K | $29K | $3K | $3K | $3K | $9K | $25K | $25K |
| Goulds Elementary | $6K | $6K | $4K | $11K | $20K | $3K | $3K | $9K | $25K | $75K |
| Gratigny Elementary School | $6K | $6K | $4K | $47K | $3K | $3K | $3K | $9K | $25K | $25K |
| Greenglade Elementary School | $6K | $6K | $4K | $43K | $3K | $3K | $3K | $9K | $25K | $25K |
| Greynolds Park Elementary School | $6K | $6K | $4K | $48K | $3K | $3K | $3K | $9K | $25K | $25K |
| Gulfstream Elementary School | $6K | $6K | $4K | $13K | $29K | $3K | $3K | $9K | $25K | $101K |
| Hammocks Middle School | $6K | $6K | $4K | $23K | $41K | $3K | $3K | $9K | $25K | $25K |
| Henry E. S. Reeves K-8 Center | $6K | $6K | $4K | $10K | $30K | $3K | $3K | $9K | $25K | $25K |
| Henry H. Filer Middle School | $6K | $6K | $4K | $18K | $24K | $3K | $3K | $9K | $25K | $25K |
| Henry M. Flagler Elementary School | $6K | $6K | $4K | $58K | $3K | $3K | $3K | $9K | $25K | $25K |
| Henry Reeves K-8 Center Primary Academy | — | — | — | $8K | $17K | — | $3K | $9K | $25K | $25K |
| Henry S. West Laboratory Elementary School | $6K | $6K | $4K | $8K | $3K | $14K | $3K | $9K | $25K | $25K |
| Herbert A. Ammons Middle School | $6K | $6K | $4K | $9K | $3K | $26K | $3K | $9K | $25K | $25K |
| Hialeah Elementary School | $6K | $6K | — | $11K | $23K | — | — | $9K | $9K | $25K |
| Hialeah Gardens Elementary School | $6K | $6K | $4K | $49K | $3K | $3K | $3K | $9K | $25K | $25K |
| Hialeah Gardens Middle | $6K | $6K | $4K | $24K | $3K | $27K | $3K | $9K | $25K | $25K |
| Hialeah Gardens Shs | $6K | $6K | $4K | $26K | $3K | $40K | $3K | $9K | $25K | $25K |
| Hialeah Middle School | $6K | $6K | $4K | $21K | $3K | $19K | $3K | $9K | $25K | $25K |
| Hialeah Senior High School | $6K | $6K | $4K | $61K | $59K | $3K | $3K | $9K | $25K | $25K |
| Hialeah-Miami Lakes High Sch | $6K | $6K | $4K | $31K | $3K | $37K | $3K | $9K | $25K | $25K |
| Hibiscus Elementary School | $6K | $6K | $4K | $16K | $19K | $3K | $3K | $9K | $25K | $25K |
| Highland Oaks Middle School | $6K | $6K | $4K | $14K | $3K | $30K | $3K | $9K | $25K | $25K |
| Holmes Elementary School | $6K | $6K | — | $34K | $3K | $3K | $3K | $9K | $25K | $25K |
| Homestead Middle School | $6K | $6K | $4K | $23K | $3K | $18K | $3K | $9K | $25K | $25K |
| Homestead Senior High School | $6K | $6K | $4K | $27K | $3K | $57K | $3K | $9K | $25K | $25K |
| Horace Mann Middle School | $6K | $6K | $4K | $27K | $31K | $3K | $3K | $9K | $25K | $25K |
| Howard D. Mcmillan Middle School | $6K | $6K | $4K | $18K | $3K | $30K | $3K | $9K | $25K | $25K |
| Howard Drive Elementary School | $6K | $6K | $4K | $13K | $21K | $3K | $3K | $9K | $25K | $25K |
| Hubert O. Sibley K-8 Academy | $6K | $6K | $4K | $13K | $26K | $3K | $3K | $9K | $25K | $25K |
| Instructional Center Systemwide | — | — | — | — | — | — | — | $9K | $4K | $25K |
| International Studies Preparatory Academy | $6K | $6K | $4K | $9K | $3K | $18K | $3K | $9K | $25K | $25K |
| Iprep Academy North | $6K | $6K | $4K | $4K | $3K | — | — | — | — | — |
| Ipreparatory Academy | $6K | $6K | — | — | — | — | — | $9K | $9K | $25K |
| Irving & Beatrice Peskoe K-8 Center | $6K | $6K | $4K | $12K | $3K | $26K | $3K | $9K | $25K | $25K |
| Itech @ Thomas A. Edison Educational Center | $6K | $6K | — | $15K | — | $19K | — | $9K | $4K | $25K |
| Its Annex | $6K | $6K | — | — | — | — | — | $35K | $14K | $25K |
| J.C. Bermudez Doral Senior High | $6K | $6K | — | $10K | $37K | — | — | — | — | — |
| Jack D. Gordon Elementary Panther Plc-S | — | — | — | $2K | — | — | — | $9K | $4K | $25K |
| Jack D. Gordon Elementary School | $6K | $6K | $4K | $55K | $3K | $3K | $3K | $9K | $25K | $25K |
| Jack D. Gordon Manatee Primary Learning Center (Plc) T | — | — | — | $2K | — | — | — | $9K | $8K | $25K |
| James H. Bright Elementary - J. W. Johnson Elementary | $6K | $6K | $4K | $41K | $3K | $3K | $3K | $9K | $25K | $25K |
| Jan Mann Educational Center | $6K | $6K | $4K | $8K | $16K | $3K | $3K | $9K | $25K | $25K |
| Jane S. Roberts K-8 Center | $6K | $6K | $4K | $12K | $25K | $3K | $3K | $9K | $17K | $25K |
| Jesse J. Mccrary, Jr. Elementary School | $6K | $6K | $4K | $42K | $3K | $3K | $3K | $9K | $25K | $25K |
| Joe Hall Elementary School | $6K | $6K | $4K | $10K | $21K | $3K | $3K | $9K | $25K | $25K |
| Joella C. Good Elementary School | $6K | $6K | $4K | $43K | $3K | $3K | $3K | $9K | $25K | $25K |
| John A. Ferguson Senior High School | $6K | $6K | $4K | $36K | $6K | $82K | $3K | $9K | $25K | $25K |
| John F. Kennedy Middle School | $6K | $6K | $4K | $23K | $32K | $3K | $3K | $9K | $25K | $25K |
| John G. Dupuis Elementary | $6K | $6K | $4K | $41K | $3K | $3K | $3K | $9K | $25K | $25K |
| John I. Smith K-8 Center | $6K | $6K | — | $10K | — | $36K | — | $9K | $9K | $25K |
| Johnnie M Parris Colonial Drive Elementary | $6K | $6K | $4K | $41K | $3K | $3K | $3K | $9K | $25K | $25K |
| Jorge Mas Canosa Ms | $6K | $6K | $4K | $21K | $3K | $47K | $3K | $9K | $25K | $25K |
| Jose De Diego Middle School | $6K | $6K | $4K | $27K | $3K | $24K | $3K | $9K | $25K | $25K |
| Jose Marti Mast 6-12 Academy | $6K | $6K | — | $21K | — | $18K | — | $9K | $12K | $25K |
| Kelsey L. Pharr Elementary School | $6K | $6K | $4K | $27K | $3K | $3K | $3K | $9K | $25K | $25K |
| Kendale Elementary School | $6K | $6K | — | $42K | $3K | $3K | $3K | $9K | $25K | $25K |
| Kendale Lakes Elementary School | $6K | $6K | $4K | $32K | $22K | $3K | $3K | $9K | $18K | $25K |
| Kensington Park Elementary School | $6K | $6K | $4K | $22K | $28K | $3K | $3K | $9K | $25K | $25K |
| Kenwood K-8 Center | $6K | $6K | $4K | $14K | $3K | $27K | $3K | $9K | $25K | $25K |
| Key Biscayne K-8 Center | $6K | $6K | $4K | $11K | $3K | $30K | $3K | $9K | $25K | $25K |
| Kinloch Park Elementary School | $6K | $6K | — | $40K | — | — | — | $9K | $9K | $25K |
| Kinloch Park Middle School | $6K | $6K | $4K | $29K | $28K | $3K | $3K | $9K | $25K | $25K |
| Lake Stevens Elementary School | $6K | $6K | $4K | $23K | $3K | $3K | $3K | $9K | $25K | $25K |
| Lake Stevens Middle School | $6K | $6K | — | $12K | $19K | — | — | $9K | $9K | $25K |
