The School Board Of Broward County, Fl.
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $3.5M | $3.2M | $8.1M | $16.5M | $10.5M | $3.3M | $5.1M | $5.4M | $6.8M | $10.2M | $10.4M | $4.2M | $4.7M | $9.1M | $5.8M | $6.1M | $21.9M | $12.4M | $6.4M | $5.7M | $6.9M | $6.0M | $6.2M | $5.3M | $4.1M | $5.4M | $5.1M | $3.0M |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 57% | 62% | 73% | 74% | 72% | 75% | 73% | 73% | 74% | 75% | 74% | 70% | 70% | 72% | 67% | 66% | 64% | 75% | 64% | 70% |
| Schools & libraries (in this area) | 250 | 249 | 252 | 252 | 252 | 252 | 253 | 253 | 254 | 254 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 6 | 5 | 7 | 7 | 9 | 10 | 6 | 5 | 7 | 8 | 7 | 7 | 7 | 3 | 3 |
| Avg download speed (Mbps) | 105,180 | 105,181 | 55,449 | 54,651 | 56,151 | 27,952 | 19,000 | 6,876 | 7,029 | 6,991 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 105,180 | 105,181 | 55,449 | 54,651 | 56,151 | 27,952 | 19,000 | 6,876 | 7,029 | 6,991 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $264K | $556K | $1.3M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $2.5M | $4.0M | $4.3M | $4.3M | $4.2M | $4.3M | $4.5M | $5.4M | $5.2M | $4.6M | $4.9M | $4.4M | $4.6M | $5.0M | $4.1M | $3.5M | $3.1M | $1.8M |
| Internal Connections | $1.5M | $556K | $5.3M | $13.6M | $8.0M | $1.0M | $2.6M | $2.0M | $3.0M | $6.6M | $6.4M | — | — | $4.4M | $1.1M | $1.4M | $17.1M | $6.3M | $560K | $619K | $1.7M | $1.5M | $1.6M | $310K | $89K | $1.9M | $2.0M | $1.2M |
| Data Transmission and/or Internet Access | $2.0M | $2.6M | $2.8M | $2.8M | $2.5M | $2.3M | $2.4M | $3.4M | $3.6M | $3.1M | $205K | $173K | $326K | $385K | $408K | $363K | $100K | $584K | $611K | $471K | $230K | $108K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $110K | $156K | $80K | $51K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Annabel C. Perry Pk-8 | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $57K | $15K |
| Apollo Middle School | $18K | $13K | $36K | $80K | $56K | $19K | $45K | $71K | $15K | $72K |
| Arthur Ashe Center | $11K | $11K | $11K | $20K | $23K | $9K | $10K | $13K | $15K | $15K |
| Atlantic Technical High School | $18K | $13K | $36K | $80K | $58K | $13K | $51K | $13K | $15K | $15K |
| Atlantic West Elementary School | $18K | $13K | $36K | $77K | $52K | $13K | $49K | $13K | $49K | $15K |
| Attucks Middle School | $18K | $13K | $36K | $77K | $52K | $29K | $26K | $61K | $15K | $68K |
| Bair Middle School | $18K | $13K | $36K | $80K | $58K | $26K | $10K | $76K | $15K | $72K |
| Banyan Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $35K | $15K |
| Bayview Elementary School | $18K | $13K | $36K | $77K | $52K | $12K | $10K | $27K | $15K | $133K |
| Beachside Montessori Village | $18K | $13K | $36K | $77K | $52K | $19K | $45K | $81K | $15K | $63K |
| Becon | $11K | $11K | $11K | $16K | $14K | $9K | $10K | $13K | $17K | $15K |
| Bennett Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $37K | $15K |
| Blanche Ely High School | $18K | $13K | $36K | $80K | $56K | $9K | $10K | $89K | $15K | $66K |
| Boulevard Heights Elementary School | $18K | $13K | $36K | $77K | $52K | $27K | $16K | $63K | $15K | $60K |
| Boyd H. Anderson High School | $18K | $13K | $36K | $80K | $56K | $9K | $10K | $89K | $15K | $80K |
| Bright Horizons | $18K | $13K | $36K | $77K | $52K | $11K | $10K | $23K | $15K | $43K |
| Broadview Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $29K | $15K |
| Broward Estates Early Learning And Resource Center | $18K | $13K | $36K | $77K | $52K | $15K | $10K | $21K | $15K | $62K |
| Castle Hill Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $65K | $15K |
| Central Park Elementary School | $18K | $13K | $36K | $77K | $52K | $10K | $47K | $13K | $17K | $15K |
| Central West Area Transportation | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $13K | $4K | $10K |
| Challenger Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $62K | $13K | $58K | $15K |
| Chapel Trail Elementary School | $18K | $13K | $36K | $77K | $52K | $21K | $36K | $13K | $49K | $15K |
| Charles Drew Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $10K | $67K | $15K | $61K |
| Charles Drew Family Resource Center | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $35K | $15K | $66K |
| Charles W. Flanagan High School | $18K | $13K | $36K | $80K | $56K | $9K | $45K | $13K | $15K | $15K |
| Coconut Creek High School | $18K | $13K | $36K | $80K | $56K | $15K | $58K | $13K | $65K | $15K |
| Coconut Creek K-8 Academy Of Excellence | $18K | $13K | $36K | $77K | $52K | $20K | $10K | $80K | $15K | $69K |
| Coconut Palm Elementary School | $18K | $13K | $36K | $77K | $52K | $10K | $47K | $13K | $20K | $15K |
| Colbert Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $19K | $66K | $15K | $62K |
| Collins Elementary School | $18K | $13K | $36K | $77K | $52K | $12K | $10K | $52K | $15K | $59K |
| Community School North | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $13K | $28K | $15K |
| Community School South/Hallandale Adult Dropout Prevention | — | — | — | — | — | — | $10K | $13K | $17K | $15K |
| Cooper City Elementary School | $18K | $13K | $36K | $77K | $52K | $12K | $49K | $13K | $17K | $15K |
| Cooper City High School | $18K | $13K | $36K | $80K | $56K | $9K | $67K | $92K | $15K | $62K |
| Coral Cove Academy Of Arts | $18K | $13K | $36K | $80K | $58K | $9K | $10K | $13K | $15K | $119K |
| Coral Glades High School | $18K | $13K | $36K | $80K | $56K | $13K | $51K | $13K | $112K | $15K |
| Coral Park Elementary School | $18K | $13K | $36K | $77K | $52K | $13K | $52K | $13K | $17K | $15K |
| Coral Springs Elem School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $58K | $15K |
| Coral Springs High School | $18K | $13K | $36K | $80K | $56K | $18K | $61K | $13K | $107K | $15K |
| Coral Springs Middle School | $18K | $13K | $36K | $77K | $50K | $15K | $10K | $26K | $15K | $107K |
| Country Hills Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $45K | $13K | $17K | $15K |
| Country Isles Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $21K | $15K | $127K |
| Cresthaven Elementary School | $18K | $13K | $36K | $77K | $52K | $19K | $10K | $49K | $15K | $116K |
| Croissant Park Elem School | $18K | $13K | $36K | $77K | $52K | $30K | $16K | $18K | $15K | $60K |
| Cross Creek School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $17K | $15K |
| Crown Castle Pompano Pop | — | — | — | — | — | — | — | — | — | — |
| Crystal Lake Middle School | $18K | $13K | $36K | $80K | $56K | $9K | $45K | $81K | $15K | $71K |
| Cypress Bay High School | $18K | $13K | $36K | $80K | $56K | $9K | $45K | $13K | $45K | $15K |
| Cypress Elementary School | $18K | $13K | $36K | $77K | $52K | $17K | $10K | $58K | $15K | $76K |
| Cypress Run Alternative Center | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $27K | $15K | $40K |
| Dania Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $10K | $38K | $15K | $60K |
| Dave Thomas Education Center | — | — | $5K | $16K | $17K | $9K | $10K | $13K | $17K | $10K |
| Dave Thomas Education Center West | $18K | $13K | $36K | $77K | $52K | $22K | $10K | $64K | $15K | $62K |
| Davie Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $57K | $15K |
| Deerfield Beach Elem School | $18K | $13K | $36K | $77K | $52K | $19K | $10K | $58K | $15K | $60K |
| Deerfield Beach High School | $18K | $13K | $36K | $80K | $56K | $9K | $10K | $148K | $15K | $67K |
| Deerfield Beach Middle School | $18K | $13K | $36K | $80K | $56K | $9K | $20K | $81K | $15K | $65K |
| Deerfield Park Elem School | $18K | $13K | $36K | $77K | $52K | $22K | $16K | $70K | $15K | $61K |
| Dillard 6-12 | $18K | $13K | $36K | $80K | $56K | $9K | $50K | $71K | $15K | $84K |
| Dillard Elementary School | $18K | $13K | $36K | $77K | $52K | $26K | $24K | $78K | $15K | $63K |
| Discovery Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $26K | $13K | $68K | $15K |
| District Security Operations Center | $11K | — | — | — | — | — | — | — | — | — |
| Dolphin Bay Elementary School | $18K | $13K | $36K | $77K | $52K | $19K | $44K | $70K | $15K | $49K |
| Dr. Martin Luther King Jr. Elementary School | $18K | $13K | $36K | $77K | $52K | $15K | $10K | $61K | $15K | $61K |
| Driftwood Elementary School | $18K | $13K | $36K | $80K | $58K | $13K | $16K | $13K | $47K | $15K |
| Driftwood Middle School | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $64K | $15K | $73K |
| Eagle Point Elementary School | $18K | $13K | $36K | $77K | $50K | $10K | $38K | $13K | $47K | $15K |
| Eagle Ridge Elementary School | $18K | $13K | $36K | $80K | $58K | $23K | $10K | $70K | $15K | $109K |
| Edgewood Administrative Complex | — | — | — | — | — | — | — | — | $28K | $10K |
| Embassy Creek Elementary School | $18K | $13K | $36K | $77K | $50K | $17K | $63K | $13K | $47K | $15K |
| Endeavour Primary Learning Center | $18K | $13K | $36K | $80K | $58K | $17K | $19K | $69K | $15K | $61K |
| Everglades Elementary School | $18K | $13K | $36K | $77K | $52K | $10K | $47K | $13K | $17K | $15K |
| Everglades High School | $18K | $13K | $36K | $80K | $56K | $16K | $10K | $35K | $15K | $112K |
| Fairway Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $61K | $15K |
| Falcon Cove Middle School | $18K | $13K | $36K | $80K | $56K | $20K | $47K | $89K | $15K | $131K |
| Flamingo Elementary School | $18K | $13K | $36K | $77K | $52K | $10K | $11K | $13K | $50K | $15K |
| Floranada Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $45K | $13K | $50K | $15K |
| Forest Glen Middle School | $18K | $13K | $36K | $77K | $50K | $11K | $10K | $29K | $15K | $131K |
| Forest Hills Elementary School | $18K | $13K | $36K | $80K | $58K | $20K | $31K | $71K | $15K | $62K |
| Fort Lauderdale High School | $18K | $13K | $36K | $80K | $56K | $9K | $54K | $108K | $15K | $64K |
| Fox Trail Elementary School | $18K | $13K | $36K | $80K | $56K | $15K | $20K | $13K | $50K | $15K |
| Gator Run Elementary School | $18K | $13K | $36K | $77K | $50K | $10K | $47K | $13K | $17K | $15K |
| Glades Middle School | $18K | $13K | $36K | $77K | $50K | $9K | $47K | $74K | $15K | $16K |
| Griffin Elementary School | $18K | $13K | $36K | $80K | $58K | $14K | $24K | $13K | $35K | $15K |
| Gulfstream Academy Of Hallandale Beach | $18K | $13K | $36K | $80K | $106K | $11K | $47K | $13K | $17K | $15K |
| Gulfstream Academy Of Hallandale Beach K-8 (6-8) | — | — | — | — | — | — | $10K | $13K | $15K | $15K |
| Gulfstream Early Childhood Center Of Excellence | $18K | $13K | $36K | $77K | $54K | $9K | $10K | $13K | $15K | $15K |
| Hallandale High School | $18K | $13K | $36K | $80K | $56K | $9K | $10K | $81K | $15K | $71K |
| Harbordale Elementary School | $18K | $13K | $36K | $77K | $52K | $13K | $16K | $13K | $47K | $15K |
| Hawkes Bluff Elementary School | $18K | $13K | $36K | $77K | $52K | $12K | $49K | $13K | $44K | $15K |
| Henry D. Perry Education Center | $18K | $13K | $36K | $80K | $58K | $9K | $45K | $94K | $63K | $15K |
| Heron Heights Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $82K | $15K | $45K |
| Hollywood Central Preparatory K-8 | $18K | $13K | $36K | $77K | $52K | $13K | $10K | $29K | $15K | $71K |
| Hollywood Hills Elem School | $18K | $13K | $36K | $77K | $52K | $24K | $45K | $81K | $15K | $15K |
| Hollywood Hills High School | $18K | $13K | $36K | $80K | $56K | $9K | $47K | $99K | $15K | $78K |
| Hollywood Park Elem School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $47K | $15K |
| Horizon Elementary School | $18K | $13K | $36K | $80K | $58K | $13K | $16K | $13K | $50K | $15K |
| Indian Ridge Middle School | $18K | $13K | $36K | $77K | $50K | $9K | $45K | $39K | $15K | $56K |
| Indian Trace Elementary School | $18K | $13K | $36K | $77K | $52K | $11K | $10K | $23K | $15K | $109K |
| J. P. Taravella High School | $18K | $13K | $36K | $80K | $56K | $9K | $66K | $13K | $45K | $15K |
| James S. Hunt Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $63K | $15K |
| James S. Rickards Middle School | $18K | $13K | $36K | $77K | $54K | $23K | $10K | $63K | $15K | $72K |
| Kc Wright Bldg | $11K | $11K | $11K | $19K | $21K | $9K | $10K | $13K | $4K | $15K |
| Lake Forest Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $15K | $71K | $15K | $72K |
| Lakeside Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $45K | $13K | $17K | $15K |
| Lanier-James Education Center | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $19K | $15K | $43K |
| Larkdale Elementary School | $18K | $13K | $36K | $77K | $52K | $15K | $10K | $61K | $15K | $61K |
| Lauderdale Lakes Middle School | $18K | $13K | $36K | $77K | $52K | $17K | $19K | $72K | $15K | $73K |
| Lauderdale Manors Early Learning And Resource Center | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $13K | $15K | $15K |
| Lauderhill P.T. Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $81K | $15K |
| Laudherill 6-12 | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $72K | $15K | $67K |
| Liberty Elementary School | $18K | $13K | $36K | $80K | $58K | $12K | $13K | $13K | $68K | $15K |
| Lloyd Estates Elementary School | $18K | $13K | $36K | $77K | $52K | $14K | $17K | $13K | $68K | $15K |
| Lyons Creek Middle School | $18K | $13K | $36K | $80K | $56K | $13K | $52K | $13K | $44K | $15K |
| Manatee Bay Elementary School | $18K | $13K | $36K | $77K | $50K | $11K | $47K | $13K | $53K | $15K |
| Maplewood Elementary School | $18K | $13K | $36K | $80K | $58K | $10K | $47K | $13K | $56K | $15K |
| Margate Elementary School | $18K | $13K | $36K | $77K | $52K | $13K | $15K | $13K | $47K | $15K |
| Margate Middle School | $18K | $13K | $36K | $77K | $50K | $9K | $62K | $90K | $15K | $61K |
| Marjory Stoneman Douglas High School | $18K | $13K | $36K | $80K | $56K | $19K | $68K | $13K | $55K | $15K |
| Mary M. Bethune Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $37K | $15K |
| Mcarthur High School | $18K | $13K | $36K | $80K | $56K | $9K | $10K | $102K | $15K | $72K |
| Mcnab Elementary School | $18K | $13K | $36K | $77K | $52K | $14K | $53K | $13K | $17K | $15K |
| Mcnicol Middle School | $18K | $13K | $36K | $77K | $52K | $16K | $10K | $75K | $15K | $63K |
| Meadowbrook Elementary School | $18K | $13K | $36K | $77K | $52K | $18K | $10K | $70K | $15K | $63K |
| Millennium 6-12 Collegiate Academy | $18K | $13K | $36K | $80K | $56K | $14K | $60K | $13K | $61K | $15K |
| Miramar Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $57K | $15K |
| Miramar High School | $18K | $13K | $36K | $80K | $56K | $11K | $47K | $13K | $68K | $15K |
| Mirror Lake Elementary School | $18K | $13K | $36K | $77K | $52K | $23K | $10K | $15K | $15K | $60K |
| Monarch High School | $18K | $13K | $36K | $80K | $56K | $20K | $65K | $13K | $44K | $15K |
| Morrow Elementary School | $18K | $13K | $36K | $77K | $52K | $23K | $10K | $65K | $15K | $60K |
| New Renaissance Middle School | $18K | $13K | $36K | $80K | $56K | $9K | $10K | $69K | $15K | $91K |
| New River Middle School | $18K | $13K | $36K | $77K | $50K | $9K | $45K | $111K | $15K | $63K |
| Nob Hill Elementary School | $18K | $13K | $36K | $77K | $52K | $12K | $16K | $13K | $45K | $15K |
| Norcrest Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $54K | $15K |
| North Andrews Gardens Elementary School | $18K | $13K | $36K | $80K | $58K | $13K | $16K | $13K | $50K | $15K |
| North Area Transportation | $11K | $11K | $11K | $16K | $15K | $9K | $10K | $21K | $17K | $10K |
| North Fork Elementary School | $18K | $13K | $36K | $77K | $52K | $17K | $10K | $35K | $15K | $61K |
| North Lauderdale Elementary School | $18K | $13K | $36K | $77K | $52K | $22K | $56K | $50K | $15K | $120K |
| North Side Elementary School | $18K | $13K | $36K | $77K | $52K | $18K | $10K | $29K | $15K | $58K |
| Northeast High School | $18K | $13K | $36K | $77K | $50K | $9K | $45K | $13K | $15K | $15K |
| Northwest Area Transportation | $11K | $11K | $11K | $16K | $15K | $9K | $10K | $21K | $17K | $10K |
| Nova Blanche Forman Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $45K | $13K | $54K | $15K |
| Nova Eisenhower Elementary School | $18K | $13K | $36K | $77K | $52K | $19K | $45K | $70K | $15K | $69K |
| Nova High School | $18K | $13K | $36K | $80K | $56K | $12K | $49K | $13K | $28K | $15K |
| Nova Middle School | $18K | $13K | $36K | $77K | $51K | $12K | $49K | $13K | $49K | $15K |
| Oakland Park Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $37K | $15K |
| Oakridge Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $15K | $57K | $15K | $65K |
| Olsen Middle School | $18K | $13K | $36K | $77K | $52K | $25K | $10K | $67K | $15K | $93K |
| Orange Brook Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $26K | $13K | $73K | $15K |
| Oriole Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $45K | $13K | $63K | $15K |
| Palm Cove Elementary School | $18K | $13K | $36K | $77K | $52K | $25K | $10K | $21K | $15K | $71K |
| Palmview Elementary School | $18K | $13K | $36K | $77K | $52K | $20K | $10K | $66K | $15K | $67K |
| Panther Run Elementary School | $18K | $13K | $36K | $77K | $52K | $11K | $47K | $13K | $17K | $15K |
| Park Lakes Annex | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $13K | $15K | $15K |
| Park Lakes Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $76K | $15K | $75K |
| Park Ridge Elementary School | $18K | $13K | $36K | $77K | $52K | $15K | $45K | $70K | $15K | $15K |
| Park Springs Elementary School | $18K | $13K | $36K | $77K | $52K | $19K | $32K | $13K | $50K | $15K |
| Park Trails Elementary School | $18K | $13K | $36K | $77K | $50K | $9K | $60K | $92K | $15K | $69K |
| Parkside Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $45K | $13K | $52K | $15K |
| Parkway Middle School | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $64K | $15K | $80K |
| Pasadena Lakes Elementary School | $18K | $13K | $36K | $77K | $52K | $20K | $10K | $55K | $15K | $70K |
| Pembroke Lakes Elementary School | $18K | $13K | $36K | $77K | $52K | $14K | $54K | $13K | $47K | $15K |
| Pembroke Pines Elementary School | $18K | $13K | $36K | $77K | $52K | $15K | $20K | $13K | $57K | $15K |
| Peters Elementary School | $18K | $13K | $36K | $77K | $52K | $15K | $20K | $13K | $57K | $15K |
| Physical Operations Zone 4 | — | — | $5K | $16K | $17K | $9K | $10K | $21K | $17K | $10K |
| Physical Plant Operations Zone 1 | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $21K | $17K | $10K |
| Physical Plant Operations Zone 2 | $11K | $11K | $11K | $16K | $9K | $9K | $10K | $21K | $17K | $10K |
| Physical Plant Operations Zone 3 | $11K | $11K | $11K | $16K | $15K | $9K | $10K | $21K | $17K | $10K |
| Pine Ridge Alternative Center | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $27K | $15K | $41K |
| Pines Collegiate Academy 6-12 | $18K | $13K | $36K | $80K | $58K | $9K | $10K | $76K | $15K | $42K |
| Pines Lakes Elementary School | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $13K | $51K | $15K |
| Pinewood Elementary School | $18K | $13K | $36K | $80K | $58K | $23K | $10K | $62K | $15K | $72K |
| Pioneer Middle School | $18K | $13K | $36K | $77K | $50K | $14K | $54K | $13K | $15K | $15K |
| Piper High School | $18K | $13K | $36K | $80K | $56K | $9K | $45K | $13K | $91K | $15K |
| Plantation Elementary School | $18K | $13K | $36K | $77K | $52K | $20K | $10K | $62K | $15K | $71K |
| Plantation High School | $18K | $13K | $36K | $80K | $56K | $9K | $10K | $32K | $67K | $15K |
| Plantation Middle School | $18K | $13K | $36K | $77K | $52K | $19K | $10K | $47K | $15K | $72K |
| Plantation Park Elementary School | $18K | $13K | $36K | $77K | $52K | $11K | $10K | $26K | $15K | $120K |
| Pompano Admin Center | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $13K | $15K | $15K |
| Pompano Beach Elementary School | $18K | $13K | $36K | $77K | $52K | $20K | $10K | $54K | $15K | $61K |
| Pompano Beach High School | $18K | $13K | $36K | $77K | $50K | $15K | $55K | $13K | $15K | $15K |
| Pompano Beach Middle School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $88K | $15K | $63K |
| Quiet Waters Elementary School | $18K | $13K | $36K | $77K | $50K | $14K | $18K | $13K | $114K | $15K |
| Ramblewood Elementary School | $18K | $13K | $36K | $77K | $52K | $16K | $26K | $13K | $57K | $15K |
| Ramblewood Middle School | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $30K | $16K | $105K |
| Riverglades Elementary School | $18K | $13K | $36K | $77K | $52K | $21K | $71K | $13K | $17K | $15K |
| Riverland Elementary School | $18K | $13K | $36K | $77K | $52K | $18K | $10K | $77K | $15K | $60K |
| Riverside Elementary School | $18K | $13K | $36K | $77K | $54K | $16K | $45K | $13K | $17K | $15K |
| Robert C. Markham Elementary | $18K | $13K | $36K | $77K | $52K | $13K | $45K | $78K | $15K | $15K |
| Rock Island Elementary School | $18K | $13K | $36K | $77K | $52K | $19K | $26K | $69K | $15K | $61K |
| Rock Island Professional Development Center | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $13K | $15K | $15K |
| Royal Palm Elementary School | $18K | $13K | $36K | $77K | $52K | $15K | $20K | $13K | $65K | $15K |
| Sanders Park Elementary School | $18K | $13K | $36K | $77K | $52K | $17K | $17K | $68K | $15K | $63K |
| Sandpiper Elementary School | $18K | $13K | $36K | $77K | $52K | $17K | $31K | $13K | $42K | $15K |
| Sawgrass Elementary School | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $13K | $54K | $15K |
| Sawgrass Springs Middle School | $18K | $13K | $36K | $77K | $50K | $22K | $50K | $72K | $15K | $61K |
| Sea Castle Elementary School | $18K | $13K | $36K | $80K | $58K | $25K | $10K | $15K | $15K | $69K |
| Seagull School | $18K | $13K | $36K | $77K | $52K | $12K | $10K | $47K | $15K | $57K |
| Seminole Middle School | $18K | $13K | $36K | $77K | $50K | $11K | $10K | $23K | $15K | $112K |
| Sheridan Hills Elementary School | $18K | $13K | $36K | $77K | $52K | $25K | $10K | $62K | $15K | $64K |
| Sheridan Park Elementary School | $18K | $13K | $36K | $77K | $52K | $15K | $19K | $13K | $49K | $15K |
| Sheridan Technical High School | $21K | $16K | $39K | $92K | $68K | $13K | $52K | $13K | $15K | $15K |
| Silver Lakes Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $13K | $17K | $15K |
| Silver Lakes Middle School | $18K | $13K | $36K | $77K | $52K | $15K | $10K | $64K | $15K | $62K |
| Silver Palms Elementary School | $18K | $13K | $36K | $77K | $52K | $19K | $66K | $13K | $21K | $15K |
| Silver Ridge Elementary School | $18K | $13K | $36K | $80K | $56K | $12K | $13K | $13K | $60K | $15K |
| Silver Shores Steam Academy K-8 | $18K | $13K | $36K | $80K | $58K | $9K | $10K | $19K | $15K | $79K |
| Silver Trail Middle School | $18K | $13K | $36K | $80K | $56K | $17K | $63K | $13K | $15K | $15K |
| South Area Admin And Multicultural At Pines Annex | — | — | $5K | $3K | $7K | $9K | $10K | $21K | $17K | $10K |
| South Area Transportation | $11K | $11K | $11K | $16K | $15K | $9K | $10K | $21K | $17K | $10K |
| South Broward High School | $18K | $13K | $36K | $77K | $50K | $9K | $10K | $99K | $15K | $93K |
| South Plantation High School | $18K | $13K | $36K | $80K | $56K | $22K | $72K | $32K | $15K | $15K |
| Southwest Area Transportation And Sheridan Technical Center West | $11K | $11K | $11K | $16K | $17K | $9K | $10K | $13K | $15K | $15K |
| Stephen Foster Elementary School | $18K | $13K | $36K | $80K | $58K | $9K | $10K | $59K | $15K | $69K |
| Stirling Elementary School | $18K | $13K | $36K | $80K | $58K | $9K | $10K | $13K | $57K | $15K |
| Stranahan High School | $18K | $13K | $36K | $80K | $56K | $9K | $14K | $66K | $15K | $68K |
| Sunland Park Academy | $18K | $13K | $36K | $77K | $52K | $12K | $10K | $49K | $15K | $59K |
| Sunrise Middle School | $18K | $13K | $36K | $77K | $50K | $16K | $45K | $51K | $15K | $65K |
| Sunset Lakes Elementary School | $18K | $13K | $36K | $77K | $52K | $9K | $10K | $82K | $15K | $63K |
| Sunshine Elementary School | $18K | $13K | $36K | $80K | $58K | $9K | $10K | $13K | $47K | $15K |
