Palm Beach County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2.9M | $7.3M | $9.5M | $8.2M | $3.2M | $1.1M | $3.9M | $3.9M | $5.8M | $7.0M | $3.4M | $3.5M | $3.1M | $7.7M | $3.9M | $3.6M | $2.8M | $2.8M | $3.5M | $3.0M | $2.6M | $2.9M | $2.5M | $2.6M | $2.8M | $2.4M | $2.3M | $2.9M |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 79% | 79% | 65% | 73% | 70% | 77% | 67% | 65% | 64% | 63% | 63% | 63% | 62% | 62% | 61% | 60% | 60% | 60% | 61% | 61% |
| Schools & libraries (in this area) | 204 | 203 | 200 | 199 | 199 | 200 | 197 | 199 | 200 | 199 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 4 | 4 | 6 | 5 | 1 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
| Avg download speed (Mbps) | 11,262 | 11,456 | 11,508 | 1,821 | 1,136 | 1,178 | 1,162 | 1,162 | 1,162 | 1,098 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 11,262 | 11,456 | 11,508 | 1,821 | 1,136 | 1,178 | 1,162 | 1,162 | 1,162 | 1,098 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $291K | $580K | $893K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $2.3M | $3.3M | $2.9M | $3.4M | $3.4M | $3.2M | $2.6M | $2.6M | $3.3M | $3.0M | $2.6M | $2.9M | $2.5M | $2.6M | $2.8M | $2.4M | $2.3M | $2.9M |
| Internal Connections | $1.5M | $4.7M | $7.8M | $6.9M | $2.1M | — | $2.9M | $2.8M | $3.5M | $4.2M | — | — | — | $4.1M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $1.4M | $2.6M | $1.8M | $1.3M | $1.1M | $1.1M | $1.1M | $1.1M | $2.0M | $2.2M | $189K | $163K | $150K | $213K | $470K | $411K | $220K | $223K | $167K | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Acreage Pines Elementary Sch | $20K | $38K | $56K | $46K | $17K | $5K | $15K | $6K | $66K | $11K |
| Addison Mizner Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $104K | $11K |
| Administrative (School Food Services) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (Central Transportation) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (East Transportation) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (Fulton-Holland Educational Services Center) | $225K | $334K | $196K | $142K | $84K | $84K | $84K | $84K | $221K | $329K |
| Administrative Entity (Maintenance And Plant Operations) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (Mckesson Building) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (North Transportation) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (Seacrest Athletic Facility) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (South Transportation) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (The Education Network) | $225K | $334K | $196K | $142K | $84K | $84K | $84K | $84K | $221K | $329K |
| Administrative Entity (Title I) | — | — | — | — | — | — | — | — | — | $7K |
| Administrative Entity (Warehouse) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (West Central Transportation) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Entity (West Transportation) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Site (Glades Region Office) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Site (Historic Carver Technical Education Center) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Site (North County Testing Center) | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Administrative Site (Old Glade View) | — | — | — | — | — | $5K | $5K | $5K | $10K | $11K |
| Administrative Site (Old Plumosa) | — | — | — | — | — | $5K | $5K | $5K | $10K | $11K |
| Administrative Site (Roosevelt Full Service) | — | — | — | — | — | $5K | $5K | $5K | $10K | — |
| Alexander W. Dreyfoos, Jr | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $20K | $106K |
| Allamanda Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $65K | $11K |
| Atlantic High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $19K | $140K |
| Bak Middle School Of The Arts | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $14K | $109K |
| Banyan Creek Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $95K | $11K |
| Barton Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $18K | $6K | $89K | $11K |
| Beacon Cove Intermediate School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $79K | $11K |
| Bear Lakes Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $98K |
| Belle Glade Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $77K | $11K |
| Belvedere Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $72K | $11K |
| Belvedere Transportation Facility | — | — | — | — | — | — | — | — | — | — |
| Benoist Farms Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $66K | $11K |
| Berkshire Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $74K | $11K |
| Binks Forest Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $101K | $11K |
| Blue Lake Elementary | $20K | $96K | $113K | $78K | $17K | $5K | — | — | — | — |
| Boca Raton Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $14K | $5K | $51K | $11K |
| Boca Raton High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $22K | $148K |
| Boca Raton Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $12K | $88K |
| Boynton Beach High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $28K | $139K |
| C O Taylor/Kirklane Elem Sch | $20K | $38K | $56K | $46K | $17K | $5K | $18K | $6K | $105K | $11K |
| Calusa Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $93K | $11K |
| Carver Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $108K | $11K |
| Central Area Admin | $11K | $11K | — | — | — | — | — | — | — | — |
| Cholee Lake Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $106K | $11K |
| Christa Mcauliffe Middle Sch | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $123K | $11K |
| Chuck Shaw Center | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | $11K |
| Citrus Cove Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $77K | $11K |
| Congress Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $12K | $91K |
| Conniston Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $93K | $11K |
| Coral Reef Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $77K | $11K |
| Coral Sunset Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $78K | $11K |
| Crestwood Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $14K | $89K |
| Crossbridge Church | $20K | $11K | $38K | — | — | — | — | — | — | — |
| Crosspointe Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $80K | $11K |
| Crossroads Academy | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| Crystal Lakes Elementary Sch | $20K | $38K | $56K | $46K | $17K | $5K | $81K | $5K | $10K | $11K |
| Cypress Trails Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $64K | $5K | $10K | $11K |
| D D Eisenhower Elementary Sch | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $68K | $10K | $11K |
| Del Prado Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $97K | $5K | $10K | $11K |
| Diamond View Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $18K | $6K | $104K | $11K |
| Discovery Key Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $11K | $5K | $111K | $11K |
| Don Estridge High Tech Middle | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $15K | $100K |
| Dr. Joaquin Garcia High | $20K | $34K | $38K | — | — | — | — | — | — | — |
| Dr. Mary Mcleod Bethune Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $66K | $10K | $11K |
| Eagles Landing Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $20K | $111K |
| Egret Lake Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $15K | $63K | $10K | $11K |
| Elbridge Gale Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $83K | $5K | $10K | $11K |
| Emerald Cove Middle | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $14K | $94K |
| Equestrian Trails Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $91K | $5K | $10K | $11K |
| Everglades Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $86K | $5K | $10K | $11K |
| Forest Hill Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $103K | $10K | $11K |
| Forest Hill High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $17K | $123K |
| Forest Park Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $68K | $10K | $11K |
| Freedom Shores Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $98K | $10K | $11K |
| Frontier Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $86K | $5K | $10K | $11K |
| Galaxy Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $77K | $10K | $11K |
| Glade View Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $50K | $10K | — |
| Glades Central High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $16K | $127K |
| Gold Coast Community School | — | — | — | — | $17K | $5K | $5K | $5K | $10K | $11K |
| Golden Grove Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $70K | $5K | $10K | $11K |
| Gove Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $71K | $10K | $11K |
| Grassy Waters Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $78K | $10K | $11K |
| Greenacres Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $89K | $10K | $11K |
| Grove Park Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $6K | $71K | $10K | $11K |
| H L Johnson Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $92K | $5K | $10K | $11K |
| H L Watkins Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $550 | — | $1K | $111K |
| Hagen Road Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $80K | $5K | $10K | $11K |
| Hammock Pointe Elementary Sch | $20K | $38K | $56K | $46K | $17K | $5K | $88K | $5K | $10K | $11K |
| Heritage Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $95K | $10K | $11K |
| Hidden Oaks K-8 School | $20K | $38K | $56K | $46K | $17K | $5K | $89K | $5K | $10K | $11K |
| High Ridge School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| Highland Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $92K | $10K | $11K |
| Hope-Centennial Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $72K | $10K | $11K |
| Independence Middle | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $19K | $106K |
| Indian Pines Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $81K | $10K | $11K |
| Indian Ridge School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| Inlet Grove High | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| J C Mitchell Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $82K | $5K | $10K | $11K |
| Jeaga Middle | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $18K | $99K |
| Jerry Thomas Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $103K | $5K | $10K | $11K |
| John F Kennedy Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $11K | $97K |
| John I Leonard High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $41K | $164K |
| Jupiter Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $81K | $10K | $11K |
| Jupiter Farms Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $83K | $5K | $10K | $11K |
| Jupiter High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $27K | $165K |
| Jupiter Middle School | $20K | $38K | $56K | $46K | $17K | $5K | — | $998 | $123K | $11K |
| Jupiter School Police | — | — | — | $5K | $5K | $5K | — | — | — | — |
| K E Cunningham/Canal Point Ele | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $51K | $10K | $11K |
| Kelly Center | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | — | — |
| L.C. Swain Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $87K | $11K |
| Lake Park Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $7K | $51K | $10K | $11K |
| Lake Shore Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $12K | $89K |
| Lake Worth High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $25K | $166K |
| Lake Worth Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $102K | $11K |
| Lantana Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $6K | $66K | $10K | $11K |
| Lantana Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $99K | $11K |
| Liberty Park Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $79K | $10K | $11K |
| Lighthouse Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $103K | $5K | $10K | $3K |
| Limestone Creek Elementary Sch | $20K | $38K | $56K | $46K | $17K | $5K | $101K | $5K | $10K | $11K |
| Lincoln Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $63K | $10K | $11K |
| Loggers Run Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $109K | $11K |
| Loxahatchee Groves Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $81K | $5K | $10K | $11K |
| Manatee Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $107K | $5K | $10K | $11K |
| Marsh Pointe Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $70K | $11K |
| Meadow Park Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $66K | $10K | $11K |
| Melaleuca Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $104K | $10K | $11K |
| Morikami Park Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $79K | $5K | $10K | $11K |
| New Horizons Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $89K | $5K | $10K | $11K |
| North Grade K-8 School | $20K | $38K | $56K | $46K | $17K | $5K | $9K | $88K | $10K | $11K |
| Northboro Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $73K | $10K | $11K |
| Northmore Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $67K | $10K | $11K |
| Okeeheelee Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $103K | $11K |
| Olympic Heights High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $29K | $129K |
| Omni Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $118K | $11K |
| Orchard View Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $10K | $75K | $10K | $11K |
| Osceola Creek Middle | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $13K | $80K |
| Pahokee Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $50K | $10K | $11K |
| Pahokee High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $16K | $63K |
| Pahokee Middle-Senior High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $12K | $55K |
| Pahokee Stadium | $11K | $11K | $13K | $5K | $5K | $5K | $5K | $5K | $10K | — |
| Palm Beach Central High | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $25K | $154K |
| Palm Beach Gardens Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $77K | $5K | $10K | $11K |
| Palm Beach Gardens High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $23K | $174K |
| Palm Beach Juvenile Correction Facility | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| Palm Beach Juvenile Detention | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| Palm Beach Lakes High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $18K | $145K |
| Palm Beach Public Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $51K | $5K | $10K | $11K |
| Palm Beach Virtual | — | — | — | — | — | — | $5K | $5K | $10K | $3K |
| Palm Springs Community Middle | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $12K | $91K |
| Palm Springs Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $89K | $10K | $11K |
| Palmetto Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $14K | $74K | $10K | $11K |
| Panther Run Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $76K | $11K |
| Park Vista High | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $23K | $174K |
| Pierce Hammock Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $64K | $5K | $10K | $11K |
| Pine Grove Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $62K | $10K | $11K |
| Pine Jog Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $94K | $5K | $10K | $11K |
| Pioneer Park Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $45K | $10K | $11K |
| Pleasant City Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $6K | $47K | $10K | $11K |
| Plumosa School Of The Arts | $20K | $38K | $56K | $46K | $17K | $5K | $6K | $80K | $10K | $11K |
| Poinciana Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $70K | $5K | $10K | $11K |
| Polo Park Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $98K | $11K |
| Rise Academy | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| Riviera Beach Preparatory And Achievement Academy | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| Rolling Green Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $82K | $10K | $11K |
| Roosevelt Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $57K | $10K | $11K |
| Roosevelt Full Service Center | $20K | — | — | — | — | — | — | — | — | — |
| Roosevelt Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $113K |
| Rosenwald Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $41K | $10K | $11K |
| Royal Palm Beach Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $75K | $11K |
| Royal Palm Beach High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $27K | $142K |
| Royal Palm School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| S D Spady Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $15K | $6K | $71K | $11K |
| Saddle View Elementary School | $20K | $38K | — | — | — | — | — | — | — | — |
| Sandpiper Shores Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $83K | $11K |
| Santaluces High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $21K | $149K |
| Sdpbco Police Substation | $11K | $11K | $13K | $5K | — | — | — | — | — | — |
| Seminole Ridge Community High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $18K | $149K |
| Seminole Trails Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $80K | $10K | $11K |
| South Area Secondary Intensive Transition Program | — | — | — | $46K | $17K | $5K | $5K | $5K | $10K | $11K |
| South Grade Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $76K | $10K | $11K |
| South Olive Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $81K | $5K | $10K | $11K |
| South Tech Academy | $20K | $34K | $50K | $6K | $17K | $5K | $5K | $6K | $98K | $11K |
| Spanish River High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $17K | $120K |
| Starlight Cove Elementary Sch | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $69K | $10K | $11K |
| Suncoast High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $17K | $128K |
| Sunrise Park Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $18K | $6K | $104K | $11K |
| Sunset Palms Elementary | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $74K | $11K |
| The Conservatory School At North Palm Beach | $20K | $38K | $56K | $46K | $17K | $5K | $15K | $85K | $10K | $11K |
| Timber Trace Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $6K | $100K | $3K |
| Toussaint L'Overture High For Arts And Social Justice | — | — | — | — | — | — | — | — | — | $3K |
| Tradewinds Middle | $20K | $38K | $56K | $46K | $17K | $5K | — | $998 | $86K | $3K |
| Turning Points Academy | $20K | $38K | $43K | $40K | $12K | — | — | — | $1K | $3K |
| U. B. Kinseypalmview Elem Sch | $20K | $38K | $56K | $46K | $17K | $5K | $8K | $81K | $10K | $11K |
| Verde Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $6K | $91K | $11K |
| Village Academy On The Art & Sara Jo Kobacker Campus | $20K | $38K | $56K | $46K | $17K | $5K | $84K | $5K | $10K | $11K |
| Washington Elementary School | $20K | $38K | $56K | $46K | $12K | — | $7K | $48K | $10K | $11K |
| Waters Edge Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $84K | $5K | $10K | $11K |
| Watson B Duncan Middle School | $20K | $38K | $56K | $46K | $17K | $5K | — | $998 | $113K | $11K |
| Wellington Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $119K | $5K | $10K | $11K |
| Wellington High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $24K | $152K |
| Wellington Landings Middle Sch | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $143K | $11K |
| West Boca Raton High | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $16K | $133K |
| West Boynton Beach Middle | $20K | $34K | $38K | — | — | — | — | — | — | — |
| West Gate Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $17K | $95K | $10K | $11K |
| West Riviera Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $76K | $10K | $11K |
| Western Pines Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $96K | $11K |
| Westward Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $70K | $10K | $11K |
| Whispering Pines Elem School | $20K | $38K | $56K | $46K | $17K | $5K | $92K | $5K | $10K | $11K |
| William Dwyer High School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $5K | $18K | $121K |
| Woodlands Middle School | $20K | $38K | $56K | $46K | $17K | $5K | $5K | $6K | $119K | $11K |
| Wynnebrook Elementary School | $20K | $38K | $56K | $46K | $17K | $5K | $16K | $109K | $10K | $11K |
| Wynnebrook Holding | $20K | $38K | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Acreage Pines Elementary Sch | Loxahatchee | 90% | 533 | 533 | 10,000 | 10,000 | Urban |
| Addison Mizner Elem School | Boca Raton | 90% | 1,185 | 560 | 10,000 | 10,000 | Urban |
| Administrative (School Food Services) | Riviera Beach | 90% | — | — | 10,000 | 10,000 | — |
| Administrative Entity (Central Transportation) | West Palm Beach | 90% | — | — | 10,000 | 10,000 | — |
| Administrative Entity (East Transportation) | West Palm Beach | 90% | — | — | 10,000 | 10,000 | — |
| Administrative Entity (Fulton-Holland Educational Services Center) | West Palm Beach | 90% | — | — | 100,000 | 100,000 | — |
| Administrative Entity (Maintenance And Plant Operations) | West Palm Beach | 90% | — | — | 10,000 | 10,000 | — |
| Administrative Entity (Mckesson Building) | West Palm Beach | 90% | — | — | 10,000 | 10,000 | — |
| Administrative Entity (North Transportation) | Riviera Beach | 90% | — | — | 10,000 | 10,000 | — |
| Administrative Entity (Seacrest Athletic Facility) | Delray Beach | 90% | — | — | 10,000 | 10,000 | — |
| Administrative Entity (South Transportation) | Boynton Beach | 90% | — | — | 10,000 | 10,000 | — |
