Hawaii
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Assets School | Honolulu | School | 242 | 21 | 500 | 500 | $41K |
| Carden Academy Of Maui | Makawao | School | 184 | 34 | 1,000 | 1,000 | — |
| Connections New Century Public Charter School | Hilo | School | 352 | 347 | 2,000 | 2,000 | $16K |
| Damien Memorial School | Honolulu | School | 472 | 63 | 2,000 | 2,000 | $8K |
| Ahrens Elementary School | Waipahu | School | 1,244 | 644 | 1,000 | 1,000 | $12K |
| Ahu'Imanu Elementary School | Kaneohe | School | 314 | 113 | 500 | 500 | $9K |
| Aiea Elementary School | Aaiea | School | 326 | 326 | 500 | 500 | $9K |
| Aiea High School | Aiea | School | 971 | 461 | 2,000 | 2,000 | $15K |
| Aiea Intermediate School | Aiea | School | 602 | 309 | 500 | 500 | $9K |
| Aikahi Elementary School | Kailua | School | 472 | 62 | 500 | 500 | $9K |
| Aina Haina Elementary School | Honolulu | School | 465 | 84 | 500 | 500 | $9K |
| Ala Wai Elementary School | Honolulu | School | 344 | 204 | 500 | 500 | $9K |
| Ali'Iolani Elementary School | Honolulu | School | 226 | 111 | 500 | 500 | $9K |
| Aliamanu Elementary School | Honolulu | School | 614 | 183 | 500 | 500 | $9K |
| Aliamanu Intermediate School | Honolulu | School | 749 | 212 | 1,000 | 1,000 | $12K |
| Alvah Scott Elementary School | Aiea | School | 463 | 221 | 500 | 500 | $9K |
| Anuenue School | Honolulu | School | 516 | 340 | 500 | 500 | $9K |
| Auxiliary Services Branch | Honolulu | NIF | — | — | 500 | 500 | — |
| Barbers Point Elem School | Kapolei | School | 518 | 312 | 500 | 500 | $9K |
| Campbell High School | Ewa Beach | School | 3,095 | 941 | 5,000 | 5,000 | $30K |
| Castle High School | Kaneohe | School | 1,129 | 435 | 2,000 | 2,000 | $15K |
| Central District Base Yard (At Alvah Scott) | Aiea | NIF | — | — | 500 | 500 | — |
| Central District Office | Mililani | NIF | — | — | 500 | 500 | $7K |
| Central District Office Alc | Wahiawa | NIF | — | — | 500 | 500 | — |
| Central District Office Annex | Wahiawa | NIF | — | — | 500 | 500 | $7K |
| Central Oahu School District (High Core) | Wahiawa | NIF | — | — | 500 | 500 | $7K |
| Daniel K. Inouye Elementary School (Hale Kula) | Wahiawa | School | 707 | 195 | 500 | 500 | $9K |
| De Silva Elementary School | Hilo | School | 451 | 132 | 500 | 500 | $9K |
| Doe Communication Center | Honolulu | NIF | — | — | 500 | 500 | — |
| Dole Intermediate School | Honolulu | School | 765 | 765 | 1,000 | 1,000 | $12K |
| Eisb At Hookele | Kapolei | NIF | — | — | 10,000 | 10,000 | $104K |
| Eisb At Qlfc | Honolulu | NIF | — | — | 10,000 | 10,000 | $155K |
| Eleele Elementary School | Eleele | School | 470 | 241 | 500 | 500 | $9K |
| Enchanted Lake Elem School | Kailua | School | 385 | 128 | 500 | 500 | $9K |
| Ewa Beach Elementary School | Ewa Beach | School | 808 | 270 | 500 | 500 | $9K |
| Ewa Elementary School | Ewa Beach | School | 1,067 | 531 | 500 | 500 | $9K |
| Ewa Makai Middle School | Ewa Beach | School | 869 | 254 | 500 | 500 | $9K |
| Facilities Maintenance Branch | Honolulu | NIF | — | — | 500 | 500 | — |
| Farrington Community School | Honolulu | NIF | — | — | 500 | 500 | — |
| Fern Elementary School | Honolulu | School | 443 | 443 | 500 | 500 | $9K |
| Fmb Baseyard - Mckinley Garage | Honolulu | NIF | — | — | 500 | 500 | — |
| Fmb Baseyard- Hilo | Hilo | NIF | — | — | 500 | 500 | — |
| H P Baldwin High School | Wailuku | School | 1,322 | 491 | 2,000 | 2,000 | $15K |
| Ha'Aheo Elementary School | Hilo | School | 201 | 104 | 500 | 500 | $9K |
| Ha'Iku Elementary School | Haiku | School | 452 | 237 | 500 | 500 | $9K |
| Haha'Ione Elementary School | Honolulu | School | 523 | 64 | 500 | 500 | $9K |
| Haleiwa Elementary School | Haleiwa | School | 230 | 140 | 500 | 500 | $9K |
| Hana Elementary-High School | Hana | School | 348 | 348 | 500 | 500 | $5K |
| Hanalei Elementary School | Hanalei | School | 252 | 72 | 500 | 500 | $9K |
| Hau'Ula Elementary School | Hauula | School | 341 | 215 | 500 | 500 | $9K |
| Hawaii District Office | Hilo | NIF | — | — | 500 | 500 | — |
| Hawaii District Office Annex B | Hilo | NIF | — | — | 500 | 500 | — |
| Hawaii District Office Annex C | Hilo | NIF | — | — | 500 | 500 | — |
| Hawaii School District | Hilo | NIF | — | — | 500 | 500 | — |
| Hawaii School For Deaf & Blind | Honolulu | School | 59 | 31 | 500 | 500 | $9K |
| Hawaii Teachers Standards Board | Honolulu | NIF | — | — | 500 | 500 | — |
| Heeia Elementary School | Kaneohe | School | 424 | 231 | 500 | 500 | $9K |
| Helemano Elementary School | Wahiawa | School | 523 | 304 | 500 | 500 | $9K |
| Hickam Elementary School | Honolulu | School | 582 | 40 | 500 | 500 | $9K |
| Highlands Intermediate School | Pearl City | School | 883 | 314 | 1,000 | 1,000 | $12K |
| Hilo High School | Hilo | School | 1,178 | 624 | 2,000 | 2,000 | $15K |
| Hilo Intermediate School | Hilo | School | 562 | 351 | 500 | 500 | $9K |
| Hilo Itc | Hilo | NIF | — | — | 500 | 500 | — |
| Hilo Union Elementary School | Hilo | School | 431 | 431 | 500 | 500 | $9K |
| Ho'Okena Elem-Inter School | Captain Cook | School | 103 | 103 | 500 | 500 | $9K |
| Hokulani Elementary School | Honolulu | School | 323 | 41 | 500 | 500 | $9K |
| Holomua Elementary School | Ewa Beach | School | 1,137 | 373 | 500 | 500 | $9K |
| Holualoa Elementary School | Holualoa | School | 519 | 243 | 500 | 500 | $9K |
| Honaunau Elem-Inter School | Captain Cook | School | 133 | 133 | 500 | 500 | $9K |
| Honoka'A Elementary School | Honoka'A | School | 391 | 251 | 500 | 500 | $9K |
| Honoka'A High School | Honoka'A | School | 611 | 357 | 2,000 | 2,000 | $15K |
| Honolulu District Base Yard | Honolulu | NIF | — | — | 500 | 500 | — |
| Honolulu District Office | Honolulu | NIF | — | — | 500 | 500 | — |
| Honolulu Itc | Honolulu | NIF | — | — | 500 | 500 | — |
| Honolulu-Kai Lua Base Yard | Honolulu | NIF | — | — | 500 | 500 | — |
| Honouliuli Middle School | Ewa Beach | School | 184 | 80 | 1,000 | 1,000 | $12K |
| Honowai Elementary School | Waipahu | School | 669 | 417 | 500 | 500 | $9K |
| Hookele Elementary School | Kapolei | School | 861 | 206 | 500 | 500 | $9K |
| Iao Middle School | Wailuku | School | 987 | 490 | 1,000 | 1,000 | $12K |
| Iliahi Elementary School | Wahiawa | School | 372 | 193 | 500 | 500 | $9K |
| Ilima Intermediate School | Ewa Beach | School | 875 | 421 | 1,000 | 1,000 | $12K |
| Iroquois Point Elem School | Ewa Beach | School | 690 | 217 | 500 | 500 | $9K |
| Jarrett Intermediate School | Honolulu | School | 275 | 275 | 500 | 500 | $9K |
| Jefferson Elementary School | Honolulu | School | 375 | 216 | 500 | 500 | $9K |
| Ka'Ahumanu Elementary School | Honolulu | School | 506 | 313 | 500 | 500 | $9K |
| Ka'Elepulu Elementary School | Kailua | School | 209 | 32 | 500 | 500 | $9K |
| Ka'Ewai Elementary School | Honolulu | School | 301 | 301 | 500 | 500 | $9K |
| Kaaawa Elementary School | Kaaawa | School | 132 | 56 | 500 | 500 | $9K |
| Kaala Elementary School | Wahiawa | School | 446 | 446 | 500 | 500 | $9K |
| Kahakai Elementary School | Kona | School | 749 | 468 | 500 | 500 | $9K |
| Kahala Elementary School | Honolulu | School | 393 | 393 | 500 | 500 | $9K |
| Kahaluu Elementary School | Kaneohe | School | 267 | 104 | 500 | 500 | $9K |
| Kahuku Elementary School | Kahuku | School | 424 | 257 | 500 | 500 | $9K |
| Kahuku Intermediate & High Sch | Kahuku | School | 1,381 | 621 | 2,000 | 2,000 | $15K |
| Kahului Elementary School | Kahului | School | 989 | 524 | 500 | 500 | $9K |
| Kailua Elementary School | Kailua | School | 339 | 166 | 500 | 500 | $9K |
| Kailua High School | Kailua | School | 804 | 366 | 2,000 | 2,000 | $15K |
| Kailua Intermediate School | Kailua | School | 775 | 225 | 1,000 | 1,000 | $12K |
| Kaimiloa Elementary School | Ewa Beach | School | 633 | 364 | 500 | 500 | $9K |
| Kaimuki Community School | Honolulu | NIF | — | — | 500 | 500 | — |
| Kaimuki High School | Honolulu | School | 702 | 411 | 2,000 | 2,000 | $15K |
| Kaimuki Intermediate School | Honolulu | School | 989 | 199 | 500 | 500 | $9K |
| Kainalu Elementary School | Kailua | School | 419 | 94 | 500 | 500 | $9K |
| Kaiser High School | Honolulu | School | 1,161 | 155 | 2,000 | 2,000 | $15K |
| Kaiulani Elementary School | Honolulu | School | 336 | 336 | 500 | 500 | $9K |
| Kakuhihewa State Office Building | Kapolei | NIF | — | — | 500 | 500 | — |
| Kalaheo Elementary School | Kalaheo | School | 410 | 138 | 500 | 500 | $9K |
| Kalaheo High School | Kailua | School | 759 | 139 | 2,000 | 2,000 | $15K |
| Kalakaua Middle School | Honolulu | School | 1,090 | 690 | 500 | 500 | $9K |
| Kalama Intermediate School | Makawao | School | 900 | 458 | 1,000 | 1,000 | $12K |
| Kalani High School | Honolulu | School | 1,422 | 252 | 2,000 | 2,000 | $15K |
| Kalanianaole Elem-Inter School | Papaikou | School | 329 | 329 | 500 | 500 | $9K |
| Kaleiopuu Elementary School | Waipahu | School | 888 | 438 | 500 | 500 | $9K |
| Kalihi Elementary School | Honolulu | School | 243 | 243 | 500 | 500 | $9K |
| Kalihi-Kai Elementary School | Honolulu | School | 547 | 337 | 500 | 500 | $9K |
| Kalihi-Uka Elementary School | Honolulu | School | 239 | 162 | 500 | 500 | $9K |
| Kalihi-Waena Elementary School | Honolulu | School | 464 | 338 | 500 | 500 | $9K |
| Kamakahelei Middle School | Lihue | School | 987 | 415 | 1,000 | 1,000 | $12K |
| Kamalii Elementary School | Kihei | School | 472 | 136 | 500 | 500 | $9K |
| Kamiloiki Elementary School | Honolulu | School | 385 | 55 | 500 | 500 | $9K |
| Kane'Ohe Elementary School | Kaneohe | School | 631 | 186 | 500 | 500 | $9K |
| Kanoelani Elementary School | Waipahu | School | 763 | 276 | 500 | 500 | $9K |
| Kapaa Elementary School | Kapaa | School | 904 | 474 | 500 | 500 | $9K |
| Kapaa High School | Kapaa | School | 1,083 | 369 | 2,000 | 2,000 | $15K |
| Kapaa Middle School | Kapaa | School | 607 | 296 | 500 | 500 | $9K |
| Kapalama Elementary School | Honolulu | School | 589 | 309 | 500 | 500 | $9K |
| Kapi'Olani Elementary School | Hilo | School | 373 | 373 | 500 | 500 | $9K |
| Kapolei High School | Kapolei | School | 1,996 | 686 | 2,000 | 2,000 | $15K |
| Kapolei Elementary School | Kapolei | School | 818 | 347 | 500 | 500 | $9K |
| Kapolei Juvenile Detention Facility | Kapolei | NIF | — | — | 500 | 500,000 | $3K |
| Kapolei Middle School | Kapolei | School | 1,526 | 647 | 500 | 500 | $9K |
| Kapolei State Office Building | Kapolei | NIF | — | — | 500 | 500 | — |
| Kapunahala Elementary School | Kaneohe | School | 531 | 239 | 500 | 500 | $9K |
| Kau High & Pahala Elem School | Pahala | School | 500 | 500 | 2,000 | 2,000 | $15K |
| Kau-Keaau-Pahoa District Office Alc 1 | Keaau | NIF | — | — | 500 | 500 | — |
| Kau-Keaau-Pahoa District Office Alc 2 | Keaau | NIF | — | — | 500 | 500 | — |
| Kau-Keaau-Pahoa District Office Alc 3 | Keaau | NIF | — | — | 500 | 500 | — |
| Kauai District Office | Lihue | NIF | — | — | 500 | 500 | — |
| Kauai Community School | Lihue | NIF | — | — | 500 | 500 | — |
| Kauai High School | Lihue | School | 1,154 | 384 | 2,000 | 2,000 | $15K |
| Kauai Itc At Wilcox | Lihue | NIF | — | — | 500 | 500 | — |
| Kauai School District | Lihue | NIF | — | — | 500 | 500 | — |
| Kauluwela Elementary School | Honolulu | School | 410 | 410 | 500 | 500 | $9K |
| Kaumana Elementary School | Hilo | School | 254 | 146 | 500 | 500 | $9K |
| Kaunakakai Elementary School | Kaunakakai | School | 286 | 286 | 500 | 500 | $9K |
| Kawananakoa Middle School | Honolulu | School | 710 | 366 | 1,000 | 1,000 | $12K |
| Ke Kula O Ehunuikaimalino | Kealakekua | School | 216 | 216 | 500 | 500 | $9K |
| Kea'Au Middle School | Keaau | School | 712 | 712 | 1,000 | 1,000 | $12K |
| Keaau Elementary School | Keaau | School | 861 | 861 | 500 | 500 | $9K |
| Keaau High School | Kea'Au | School | 1,032 | 1,032 | 2,000 | 2,000 | $15K |
| Kealakehe High School | Kailua-Kona | School | 1,374 | 694 | 2,000 | 2,000 | $15K |
| Kealakehe Elementary School | Kona | School | 936 | 652 | 500 | 500 | $9K |
| Kealakehe Intermediate School | Kailua Kona | School | 689 | 445 | 500 | 500 | $9K |
| Keaukaha Elementary School | Hilo | School | 408 | 408 | 500 | 500 | $9K |
| Keelikolani Middle School (Aka Central Is) | Honolulu | School | 414 | 414 | 500 | 500 | $9K |
| Kekaha Elementary School | Kekaha | School | 312 | 312 | 500 | 500 | $9K |
| Kekaulike High School | Pukalani | School | 1,097 | 449 | 2,000 | 2,000 | $15K |
| Keolu Elementary School | Kailua | School | 124 | 74 | 500 | 500 | $9K |
| Keonepoko Elementary School | Pahoa | School | 530 | 530 | 500 | 500 | $9K |
| Keoneula Elementary School | Ewa Beach | School | 1,072 | 277 | 500 | 500 | $9K |
| Kihei Elementary School | Kihei | School | 690 | 377 | 500 | 500 | $9K |
| Kilauea Elementary School | Kilauea | School | 317 | 152 | 500 | 500 | $9K |
| Kilohana Elementary School | Kaunakakai | School | 76 | 76 | 500 | 500 | $9K |
| King Intermediate School | Kaneohe | School | 641 | 317 | 1,000 | 1,000 | $12K |
| King Kamehameha Iii (Pulelehua Elementary School) | Lahaina | School | 714 | 297 | 500 | 500 | $9K |
| King Kaumualii Elementary Sch | Lihue | School | 593 | 296 | 500 | 500 | $9K |
| Kipa - Kaula I Ka Pono Academy | Lihue | NIF | — | — | 500 | 500 | — |
| Kipapa Elementary School | Mililani | School | 572 | 302 | 500 | 500 | $9K |
| Kkp Complex Area Office (South Hilo Sped) | Keaau | NIF | — | — | 500 | 500 | $7K |
| Kohala Cottage | Kapaau | NIF | — | — | 500 | 500 | — |
| Kohala Elementary School | Kapaau | School | 328 | 213 | 500 | 500 | $9K |
| Kohala High School | Kapaau | School | 265 | 151 | 1,000 | 1,000 | $12K |
| Kohala Middle School | Kapaau | School | 183 | 113 | 500 | 500 | $9K |
| Koko Head Elementary School | Honolulu | School | 281 | 44 | 500 | 500 | $9K |
| Koloa Elementary School | Koloa | School | 314 | 145 | 500 | 500 | $9K |
| Kona Itc | Kailua-Kona | NIF | — | — | 500 | 500 | — |
| Konawaena Elementary School | Kealakekua | School | 553 | 358 | 500 | 500 | $9K |
| Konawaena High School | Kealakekua | School | 831 | 476 | 2,000 | 2,000 | $15K |
| Konawaena Middlee School | Kealakekua | School | 660 | 385 | 500 | 500 | $9K |
| Kuhio Elementary School | Honolulu | School | 215 | 156 | 500 | 500 | $9K |
| Kula Elementary School | Kula | School | 451 | 199 | 500 | 500 | $9K |
| Kulanihakoi High School | Kihei | School | 27 | 13 | 500 | 500 | $9K |
| La'Ie Elementary School | Laie | School | 633 | 347 | 500 | 500 | $9K |
| Lahaina Intermediate School | Lahaina | School | 760 | 384 | 1,000 | 1,000 | $12K |
| Lahainaluna High School | Lahaina | School | 992 | 339 | 2,000 | 2,000 | $15K |
| Lanai High & Elementary School | Lanai City | School | 560 | 560 | 2,000 | 2,000 | $15K |
| Lanakila Elementary School | Honolulu | School | 386 | 240 | 500 | 500 | $9K |
| Leeward Base Yard (At Waipahu Intermediate) | Waipahu | NIF | — | — | 500 | 500 | $4K |
| Lehua Elementary School | Pearl City | School | 276 | 157 | 500 | 500 | $9K |
| Leihoku Elementary School | Waianae | School | 869 | 869 | 500 | 500 | $9K |
| Leilehua High School | Wahiawa | School | 1,718 | 887 | 2,000 | 2,000 | $15K |
| Lihikai Elementary School | Kahului | School | 855 | 514 | 500 | 500 | $9K |
| Liholiho Elementary School | Honolulu | School | 473 | 146 | 500 | 500 | $9K |
| Likelike Elementary School | Honolulu | School | 317 | 243 | 500 | 500 | $9K |
| Linapuni Elementary School | Honolulu | School | 158 | 158 | 500 | 500 | $9K |
| Lincoln Elementary School | Honolulu | School | 334 | 199 | 500 | 500 | $9K |
| Lokelani Intermediate School | Kihei | School | 551 | 272 | 500 | 500 | $9K |
| Lunalilo Elementary School | Honolulu | School | 321 | 190 | 500 | 500 | $9K |
| Ma'Ili Elementary School | Waianae | School | 788 | 788 | 500 | 500 | $9K |
| Maemae Elementary School | Honolulu | School | 686 | 139 | 500 | 500 | $9K |
| Makaha Elementary School | Waianae | School | 536 | 536 | 500 | 500 | $9K |
| Makakilo Elementary School | Kapolei | School | 485 | 221 | 500 | 500 | $9K |
| Makalapa Elementary School | Honolulu | School | 582 | 288 | 500 | 500 | $9K |
| Makawao Elementary School | Makawao | School | 551 | 299 | 500 | 500 | $9K |
| Manana Elementary School | Pearl City | School | 366 | 136 | 500 | 500 | $9K |
| Manoa Elementary School | Honolulu | School | 506 | 75 | 500 | 500 | $9K |
| Maui Community Adult School | Kahului | NIF | — | — | 500 | 500 | — |
| Maui District Office | Wailuku | NIF | — | — | 500 | 500 | — |
| Maui District Office At Puunene | Puunene | NIF | — | — | 500 | 500 | $6K |
| Maui High School | Kahului | School | 2,017 | 711 | 2,000 | 2,000 | $15K |
| Maui School District | Wailuku | NIF | — | — | 500 | 500 | — |
| Maui Waena Intermediate School | Kahului | School | 1,155 | 549 | 500 | 500 | $9K |
| Mauka Lani Elementary School | Kapolei | School | 608 | 294 | 500 | 500 | $9K |
| Maunaloa Elementary School | Maunaloa | School | 38 | 38 | 500 | 500 | $9K |
| Maunawili Elementary School | Kailua | School | 359 | 113 | 500 | 500 | $9K |
| Mckinley Community School | Honolulu | NIF | — | — | 500 | 500 | — |
| Mckinley High School | Honolulu | School | 1,592 | 820 | 2,000 | 2,000 | $15K |
| Mililani High School | Mililani | School | 2,616 | 392 | 5,000 | 5,000 | $30K |
| Mililani Middle School | Mililani | School | 1,886 | 363 | 2,000 | 2,000 | $15K |
| Mililani-Ike Elementary School | Mililani | School | 631 | 33 | 500 | 500 | $9K |
| Mililani-Mauka Elementary Sch | Mililani | School | 777 | 119 | 500 | 500 | $9K |
| Mililani-Uka Elementary School | Mililani | School | 699 | 182 | 500 | 500 | $9K |
| Mililani-Waena Elem School | Mililani | School | 775 | 183 | 500 | 500 | $9K |
| Moanalua Community School | Honolulu | NIF | — | — | 500 | 500 | — |
| Moanalua Elementary School | Honolulu | School | 643 | 132 | 500 | 500 | $9K |
| Moanalua High School | Honolulu | School | 1,976 | 443 | 2,000 | 2,000 | $15K |
| Moanalua Intermediate School | Honolulu | School | 853 | 203 | 1,000 | 1,000 | $12K |
| Mokapu Elementary School | Kailua | School | 911 | 178 | 500 | 500 | $2K |
| Mokulele Elementary School | Honolulu | School | 273 | 89 | 500 | 500 | $9K |
| Moloka'I High School | Hoolehua | School | 321 | 285 | 1,000 | 1,000 | $12K |
| Moloka'I Intermediate School | Hoolehua | School | 200 | 163 | 500 | 500 | $9K |
| Molokai Liaison Office | Kaunakakai | NIF | — | — | 500 | 500 | $6K |
| Momilani Elementary School | Pearl City | School | 402 | 49 | 500 | 500 | $9K |
| Mountain View Elem-Int School | Mountain View | School | 468 | 468 | 500 | 500 | $9K |
| Na'Alehu Elem-Inter School | Naalehu | School | 376 | 376 | 500 | 500 | $9K |
| Nanaikapono Elementary School | Waianae | School | 773 | 773 | 500 | 500 | $9K |
| Nanakuli Elementary School | Waianae | School | 394 | 394 | 500 | 500 | $9K |
| Nanakuli High & Inter School | Waianae | School | 1,029 | 1,029 | 2,000 | 2,000 | $15K |
| Network Support Services | Honolulu | NIF | — | — | 500 | 500 | — |
| New Blended Learning Program (Kau Hs) | Makai Naalehu | NIF | — | — | 500 | 500 | $4K |
| Niihau Elem-Inter School | Makaweli | School | 9 | 2 | 500 | 500 | $2K |
| Nimitz Elementary School | Honolulu | School | 671 | 182 | 500 | 500 | $9K |
| Niu Valley Intermediate School | Honolulu | School | 858 | 108 | 1,000 | 1,000 | $12K |
| Noelani Elementary School | Honolulu | School | 440 | 65 | 500 | 500 | $9K |
| North Hawaii Special Education Office | Honokaa | NIF | — | — | 500 | 500 | — |
| Nu'Uanu Elementary School | Honolulu | School | 349 | 55 | 500 | 500 | $9K |
| Office Of Business Services | Honlulu | NIF | — | — | 500 | 500 | — |
| Office Of Curriculum Instruction And Student Support | Honolulu | NIF | — | — | 500 | 500 | — |
| Office Of Hawaii Child Nutrition Program | Honolulu | NIF | — | — | 500 | 500 | — |
| Office Of Human Resources | Honolulu | NIF | — | — | 1,000 | 1,000 | $10K |
| Olomana School | Kailua | School | 71 | 71 | 500 | 500 | $12K |
| Osfss At Qlfc | Honolulu | NIF | — | — | 500 | 500 | — |
| Pa'Auilo Elem & Inter | Paauilo | School | 196 | 106 | 500 | 500 | $9K |
| Pa'Ia School | Paia | School | 432 | 246 | 500 | 500 | $9K |
| Pahoa Elementary School | Pahoa | School | 362 | 362 | 500 | 500 | $9K |
| Pahoa High School | Pahoa | School | 549 | 549 | 2,000 | 2,000 | $15K |
| Palisades Elementary School | Pearl City | School | 433 | 144 | 500 | 500 | $9K |
| Palolo Elementary School | Honolulu | School | 269 | 269 | 500 | 500 | $9K |
| Parker Elementary School | Kaneohe | School | 314 | 183 | 500 | 500 | $9K |
| Pauoa Elementary School | Honolulu | School | 291 | 156 | 500 | 500 | $9K |
| Pearl City Elementary School | Pearl City | School | 430 | 214 | 500 | 500 | $9K |
| Pearl City High School | Pearl City | School | 1,602 | 470 | 2,000 | 2,000 | $15K |
| Pearl City Highlands Elem Sch | Pearl City | School | 537 | 127 | 500 | 500 | $9K |
| Pearl Harbor Elementary School | Honolulu | School | 525 | 266 | 500 | 500 | $9K |
| Pearl Harbor Kai Elem School | Honolulu | School | 412 | 99 | 500 | 500 | $9K |
| Pearl Ridge Elementary School | Aiea | School | 518 | 127 | 500 | 500 | $9K |
| Personnel Development Office | Honolulu | NIF | — | — | 500 | 500 | — |
| Pohakea Elementary School | Ewa Beach | School | 489 | 265 | 500 | 500 | $9K |
| Pomaikai Elementary School | Kahului | School | 599 | 118 | 500 | 500 | $9K |
| Pope Blanche Elementary School | Waimanalo | School | 226 | 226 | 500 | 500 | $9K |
| Princess Nahienaena Elem Sch | Lahaina | School | 744 | 379 | 500 | 500 | $9K |
| Procurement Office | Waipahu | NIF | — | — | 500 | 500 | $7K |
| Pu'Ohala Elementary School | Kaneohe | School | 247 | 153 | 500 | 500 | $9K |
| Pu'Uhale Elementary School | Honolulu | School | 232 | 232 | 500 | 500 | $9K |
| Pukalani Elementary School | Pukalani | School | 392 | 197 | 500 | 500 | $9K |
| Pulelehua Elementary School | Lahaina | NIF | — | — | 500 | 500 | — |
| Puu Kukui Elementary | Wailuku | School | 764 | 247 | 500 | 500 | $9K |
| Qlfc (Queen Liliuokalani Facilties Campus) | Honolulu | NIF | — | — | 500 | 500 | — |
| Queen Liliuokalani Building | Honolulu | NIF | — | — | 500 | 500 | $7K |
| Radford High School | Honolulu | School | 1,244 | 276 | 2,000 | 2,000 | $15K |
| Red Hill Elementary School | Honolulu | School | 466 | 180 | 500 | 500 | $9K |
| Roosevelt High School | Honolulu | School | 1,372 | 553 | 2,000 | 2,000 | $15K |
| Royal Elementary School | Honolulu | School | 347 | 203 | 500 | 500 | $9K |
| Salt Lake Elementary School | Honolulu | School | 726 | 368 | 500 | 500 | $9K |
| School Based Behavioral Health Office | Keaau | NIF | — | — | 500 | 500 | — |
| School Community Leadership Br. | Honolulu | NIF | — | — | 500 | 500 | — |
| School Food Services | Honolulu | NIF | — | — | 500 | 500 | — |
| Shafter Elementary School | Honolulu | School | 411 | 153 | 500 | 500 | $9K |
| Solomon Elementary School | Wahiawa | School | 832 | 460 | 500 | 500 | $9K |
| Sped - Maui Adult | Wailuku | NIF | — | — | 500 | 500 | — |
| Stevenson Middle School | Honolulu | School | 660 | 301 | 1,000 | 1,000 | $12K |
| Sunset Beach Elementary School | Haleiwa | School | 396 | 109 | 500 | 500 | $9K |
| W R Farrington High School | Honolulu | School | 2,315 | 1,239 | 2,000 | 2,000 | $15K |
| Wahiawa Community School | Wahiawa | NIF | — | — | 500 | 500 | — |
| Wahiawa Elementary School | Wahiawa | School | 422 | 295 | 500 | 500 | $9K |
| Wahiawa Middle School | Wahiawa | School | 826 | 536 | 500 | 500 | $9K |
| Waiahole Elementary School | Kaneohe | School | 67 | 44 | 500 | 500 | $9K |
| Waiakea Elementary School | Hilo | School | 870 | 513 | 500 | 500 | $9K |
| Waiakea High School | Hilo | School | 1,241 | 543 | 2,000 | 2,000 | $15K |
| Waiakea Intermediate School | Hilo | School | 891 | 450 | 1,000 | 1,000 | $12K |
| Waiakeawaena Elementary School | Hilo | School | 706 | 401 | 500 | 500 | $9K |
| Waialua Elementary School | Waialua | School | 517 | 252 | 500 | 500 | $9K |
| Waialua High And Intermediate | Waialua | School | 666 | 261 | 1,000 | 1,000 | $12K |
| Waianae Elementary School | Waianae | School | 491 | 491 | 500 | 500 | $9K |
| Waianae High School | Waianae | School | 1,714 | 1,714 | 2,000 | 2,000 | $15K |
| Waianae Intermediate School | Waianae | School | 974 | 974 | 1,000 | 1,000 | $12K |
| Waiau Elementary School | Pearl City | School | 480 | 227 | 500 | 500 | $9K |
| Waihe'E Elementary School | Wailuku | School | 604 | 344 | 500 | 500 | $9K |
| Waikele Elementary School | Waipahu | School | 572 | 191 | 500 | 500 | $9K |
| Waikiki Elementary School | Honolulu | School | 594 | 133 | 500 | 500 | $9K |
| Waikoloa Elementary And Middle School | Waikoloa | School | 833 | 458 | 1,000 | 1,000 | $12K |
| Wailuku Elementary School | Wailuku | School | 682 | 405 | 500 | 500 | $9K |
| Waimalu Elementary School | Aiea | School | 401 | 224 | 500 | 500 | $9K |
| Waimanalo Elem-Inter School | Waimanalo | School | 426 | 426 | 500 | 500 | $9K |
| Waimea Canyon Elem School | Waimea | School | 501 | 275 | 500 | 500 | $9K |
| Waimea Elementary School | Waimea | School | 505 | 505 | 500 | 500 | $9K |
| Waimea High School | Waimea | School | 621 | 303 | 2,000 | 2,000 | $15K |
| Waipahu Community School | Waipahu | NIF | — | — | 500 | 500 | — |
| Waipahu Community School Hilo Campus | Hilo | NIF | — | — | 500 | 500 | — |
| Waipahu Community School Kona Campus | Kailua Kona | NIF | — | — | 500 | 500 | — |
| Waipahu Elementary School | Waipahu | School | 1,016 | 1,016 | 500 | 500 | $9K |
| Waipahu High School | Waipahu | School | 2,682 | 1,346 | 5,000 | 5,000 | $30K |
| Waipahu Intermediate School | Waipahu | School | 1,275 | 687 | 500 | 500 | $9K |
| Waipahu Leeward District Office | Waipahu | NIF | — | — | 1,000 | 1,000 | — |
| Washington Middle School | Honolulu | School | 785 | 430 | 500 | 500 | $9K |
| Webling Elementary School | Aiea | School | 415 | 145 | 500 | 500 | $9K |
| West Hawaii District Office | Kailua-Kona | NIF | — | — | 500 | 500 | $7K |
| Wheeler Elementary School | Wahiawa | School | 708 | 342 | 500 | 500 | $9K |
