Massachusetts
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Abby Kelley Foster Regional Charter School | Worcester | School | 1,424 | 1,258 | 1,000 | 1,000 | $33K |
| Abington Administration Building | Abington | NIF | — | — | 1,000 | 1,000 | $680 |
| Abington High School | Abington | School | 563 | 383 | 1,000 | 1,000 | $13K |
| Abington Middle School | Abington | School | 638 | 332 | 1,000 | 1,000 | $13K |
| Beaver Brook Elementary School | Abington | School | 508 | 344 | 1,000 | 1,000 | $13K |
| Woodsdale Elementary School | Abington | School | 353 | 197 | 1,000 | 1,000 | $13K |
| Academy At Charlemont | Charlemont | School | 68 | 12 | 20 | 20 | — |
| Academy Of Notre Dame | Tyngsboro | School | 383 | 47 | 2,000 | 2,000 | $7K |
| Academy Of The Pacific Rim | Hyde Park | School | 540 | 359 | 1,000 | 1,000 | $28K |
| Accept Education Collaborative | Natick | School | 118 | 65 | 1,000 | 1,000 | $19K |
| Acton-Boxborough Regional High School | Acton | School | 1,615 | 247 | 2,000 | 2,000 | $9K |
| Acton-Boxborough Sd Administration | Acton | NIF | — | — | 2,000 | 2,000 | $696 |
| Blanchard Memorial School | Boxboro | School | 459 | 78 | 2,000 | 2,000 | $9K |
| C.T. Douglas Elementary School | Acton | School | 448 | 82 | 2,000 | 2,000 | $9K |
| Luther Conant Elementary School | Acton | School | 399 | 62 | 2,000 | 2,000 | $9K |
| Mccarthy-Towne Elementary School | Acton | School | 424 | 87 | 2,000 | 2,000 | $9K |
| Merriam Elementary School | Acton | School | 362 | 61 | 2,000 | 2,000 | $9K |
| Paul R. Gates Elementary School | Acton | School | 440 | 103 | 2,000 | 2,000 | $9K |
| Raymond J Grey Junior High School | Acton | School | 822 | 115 | 2,000 | 2,000 | $9K |
| Acushnet Elementary School | Acushnet | School | 461 | 186 | 1,000 | 1,000 | $4K |
| Albert Ford Middle School | Acushnet | School | 421 | 152 | 1,000 | 1,000 | $4K |
| Cheshire Elementary School | Cheshire | School | 392 | 235 | 1,000 | 1,000 | — |
| Advanced Math & Science Academy Charter School | Marlboro | School | 964 | 11 | 5,000 | 5,000 | $23K |
| Agawam High School | Agawam | School | 895 | 639 | 10,000 | 10,000 | $65K |
| Agawam Junior High School | Feeding Hills | School | 493 | 348 | 10,000 | 10,000 | $36K |
| Agawam Public Schools District Office | Feeding Hills | NIF | — | — | 10,000 | 10,000 | $7K |
| Benjamin J. Phelps Elementary School | Agawam | School | 300 | 226 | 10,000 | 10,000 | $27K |
| Clifford M. Granger Elementary School | Feeding Hills | School | 347 | 237 | 10,000 | 10,000 | $27K |
| James Clark School | Agawam | School | 293 | 240 | 10,000 | 10,000 | $27K |
| Roberta G Doering School | Agawam | School | 511 | 378 | 10,000 | 10,000 | $27K |
| William P. Sapelli Elementary School Fka Robinson Park Elementary School | Agawam | School | 273 | 268 | 10,000 | 10,000 | $27K |
| All Saints Academy | Webster | School | 117 | 19 | 600 | 35 | $3K |
| All Saints Catholic School | New Bedford | School | 153 | 42 | 750 | 35 | $16K |
| Alma Del Mar Charter School | New Bedford | School | 1,044 | 1,044 | 2,000 | 2,000 | $51K |
| Amesbury Elementary School | Amesbury | School | 328 | 121 | 1,000 | 1,000 | — |
| Amesbury High School | Amesbury | School | 483 | 240 | 1,000 | 1,000 | $13K |
| Amesbury Innovation High School | Amesbury | School | 43 | 43 | 750 | 750 | $12K |
| Amesbury Middle School | Amesbury | School | 366 | 241 | 1,000 | 1,000 | $9K |
| Cashman, Charles C. Elementary School | Amesbury | School | 424 | 245 | 1,000 | 1,000 | $13K |
| Sgt. Jordan Shay Memorial Lower Elementary School | Amesbury | School | 498 | 287 | 1,000 | 1,000 | $13K |
| Amherst Regional High School | Amherst | School | 811 | 371 | 5,000 | 5,000 | $2K |
| Amherst Regional Jr High Sch | Amherst | School | 385 | 176 | 5,000 | 5,000 | $2K |
| Crocker Farm Elementary School | Amherst | School | 366 | 206 | 5,000 | 5,000 | $2K |
| Fort River Elementary School | Amherst | School | 383 | 215 | 5,000 | 5,000 | $2K |
| Pelham Elementary School | Amherst | School | 127 | 52 | 5,000 | 5,000 | $2K |
| Summit Academy | Amherst | School | 28 | 13 | 5,000 | 5,000 | $2K |
| Wildwood Elementary School | Amherst | School | 298 | 168 | 5,000 | 5,000 | $2K |
| Andover High School | Andover | School | 1,578 | 223 | 5,000 | 5,000 | $1K |
| Andover West Middle/Junior School | Andover | School | 478 | 82 | 5,000 | 5,000 | $1K |
| Bancroft Elementary School | Andover | School | 544 | 55 | 5,000 | 5,000 | $1K |
| Doherty (Jr High) Middle School | Andover | School | 484 | 44 | 5,000 | 5,000 | $1K |
| High Plain Elementary School | Andover | School | 500 | 75 | 5,000 | 5,000 | $1K |
| Sanborn, Henry C. Elementary School | Andover | School | 308 | 37 | 5,000 | 5,000 | $1K |
| School Admin Offices | Andover | NIF | — | — | 5,000 | 5,000 | $1K |
| Shawsheen School | Andover | School | 0 | 0 | 5,000 | 5,000 | — |
| South Elementary School | Andover | School | 420 | 44 | 5,000 | 5,000 | $1K |
| West Elementary School | Andover | School | 594 | 114 | 5,000 | 5,000 | $1K |
| Wood Hill Middle School | Andover | School | 336 | 63 | 5,000 | 5,000 | $1K |
| Argosy Collegiate Charter Middle School | Fall River | School | 330 | 248 | 1,000 | 1,000 | — |
| Argosy Collegiate Charter School | Fall River | School | 604 | 421 | 1,000 | 1,000 | $37K |
| (Nif) Data Center | Arlington | NIF | — | — | 10,000 | 10,000 | $2K |
| Arlington High School | Arlington | School | 1,841 | 220 | 10,000 | 10,000 | $7K |
| Brackett Elementary School | Arlington | School | 380 | 23 | 10,000 | 10,000 | $7K |
| Dallin Elementary School | Arlington | School | 374 | 28 | 10,000 | 10,000 | $7K |
| Hardy Elementary School | Arlington | School | 415 | 47 | 10,000 | 10,000 | $7K |
| John A. Bishop Elementary School | Arlington | School | 374 | 13 | 10,000 | 10,000 | $7K |
| Ottoson Middle School | Arlington | School | 981 | 110 | 10,000 | 10,000 | $7K |
| Pierce Elementary School | Arlington | School | 326 | 38 | 10,000 | 10,000 | $7K |
| Stratton M. Norcross Elementary School | Arlington | School | 421 | 57 | 10,000 | 10,000 | $7K |
| The Gibbs School | Arlington | School | 481 | 48 | 10,000 | 10,000 | $7K |
| Thompson Elementary School | Arlington | School | 517 | 116 | 10,000 | 10,000 | $7K |
| Briggs, John R. Elementary School | Ashburnham | School | 534 | 168 | 7,000 | 7,000 | $14K |
| Meeting House School | Westminster | School | 206 | 46 | 7,000 | 7,000 | $14K |
| Oakmont Regional High School | Ashburnham | School | 644 | 194 | 7,000 | 7,000 | $14K |
| Overlook Middle School | Ashburnham | School | 544 | 154 | 7,000 | 7,000 | $14K |
| Westminster Elementary School | Westminster | School | 385 | 97 | 7,000 | 7,000 | $14K |
| Ashland High School | Ashland | School | 831 | 184 | 10,000 | 10,000 | $7K |
| Ashland Middle School | Ashland | School | 627 | 141 | 10,000 | 10,000 | $7K |
| David Mindess Middle School | Ashland | School | 612 | 141 | 10,000 | 10,000 | $7K |
| District Office | Ashland | NIF | — | — | 10,000 | 10,000 | $4K |
| Pittaway Elementary School | Ashland | School | 132 | 9 | 500 | 500 | — |
| Warren, Henry E. Elementary School | Ashland | School | 662 | 114 | 10,000 | 10,000 | $7K |
| Assabet Valley Collaborative Office | Marlborough | NIF | — | — | 150 | 150 | $1K |
| Orchard Street Academy | Marlborough | School | 101 | 74 | 1,000 | 1,000 | $23K |
| Assabet Valley Voc High School | Marlborough | School | 1,199 | 827 | 3,000 | 3,000 | $27K |
| Assumption School | Millbury | School | 112 | 2 | 100 | 20 | — |
| Athol Community Elementary School | Athol | School | 566 | 566 | 2,000 | 2,000 | $63K |
| Athol High School | Athol | School | 332 | 332 | 2,000 | 2,000 | $63K |
| Athol Royalston Middle School | Athol | School | 449 | 449 | 2,000 | 2,000 | $63K |
| Royalston Community School | Royalston | School | 147 | 147 | 1,000 | 1,000 | $76K |
| Atlantis Charter School- Lower Site | Fall River | School | 518 | 298 | 300 | 300 | — |
| Atlantis Charter School- Upper Site | Fall River | School | 509 | 288 | 300 | 300 | — |
| Attleboro Administrative Building | Attleboro | NIF | — | — | 1,250 | 35 | $2K |
| Attleboro Adminstrative Building | Attleboro | School | 0 | 0 | 1,000 | 1,000 | — |
| Attleboro High School | Attleboro | School | 2,007 | 862 | 20,000 | 20,000 | $89K |
| Brennan Middle School | Attleboro | School | 585 | 287 | 1,250 | 35 | $33K |
| Coelho, Robert J. Middle School | Attleboro | School | 569 | 219 | 1,250 | 35 | $33K |
| Hill Roberts Elementary School | Attleboro | School | 433 | 197 | 1,250 | 35 | $33K |
| Hyman Fine Elementary School | Attleboro | School | 483 | 204 | 1,250 | 35 | $33K |
| Peter Thacher Elementary | Attleboro | School | 467 | 258 | 1,250 | 35 | $33K |
| Studley Elementary School | Attleboro | School | 406 | 183 | 1,250 | 35 | $33K |
| Wamsutta Middle School | Attleboro | School | 600 | 284 | 1,250 | 35 | $33K |
| Willett Elementary School | Attleboro | School | 372 | 170 | 1,250 | 35 | $33K |
| Auburn Middle School | Auburn | School | 630 | 175 | 10,000 | 10,000 | $8K |
| Auburn Senior High School | Auburn | School | 735 | 225 | 10,000 | 10,000 | $8K |
| Bryn-Mawr Elementary School | Auburn | School | 234 | 93 | 10,000 | 10,000 | $8K |
| Pakachoag Elementary School | Auburn | School | 238 | 72 | 10,000 | 10,000 | $8K |
| Swanson Road Intermediate School | Auburn | School | 556 | 168 | 10,000 | 10,000 | $8K |
| Austin Preparatory School | Reading | School | 811 | 10 | 2,000 | 2,000 | $6K |
| Avon High School | Avon | School | 321 | 137 | 156 | 156 | $15K |
| Ralph D Butler Elem School | Avon | School | 402 | 142 | 156 | 156 | $15K |
| Ayer Shirley Regional High School | Ayer | School | 410 | 145 | 1,000 | 1,000 | $3K |
| Ayer Shirley Regional Middle School | Ayer | School | 417 | 119 | 1,000 | 1,000 | $6K |
| Lura A White Elementary | Shirley | School | 357 | 111 | 1,000 | 1,000 | $6K |
| Page Hilltop Elementary | Ayer | School | 539 | 197 | 1,000 | 1,000 | $3K |
| Bais Yaakov Of Boston | Brighton | School | 49 | 18 | 100 | 25 | — |
| Bancroft School | Worcester | School | 411 | 15 | 1,000 | 1,000 | $8K |
| Barnstable Admin | Hyannis | NIF | — | — | 1,000 | 1,000 | $6K |
| Barnstable Community Innovation School | Hyannis | School | 292 | 170 | 7,000 | 7,000 | $28K |
| Barnstable High School | Hyannis | School | 1,807 | 859 | 7,000 | 7,000 | $28K |
| Barnstable Intermediate School | Hyannis | School | 756 | 354 | 7,000 | 7,000 | $28K |
| Barnstable United Elementary School | Marstons Mills | School | 804 | 385 | 7,000 | 7,000 | $28K |
| Barnstable-W Barnstable El Sch | W. Barnstable | School | 245 | 87 | 7,000 | 7,000 | $28K |
| Centerville Elementary School | Hyannis | School | 243 | 182 | 7,000 | 7,000 | $28K |
| Hyannis West Elementary School | Hyannis | School | 309 | 309 | 7,000 | 7,000 | $28K |
| West Village Elementary School | Marstons Mills | School | 424 | 158 | 7,000 | 7,000 | $28K |
| Baystate Academy Charter Public School | Springfield | School | 422 | 422 | 2,000 | 2,000 | $12K |
| Admin Office | Braintree | NIF | — | — | 1,000 | 1,000 | $8K |
| Beal Street Adolescent Residence | Hingham | School | 12 | 12 | 1,000 | 1,000 | $8K |
| Coastal Emergency Residence | Weymouth | School | 9 | 9 | 1,000 | 1,000 | $8K |
| Plymouth Emergency Residence | Plymouth | School | 9 | 9 | 1,000 | 1,000 | $8K |
| South East Sails Adolescent Residence | Quincy | School | 9 | 9 | 1,000 | 1,000 | $8K |
| Beacon Academy | Boston | School | 25 | 10 | 1,000 | 1,000 | $7K |
| Bedford High School | Bedford | School | 857 | 120 | 150 | 150 | — |
| Davis, Lt Eleazer Elementary School | Bedford | School | 564 | 85 | 50 | 50 | — |
| John Glenn Middle School | Bedford | School | 515 | 74 | 150 | 150 | — |
| Lane, Lt Job Elementary School | Bedford | School | 545 | 74 | 50 | 50 | — |
| Belchertown High School | Belchertown | School | 573 | 123 | 2,000 | 2,000 | $5K |
| Chestnut Hill Comm Middle Sch | Belchertown | School | 505 | 212 | 2,000 | 2,000 | $5K |
| Cold Spring Elementary School | Belchertown | School | 182 | 46 | 2,000 | 2,000 | $5K |
| It Network Closet | Belchertown | NIF | — | — | 2,000 | 2,000 | $2K |
| Jabish Brook Middle School | Belchertown | School | 331 | 82 | 2,000 | 2,000 | $5K |
| Swift River Elementary School | Belchertown | School | 424 | 184 | 2,000 | 2,000 | $5K |
| Bellingham High School | Bellingham | School | 771 | 381 | 1,000 | 1,000 | $1K |
| Bellingham Memorial Middle School | Bellingham | School | 585 | 328 | 1,000 | 1,000 | $1K |
| Joseph F. Dipietro Elementary School | Bellingham | School | 327 | 202 | 940 | 880 | — |
| Keough Memorial Academy | Bellingham | School | 30 | 20 | 940 | 880 | — |
| Stall Brook Elementary School | Bellingham | School | 255 | 177 | 940 | 880 | — |
| Belmont High School | Belmont | School | 1,369 | 175 | 2,000 | 2,000 | $9K |
| Burbank, Mary Lee Elementary School | Belmont | School | 340 | 22 | 2,000 | 2,000 | $6K |
| Chenery, Winthrop L. Middle School | Belmont | School | 1,375 | 174 | 2,000 | 2,000 | $9K |
| Daniel Butler Elementary School | Belmont | School | 333 | 59 | 2,000 | 2,000 | $6K |
| Wellington, Roger E Elementary School | Belmont | School | 486 | 103 | 2,000 | 2,000 | $6K |
| Winn Brook Elementary School | Belmont | School | 432 | 31 | 2,000 | 2,000 | $6K |
| Benjamin Banneker Chtr Sch | Cambridge | School | 312 | 257 | 2,000 | 2,000 | $22K |
| Benjamin Franklin Classical Charter Public School | Franklin | School | 889 | 204 | 2,000 | 2,000 | $29K |
| Berea Seventh Day Adventist Academy | Mattapan | School | 101 | 87 | 50 | 50 | — |
| Berkley Community School | Berkley | School | 532 | 228 | 500 | 500 | $29K |
| Berkley Middle School | Berkley | School | 393 | 161 | 500 | 500 | $29K |
| Berkshire Arts And Technology Charter School | Adams | School | 372 | 320 | 2,500 | 2,500 | $14K |
| Berkshire Hills Central Office | Stockbridge | NIF | — | — | 2,500 | 2,500 | $9K |
| Monument Mountain Regional High School | Great Barrington | School | 411 | 286 | 2,500 | 2,500 | $25K |
| Muddy Brook Elementary School | Stockbridge | School | 349 | 243 | 2,500 | 2,500 | $25K |
| W.E.B. Du Bois Regional Middle School | Great Barrington | School | 348 | 242 | 2,500 | 2,500 | $25K |
| Berlin Memorial School | Berlin | School | 204 | 47 | 1,000 | 35 | $12K |
| Berlin-Boylston Regional Sd Administration Building | Boylston | NIF | — | — | 1,000 | 35 | $2K |
| Boylston Elementary School | Boylston | School | 331 | 47 | 500 | 500 | $11K |
| Tahanto Regional High School - Middle School | Boylston | School | 529 | 102 | 2,000 | 2,000 | $13K |
| Admin Offices | Beverly | NIF | — | 0 | 3,000 | 3,000 | $2K |
| Ayers Ryal Side Elem School | Beverly | School | 403 | 215 | 3,000 | 3,000 | $19K |
| Beverly High School | Beverly | School | 1,185 | 632 | 3,000 | 3,000 | $19K |
| Beverly Middle School | Beverly | School | 1,426 | 761 | 3,000 | 3,000 | $19K |
| Centerville Elementary School | Beverly | School | 323 | 173 | 3,000 | 3,000 | $19K |
| Cove Elementary School | Beverly | School | 381 | 204 | 3,000 | 3,000 | $19K |
| Hannah Elementary School | Beverly | School | 341 | 182 | 3,000 | 3,000 | $19K |
| Mckeown Sped Offices | Beverly | NIF | — | 0 | 3,000 | 3,000 | $2K |
| North Beverly Elem School | Beverly | School | 341 | 182 | 3,000 | 3,000 | $19K |
| Beverly School For The Deaf/The Children'S Center For Communication | Beverly | School | 90 | 23 | 200 | 200 | — |
| Adult Transition Program | Walpole | School | 4 | 2 | 1,000 | 1,000 | — |
| Life Roles Transition Center (18+) | Walpole | School | 13 | 6 | 1,000 | 1,000 | — |
| Life Roles Transition Center (9-12) | Walpole | School | 6 | 2 | 1,000 | 1,000 | — |
| Secondary Therapeutic Alternative High School | Walpole | School | 19 | 5 | 1,000 | 1,000 | — |
| Summit Elementary Learning Center | Walpole | School | 2 | 1 | 1,000 | 1,000 | — |
| Summit High School | Walpole | School | 16 | 9 | 1,000 | 1,000 | — |
| Summit Middle School | Walpole | School | 16 | 9 | 1,000 | 1,000 | — |
| Bi-County Collaborative | Franklin | School | 195 | 91 | 1,000 | 1,000 | — |
| (Nif) Billerica Central District Office | Billerica | NIF | — | — | 20,000 | 20,000 | $5K |
| (Nif) Data Center | Cambridge | NIF | — | — | 20,000 | 20,000 | $5K |
| Billerica Memorial High School | Billerica | School | 1,873 | 480 | 20,000 | 20,000 | $5K |
| Frederick J. Dutile Elementary School | Billerica | School | 301 | 90 | 20,000 | 20,000 | $5K |
| Hajjar Elementary School | N Billerica | School | 430 | 186 | 20,000 | 20,000 | $5K |
| Kennedy, John F. Elementary School | Billerica | School | 315 | 61 | 20,000 | 20,000 | $5K |
| Locke Middle School | Billerica | School | 552 | 141 | 20,000 | 20,000 | $5K |
| Marshall Middle School | Billerica | School | 686 | 204 | 20,000 | 20,000 | $5K |
| Parker Elementary School | Billerica | School | 474 | 154 | 20,000 | 20,000 | $5K |
| Thomas Ditson Elementary School | Billerica | School | 552 | 138 | 20,000 | 20,000 | $5K |
| Vining, Eugene C. Elementary School | Billerica | School | 0 | 0 | 10,000 | 10,000 | — |
| Bishop Connolly High School | Fall River | School | 205 | 23 | 600 | 200 | — |
| Bishop Feehan High School | Attleboro | School | 1,180 | 31 | 5,000 | 5,000 | $22K |
| Bishop Fenwick High School | Peabody | School | 449 | 26 | 1,000 | 1,000 | $37K |
| Bishop Stang High School | Dartmouth | School | 544 | 54 | 4,000 | 4,000 | $3K |
| (Nif) Blackstone Valley Reg Voc District Offices | Upton | NIF | — | — | 100 | 100 | $1K |
| Blackstone Valley Reg. Voc-Tech High School | Upton | School | 1,239 | 268 | 5,000 | 5,000 | $15K |
| Blackstone-Millville Reg. High Sch | Blackstone | School | 457 | 144 | 1,000 | 1,000 | $9K |
| Frederick W. Hartnett Middle School | Blackstone | School | 443 | 117 | 1,000 | 1,000 | $9K |
| Jf Kennedy Elementary | Blackstone | School | 384 | 137 | 500 | 500 | $7K |
| Maloney, A.F. Elementary School | Blackstone | School | 206 | 83 | 200 | 200 | — |
| Millville Elementary School | Millville | School | 274 | 48 | 500 | 500 | $10K |
| Blue Hills Regional Technical School | Canton | School | 924 | 614 | 1,000 | 1,000 | $24K |
| Boston Collegiate Charter School | Dorchester | School | 698 | 501 | 1,000 | 1,000 | $30K |
| Boston Higashi School, Inc. | Randolph | School | 156 | 108 | 1,000 | 1 | — |
| Boston Preparatory Charter Public School | Hyde Park | School | 676 | 592 | 2,000 | 2,000 | $25K |
| (Nif) Bruce Bolling Municipal Building | Boston | NIF | — | — | 2,000 | 2,000 | — |
| (Nif) Campbell Resource Center | Dorchester | NIF | — | — | 2,000 | 2,000 | — |
| (Nif) Charlestown Bus Yard | Charlestown | NIF | — | — | 2,000 | 2,000 | — |
| (Nif) Freeport Bus Yard | Dorchester | NIF | — | — | 2,000 | 2,000 | — |
| (Nif) Readville Bus Yard | Hyde Park | NIF | — | — | 2,000 | 2,000 | — |
| (Nif) Succeed Boston (Former Barron Center) | Roslindale | NIF | — | — | 2,000 | 2,000 | — |
| (Nif) Washington Bus Yard | Boston | NIF | — | — | 2,000 | 2,000 | — |
| (Nif) White Stadium | Jamaica Plain | NIF | — | — | 2,000 | 2,000 | — |
| Adams, Samuel Elementary | Boston | School | 198 | 198 | 2,000 | 2,000 | $27K |
| Albert D Holland School Of Technology | Dorchester | School | 526 | 526 | 2,000 | 2,000 | $27K |
| Alighieri, Dante Montessori School | East Boston | School | 75 | 75 | 2,000 | 2,000 | $27K |
| Another Course To College | Hyde Park | School | 244 | 244 | 2,000 | 2,000 | $27K |
| Baldwin, Harriet A Early Learning Pilot Academy | Brighton | School | 69 | 69 | 2,000 | 2,000 | $27K |
| Bates, Phineas Elementary School | Roslindale | School | 276 | 276 | 2,000 | 2,000 | $27K |
| Beethoven, Ludwig Van Elementary School | West Roxbury | School | 243 | 243 | 2,000 | 2,000 | $27K |
| Blackstone, William Elementary School | Boston | School | 513 | 513 | 2,000 | 2,000 | $27K |
| Boston Adult Technical Academy | Boston | School | 122 | 122 | 2,000 | 2,000 | $27K |
| Boston Arts Academy | Boston | School | 490 | 490 | 2,000 | 2,000 | $27K |
| Boston Collaborative High School | South Boston | School | 282 | 282 | 2,000 | 2,000 | $27K |
| Boston Community Leadership Academy | Dorchester | School | 570 | 570 | 2,000 | 2,000 | $27K |
| Boston Community Leadership Academy-Mccormack | Dorchester | School | 584 | 584 | 2,000 | 2,000 | — |
| Boston Day & Evening Academy | Roxbury | School | 335 | 335 | 2,000 | 2,000 | $27K |
| Boston Green Academy | Brighton | School | 444 | 444 | 2,000 | 2,000 | $27K |
| Boston International High School | Dorchester | School | 477 | 477 | 2,000 | 2,000 | $27K |
| Boston Latin Academy | Dorchester | School | 1,669 | 1,669 | 2,000 | 2,000 | $27K |
| Boston Latin School | Boston | School | 2,382 | 2,382 | 2,000 | 2,000 | $27K |
| Boston Teachers Union K-8 School | Jamaica Plain | School | 193 | 193 | 2,000 | 2,000 | $27K |
| Bradley, Manassah Elementary School | Boston | School | 265 | 265 | 2,000 | 2,000 | $27K |
| Brighton High School | Brighton | School | 609 | 609 | 2,000 | 2,000 | $27K |
| Carter, William E School | Boston | School | 48 | 48 | 2,000 | 2,000 | $27K |
| Channing, William E. Elementary School | Hyde Park | School | 179 | 179 | 2,000 | 2,000 | $27K |
| Charlestown High School | Charlestown | School | 646 | 646 | 2,000 | 2,000 | $27K |
| Chittick, James J. Elementary School | Mattapan | School | 239 | 239 | 2,000 | 2,000 | $27K |
| Clap, Roger Elementary School | Dorchester | School | 116 | 116 | 2,000 | 2,000 | $27K |
| Community Academy | Jamaica Plain | School | 42 | 42 | 2,000 | 2,000 | $27K |
| Community Academy Of Science And Health | Dorchester | School | 373 | 373 | 2,000 | 2,000 | $27K |
| Condon, James F K-8 School | Boston | School | 410 | 410 | 2,000 | 2,000 | $27K |
| Conley, George H K-6 School | Roslindale | School | 139 | 139 | 2,000 | 2,000 | $27K |
| Curley K-8 School | Jamaica Plain | School | 868 | 868 | 2,000 | 2,000 | $27K |
| Dearborn, Henry Stem Academy | Roxbury | School | 565 | 565 | 2,000 | 2,000 | $27K |
| Dever, Paul A. Elementary School | Dorchester | School | 380 | 380 | 2,000 | 2,000 | $27K |
| Dudley Street Neighborhood Charter School | Roxbury | School | 264 | 264 | 2,000 | 2,000 | $27K |
| East Boston Early Education Center | East Boston | School | 77 | 77 | 2,000 | 2,000 | $27K |
| East Boston High School | Boston | School | 1,181 | 1,181 | 2,000 | 2,000 | $27K |
| Edison, Thomas A Elementary School | Brighton | School | 432 | 432 | 2,000 | 2,000 | $27K |
| Eliot, John K-8 School | Boston | School | 683 | 683 | 2,000 | 2,000 | $27K |
| Ellis, David A. Elementary School | Roxbury | School | 386 | 386 | 2,000 | 2,000 | $27K |
| Ellison-Parks Early Education School | Mattapan | School | 131 | 131 | 2,000 | 2,000 | $27K |
| English High School | Jamaica Plain | School | 653 | 653 | 2,000 | 2,000 | $27K |
| Everett, Edward Elementary School | Dorchester | School | 272 | 272 | 2,000 | 2,000 | $27K |
| Excel High School | South Boston | School | 388 | 388 | 2,000 | 2,000 | $27K |
| Fenway High School | Roxbury | School | 358 | 358 | 2,000 | 2,000 | $27K |
| Frederick Elementary School | Dorchester | School | 380 | 380 | 2,000 | 2,000 | — |
| Gardner Pilot Academy | Allston | School | 275 | 275 | 2,000 | 2,000 | $27K |
| Greater Egleston Community High School | Roxbury | School | 53 | 53 | 2,000 | 2,000 | $27K |
| Greenwood, Sarah K-8 School | Dorchester | School | 347 | 347 | 2,000 | 2,000 | $27K |
| Grew, Henry Elementary School | Hyde Park | School | 175 | 175 | 2,000 | 2,000 | $27K |
| Guild, Curtis Elementary School | East Boston | School | 219 | 219 | 2,000 | 2,000 | $27K |
| Hale, Nathan Elementary School | Roxbury | School | 156 | 156 | 2,000 | 2,000 | $27K |
| Haley, Dennis K-8 School | Roslindale | School | 321 | 321 | 2,000 | 2,000 | $27K |
| Harvard/Kent Elementary School | Charlestown | School | 281 | 281 | 2,000 | 2,000 | $27K |
| Haynes, Rev Dr. Michael E Early Education Center | Roxbury | School | 128 | 128 | 2,000 | 2,000 | $27K |
| Henderson Lower Inclusion School, Dr.William | Dorchester | School | 120 | 120 | 2,000 | 2,000 | $27K |
| Henderson Upper Inclusion School, Dr William | Dorchester | School | 605 | 605 | 2,000 | 2,000 | $27K |
| Hennigan, James W K-8 School | Jamaica Plain | School | 320 | 320 | 2,000 | 2,000 | $27K |
| Hernandez, Rafael K-8 School | Roxbury | School | 292 | 292 | 2,000 | 2,000 | $27K |
| Higginson, Henry L Elementary K-2 School | Roxbury | School | 136 | 136 | 2,000 | 2,000 | $27K |
| Higginson-Lewis K-8 School | Roxbury | School | 246 | 246 | 2,000 | 2,000 | $27K |
| Holmes, Oliver Wendell Innovation | Dorchester | School | 268 | 268 | 2,000 | 2,000 | $27K |
| Horace Mann School For The Deaf & Hard Of Hearing | Charlestown | School | 74 | 74 | 2,000 | 2,000 | $27K |
| Hurley, Joseph K-8 School | Boston | School | 313 | 313 | 2,000 | 2,000 | $27K |
| Kennedy, Edward M. Academy For Health Careers | Boston | School | 417 | 417 | 2,000 | 2,000 | $27K |
| Kennedy, John F. Elementary School | Jamaica Plain | School | 333 | 333 | 2,000 | 2,000 | $27K |
| Kennedy, Patrick Elementary | East Boston | School | 262 | 262 | 2,000 | 2,000 | $27K |
| Kenny, Thomas J. Elementary School | Dorchester | School | 291 | 291 | 2,000 | 2,000 | $27K |
| Kilmer, Joyce K-8 | West Roxbury | School | 351 | 351 | 2,000 | 2,000 | $27K |
| King Elementary School | Dorchester | School | 392 | 392 | 2,000 | 2,000 | $27K |
| King, Mel H Elementary School | Boston | School | 80 | 80 | 2,000 | 2,000 | $27K |
| Lee Academy Pilot School | Dorchester | School | 139 | 139 | 2,000 | 2,000 | $27K |
| Lee, Joseph K-8 School | Dorchester | School | 524 | 524 | 2,000 | 2,000 | $27K |
| Lyndon, Patrick K-8 | West Roxbury | School | 466 | 466 | 2,000 | 2,000 | $27K |
| Lyon, Mary High School | Brighton | School | 102 | 102 | 2,000 | 2,000 | $27K |
| Lyon, Mary K-8 School | Brighton | School | 129 | 129 | 2,000 | 2,000 | $27K |
| Madison Park Technical Vocational High School | Roxbury | School | 1,024 | 1,024 | 2,000 | 2,000 | $27K |
| Manning, Joseph P. Elementary School | Jamaica Plain | School | 136 | 136 | 2,000 | 2,000 | $27K |
| Mason, Samuel W. Elementary School | Roxbury | School | 205 | 205 | 2,000 | 2,000 | $27K |
| Mather Elementary School | Dorchester | School | 441 | 441 | 2,000 | 2,000 | $27K |
| Mattahunt Elementary School | Mattapan | School | 515 | 515 | 2,000 | 2,000 | $27K |
| Mckay, Donald K-8 School | East Boston | School | 583 | 583 | 2,000 | 2,000 | $27K |
| Mendell, Ellis Elementary School | Roxbury | School | 287 | 287 | 2,000 | 2,000 | $27K |
| Mildred Avenue K-8 School | Mattapan | School | 526 | 526 | 2,000 | 2,000 | $27K |
| Mozart, Wolfgang A. Elementary School | Roslindale | School | 130 | 130 | 2,000 | 2,000 | $27K |
| Muniz Academy, Margarita | Jamaica Plain | School | 480 | 480 | 2,000 | 2,000 | $27K |
| Murphy, Richard J. K-8 School | Dorchester | School | 789 | 789 | 2,000 | 2,000 | $27K |
| New Mission High School | Hyde Park | School | 739 | 739 | 2,000 | 2,000 | $27K |
