North Carolina
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Academy At Soar | Waynesville | School | 1 | 0 | 100 | 100 | $2K |
| Achievement Charter Academy | Fuquay Varina | School | 210 | 72 | 500 | 500 | $5K |
| Action Pathways Hq | Fayetteville | NIF | — | — | 1,000 | 1,000 | $14K |
| Ccap - Alabama Lane Headstart | Fayetteville | School | 0 | 0 | 500 | 500 | — |
| Ccap - Blanton Road Head Start | Fayetteville | School | 34 | 34 | 100 | 100 | $5K |
| Ccap - Bonnie Doone Head Start | Fayetteville | School | 0 | 0 | — | — | — |
| Ccap - Ee Miller Head Start | Fayetteville | School | 0 | 0 | 50 | 50 | — |
| Ccap - Head Start Administration, Morganton Rd | Fayetteville | NIF | — | — | 100 | 100 | — |
| Ccap - Holland Homes Head Start | Fayetteville | School | 8 | 8 | 50 | 50 | — |
| Ccap - Lake Rim Head Start | Fayetteville | School | 72 | 72 | 400 | 400 | — |
| Ccap - Lewis Heights Head Start | Fayetteville | School | 0 | 0 | 50 | 50 | — |
| Ccap - Mcneill Head Start | Fayetteville | School | 0 | 0 | 50 | 50 | — |
| Ccap - River Commons Head Start | Fayetteville | School | 0 | 0 | 100 | 100 | $5K |
| Ccap - Rosemary Head Start | Fayetteville | School | 0 | 0 | 500 | 500 | — |
| Ccap - Southern Avenue Head Start | Fayetteville | School | 53 | 53 | 100 | 100 | $5K |
| Ccap - Spring Lake Head Start | Spring Lake | School | 0 | 0 | 500 | 500 | — |
| Ccap - Strickland Bridge Head Start | Fayetteville | School | 0 | 0 | 50 | 50 | — |
| Ccap - Topeka Heights Head Start | Fayetteville | School | 17 | 17 | 100 | 100 | $5K |
| Ccap - Yadkin Road Head Start | Fayetteville | School | 51 | 51 | 100 | 100 | — |
| Ccap- Hay Branson Head Start | Fayetteville | School | 36 | 36 | 100 | 100 | $5K |
| Ccap-Fisher Street Head Start | Fayetteville | School | 35 | 35 | 100 | 100 | $5K |
| Agape Achievement Academy | Fayetteville | School | 126 | 0 | 100 | 100 | — |
| Alamance Co Mobile Library | Burlington | Library | — | — | 50 | 10 | $411 |
| Graham Public Library | Graham | Library | — | — | — | — | — |
| May Memorial Library | Burlington | Library | — | — | — | — | — |
| Mebane Public Library | Mebane | Library | — | — | 200 | 200 | — |
| North Park Public Library | Burlington | Library | — | — | — | — | — |
| Alamance Community School | Haw River | School | 806 | 353 | 250 | 250 | $5K |
| Alamance Burlington Early College At Acc | Graham | School | 248 | 89 | 1,000 | 1,000 | $8K |
| Alamance Burlington Schools Early Learning Center | Burlington | NIF | — | — | 1,000 | 1,000 | — |
| Alamance-Burlington School System Administrative Office | Burlington | NIF | — | — | 10,000 | 10,000 | $10K |
| Alamance-Burlington School System Maintenance Department | Graham | NIF | — | — | 1,000 | 1,000 | $6K |
| Alamance-Burlington School System Transportation Department | Graham | NIF | — | — | 1,000 | 1,000 | $6K |
| Alexander Wilson Elem School | Graham | School | 628 | 617 | 1,000 | 1,000 | $23K |
| Altamahaw-Ossipee Elementary School | Elon College | School | 642 | 631 | 1,000 | 1,000 | $18K |
| Audrey W Garrett Elementary School | Mebane | School | 864 | 849 | 1,000 | 1,000 | $32K |
| B Everett Jordan Elementary School | Graham | School | 343 | 337 | 1,000 | 1,000 | $19K |
| Broadview Middle School | Burlington | School | 525 | 516 | 1,000 | 1,000 | $33K |
| Career And Technical Education Center | Burlington | School | 0 | 0 | 1,000 | 1,000 | $8K |
| E M Yoder Elementary School | Mebane | School | 358 | 352 | 1,000 | 1,000 | $21K |
| Eastern Alamance High School | Mebane | School | 1,007 | 990 | 1,000 | 1,000 | $20K |
| Eastlawn Elementary School | Burlington | School | 528 | 519 | 1,000 | 1,000 | $33K |
| Edwin M Holt Elementary School | Burlington | School | 509 | 280 | 1,000 | 1,000 | $26K |
| Elon Elementary School | Elon | School | 714 | 702 | 1,000 | 1,000 | $18K |
| Graham High School | Graham | School | 893 | 878 | 1,000 | 1,000 | $20K |
| Graham Middle School | Graham | School | 618 | 608 | 1,000 | 1,000 | $18K |
| Grove Park Elementary School | Burlington | School | 445 | 438 | 1,000 | 1,000 | $32K |
| Harvey R Newlin Elementary School | Burlington | School | 510 | 502 | 1,000 | 1,000 | $18K |
| Haw River Elementary School | Haw River | School | 502 | 494 | 1,000 | 1,000 | $8K |
| Hawfields Middle School | Mebane | School | 982 | 965 | 1,000 | 1,000 | $18K |
| Highland Elementary School | Burlington | School | 725 | 442 | 1,000 | 1,000 | $18K |
| Hillcrest Elementary School | Burlington | School | 620 | 610 | 1,000 | 1,000 | $22K |
| Hugh M Cummings High School | Burlington | School | 764 | 751 | 1,000 | 1,000 | $20K |
| Marvin B Smith Elementary School | Burlington | School | 580 | 570 | 1,000 | 1,000 | $22K |
| North Graham Elementary School | Graham | School | 355 | 349 | 1,000 | 1,000 | $19K |
| Pleasant Grove Elementary School | Burlington | School | 278 | 274 | 1,000 | 1,000 | $18K |
| R. Homer Andrews Elementary School | Burlington | School | 541 | 532 | 1,000 | 1,000 | $8K |
| Ray Street Academy | Graham | School | 81 | 80 | 1,000 | 1,000 | $8K |
| Sellars-Gunn Annex | Burlington | NIF | — | — | 1,000 | 1,000 | $6K |
| South Graham Elementary School | Graham | School | 579 | 569 | 1,000 | 1,000 | $8K |
| South Mebane Elementary School | Mebane | School | 519 | 510 | 1,000 | 1,000 | $8K |
| Southeast Alamance High School | Haw River | School | 1,258 | 840 | 1,000 | 1,000 | $8K |
| Southern Alamance High School | Graham | School | 1,199 | 674 | 1,000 | 1,000 | $20K |
| Southern Middle School | Graham | School | 891 | 599 | 1,000 | 1,000 | $18K |
| Sylvan Elementary School | Snow Camp | School | 319 | 314 | 1,000 | 1,000 | $21K |
| Turrentine Middle School | Burlington | School | 779 | 766 | 1,000 | 1,000 | $18K |
| Walter M Williams High School | Burlington | School | 1,340 | 1,317 | 1,000 | 1,000 | $34K |
| Western Alamance High School | Elon | School | 1,194 | 674 | 1,000 | 1,000 | $20K |
| Western Alamance Middle School | Elon | School | 871 | 601 | 1,000 | 1,000 | $18K |
| Woodlawn Middle School | Mebane | School | 637 | 626 | 1,000 | 1,000 | $18K |
| Ahoskie Public Library | Ahoskie | Library | — | — | 100 | 100 | $6K |
| Gates County Public Library | Gatesville | Library | — | — | 100 | 100 | $6K |
| Hertford County Library | Winton | Library | — | — | 500 | 500 | $21K |
| Lawrence Memorial Library | Windsor | Library | — | — | 100 | 100 | $6K |
| Murfreesboro Public Library | Murfreesboro | Library | — | — | 100 | 100 | $7K |
| Northampton Mem. Public Library | Jackson | Library | — | — | 100 | 100 | $6K |
| Sallie H Jenkins Mem Library | Aulander | Library | — | — | 100 | 100 | $7K |
| Alexander Central High School | Taylorsville | School | 1,274 | 577 | 1,000 | 1,000 | $4K |
| Alexander County Alternative School | Taylorsville | School | 0 | 0 | 1,000 | 1,000 | — |
| Alexander County Board Of Education | Taylorsville | NIF | — | — | 10,000 | 10,000 | $25K |
| Alexander County Maintenance Building | Taylorsville | NIF | — | — | 1,000 | 1,000 | $7K |
| Alexander Early College | Taylorsville | School | 158 | 59 | 1,000 | 1,000 | $11K |
| Bethlehem Elementary School | Taylorsville | School | 421 | 405 | 1,000 | 1,000 | $11K |
| East Alexander Middle School | Taylorsville | School | 501 | 322 | 1,000 | 1,000 | $11K |
| Ellendale Elementary School | Taylorsville | School | 167 | 161 | 1,000 | 1,000 | $11K |
| Hiddenite Elementary School | Hiddenite | School | 397 | 382 | 1,000 | 1,000 | $11K |
| Stony Point Elementary School | Stony Point | School | 259 | 249 | 1,000 | 1,000 | $11K |
| Sugar Loaf Elementary School | Taylorsville | School | 226 | 218 | 1,000 | 1,000 | $11K |
| Taylorsville Elementary School | Taylorsville | School | 224 | 216 | 1,000 | 1,000 | $11K |
| West Alexander Middle School | Taylorsville | School | 538 | 242 | 1,000 | 1,000 | $11K |
| Wittenburg Elementary School | Taylorsville | School | 347 | 334 | 1,000 | 1,000 | $11K |
| Alleghany County Bus Garage | Sparta | NIF | — | — | 2,000 | 2,000 | $11K |
| Alleghany County Maintenance Department | Sparta | NIF | — | — | 2,000 | 2,000 | $11K |
| Alleghany County Schools Central Office | Sparta | NIF | — | — | 2,000 | 2,000 | $11K |
| Alleghany High School | Sparta | School | 396 | 396 | 2,000 | 2,000 | $11K |
| Glade Creek Elementary School | Ennice | School | 256 | 256 | 2,000 | 2,000 | $11K |
| Piney Creek Elementary School | Piney Creek | School | 196 | 196 | 2,000 | 2,000 | $11K |
| Sparta Elementary School | Sparta | School | 570 | 570 | 2,000 | 2,000 | $11K |
| Ac4ed - Brightwalk Head Start | Charlotte | School | 65 | 65 | 1,000 | 1,000 | $5K |
| Ac4ed - Family Services | Charlotte | NIF | — | — | 1,000 | 1,000 | $5K |
| Ac4ed - Oaklawn Head Start | Charlotte | School | 52 | 52 | 1,000 | 1,000 | $5K |
| Ac4ed - Stephanie Jennings Head Start | Charlotte | School | 52 | 52 | 1,000 | 1,000 | $5K |
| Ac4ed - Tryon Hills Head Start | Charlotte | School | 74 | 74 | 20 | 20 | — |
| Ac4ed - Administration | Charlotte | NIF | — | — | 1,000 | 1,000 | $19K |
| Ac4ed - Mulberry Head Start | Charlotte | School | 81 | 81 | 1,000 | 1,000 | $5K |
| Ac4ed - Plaza Head Start | Charlotte | School | 59 | 59 | 1,000 | 1,000 | $5K |
| Ac4ed - Southside Head Start | Charlotte | School | 93 | 93 | 20 | 20 | — |
| Ac4ed - St Johns Head Start | Charlotte | School | 70 | 70 | 20 | 20 | — |
| Ac4ed - St. Andrews Head Start | Charlotte | School | 74 | 74 | 1,000 | 1,000 | — |
| Ac4ed - University Head Start | Charlotte | School | 72 | 72 | 1,000 | 1,000 | $3K |
| Ac4ed - Warehouse | Charlotte | NIF | — | — | 50 | 50 | — |
| Central Wake Charter High School | Raleigh | School | 309 | 206 | 250 | 250 | $39K |
| Commonwealth High School | Charlotte | School | 323 | 202 | 500 | 500 | $23K |
| Stewart Creek High School | Charlotte | School | 293 | 197 | 250 | 250 | $23K |
| Ambassador Christian School | Huntersville | School | 157 | 29 | 600 | 35 | $690 |
| American Leadership Academy Charlotte | Charlotte | School | 364 | 364 | 250 | 250 | $534 |
| American Leadership Academy, Johnston K-12 | Clayton | School | 2,055 | 575 | 1,000 | 1 | $1K |
| American Leadership Academy-Coastal | Wilmington | School | 871 | 279 | 500 | 500 | $8K |
| American Leadership Academy-Monroe | Monroe | School | 270 | 144 | 250 | 250 | $61 |
| American Renaissance School | Statesville | School | 837 | 475 | 1,000 | 1,000 | $22K |
| Annunciation Catholic School | Havelock | School | 180 | 92 | 500 | 500 | $13K |
| Anson Charter Academy | Morven | School | 150 | 120 | — | — | — |
| Anson Challenge Academy | Wadesboro | School | 29 | 29 | 10,000 | 10,000 | — |
| Anson County Bus Garage | Wadesboro | NIF | — | — | 10,000 | 10,000 | $13K |
| Anson County Central Office | Wadesboro | NIF | — | — | 10,000 | 10,000 | $13K |
| Anson County Early College High School | Polkton | School | 222 | 222 | 10,000 | 10,000 | $15K |
| Anson County Maintenance | Wadesboro | NIF | — | — | 10,000 | 10,000 | $13K |
| Anson High School | Wadesboro | School | 742 | 742 | 10,000 | 10,000 | $15K |
| Anson Middle School | Wadesboro | School | 457 | 457 | 10,000 | 10,000 | $15K |
| Anson New Technology School | Wadesboro | School | 124 | 120 | — | — | — |
| Ansonville Elementary School | Wadesboro | School | 160 | 160 | 10,000 | 10,000 | $15K |
| Lilesville Elementary School | Lilesville | School | 271 | 271 | 10,000 | 10,000 | $15K |
| Morven Elementary School | Morven | School | 215 | 215 | 10,000 | 10,000 | $15K |
| Peachland-Polkton Elem School | Peachland | School | 508 | 508 | 10,000 | 10,000 | $15K |
| Wadesboro Elementary School | Wadesboro | School | 250 | 250 | 10,000 | 10,000 | $15K |
| Wadesboro Primary School | Wadesboro | School | 303 | 303 | 10,000 | 10,000 | $15K |
| Ashe County Public Library | West Jefferson | Library | — | — | 250 | 250 | $15K |
| Traphill Branch Library | Traphill | Library | — | — | 100 | 100 | $5K |
| Watauga County Public Library | Boone | Library | — | — | 250 | 250 | $8K |
| Western Watauga Branch Library | Sugar Grove | Library | — | — | 100 | 100 | $5K |
| Wilkes County Public Library | N Wilkesboro | Library | — | — | 250 | 250 | $8K |
| Arborbrook Christian Academy | Matthews | School | 293 | 90 | 1,000 | 1,000 | $22K |
| Ascend Leadership Academy | Sanford | School | 741 | 247 | 500 | 500 | — |
| Ashe Co Schools Bus Garage | West Jefferson | NIF | — | — | — | — | — |
| Ashe County Board Of Education | Jeffeson | NIF | — | — | 2,000 | 2,000 | $13K |
| Ashe County High School | West Jefferson | School | 638 | 511 | 10,000 | 10,000 | $37K |
| Ashe County Middle School | Warrensville | School | 389 | 364 | 2,000 | 2,000 | $28K |
| Ashe County Schools Early Learning Center | West Jefferson | School | 0 | 0 | 2,000 | 2,000 | — |
| Ashe County Schools Early Learning Center | West Jefferson | NIF | — | — | 2,000 | 2,000 | $13K |
| Ashe Early College | West Jefferson | School | 144 | 86 | 10,000 | 10,000 | $15K |
| Blue Ridge Elementary School | Warrensville | School | 300 | 281 | 2,000 | 2,000 | $28K |
| Mountain View Elementary Sch | Jefferson | School | 638 | 597 | 2,000 | 2,000 | $28K |
| Westwood Elementary | West Jefferson | School | 404 | 378 | 2,000 | 2,000 | $28K |
| Asheboro City Schools Central Office | Asheboro | NIF | — | — | 10,000 | 10,000 | $18K |
| Asheboro High School | Asheboro | School | 1,342 | 1,342 | 1,000 | 1,000 | $34K |
| Balfour Elementary School | Asheboro | School | 712 | 712 | 1,000 | 1,000 | $34K |
| Charles W. Mccrary Elementary School | Asheboro | School | 373 | 373 | 1,000 | 1,000 | $34K |
| Donna Loflin Elementary School | Asheboro | School | 293 | 293 | 1,000 | 1,000 | $34K |
| Guy B Teachey Elementary School | Asheboro | School | 460 | 460 | 1,000 | 1,000 | $34K |
| Lindley Park Elementary School | Asheboro | School | 385 | 385 | 1,000 | 1,000 | $34K |
| North Asheboro Middle School | Asheboro | School | 489 | 489 | 1,000 | 1,000 | $34K |
| South Asheboro Middle School | Asheboro | School | 504 | 504 | 1,000 | 1,000 | $34K |
| Asheville Christian Academy | Swannanoa | School | 799 | 77 | 1,000 | 1,000 | — |
| Asheville City Schools Central Office | Asheville | NIF | — | — | 10,000 | 10,000 | $5K |
| Asheville High School | Asheville | School | 1,255 | 749 | 10,000 | 10,000 | $41K |
| Asheville Middle School | Asheville | School | 729 | 577 | 10,000 | 10,000 | $41K |
| Asheville Primary School | Asheville | School | 254 | 103 | 10,000 | 10,000 | — |
| Claxton Elementary School | Asheville | School | 430 | 257 | 10,000 | 10,000 | $41K |
| Hall Fletcher Elementary Sch | Asheville | School | 329 | 260 | 10,000 | 10,000 | $41K |
| Haywood Campus | Asheville | NIF | — | — | 10,000 | 10,000 | $5K |
| Isaac Dickson Elementary Sch | Asheville | School | 371 | 221 | 10,000 | 10,000 | $41K |
| Jones Elementary School | Asheville | School | 362 | 287 | 10,000 | 10,000 | $41K |
| Lucy S Herring Elementary School | Asheville | School | 289 | 229 | 10,000 | 10,000 | $41K |
| Maintenance Facility | Asheville | NIF | — | — | 10,000 | 10,000 | $5K |
| School Of Inquiry And Life Sciences | Asheville | School | 330 | 197 | 10,000 | 10,000 | $41K |
| William Randolph Campus Alternative Program | Asheville | School | 0 | 0 | 500 | 500 | — |
| Avery Co School Central Office | Newland | NIF | — | — | 2,000 | 2,000 | $7K |
| Avery County High School | Newland | School | 614 | 538 | 2,000 | 2,000 | $26K |
| Avery County Middle School | Newland | School | 204 | 188 | 2,000 | 2,000 | $26K |
| Banner Elk Elementary School | Banner Elk | School | 153 | 142 | 2,000 | 2,000 | $26K |
| Cranberry Middle School | Elk Park | School | 199 | 176 | 2,000 | 2,000 | $26K |
| Crossnore Elementary School | Crossnore | School | 210 | 194 | 2,000 | 2,000 | $26K |
| Freedom Trail Elementary Sch | Elk Park | School | 205 | 181 | 2,000 | 2,000 | $26K |
| Newland Elementary School | Newland | School | 231 | 213 | 10,000 | 10,000 | $29K |
| Riverside Elementary School | Newland | School | 103 | 91 | 2,000 | 2,000 | $26K |
| Avery County Morrison Public Library | Newland | Library | — | — | 1,000 | 1,000 | $10K |
| Mitchell County Public Library | Bakersville | Library | — | — | 1,000 | 1,000 | — |
| Regional Library Office | Burnsville | NIF | — | — | 1,000 | 1,000 | — |
| Spruce Pine Public Library | Spruce Pine | Library | — | — | 1,000 | 1,000 | $10K |
| Yancey County Library | Burnsville | Library | — | — | 1,000 | 1,000 | — |
| Bath Elementary School | Bath | School | 541 | 541 | 2,000 | 2,000 | $33K |
| Bc Ed Tech Center | Chocowinity | School | 47 | 36 | 2,000 | 2,000 | — |
| Beaufort Child Nutrition/Plant Operations | Washington | NIF | — | — | 1,000 | 1,000 | — |
| Beaufort County Professional Development Center | Washington | NIF | — | — | 2,000 | 2,000 | $13K |
| Beaufort Early College | Washington | School | 283 | 283 | 1,000 | 1,000 | $20K |
| Board Of Education | Washington | NIF | — | — | 2,000 | 2,000 | $13K |
| Chocowinity Middle School | Chocowinity | School | 399 | 399 | 2,000 | 2,000 | $33K |
| Chocowinity Primary School | Chocowinity | School | 522 | 522 | 2,000 | 2,000 | $33K |
| Eastern Elementary School | Washington | School | 455 | 455 | 10,000 | 10,000 | $33K |
| John C Tayloe Elementary School | Washington | School | 422 | 422 | 2,000 | 2,000 | $33K |
| John Small Elementary School | Washington | School | 394 | 394 | 1,000 | 1,000 | $20K |
| Northeast Elementary School | Pinetown | School | 352 | 352 | 2,000 | 2,000 | $33K |
| Northside High School | Pinetown | School | 411 | 411 | 2,000 | 2,000 | $33K |
| P S Jones Middle School | Washington | School | 673 | 673 | 4,000 | 4,000 | $34K |
| S W Snowden Elementary School | Aurora | School | 147 | 147 | 2,000 | 2,000 | $33K |
| Southside High School | Chocowinity | School | 393 | 393 | 2,000 | 2,000 | $33K |
| Washington High School | Washington | School | 819 | 819 | 2,000 | 2,000 | $33K |
| Bath Community Library | Bath | Library | — | — | 100 | 100 | $6K |
| Beaufort Hyde Martin Regional Library Headquarters | Washington | Library | — | — | 100 | 100 | $6K |
| Belhaven Public Library | Belhaven | Library | — | — | 100 | 100 | $6K |
| Hazel W. Guilford Memorial Library | Aurora | Library | — | — | 100 | 100 | $6K |
| Hyde County Public Library | Engelhard | Library | — | — | 100 | 100 | $5K |
| Martin Memorial Library | Williamston | Library | — | — | 100 | 100 | $5K |
| Ocracoke Community Library | Ocracoke | Library | — | — | 100 | 100 | $6K |
| Robersonville Public Library | Robersonville | Library | — | — | 100 | 100 | $5K |
| Aulander Elementary School | Aulander | School | 0 | 0 | 2,000 | 2,000 | $9K |
| Bertie County Middle School | Windsor | School | 368 | 368 | 2,000 | 2,000 | $9K |
| Bertie County Schools Admin Building | Windsor | NIF | — | — | 2,000 | 2,000 | $9K |
| Bertie County Schools Transportation Dept. | Windsor | NIF | — | — | 5,000 | 5,000 | $10K |
| Bertie Early College High School | Windsor | School | 118 | 118 | 2,000 | 2,000 | — |
| Bertie High School | Windsor | School | 472 | 472 | 2,000 | 2,000 | $9K |
| Bertie Stem High School | Windsor | School | 0 | 0 | 1,000 | 1,000 | — |
| Colerain Elementary School | Colerain | School | 201 | 201 | 2,000 | 2,000 | $9K |
| West Bertie Elementary School | Lewiston | School | 313 | 313 | 2,000 | 2,000 | $9K |
| Windsor Elementary School | Windsor | School | 340 | 340 | 2,000 | 2,000 | $9K |
| Bethel Christian Academy | Kinston | School | 397 | 0 | 1,000 | 1,000 | — |
| Bethesda Christian Academy | Durham | School | 210 | 6 | — | — | $10K |
| Bethlehem Center Head Start Administration | Charlotte | NIF | — | — | 20 | 20 | — |
| Bh2 Steam School | Tarboro | School | 280 | 270 | 1,000 | 1,000 | — |
| Bishop Mcguinness High School | Kernersville | School | 445 | 22 | 2,000 | 2,000 | $7K |
| Bridger Mem Branch Library | Bladenboro | Library | — | — | 200 | 10 | — |
| Clarkton Public Library | Clarkton | Library | — | — | 200 | 10 | — |
| Bladen County Schools Bus Garage | Elizabethtown | NIF | — | — | 1,000 | 1,000 | $20K |
| Bladen County Schools Central Office | Elizabethtown | NIF | — | — | 10,000 | 10,000 | $41K |
| Bladen County Schools Maintenance Department | Elizabethtown | NIF | — | — | 1,000 | 1,000 | $20K |
| Bladen Early College High School | Dublin | School | 129 | 129 | 1,000 | 1,000 | $20K |
| Bladen Lakes Primary School | Elizabethtown | School | 166 | 166 | 1,000 | 1,000 | $20K |
| Bladenboro Middle School | Bladenboro | School | 267 | 267 | 1,000 | 1,000 | $20K |
| Bladenboro Primary School | Bladenboro | School | 465 | 465 | 1,000 | 1,000 | $20K |
| Booker T Washington Educational Resource Center | Clarkton | School | 0 | 0 | 1,000 | 1,000 | — |
| Clarkton School Of Discovery | Clarkton | School | 153 | 153 | 1,000 | 1,000 | $20K |
| Dublin Primary School | Dublin | School | 233 | 233 | 1,000 | 1,000 | $20K |
| East Arcadia School | Riegelwood | School | 74 | 74 | 1,000 | 1,000 | $20K |
| East Bladen High School | Elizabethtown | School | 511 | 511 | 1,000 | 1,000 | $20K |
| Elizabethtown Middle School | Elizabethtown | School | 301 | 301 | 1,000 | 1,000 | $20K |
| Elizabethtown Primary School | Elizabethtown | School | 488 | 488 | 1,000 | 1,000 | $20K |
| Plain View Primary School | Tar Heel | School | 181 | 181 | 1,000 | 1,000 | — |
| Tar Heel School | Tar Heel | School | 466 | 466 | 1,000 | 1,000 | $20K |
| West Bladen High School | Bladenboro | School | 711 | 711 | 1,000 | 1,000 | $20K |
| Blessed Sacrament School | Burlington | School | 197 | 44 | 2,000 | 2,000 | $7K |
| Blue Ridge Opportunity Commission Head Start Main Office | North Wilkesboro | NIF | — | — | 100 | 100 | $4K |
| Broc Hs Cub Creek Center | Wilkesboro | School | 45 | 45 | 100 | 100 | $24K |
| Broc Hs Gap Civil Center | Sparta | School | 30 | 30 | 300 | 300 | $8K |
| Broc Hs Lomax Center | Roaring River | School | 15 | 15 | 100 | 100 | $6K |
| Broc Hs North Wilkesboro Center | North Wilkesboro | School | 15 | 15 | 100 | 100 | $7K |
| Broc Hs Sizemore Center | Jefferson | School | 30 | 30 | 300 | 300 | $10K |
| Bonnie Cone Classical Academy | Huntersville | School | 720 | 403 | 250 | 250 | $339 |
| Braswell Main Library | Rocky Mount | Library | — | — | 100 | 100 | $7K |
| Middlesex Public Library | Middlesex | Library | — | — | 100 | 10 | $1K |
| Nash County Library Outreach Vehicle | Rocky Mount | NIF | — | — | — | — | — |
| Spring Hope Public Library | Spring Hope | Library | — | — | 100 | 10 | $1K |
| Wesley Privette Memorial Library | Bailey | Library | — | — | 100 | 10 | $1K |
| Whitakers Public Library | Whitakers | Library | — | — | 50 | 50 | $4K |
| Belville Elementary School | Leland | School | 864 | 777 | 5,000 | 5,000 | $44K |
| Bolivia Elementary School | Bolivia | School | 490 | 441 | 5,000 | 5,000 | $44K |
| Brunswick County Maintenance Complex | Bolivia | NIF | — | — | 5,000 | 5,000 | $40K |
| Brunswick County School Board | Bolivia | NIF | — | — | 10,000 | 10,000 | $40K |
| Brunswick County Schools Data Center - North | Leland | NIF | — | — | 10,000 | 10,000 | $110K |
| Brunswick County Schools Data Center - South | Bolivia | NIF | — | — | 10,000 | 10,000 | $110K |
| Cedar Grove Middle School | Supply | School | 575 | 517 | 5,000 | 5,000 | $44K |
| Early College High School | Bolivia | School | 345 | 311 | 5,000 | 5,000 | $44K |
| Jessie May Monroe Elementary School | Ash | School | 390 | 351 | 5,000 | 5,000 | $44K |
| Leland Middle School | Leland | School | 801 | 721 | 5,000 | 5,000 | $44K |
| Lincoln Elementary School | Leland | School | 774 | 696 | 5,000 | 5,000 | $44K |
| North Brunswick High School | Leland | School | 1,632 | 1,467 | 5,000 | 5,000 | $44K |
| Shallotte Middle School | Shallotte | School | 604 | 543 | 5,000 | 5,000 | $44K |
| Shallotte Warehouse | Shallotte | NIF | — | — | 2,000 | 2,000 | $28K |
| South Brunswick High School | Southport | School | 1,139 | 1,024 | 5,000 | 5,000 | $44K |
| South Brunswick Middle School | Southport | School | 578 | 520 | 5,000 | 5,000 | $44K |
| Southport Elementary School | Southport | School | 385 | 347 | 5,000 | 5,000 | $44K |
| Supply Elementary School | Supply | School | 628 | 565 | 5,000 | 5,000 | $44K |
| The Coast | Bolivia | School | 121 | 109 | 5,000 | 5,000 | $44K |
| Town Creek Elementary School | Winnabow | School | 884 | 795 | 5,000 | 5,000 | $44K |
| Town Creek Middle School | Winnabow | School | 438 | 394 | 5,000 | 5,000 | $44K |
| Union Elementary School | Shallotte | School | 677 | 609 | 5,000 | 5,000 | $44K |
| Virginia Williamson Elementary School | Bolivia | School | 637 | 573 | 5,000 | 5,000 | $44K |
| Waccamaw Elementary School | Ash | School | 401 | 361 | 5,000 | 5,000 | $44K |
| West Brunswick High School | Shallotte | School | 1,460 | 1,313 | 5,000 | 5,000 | $44K |
| G.V. Barbee, Sr. Library | Oak Island | Library | — | — | 600 | 600 | $3K |
| Leland Branch Library | Leland | Library | — | — | 600 | 600 | $3K |
| Margaret & James Harper, Jr. Library | Southport | Library | — | — | 600 | 600 | $3K |
| Southwest Brunswick Library | West Carolina Shores | Library | — | — | 600 | 600 | $3K |
| The Rourk Branch Library | Shallotte | Library | — | — | 600 | 600 | $3K |
| A.C. Reynolds High School | Asheville | School | 1,170 | 1,123 | 10,000 | 10,000 | $24K |
| A.C. Reynolds Middle School | Asheville | School | 482 | 463 | 10,000 | 10,000 | $24K |
| Avery'S Creek Elementary | Arden | School | 557 | 557 | 10,000 | 10,000 | $24K |
| Barnardsville Elementary School | Barnardsville | School | 112 | 112 | 10,000 | 10,000 | $24K |
| Black Mountain Elementary School | Black Mountain | School | 185 | 185 | 10,000 | 10,000 | $24K |
| Black Mountain Primary School | Black Mountain | School | 340 | 340 | 10,000 | 10,000 | $24K |
| Buncombe Co Center For Career Innovation | Asheville | School | 35 | 16 | 10,000 | 10,000 | $24K |
| Buncombe Co Early College | Asheville | School | 249 | 239 | 10,000 | 10,000 | $24K |
| Buncombe Co Transportation Department | Asheville | NIF | — | — | 10,000 | 10,000 | $10K |
| Buncombe Co. Central Office | Asheville | NIF | — | — | 50,000 | 50,000 | $22K |
| Candler Elementary School | Candler | School | 409 | 409 | 10,000 | 10,000 | $24K |
| Cane Creek Middle School | Fletcher | School | 480 | 461 | 10,000 | 10,000 | $24K |
| Charles C. Bell Elementary School | Asheville | School | 217 | 217 | 10,000 | 10,000 | $24K |
| Charles D. Owen High School | Black Mountain | School | 615 | 591 | 10,000 | 10,000 | $24K |
| Charles D.Owen Middle School | Swannanoa | School | 478 | 459 | 10,000 | 10,000 | $24K |
| Charles T. Koontz Intermediate School | Asheville | School | 714 | 686 | 10,000 | 10,000 | $24K |
| Clyde A. Erwin High School | Asheville | School | 927 | 890 | 10,000 | 10,000 | $24K |
| Clyde A. Erwin Middle School | Asheville | School | 537 | 516 | 10,000 | 10,000 | $24K |
| Community High School | Swannanoa | School | 139 | 134 | 10,000 | 10,000 | $24K |
| Emma Elementary School | Asheville | School | 228 | 219 | 10,000 | 10,000 | $24K |
| Enka High School | Enka | School | 1,055 | 1,013 | 10,000 | 10,000 | $24K |
| Enka Intermediate School | Candler | School | 591 | 568 | 20,000 | 20,000 | $34K |
| Enka Middle School | Candler | School | 559 | 537 | 10,000 | 10,000 | $24K |
| Fairview Elementary School | Fairview | School | 568 | 568 | 10,000 | 10,000 | $24K |
| Glen Arden Elementary School | Arden | School | 486 | 486 | 10,000 | 10,000 | $24K |
| Haw Creek Elementary School | Asheville | School | 355 | 355 | 10,000 | 10,000 | $24K |
