New York — New York City & Long Island
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| A Fantis Parochial School | Brooklyn | School | 167 | 167 | 1,000 | 1,000 | $8K |
| Heschel High School | New York | School | 266 | 9 | 1,000 | 1,000 | — |
| Heschel Lower School | New York | School | 991 | 13 | 1,000 | 1,000 | $8K |
| Academic Leadership Charter School | Bronx | School | 509 | 489 | 1,000 | 940 | $64K |
| Academy Of Mount St. Ursula | Bronx | School | 226 | 226 | 5,000 | 5,000 | $47K |
| Academy Of St Dorothy | Staten Island | School | 176 | 37 | 1,000 | 1,000 | $1K |
| Academy Of The City Charter School | Woodside | School | 647 | 647 | 3,000 | 3,000 | $63K |
| Access Bronx Charter School | Bronx | School | 516 | 454 | 1,000 | 1,000 | $33K |
| Acds, Inc. | Plainview | School | 410 | 250 | 500 | 500 | $8K |
| Achievement First Charter School 11 | Brooklyn | School | 95 | 80 | 1,000 | 1,000 | — |
| Achievement First-New York | Brooklyn | NIF | — | — | 7,000 | 7,000 | — |
| Af-Apollo Charter School | Brooklyn | School | 723 | 690 | 1,000 | 1,000 | $136K |
| Af-Apollo Middle School | Brooklyn | School | 199 | 176 | 1,000 | 1,000 | — |
| Af-Aspire Charter School | Brooklyn | School | 926 | 851 | 1,000 | 1,000 | $260K |
| Af-Brooklyn High School | Brooklyn | School | 420 | 329 | 1,000 | 1,000 | — |
| Af-Brownsville Charter School | Brooklyn | School | 519 | 461 | 1,000 | 1,000 | $87K |
| Af-Bushwick Charter School | Brooklyn | School | 1,339 | 1,130 | 1,000 | 1,000 | $98K |
| Af-Bushwick Middle School | Brooklyn | School | 380 | 316 | 1,000 | 1,000 | — |
| Af-Crown Heights Charter School | Brooklyn | School | 1,264 | 1,082 | 1,000 | 1,000 | $98K |
| Af-Crown Heights Elementary School | Brooklyn | School | 554 | 337 | 1,000 | 1,000 | — |
| Af-East New York Charter School | Brooklyn | School | 664 | 604 | 1,000 | 1,000 | $99K |
| Af-East New York Elementary School | Brooklyn | School | 469 | 428 | 1,000 | 1,000 | — |
| Af-Endeavor Charter School | Brooklyn | School | 525 | 446 | 1,000 | 1,000 | $104K |
| Af-Legacy Charter School | Queens | School | 332 | 279 | 1,000 | 1,000 | $116K |
| Af-Linden Charter School | Brooklyn | School | 593 | 528 | 1,000 | 1,000 | $98K |
| Af-Network Support Office | Brooklyn | NIF | — | — | 7,000 | 7,000 | — |
| Af-North Brooklyn Prep Charter School | Brooklyn | School | 842 | 750 | 1,000 | 1,000 | $98K |
| Af-University Prep High School | Brooklyn | School | 279 | 215 | 1,000 | 1,000 | — |
| Af-Voyager Charter School | Brooklyn | School | 97 | 90 | 1,000 | 1,000 | $41K |
| Addie Mae Collins Community Service - Main Site - 2322 Third Avenue - Ny | New York | School | 97 | 97 | 300 | 300 | $20K |
| Addie Mae Collins Community Service - Site 2 - 345 E 101st St - Ny | New York | School | 33 | 33 | 1,000 | 1,000 | $30K |
| Addie Mae Collins Head Start #1 110 East 129th Street | New York | School | 37 | 37 | 300 | 300 | — |
| Adelphi Academy | Brooklyn | School | 125 | 38 | 1,000 | 35 | $3K |
| Adolph Schreiber Hebrew Acad | New City | School | 477 | 137 | 1,000 | 1,000 | $13K |
| Ahi Ezer Yeshiva School | Brooklyn | School | 536 | 510 | 156 | 156 | — |
| Ahi Ezer Yeshiva School | Brooklyn | School | 260 | 260 | 1 | 1 | $4K |
| Al Madinah School | Brooklyn | School | 780 | 728 | 300 | 300 | $9K |
| Al-Madrasa Al-Islamiya | Brooklyn | School | 186 | 146 | 500 | 500 | $11K |
| Al-Mamoor School | Fresh Meadows | School | 190 | 150 | 2,000 | 2,000 | $67K |
| Al-Noor School | Brooklyn | School | 647 | 550 | 1,000 | 1,000 | $77K |
| All Hallows Institute School | Bronx | School | 414 | 332 | 2,000 | 2,000 | — |
| All My Children Day Care & Nursery School 10 | Brooklyn | School | 493 | 0 | 300 | 75 | — |
| All Saints Regional School | Glen Cove | School | 142 | 63 | 500 | 50 | — |
| Amagansett Elementary School | Amagansett | School | 108 | 0 | 100 | 100 | — |
| Amani Public Charter School | Mt Vernon | School | 385 | 357 | 1,000 | 1,000 | $13K |
| Amber Charter Schools | New York | School | 1,221 | 1,221 | 2,000 | 2,000 | $36K |
| Amityville Administration Building | Amityville | NIF | — | — | 1,000 | 1,000 | — |
| Amityville Memorial High Sch | Amityville | School | 848 | 776 | 1,000 | 1,000 | $21K |
| Miles Middle School | Amityville | School | 586 | 536 | 1,000 | 1,000 | $10K |
| Northeast School | Amityville | School | 274 | 251 | 1,000 | 1,000 | $4K |
| Northwest Elementary School | Amityville | School | 358 | 328 | 1,000 | 1,000 | $4K |
| Park Avenue Elementary School | Amityville | School | 583 | 534 | 2,000 | 2,000 | $6K |
| Andalusia School | Yonkers | School | 311 | 220 | 500 | 500 | $11K |
| Annunciation School | Yonkers | School | 388 | 4 | 400 | 400 | $627 |
| Aquinas High School | Bronx | School | 404 | 286 | 1,000 | 1,000 | — |
| Archbishop Molloy High School | Jamaica | School | 1,442 | 35 | 1,000 | 1,000 | $8K |
| Archbishop Stepinac High School | White Plains | School | 800 | 51 | 500 | 500 | $14K |
| Ardsley High School | Ardsley | School | 756 | 105 | 10,000 | 10,000 | $4K |
| Ardsley Middle School | Ardsley | School | 791 | 87 | 10,000 | 10,000 | $9K |
| Concord Road Elementary School | Ardsley | School | 780 | 69 | 10,000 | 10,000 | $4K |
| Community Life Center 1 | New York | School | 116 | 116 | 100 | 100 | — |
| Community Life Center 2 | New York | School | 144 | 144 | 100 | 100 | — |
| Brooklyn Ascend Charter School | Brooklyn | School | 942 | 809 | 10,000 | 10,000 | $177K |
| Brooklyn Ascend Charter School | Brooklyn | School | 405 | 365 | 500 | 500 | — |
| Brooklyn Ascend Charter School | Brooklyn | School | 147 | 133 | — | — | — |
| Brownsville Ascend Charter School | Brooklyn | School | 455 | 394 | 10,000 | 10,000 | $177K |
| Bushwick Ascend Charter School | Brooklyn | School | 604 | 580 | 10,000 | 10,000 | $177K |
| Bushwick Ascend Charter School | Brooklyn | School | 265 | 239 | 500 | 500 | — |
| Canarsie Ascend Charter School | Brooklyn | School | 108 | 100 | 500 | 500 | — |
| Canarsie Ascend Charter School | Brooklyn | School | 787 | 600 | 10,000 | 10,000 | $177K |
| Central Brooklyn Ascend Charter School | Brooklyn | School | 728 | 633 | 10,000 | 10,000 | $177K |
| Cypress Hills Ascend Charter School | Brooklyn | School | 618 | 469 | 10,000 | 10,000 | $337K |
| East Brooklyn Ascend Charter School | Brooklyn | School | 161 | 143 | 10,000 | 10,000 | $177K |
| East Flatbush Ascend Charter School | Brooklyn | School | 236 | 205 | 10,000 | 10,000 | $177K |
| Flatbush Ascend Charter School | Brooklyn | School | 506 | 448 | 10,000 | 10,000 | $337K |
| Association For Metroarea Autistic Children Inc. | New York | School | 174 | 90 | 2,488 | 2,488 | — |
| Association To Benefit Children / Cassidy'S Place | New York | School | 101 | 74 | 1,000 | 35 | $17K |
| Association To Benefit Children/Echo Park Early Childhood Program | New York | School | 129 | 129 | 1,000 | 35 | $17K |
| Astor Day Treatment/ Byron Ave | Bronx | School | 96 | 78 | 100 | 100 | — |
| Astor Day Treatment/ Tilden Street | Bronx | School | 44 | 44 | 100 | 100 | — |
| The Astor/ Home/Lawrence F Hickey Center For Child Development | Bronx | School | 40 | 32 | 300 | 300 | $7K |
| Ateres Bais Yaakov Academy Of Rockland County | Monsey | School | 412 | 140 | — | — | — |
| Betyaakov Ateret Torah | Brooklyn | School | 1,108 | 633 | 1,000 | 1,000 | $1K |
| Yeshivat Ateret Torah School | Brooklyn | School | 1,008 | 567 | 1,000 | 1,000 | $5K |
| Atmosphere Academy Public Charter Schools | Bronx | School | 1,546 | 1,247 | 2,000 | 2,000 | $115K |
| Ave Maria Catholic Academy | Howard Beach | School | 175 | 4 | 75 | 75 | — |
| All My Childrens Childcare | Long Island City | School | 60 | 60 | 2,000 | 2,000 | — |
| B'Above Redfern | Richmond Hill | School | 95 | 95 | 2,000 | 2,000 | — |
| B'Above Brooklyn Regional Office | Brooklyn | NIF | — | — | 2,000 | 2,000 | — |
| B'Above Elim | Brooklyn | School | 80 | 80 | 2,000 | 2,000 | — |
| B'Above Eshalom Beverly Road | Richmond Hils | School | 125 | 125 | 2,000 | 2,000 | — |
| B'Above Eshalom Park | Richmond Hills | School | 72 | 72 | 2,000 | 2,000 | — |
| B'Above Fcc | Richmond Hills | School | 400 | 400 | 2,000 | 2,000 | — |
| B'Above Mercaz Gan | Brooklyn | School | 65 | 65 | 2,000 | 2,000 | — |
| B'Above New Hyde Park | Brooklyn | School | 132 | 132 | 2,000 | 2,000 | — |
| B'Above Tomer Dvorah' | Brooklyn | School | 95 | 95 | 2,000 | 2,000 | — |
| B'Above Uly United Lub | Brooklyn | School | 130 | 130 | 2,000 | 2,000 | — |
| Babove 38th Street | Brooklyn | School | 85 | 85 | 2,000 | 2,000 | — |
| Babove 59th Street | Brooklyn | School | 75 | 66 | 2,000 | 2,000 | — |
| Babove 59th Street | Brooklyn | School | 58 | 58 | 2,000 | 2,000 | — |
| Babove Bayridge | Brooklyn | School | 45 | 45 | 2,000 | 2,000 | — |
| Babove Bp (Zeeskeit) | Brooklyn | School | 98 | 98 | 2,000 | 2,000 | — |
| Babove Brewster | Brewster | School | 115 | 115 | 2,000 | 2,000 | — |
| Babove Broadway | Queens | School | 85 | 85 | 2,000 | 2,000 | — |
| Babove Broadway | Elmhurst | School | 100 | 100 | 2,000 | 2,000 | — |
| Babove Bronx | Kew Gardens | School | 60 | 60 | 2,000 | 2,000 | — |
| Babove Bronx Office | Brooklyn | School | 95 | 95 | 2,000 | 2,000 | — |
| Babove Brooklybronx Office | Brooklyn | NIF | — | — | 2,000 | 2,000 | — |
| Babove Cortelyou | Brooklyn | School | 80 | 80 | 2,000 | 2,000 | — |
| Babove Flushing | Queens | School | 87 | 87 | 2,000 | 2,000 | — |
| Babove Ft Hamilton | Brooklyn Ny | School | 90 | 90 | 2,000 | 2,000 | — |
| Babove Jamaica Office | Jamaica | NIF | — | — | 2,000 | 2,000 | — |
| Babove Jamaica Office | Jamaica | School | 89 | 89 | 2,000 | 2,000 | — |
| Babove Peekskill | Peekskill | School | 71 | 71 | 2,000 | 2,000 | — |
| Babove Seagirt | Far Rockaway | School | 78 | 78 | 2,000 | 2,000 | — |
| Babove Skillman | Brooklyn | School | 91 | 91 | 2,000 | 2,000 | — |
| Beabove 108 | Forest Hills | School | 96 | 96 | 2,000 | 2,000 | — |
| Babove Regional School | Brooklyn | School | 101 | 0 | 100 | 100 | — |
| Babylon Elementary School | Babylon | School | 326 | 43 | 2,000 | 2,000 | $30K |
| Babylon Jr-Sr High School | Babylon | School | 679 | 74 | 2,000 | 2,000 | $29K |
| Babylon Memorial Grade School | Babylon | School | 481 | 74 | 2,000 | 2,000 | $21K |
| Bais Binyomin Academy Inc | Monsey | School | 60 | 60 | 400 | 400 | — |
| Bais Brocho Of Karlin Stolin | Brooklyn | School | 655 | 655 | 2,000 | 2,000 | — |
| Bais Chaya Esther | Brooklyn | School | 230 | 175 | 1,000 | 1,000 | $27K |
| Bais Chaya Esther | Brooklyn | School | 220 | 165 | 156 | 156 | — |
| Bais Esther School | Brooklyn | School | 1,103 | 1,103 | 51 | 51 | — |
| Bais Ruchel D'Satmar | Brooklyn | School | 4,622 | 4,622 | 1,000 | 1,000 | — |
| Bais Ruchel D'Satmar | Brooklyn | NIF | — | — | 1,000 | 1,000 | $17K |
| Bais Ruchel Dsatmar - 84 Sanford | Brooklyn | School | 1,347 | 1,347 | 1,000 | 1,000 | $17K |
| Bais Ruchel Dsatmar - Bedford | Brooklyn | School | 0 | 0 | 1,000 | 1,000 | $17K |
| Bais Ruchel Dsatmar - Marcy | Brooklyn | School | 361 | 361 | 1,000 | 1,000 | $17K |
| Bais Ruchel Dsatmar - Taffee | Brooklyn | School | 652 | 652 | 1,000 | 1,000 | — |
| Bais Ruchel Dsatmar - Wythe | Brooklyn | School | 2,374 | 2,374 | 1,000 | 1,000 | $17K |
| Bais Ruchel Dsatmar Girls Annex | Brooklyn | School | 405 | 405 | 1,000 | 1,000 | $17K |
| Bais Sara School-Dba Cong. Machne Chaim | Brooklyn | School | 953 | 953 | 1,000 | 1,000 | — |
| Bais Shifra | Brooklyn | School | 61 | 0 | 20 | 20 | — |
| Bais Shifra Miriam | Monsey | School | 350 | 0 | 50 | 50 | — |
| Bais Trany Of Monsey | Monsey | School | 623 | 623 | 1,000 | 1,000 | $13K |
| Bais Trany Of Monsey | Spring Valley | School | 414 | 414 | 156 | 156 | — |
| Bais Tziporah Girls School | Brooklyn | School | 681 | 681 | 2,000 | 2,000 | $224K |
| Bais Yaakov Academy For Girls | Jamaica | School | 737 | 209 | 156 | 156 | — |
| Bais Yaakov Ateres Miriam | Far Rockaway | School | 290 | 0 | 400 | 400 | — |
| Bais Yaakov Chofetz Chaim Of Pomona | Pomona | School | 380 | 258 | 2 | 3 | — |
| Bais Yaakov D'Chassidei Gur | Brooklyn | School | 618 | 618 | 2,000 | 2,000 | $114K |
| Bais Yaakov Elem Of Rockland County | Monsey | School | 310 | 237 | 51 | 51 | — |
| Bais Yaakov Faigeh Schonberger Of Adas Yereim | Brooklyn | School | 509 | 316 | 2,000 | 2,000 | — |
| Bais Yaakov Of Rockland County | Chestnut Ridge | School | 310 | 237 | 50 | 50 | — |
| Bais Yaakov Oz Vehodor | Brooklyn | School | 104 | 88 | 156 | 156 | — |
| Bais Yehuda | Monsey | School | 100 | 100 | 51 | 51 | — |
| Bais Yitzchock School | Brooklyn | School | 1,216 | 1,216 | 50 | 50 | — |
| Bank Street Head Start | New York | School | 68 | 68 | 1,000 | 1,000 | — |
| Bank Street North Campus | New York | School | 60 | 6 | 1,000 | 1,000 | — |
| Bank Street School For Children | New York | School | 430 | 7 | 1,000 | 1,000 | — |
| Bank Street-Admin | New York | NIF | — | — | 1,000 | 1,000 | — |
| Barkai Yeshivah | Brooklyn | School | 379 | 43 | 1,000 | 1,000 | — |
| Bas Mikroh Girls School | Spring Valley | School | 460 | 460 | 2,000 | 2,000 | — |
| Battalion Christian Academy | Brooklyn | School | 159 | 80 | 1,000 | 1,000 | $14K |
| Bay Ridge Catholic Academy Fka Saint Anselm Catholic Academy | Brooklyn | School | 309 | 33 | 1,000 | 1,000 | — |
| Bay Ridge Prep | Brooklyn | School | 389 | 0 | 1,000 | 1,000 | $2K |
| Bay Shore High School | Bay Shore | School | 1,863 | 1,382 | 10,000 | 10,000 | $45K |
| Bay Shore Middle School | Bay Shore | School | 1,251 | 928 | 10,000 | 10,000 | $42K |
| Bay Shore Upk (Pre-K) | Bay Shore | School | 274 | 203 | 10,000 | 10,000 | $30K |
| Brook Avenue Elementary School | Bay Shore | School | 330 | 245 | 10,000 | 10,000 | $22K |
| Fifth Avenue Elementary School | Bay Shore | School | 339 | 251 | 10,000 | 10,000 | $22K |
| Gardiner Manor School | Bay Shore | School | 755 | 560 | 10,000 | 10,000 | $22K |
| Mary G Clarkson Elem School | Bay Shore | School | 472 | 350 | 10,000 | 10,000 | $22K |
| South Country Elem School | Bay Shore | School | 568 | 421 | 10,000 | 10,000 | $22K |
| Academy Street Elem School | Bayport | School | 323 | 32 | 1,000 | 1,000 | $20K |
| Bayport-Blue Point High School | Bayport | School | 538 | 107 | 1,000 | 1,000 | $34K |
| Bayport-Bluepoint Administrative Office | Bayport | NIF | — | — | 1,000 | 1,000 | — |
| Bayport-Bluepoint Maintenance Building | Bayport | NIF | — | — | 1,000 | 1,000 | — |
| Blue Point Elementary School | Blue Point | School | 221 | 19 | 1,000 | 1,000 | $20K |
| James W Young Middle School | Bayport | School | 411 | 59 | 1,000 | 1,000 | $20K |
| Sylvan Avenue Elem School | Bayport | School | 352 | 61 | 1,000 | 1,000 | $20K |
| Be'Er Hagolah Institutes | Brooklyn | School | 440 | 440 | 200 | 200 | — |
| Fox Lane High School | Bedford | School | 1,090 | 250 | 10,000 | 10,000 | $37K |
| Fox Lane Middle School | Bedford | School | 760 | 213 | 10,000 | 10,000 | $37K |
| Bed Sty E.C.D.C.- #281 | Brooklyn | School | 35 | 35 | 100 | 100 | — |
| Bed-Stuy E.C.D.C- 133 | Brooklyn | School | 28 | 28 | 200 | 35 | — |
| Bed-Stuy E.C.D.C- 214 | Brooklyn | School | 0 | 0 | 500 | 500 | $17K |
| Bed-Stuy E.C.D.C- 260 | Brooklyn | School | 19 | 19 | 100 | 100 | — |
| Bed-Stuy E.C.D.C- 262 | Brooklyn | School | 42 | 42 | 500 | 35 | $17K |
| Bed-Stuy E.C.D.C- 510 | Brooklyn | School | 97 | 97 | 200 | 35 | $17K |
| Bed-Stuy E.C.D.C- 5q | Brooklyn | School | 98 | 98 | 1,000 | 50 | $17K |
| Bed-Stuy E.C.D.C- 971 | Brooklyn | School | 20 | 20 | 100 | 100 | — |
| Bedford Stuyvesant Early Childhood Development Center-275 | Brooklyn | School | 27 | 27 | 100 | 100 | — |
| Bedford Stuyvesant Early Childhood Development Center-813 | Brooklyn | School | 127 | 127 | 500 | 35 | $18K |
| Bedford Stuyvesant New Beginnings Charter School | Brooklyn | School | 1,175 | 1,100 | 1,000 | 1,000 | $62K |
| Beginning With Children Charter Lower School (Grades Pk-5) | Brooklyn | School | 206 | 165 | 100 | 35 | — |
| Beginning With Children Charter Middle School | Brooklyn | School | 144 | 111 | 101 | 35 | — |
| Beginning With Children Charter School 2 | Brooklyn | School | 731 | 662 | 1,000 | 1,000 | $11K |
| Beginning With Children Charter School 2-Middle School | Brooklyn | School | 212 | 188 | 1,000 | 1,000 | $21K |
| Beginning With Children Management Office | Brooklyn | NIF | — | — | 200 | 200 | $4K |
| Community Partnership Charter Lower School | Brooklyn | School | 284 | 261 | 390 | 40 | $4K |
| Community Partnership Charter Middle School | Brooklyn | School | 162 | 143 | 200 | 20 | $4K |
| Beikvei Hatzoin | Brooklyn | School | 180 | 145 | 51 | 51 | — |
| Beis Frima Chinuch Center | Brooklyn | School | 258 | 258 | 156 | 156 | — |
| Benos Square Of Williamsburg | Brooklyn | School | 515 | 515 | 156 | 156 | — |
| Berkeley Carroll School | Brooklyn | School | 1,001 | 19 | 1,000 | 1,000 | $16K |
| Montauk Club | Brooklyn | NIF | — | — | 1,000 | 1,000 | $627 |
| Bet Yaakov Ohr Sarah | Brooklyn | School | 375 | 325 | 2,000 | 2,000 | $97K |
| Beth Chana School | Brooklyn | School | 601 | 601 | 2,000 | 2,000 | $173K |
| Beth Chana School For Girls | Brooklyn | School | 623 | 623 | 156 | 156 | — |
| Beth Jacob High School | Brooklyn | School | 1 | 0 | 100 | 100 | — |
| Beth Jacob Jewish Educational Center | Forest Hills | School | 150 | 114 | 3 | 3 | — |
| Beth Jacob Of Boro Park | Brooklyn | School | 1,982 | 1,632 | 2,000 | 2,000 | $66K |
| Beth Jacob Parochial School | New York | School | 178 | 86 | 300 | 20 | $972 |
| Beth Jacob School For Girls | Brooklyn | School | 779 | 0 | 3 | 3 | — |
| Beth Rivkah - 310 Crown | Brooklyn | School | 660 | 660 | 1,000 | 1,000 | $13K |
| Beth Rivkah Head Start | Brooklyn | School | 257 | 257 | 1,000 | 1,000 | $6K |
| Beth Rivkah Head Start Administration | Brooklyn | NIF | — | — | 1,000 | 1,000 | $19K |
| Beth Rivkah School - 470 Lefferts | Brooklyn | School | 1,330 | 1,330 | 1,000 | 1,000 | $6K |
| Beth Rivkah School Administration | Brooklyn | NIF | — | — | 1,000 | 1,000 | $9 |
| Beth Rochel School | Monsey | School | 1,302 | 990 | 156 | 156 | — |
| Bethpage Sr High School | Bethpage | School | 1,058 | 225 | 20,000 | 20,000 | $15K |
| Central Blvd Elementary School | Bethpage | School | 558 | 227 | 20,000 | 20,000 | $15K |
| Charles Campagne Elem School | Bethpage | School | 365 | 76 | 20,000 | 20,000 | $15K |
| John F Kennedy Middle School | Bethpage | School | 813 | 170 | 20,000 | 20,000 | $15K |
| Kramer Elementary School | Plainview | School | 368 | 60 | 20,000 | 20,000 | $15K |
| Big Apple Education Center Admin | Brooklyn | NIF | — | — | 300 | 300 | $14K |
| Big Apple Institute Iv/Edcuation Center | Brooklyn | School | 521 | 313 | 1,000 | 1,000 | $33K |
| Big Apple Institute V/Center 2 | Brooklyn | School | 413 | 255 | 300 | 300 | $30K |
| Birch Family Services Administrative Office | New York | NIF | — | — | 1,000 | 35 | $3K |
| Birch Sch For Except Children | Flushing | School | 106 | 0 | 1,000 | 35 | $11K |
| Manhattan Early Childhood Center | New York | School | 173 | 58 | 1,000 | 1,000 | $10K |
| Mill Basin Early Childhood Center | Brooklyn | School | 61 | 36 | 700 | 50 | $11K |
| Nazareth Early Childhood Center | Brooklyn | School | 125 | 67 | 700 | 50 | $11K |
| Pelham Bay | Bronx | School | 69 | 40 | 500 | 50 | $11K |
| Riverdale Early Childhood Center | Bronx | School | 76 | 61 | 700 | 50 | $11K |
| Springfield Gardens Childhood Center | Springfield Gardens | School | 150 | 98 | 1,000 | 1,000 | $11K |
| Watson Avenue Early Childhood Center | Bronx | School | 165 | 142 | 500 | 50 | $11K |
| Western Queens Early Childhood Center | Long Island City | School | 148 | 114 | 1,000 | 35 | $11K |
| Bishop Kearney High School | Brooklyn | School | 407 | 143 | 500 | 50 | — |
| Bishop Loughlin Memorial High School | Brooklyn | School | 530 | 250 | 2,000 | 2,000 | $24K |
| Blanche Community Progress Day Care Center Inc | Far Rockaway | School | 145 | 128 | 1,000 | 1,000 | — |
| Blessed Sacrament School | Brooklyn | School | 268 | 238 | 500 | 50 | — |
| Blind Brook High & Middle School | Rye Brook | School | 689 | 0 | 10,000 | 10,000 | $7K |
| Bruno M. Ponterio Ridge Street School | Rye Brook | School | 598 | 0 | 10,000 | 10,000 | $7K |
| Bloomingdale Family Program - Admin Bldg - 125 West 109th Street | New York | NIF | — | — | 100 | 100 | — |
| Bloomingdale Family Program - Project Hope - 987 Columbus Ave | New York | School | 65 | 65 | 1,000 | 1,000 | $22K |
| Bloomingdale Family Program Inc- Main Office | New York | School | 1 | 1 | 100 | 100 | — |
| Bloomingdale Family Program, Inc-Project Growth | New York | School | 24 | 24 | 100 | 100 | — |
| Blue School | New York | School | 291 | 10 | 500 | 500 | — |
| Bnei Tzion | Brooklyn | School | 1,600 | 1,600 | 2,000 | 2,000 | $156K |
| Bnei Yakov Yosef Of Monsey | Spring Valley | School | 237 | 218 | 156 | 156 | — |
| Bnos Bais Yaakov | Far Rockaway | School | 1,601 | 560 | 1,000 | 1,000 | $6K |
| Bnos Chaya | Brooklyn | School | 502 | 502 | 2,000 | 2,000 | $148K |
| Bnos Chayil | Brooklyn | School | 974 | 974 | 1,000 | 1,000 | $110K |
| Bnos Chayil | Brooklyn | School | 267 | 267 | 1,000 | 1,000 | $83K |
| Bnos Chomesh Academy | Brooklyn | School | 41 | 31 | 300 | 50 | — |
| Bnos Derech Yisrael | Monsey | School | 263 | 0 | 156 | 156 | — |
| Bnos Israel Girls School | Brooklyn | School | 280 | 0 | 1,000 | 1,000 | — |
| Bnos Malka Academy | Forest Hills | School | 345 | 156 | 5 | 5 | — |
| Bnos Margulia | Brooklynn | School | 666 | 666 | 50 | 50 | — |
| Bnos Menachem | Brooklyn | School | 549 | 472 | 2,000 | 2,000 | $161K |
| Bnos Spinka | Brooklyn | School | 343 | 343 | 156 | 156 | — |
| Bnos Spinka | Brooklyn | School | 450 | 450 | 2,000 | 2,000 | $103K |
| Bnos Yerushalayim School | Brooklyn | School | 1,166 | 1,166 | 2,000 | 2,000 | $106K |
| Bnos Zion Of Bobov School | Brooklyn | School | 1,695 | 1,695 | 2,000 | 2,000 | — |
| Bnot Chaya Academy | Brooklyn | School | 20 | 10 | 100 | 100 | — |
| Bnot Rachel High School | Brooklyn | School | 88 | 81 | 75 | 75 | — |
| Bobover Yeshiva Bnei Zion | Brooklyn | School | 1,402 | 1,402 | 20 | 20 | — |
| Brookhaven Learning Center | West Islip | School | 173 | 129 | 1,000 | 1,000 | — |
| Centereach Academic Center | Centereach | School | 81 | 64 | 1,000 | 1,000 | — |
| Masera Learning Center | West Islip | School | 118 | 75 | 1,000 | 1,000 | — |
| Bold Charter School | Bronx | School | 650 | 600 | 2,000 | 2,000 | $56K |
| Bonim Lamokom | Brooklyn | School | 36 | 19 | 50 | 50 | — |
| Boulevard Nursery School | Brooklyn | School | 25 | 25 | 50 | 50 | — |
| Brandeis School, | Lawrence | School | 128 | 3 | 500 | 500 | $1K |
| Anthony F. Felicio Administration Center | Brentwood | NIF | — | — | 10,000 | 10,000 | $4K |
| Brentwood High School | Brentwood | School | 4,609 | 4,609 | 10,000 | 10,000 | $36K |
| Brentwood High School Freshman Campus | Brentwood | School | 1,295 | 1,295 | 3,000 | 3,000 | $1K |
| Brentwood Union Free S D Buildings And Grounds | Brentwood | NIF | — | — | 10,000 | 10,000 | $4K |
| Brentwood Union Free S D East Warehouse | Brentwood | NIF | — | — | 10,000 | 10,000 | $4K |
| Brentwood Union Free S D Instructional Media Center | Brentwood | NIF | — | — | 3,000 | 3,000 | $1K |
| Brentwood Union Free S D Special Services Building | Brentwood | NIF | — | — | 3,000 | 3,000 | $1K |
| East Es | Brentwood | School | 515 | 515 | 10,000 | 10,000 | $4K |
| East Middle School | Brentwood | School | 1,093 | 1,093 | 10,000 | 10,000 | $4K |
| Hemlock Park Elementary School | Bay Shore | School | 638 | 638 | 10,000 | 10,000 | $4K |
| Laurel Park Elementary School | Brentwood | School | 640 | 640 | 10,000 | 10,000 | $4K |
| Loretta Park Elementary School | Brentwood | School | 638 | 638 | 10,000 | 10,000 | $4K |
| Loretta Park Warehouse Athletic Warehouse | Brentwood | NIF | — | — | 10,000 | 10,000 | $4K |
| North Elementary School | Brentwood | School | 864 | 864 | 10,000 | 10,000 | $4K |
| North Middle School | Brentwood | School | 1,078 | 1,078 | 10,000 | 10,000 | $4K |
| Northeast Elementary School | Brentwood | School | 970 | 970 | 10,000 | 10,000 | $4K |
| Oak Park Elementary School | Bay Shore | School | 641 | 641 | 10,000 | 10,000 | $4K |
| Pine Park Elementary School | Brentwood | School | 537 | 537 | 10,000 | 10,000 | $4K |
| Pine Park Warehouse | Brentwood | NIF | — | — | 3,000 | 3,000 | $1K |
| South Middle School | Brentwood | School | 946 | 946 | 10,000 | 10,000 | $4K |
| Southeast Elementary School | Brentwood | School | 504 | 504 | 10,000 | 10,000 | $4K |
| Southwest Elementary School | Bay Shore | School | 943 | 943 | 10,000 | 10,000 | $4K |
| Twin Pines Elementary School | Brentwood | School | 803 | 803 | 3,000 | 3,000 | $1K |
| West Middle School | Bay Shore | School | 804 | 804 | 10,000 | 10,000 | $4K |
| Briarcliff High School | Briarcliff | School | 465 | 31 | 1,000 | 1,000 | $13K |
| Briarcliff Middle School | Briarcliff | School | 290 | 9 | 1,000 | 1,000 | $13K |
| Todd Elementary School | Briarcliff Manor | School | 566 | 8 | 1,000 | 1,000 | $13K |
| Bridge Prep Charter School | Staten Island | School | 255 | 183 | 2,000 | 2,000 | $18K |
| Bridgehampton Schools | Bridgehampton | School | 174 | 174 | 500 | 500 | $10K |
| Brilla Caritas Charter School | Bronx | School | 173 | 173 | 2,000 | 2,000 | $28K |
| Brilla College Prep Cs | Bronx | School | 782 | 782 | 2,000 | 2,000 | $53K |
