New York — Upstate
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Academy Of Health Sciences Charter School | Rochester | School | 276 | 276 | 5,000 | 5,000 | $16K |
| Academy Of The Holy Names | Albany | School | 238 | 150 | 1,000 | 1,000 | $10K |
| Access Bronx Charter School-Administrative Building | Bronx | NIF | — | — | 1,000 | 1,000 | $2K |
| (Nif) Network Support Office | New York | NIF | — | — | 1,000 | 1,000 | — |
| 1150 Hudson Ave - Abc Head Start | Rochester | School | 72 | 72 | 200 | 200 | $5K |
| 1772 Clifford Ave - Abc Head Start | Rochester | School | 47 | 47 | 200 | 200 | $5K |
| 251 Joseph Ave - Joseph Avenue Headstart | Rochester | School | 80 | 80 | 200 | 200 | $4K |
| 30 Hart St. - Abc Head Start | Rochester | School | 135 | 135 | 200 | 200 | $4K |
| 640 Jefferson Ave - Abc Head Start | Rochester | School | 83 | 83 | 200 | 200 | $5K |
| 700 North St. - Abc Head Start Child Development Center | Rochester | School | 54 | 54 | 200 | 200 | $5K |
| Abc 550 Central Office | Rochester | NIF | — | — | 200 | 200 | — |
| Abc Head Start Administration | Rochester | NIF | — | — | 200 | 200 | $10K |
| Adirondack Bus Garage | Booneville | NIF | — | — | — | — | — |
| Adirondack Ms | Booneville | School | 0 | 0 | — | — | — |
| Abcdny - Batavia - 18 Brooklyn Ave - Batavia | Batavia | School | 61 | 61 | 1,000 | 1,000 | $10K |
| Abcdny - Director Of Program Support Nif - 448 W State St - Albion | Albion | NIF | — | — | 1,000 | 1,000 | $10K |
| Abcdny - Florida - 14 Edward J Lempka Dr - Florida | Florida | School | 46 | 46 | 1,000 | 1,000 | $10K |
| Abcdny - Fredonia - 145 E Main St - Fredonia | Fredonia | School | 55 | 55 | 1,000 | 1,000 | $10K |
| Abcdny - Geneva - 5 Goodman St - Geneva | Geneva | School | 31 | 31 | 1,000 | 1,000 | $10K |
| Abcdny - Geneva Admin Bldg Nif - 10 Goodman St - Geneva | Geneva | NIF | — | — | 100 | 100 | — |
| Abcdny - Goshen House On The Hill - 150 Broadlea Rd - Goshen | Goshen | School | 42 | 42 | 1,000 | 1,000 | $10K |
| Abcdny - Holleygraces Place - 52 Maziarz Dr - Holley | Holley | School | 49 | 49 | 1,000 | 1,000 | $10K |
| Abcdny - Kingston - 6 Adams St - Kingston | Kingston | School | 30 | 30 | 1,000 | 1,000 | $10K |
| Abcdny - Lake Ontario - 6395 Tuckahoe Rd - Williamson | Williamson | School | 35 | 35 | 1,000 | 1,000 | $10K |
| Abcdny - Middletown - 47 Academy Ave - Middletown | Middletown | School | 28 | 28 | 250 | 250 | — |
| Abcdny - New Paltz - 355 Rt 32 North - New Paltz | New Paltz | School | 38 | 38 | 1,000 | 1,000 | $10K |
| Abcdny - Newfanerathgaber Center - 3820 Lockport-Olcott Rd- Lockport | Lockport | School | 27 | 27 | 1,000 | 1,000 | $20K |
| Abcdny - Red Creek - 6809 Church St - Red Creek | Red Creek | School | 26 | 26 | 1,000 | 1,000 | $20K |
| Abcdny - Schenectady Admin Office Nif - 847 Union St - Schenectady | Schenectady | NIF | — | — | 1,000 | 1,000 | $10K |
| Abcdny - Seneca County Head Start - 115 W Bayard St - Seneca Falls | Seneca Falls | School | 68 | 68 | 1,000 | 1,000 | $10K |
| Director Of Program Operations-Eastern Region | Middletown | NIF | — | — | 100 | 100 | — |
| Akwesasne Cultural Center | Akwesasne | Library | — | — | 100 | 100 | $1K |
| Al-Madinah School Queens Inc | Astoria | School | 128 | 0 | 2,000 | 2,000 | — |
| Al Rasheed Administrative Bldg | Lackawanna | NIF | — | — | 100 | 100 | — |
| Al-Rasheed Academy | Lackawanna | School | 111 | 111 | 100 | 100 | — |
| Al-Rasheed Academy Abbott Rd. | Orchard Park | School | 56 | 56 | 500 | 500 | $7K |
| Al-Rasheed Academy Ridge Road | Lackawanna | School | 256 | 256 | 200 | 200 | $6K |
| Albany Academy | Albany | School | 689 | 31 | 2,000 | 2,000 | $7K |
| Abrookin Vocational Center | Albany | School | 162 | 162 | 10,000 | 10,000 | $16K |
| Albany Administrative Offices W/Classroom | Albany | NIF | — | — | 10,000 | 10,000 | $5K |
| Albany City School District Office | Albany | NIF | — | — | 10,000 | 10,000 | $5K |
| Albany High School | Albany | School | 2,850 | 2,850 | 10,000 | 10,000 | $16K |
| Albany School Of Humanities | Albany | School | 431 | 431 | 10,000 | 10,000 | $16K |
| Arbor Hill Elem. School | Albany | School | 357 | 357 | 10,000 | 10,000 | $16K |
| Delaware Community School | Albany | School | 297 | 297 | 10,000 | 10,000 | $16K |
| Dual Language Program At Albany International Academy | Albany | School | 473 | 473 | 10,000 | 10,000 | $16K |
| Eagle Point Elementary School | Albany | School | 312 | 312 | 10,000 | 10,000 | $16K |
| Giffen Elem Memorial School | Albany | School | 375 | 375 | 10,000 | 10,000 | $16K |
| Hackett Middle School | Albany | School | 614 | 614 | 10,000 | 10,000 | $16K |
| Montessori Magnet School | Albany | School | 334 | 334 | 10,000 | 10,000 | $16K |
| Myers Middle School | Albany | School | 572 | 572 | 10,000 | 10,000 | $16K |
| New Scotland Elementary School | Albany | School | 490 | 490 | 10,000 | 10,000 | $16K |
| North Albany Middle School | Albany | School | 610 | 610 | 10,000 | 10,000 | $16K |
| Pine Hills Elementary School | Albany | School | 354 | 354 | 10,000 | 10,000 | $16K |
| Roots Academy At West Hill | Albany | School | 313 | 313 | 10,000 | 10,000 | $16K |
| Sheridan Prepatory Academy | Albany | School | 317 | 317 | 10,000 | 10,000 | $16K |
| Thomas O'Brien Academy | Albany | School | 293 | 293 | 10,000 | 10,000 | $16K |
| Tony Clement Center For Education | Albany | School | 77 | 77 | 10,000 | 10,000 | $16K |
| Albany Cap - Admin Office - 333 Sheridan Ave - Albany | Albany | NIF | — | — | 500 | 500 | $12K |
| Albany Cap - Ak 1st School - 295 Colonie St - Albany | Albany | School | 14 | 14 | 50 | 50 | $4K |
| Albany Cap - Albany Library Head Start - 161 Washington Ave - Albany | Albany | School | 30 | 30 | 100 | 100 | $4K |
| Albany Cap - Early Learning Center - 25 Monroe Street - Albany | Albany | School | 76 | 76 | 300 | 300 | $8K |
| Albany Cap - Green Island - 171 Hudson Ave - Green Island - School Site | Green Island | School | 13 | 13 | 500 | 500 | — |
| Albany Cap - Hacket Blvd Head Start - 21 Hacket Blvd - Albany | Albany | School | 42 | 42 | 100 | 100 | $5K |
| Albany Cap - Nathan Lebron Early Childhood Ed Center - 170 Ontario Street - Albany | Albany | School | 88 | 88 | 300 | 300 | $8K |
| Albany Cap - Ogden Mills - One Ogden Plaza - Cohoes | Cohoes | School | 44 | 44 | 100 | 100 | $5K |
| Albany Cap - Orc Olivia Rorie Center - 7 Morton Ave - Albany | Albany | School | 46 | 46 | 100 | 100 | $5K |
| Albany Cap - Ravena Head Start - 15 Mountain Rd - Ravena | Ravena | School | 14 | 14 | 50 | 50 | $4K |
| Colonie Community Center Head Start | Colonie | School | 16 | 16 | 250 | 250 | — |
| Head Start-Berne/Know/Westerlo Upk | Berne | School | 12 | 12 | 250 | 250 | — |
| North Albany Ymca Head Start | Albany | School | 14 | 14 | 1,000 | 1,000 | — |
| Watervliet Upk | Watervliet | School | 49 | 49 | 250 | 250 | — |
| Albany Leadership Charter School | Albany | School | 325 | 300 | 1,000 | 1,000 | $14K |
| Albany Public Library (Main Branch) | Albany | Library | — | — | 1,000 | 1,000 | — |
| Arbor Hill-West Hill Branch Library | Albany | Library | — | — | 1,000 | 1,000 | — |
| Delaware Branch Library | Albany | Library | — | — | 1,000 | 1,000 | — |
| John A Howe Branch Library | Albany | Library | — | — | 1,000 | 1,000 | — |
| John J Bach Branch Library | Albany | Library | — | — | 1,000 | 1,000 | — |
| North Albany Branch Library | Albany | Library | — | — | 1,000 | 1,000 | — |
| Pine Hills Branch Library | Albany | Library | — | — | 1,000 | 1,000 | — |
| Alexandria Bus Garage | Alexandria Bay | NIF | — | — | — | — | — |
| All Saints | Albany | School | 146 | 63 | 50 | 10 | — |
| All Saints Academy | Corning | School | 121 | 6 | 100 | 10 | — |
| Allendale Columbia School | Rochester | School | 401 | 35 | 1,000 | 1,000 | — |
| Aloma D. Johnson Fruit Belt Community Charter | Buffalo | School | 295 | 295 | 500 | 500 | — |
| Amenia Free Library Association | Amenia | Library | — | — | 1,000 | 50 | $6K |
| American Dream Charter School Ii | New York | School | 150 | 129 | 1,000 | 1,000 | — |
| Amherst Central High School | Buffalo | School | 852 | 446 | 1,000 | 1,000 | $12K |
| Amherst Middle School | Buffalo | School | 708 | 371 | 1,000 | 1,000 | $12K |
| Smallwood Drive Elem School | Buffalo | School | 715 | 375 | 1,000 | 1,000 | $12K |
| Windermere Blvd Elem School | Buffalo | School | 746 | 391 | 1,000 | 1,000 | $12K |
| Amsterdam Administration Building | Amsterdam | NIF | — | — | 40,000 | 40,000 | $4K |
| Clara S Bacon Elementary Sch | Amsterdam | School | 50 | 50 | 4,000 | 4,000 | — |
| William B Tecler Elem School | Amsterdam | School | 474 | 474 | 40,000 | 40,000 | $4K |
| William Barkley Elem School | Amsterdam | School | 292 | 292 | 40,000 | 40,000 | $4K |
| Anderson School | Staatsburg | School | 138 | 138 | 1,000 | 1,000 | $13K |
| Annur Islamic School | Schenectady | School | 202 | 152 | 250 | 250 | — |
| Aquinas Institute School | Rochester | School | 712 | 111 | 1,000 | 1,000 | $4K |
| Archbishop Walsh High School | Olean | School | 149 | 45 | 1,000 | 35 | — |
| Arvilla E Diver Mem Library | Schaghticoke | Library | — | — | — | — | — |
| Astor Early Childhood Center-Beacon | Beacon | School | 59 | 59 | 300 | 300 | $7K |
| Astor Early Childhood Center-Millerton | Millerton | School | 18 | 18 | 1,000 | 1,000 | — |
| Astor Early Childhood Center-Mt. Alvernia | Wappingers Falls | School | 51 | 51 | 300 | 300 | $7K |
| Astor Early Childhood Center-Poughkeepsie | Poughkeepsie | School | 178 | 178 | 1,000 | 1,000 | $12K |
| Astor Early Childhood Center-Wingdale-2 | Wingdale | School | 34 | 34 | 300 | 300 | $7K |
| Astor Home For Children - Admin Office | Rhinebeck | NIF | — | — | 1,000 | 1,000 | $2K |
| Astor Home For Children Red Hook | Red Hook | School | 18 | 18 | 1,000 | 1,000 | — |
| Astor Home/ Day Treatment Center | Poughkeepsie | School | 48 | 48 | 1,000 | 1,000 | — |
| Astor Home/Learning Center | Rhinebeck | School | 70 | 70 | 1,000 | 1,000 | $2K |
| Ateret Torah Center Business Office | Brooklyn | NIF | — | — | 1,000 | 1,000 | $1K |
| Bet Yaakov Ateret Torah High School | Brooklyn | School | 300 | 131 | 1,000 | 1,000 | $1K |
| Au Sable Forks Free Library | Au Sable Forks | Library | — | — | 100 | 10 | — |
| Augustinian Academy | Carthage | School | 70 | 26 | 600 | 35 | $828 |
| Aurora Waldorf School | West Falls | School | 113 | 20 | 100 | 100 | — |
| Autism Services | Amherst | School | 102 | 102 | 600 | 35 | — |
| Autism Services - Admin Bldg. | Amherst | NIF | — | — | 600 | 400 | — |
| Autism Services, Inc Buffalo | Buffalo | School | 30 | 30 | 600 | 35 | — |
| Babove Brooklyn | Brooklyn | School | 60 | 40 | 2,000 | 2,000 | — |
| Babove Brooklyn | Brooklyn | School | 60 | 54 | 2,000 | 2,000 | — |
| Babove Flushing | Brooklyn | School | 91 | 31 | 2,000 | 2,000 | — |
| Babove Saratoga | White Plains | School | 69 | 0 | 2,000 | 2,000 | — |
| Babylon Ufsd Athletic Complex - Hs Field | Babylon | NIF | — | — | 2,000 | 2,000 | $649 |
| Bais Ruchel D'Satmar Admin Offices | Monticello | NIF | — | — | 1,000 | 1,000 | — |
| Bais Ruchel Dsatmar-Main Office | Brooklyn | NIF | — | — | 1,000 | 1,000 | $27K |
| Bais Sarah School | Glen Spey | School | 953 | 953 | 35 | 5 | — |
| Baker Hall School | Buffalo | School | 485 | 472 | 2,000 | 2,000 | $69K |
| Baldwinsville School District Bus Garage | Baldwinsville | NIF | — | — | 10,000 | 10,000 | — |
| Admin Building | Beacon | NIF | — | — | 2,000 | 2,000 | $10K |
| Beacon High School | Beacon | School | 830 | 456 | 2,000 | 2,000 | $26K |
| Bus Garage | Fishkill | NIF | — | — | 2,000 | 2,000 | $10K |
| Glenham Elementary School | Fishkill | School | 429 | 236 | 2,000 | 2,000 | $26K |
| J V Forrestal Elementary Sch | Beacon | School | 243 | 134 | 2,000 | 2,000 | $26K |
| Rombout Middle School | Beacon | School | 555 | 305 | 2,000 | 2,000 | $27K |
| Sargent Elementary School | Beacon | School | 268 | 148 | 2,000 | 2,000 | $26K |
| South Avenue Elementary School | Beacon | School | 270 | 149 | 2,000 | 2,000 | $26K |
| Bedford Hills Elem School | Bedford Hills | School | 311 | 67 | 10,000 | 10,000 | $37K |
| Bedford Village Elem School | Bedford | School | 330 | 29 | 10,000 | 10,000 | $37K |
| Mt Kisco Elementary School | Mount Kisco | School | 486 | 237 | 10,000 | 10,000 | $37K |
| Pound Ridge Elementary School | Pound Ridge | School | 201 | 12 | 10,000 | 10,000 | $37K |
| West Patent Elementary School | Bedford Hills | School | 238 | 19 | 10,000 | 10,000 | $37K |
| Cumberland Head Elem School | Plattsburgh | School | 520 | 412 | 40,000 | 40,000 | $10K |
| Berkshire Jr-Sr High School | Canaan | School | 67 | 67 | 200 | 200 | — |
| Columbia-Greene Partnership Academy | Hudson | School | 44 | 40 | 100 | 100 | — |
| Berlin Central Jr Sr High School | Berlin | School | 323 | 253 | 40,000 | 40,000 | $10K |
| Berlin Elem School | Berlin | School | 256 | 217 | 40,000 | 40,000 | $10K |
| Berlin Transportation Department | Berlin | NIF | — | — | 40,000 | 40,000 | $7K |
| Berlin Free Town Library | Berlin | Library | — | — | — | — | — |
| Berne Public Library | Berne | Library | — | — | — | — | — |
| Beyond Learning Center | Buffalo | School | 308 | 308 | 1,000 | 1,000 | $29K |
| Bishop Grimes Jr/Sr High School | East Syracuse | School | 272 | 80 | 800 | 100 | $2K |
| Diocese Office Of Syracuse | Syracuse | NIF | — | — | 500 | 75 | — |
| Bishop Kearney High School | Rochester | School | 386 | 137 | 1,000 | 1,000 | $7K |
| Bishop Ludden Jr/Sr High School | Syracuse | School | 362 | 52 | 600 | 500 | $17K |
| Bishop Maginn High School - A Diocese Of Albany School | Albany | School | 140 | 66 | 1,000 | 35 | — |
| Bishop Timon St Jude High Sch | Buffalo | School | 260 | 5 | 1,000 | 1,000 | — |
| Blessed Sacrament School | Syracuse | School | 150 | 11 | 1,000 | 50 | $360 |
| Blessed Sacrament School | Albany | School | 192 | 129 | 100 | 100 | — |
| Brewster High School | Brewster | School | 958 | 525 | 1,000 | 1,000 | $34K |
| District Office | Brewster | NIF | — | — | 1,000 | 1,000 | $12K |
| Kennedy Elementary School | Brewster | School | 684 | 375 | 1,000 | 1,000 | $34K |
| Wells Middle School | Brewster | School | 1,290 | 706 | 1,000 | 1,000 | $34K |
| Brick Buffalo Academy Charter School | Buffalo | School | 135 | 135 | 1,000 | 1,000 | $23K |
| Brick Rochester Academy Charter School | Rochester | School | 90 | 90 | 1,000 | 1,000 | — |
| Bright Hope Center | Schenectady | School | 9 | 7 | 100 | 100 | — |
| Brighter Choice Charter For Boys | Albany | School | 272 | 237 | 1,000 | 1,000 | $14K |
| Brighter Choice Charter For Girls | Albany | School | 325 | 300 | 1,000 | 1,000 | $11K |
| Bhc Headstart Site 1 | Manhattan | School | 39 | 39 | 2,000 | 2,000 | — |
| Bhc Headstart Site 2 | Manhattan | School | 42 | 42 | 2,000 | 2,000 | — |
| Bhc Upk | Manhattan | School | 51 | 51 | 2,000 | 2,000 | — |
| Bronx Charter School For Excellence 3 And 4 Middle | Bronx | School | 173 | 173 | 5,000 | 5,000 | $46K |
| Brooklyn Prospect Sunset Yards Elementary | Brooklyn | School | 600 | 586 | 1,000 | 1,000 | — |
| A F Palmer Elem/ Windsor | Windsor | School | 565 | 395 | 28,000 | 28,000 | $23K |
| African Road Elementary School | Vestal | School | 328 | 166 | 28,000 | 28,000 | $10K |
| Afton Elementary School | Afton | School | 338 | 179 | 28,000 | 28,000 | $3K |
| Afton Middle Senior High Sch | Afton | School | 377 | 178 | 28,000 | 28,000 | $3K |
| Andes Cs | Andes | School | 79 | 32 | 28,000 | 28,000 | $3K |
| Ann G Mcguinness Inter School | Endicott | School | 406 | 198 | 28,000 | 28,000 | $4K |
| Apalachin Elementary School | Apalachin | School | 387 | 387 | 28,000 | 28,000 | $4K |
| Bainbridge-Guilford Csd Bus Garage | Bainbridge | NIF | — | — | 28,000 | 28,000 | $5K |
| Bainbridge-Guilford Ms/Hs | Bainbridge | School | 351 | 279 | 28,000 | 28,000 | $7K |
| Benjamin Franklin Elem School | Binghamton | School | 389 | 389 | 28,000 | 28,000 | $4K |
| Binghamton District Office | Binghamton | NIF | — | — | 28,000 | 28,000 | $4K |
| Binghamton High School | Binghamton | School | 1,322 | 1,322 | 28,000 | 28,000 | $4K |
| Binghamton Transportation/Buildings & Grounds | Binghamton | NIF | — | — | 28,000 | 28,000 | $4K |
| Brookside Elementary School | Binghamton | School | 435 | 296 | 28,000 | 28,000 | $4K |
| Broome-Tioga Business Office | Endicott | NIF | — | — | 28,000 | 28,000 | $4K |
| Bt Boces - Duplicating Center | Endicott | NIF | — | — | 28,000 | 28,000 | $3K |
| Bus Garage | Delhi | NIF | — | — | 28,000 | 28,000 | $592 |
| Bus Maintenance Building For Afton Csd | Afton | NIF | — | — | 28,000 | 28,000 | $3K |
| C R Weeks Elementary | Windsor | School | 324 | 226 | 28,000 | 28,000 | $23K |
| Calvin Coolidge Elementary Sch | Binghamton | School | 295 | 295 | 28,000 | 28,000 | $4K |
| Caryl Adams Primary School | Whitney Point | School | 409 | 329 | 28,000 | 28,000 | $26K |
| Central Business Office | Endicott | NIF | — | — | 28,000 | 28,000 | $4K |
| Charles F Johnson Elem School | Endicott | School | 428 | 319 | 28,000 | 28,000 | $4K |
| Charlotte Valley Central Sch | Davenport | School | 302 | 275 | 28,000 | 28,000 | $3K |
| Chenango Area Educational Ctr | Norwich | School | 798 | 416 | 28,000 | 28,000 | $3K |
| Chenango Bridge Elem School | Binghamton | School | 349 | 189 | 28,000 | 28,000 | $15K |
| Chenango Forks Csd Bus Garage | Binghamton | NIF | — | — | 28,000 | 28,000 | $3K |
| Chenango Forks Elementary School | Binghamton | School | 601 | 330 | 28,000 | 28,000 | $21K |
| Chenango Forks High School | Binghamton | School | 389 | 214 | 28,000 | 28,000 | $18K |
| Chenango Forks Middle School | Binghamton | School | 294 | 162 | 28,000 | 28,000 | $16K |
| Chenango Valley Jr-Sr High Sch | Binghamton | School | 904 | 489 | 28,000 | 28,000 | $19K |
| Chenango Valley Temp Es | Binghamton | School | 0 | 0 | 10,000 | 10,000 | — |
| Cherry Valley-Springfield Jshs | Cherry Valley | School | 489 | 260 | 28,000 | 28,000 | $3K |
| Clayton Avenue Elem School | Vestal | School | 276 | 139 | 28,000 | 28,000 | $10K |
| Columbus Learning Center | Binghamton | School | 265 | 265 | 28,000 | 28,000 | $5K |
| Columbus School | Binghamton | School | 156 | 156 | 28,000 | 28,000 | $627 |
| Cooperstown Bus Garage | Cooperstown | NIF | — | — | 28,000 | 28,000 | $592 |
| Cooperstown Elementary School | Cooperstown | School | 377 | 107 | 28,000 | 28,000 | $8K |
| Cooperstown High School | Cooperstown | School | 404 | 126 | 28,000 | 28,000 | $13K |
| Delaware Academy Ms Hs | Delhi | School | 463 | 268 | 28,000 | 28,000 | $27K |
| Delhi Es Delaware Academy Es | Delhi | School | 363 | 210 | 28,000 | 28,000 | $29K |
| Deposit Elementary School | Deposit | School | 271 | 223 | 28,000 | 28,000 | $26K |
| Deposit Jr & Sr High School | Deposit | School | 242 | 195 | 28,000 | 28,000 | $30K |
| District Offices At Center Street | Oneonta | NIF | — | — | 28,000 | 28,000 | $8K |
| Downsville Central School | Downsville | School | 223 | 144 | 28,000 | 28,000 | $3K |
| East Middle School | Binghamton | School | 473 | 473 | 28,000 | 28,000 | $4K |
| Edmeston Central School | Edmeston | School | 402 | 224 | 28,000 | 28,000 | $54K |
| Edmeston Cs Transportation | Edmeston | NIF | — | — | 28,000 | 28,000 | $4K |
| Education Center | Binghamton | School | 550 | 550 | 28,000 | 28,000 | $27K |
| Floyd Bell Elementary | Kirkwood | School | 287 | 200 | 28,000 | 28,000 | $23K |
| Fp Donnelly Elementary School | Conklin | School | 307 | 209 | 28,000 | 28,000 | $4K |
| Franklin Central School | Franklin | School | 206 | 176 | 28,000 | 28,000 | $3K |
| Franklin Central School Bus Garage | Franklin | NIF | — | — | 28,000 | 28,000 | $592 |
| George W Johnson Elem School | Endicott | School | 620 | 277 | 28,000 | 28,000 | $4K |
| Gilbertsville-Mount Upton E S | Gilbertsville | School | 398 | 240 | 28,000 | 28,000 | $592 |
| Gilbertsville-Mount Upton H S | Gilbertsville | School | 396 | 219 | 28,000 | 28,000 | $3K |
| Gilboa Conesville Central Sch | Gilboa | School | 285 | 221 | 28,000 | 28,000 | $41K |
| Glenwood Elementary School | Vestal | School | 310 | 157 | 28,000 | 28,000 | $10K |
| Greater Plains Elementary Sch | Oneonta | School | 271 | 187 | 28,000 | 28,000 | $67K |
| Green Middle School/High School | Greene | School | 477 | 322 | 28,000 | 28,000 | $3K |
| Greene Intermediate School | Greene | School | 174 | 118 | 28,000 | 28,000 | $592 |
| Greene Primary School | Greene | School | 257 | 174 | 28,000 | 28,000 | $592 |
| Greene School Bus Garage | Greene | NIF | — | — | 28,000 | 28,000 | $592 |
| Greenlawn Elementary School | Bainbridge | School | 278 | 221 | 28,000 | 28,000 | $5K |
| Guilford Elementary School | Guilford | School | 140 | 111 | 28,000 | 28,000 | $5K |
| Hancock Elementary School | Hancock | School | 111 | 96 | 28,000 | 28,000 | $592 |
| Hancock Jr-Sr High School | Hancock | School | 195 | 168 | 28,000 | 28,000 | $20K |
| Harold Educational Center | Sidney Center | School | 310 | 166 | 28,000 | 28,000 | $592 |
| Harpursville Jr-Sr High School | Harpursville | School | 270 | 240 | 28,000 | 28,000 | $3K |
| Harry L Johnson Elem School | Johnson City | School | 1,662 | 1,662 | 28,000 | 28,000 | $1K |
| Homer Brink Elementary School | Endicott | School | 734 | 423 | 28,000 | 28,000 | $10K |
| Horace Mann Elementary School | Binghamton | School | 242 | 242 | 28,000 | 28,000 | $4K |
| Hunter Elementary School | Hunter | School | 176 | 129 | 28,000 | 28,000 | $3K |
| Hunter-Tannersville Jr-Sr H S | Tannersville | School | 159 | 117 | 28,000 | 28,000 | $5K |
| Jefferson Central Elem & H S | Jefferson | School | 250 | 140 | 28,000 | 28,000 | $3K |
| Jennie F Snapp Middle School | Endicott | School | 875 | 430 | 28,000 | 28,000 | $4K |
| Johnson City Bus Garage | Johnson City | NIF | — | — | 28,000 | 28,000 | $6K |
| Johnson City High School | Johnson City | School | 780 | 780 | 28,000 | 28,000 | $6K |
| Johnson City Learning Center | Johnson City | NIF | — | — | 28,000 | 28,000 | $6K |
| Laurens Cent Elem-High School | Laurens | School | 291 | 225 | 28,000 | 28,000 | $3K |
| Linneaus W Primary School | Endicott | School | 111 | 111 | 28,000 | 28,000 | $4K |
| Macarthur Elementary School | Binghamton | School | 423 | 423 | 28,000 | 28,000 | $4K |
| Maine Endwell Middle School | Endicott | School | 596 | 344 | 28,000 | 28,000 | $10K |
| Maine Endwell Sr High School | Endwell | School | 771 | 444 | 28,000 | 28,000 | $30K |
| Maine Memorial Elem School | Maine | School | 473 | 273 | 28,000 | 28,000 | $11K |
| Maine-Endwell Bus Garage | Maine | NIF | — | — | 28,000 | 28,000 | $2K |
| Maine-Endwell District Office | Endwell | NIF | — | — | 28,000 | 28,000 | $987 |
| Margaretville Central School | Margaretville | School | 383 | 232 | 28,000 | 28,000 | $3K |
| Milford Central School | Milford | School | 324 | 262 | 28,000 | 28,000 | $9K |
| Morris Central Elem & High Sch | Morris | School | 327 | 265 | 28,000 | 28,000 | $10K |
| Nathan T Hall Elem School | Newark Valley | School | 308 | 238 | 28,000 | 28,000 | $10K |
| Newark Valley Bus Garage | Newark Valley | NIF | — | — | 28,000 | 28,000 | $4K |
| Newark Valley District Office | Newark Valley | NIF | — | — | 28,000 | 28,000 | $1K |
| Newark Valley Middle School | Newark Valley | School | 283 | 219 | 28,000 | 28,000 | $12K |
| Newark Valley Sr High School | Newark Valley | School | 399 | 309 | 28,000 | 28,000 | $26K |
| Northern Catskills Occup Ctr | Grand Gorge | School | 30 | 16 | 28,000 | 28,000 | $3K |
| Norwich City School District Office | Norwich | NIF | — | — | 28,000 | 28,000 | $592 |
| Norwich High School | Norwich | School | 513 | 486 | 28,000 | 28,000 | $32K |
| Norwich Middle School | Norwich | School | 398 | 377 | 28,000 | 28,000 | $12K |
| Norwich Transportation Office | Norwich | NIF | — | — | 28,000 | 28,000 | $8K |
| Onc Meeting Offices | Oneonta | NIF | — | — | 28,000 | 28,000 | $4K |
| Onc-Nursing-Oneonta Location | Oneonta | NIF | — | — | 28,000 | 28,000 | $592 |
| Oneonta Bus Garage | Oneonta | NIF | — | — | 28,000 | 28,000 | $3K |
| Oneonta High School | Oneonta | School | 899 | 620 | 28,000 | 28,000 | $72K |
| Oneontaonc Offices | Oneonta | NIF | — | — | 28,000 | 28,000 | $592 |
| Otego Elementary School | Otego | School | 350 | 248 | 20,000 | 20,000 | $592 |
| Otsego Area Education Center | Milford | School | 88 | 77 | 28,000 | 28,000 | $6K |
| Otselic Valley Cs Bus Garage | South Otselic | NIF | — | — | 28,000 | 28,000 | $3K |
| Otselic Valley Elementary | South Otselic | School | 237 | 111 | 6,000 | 6,000 | — |
| Otselic Valley Jr-Sr High Sch | South Otselic | School | 286 | 227 | 28,000 | 28,000 | $5K |
| Owego Bus Garage | Owego | NIF | — | — | 28,000 | 28,000 | $987 |
| Owego District Office | Owego | NIF | — | — | 28,000 | 28,000 | $987 |
| Owego Elementary School | Owego | School | 506 | 506 | 28,000 | 28,000 | $987 |
| Owego Free Academy High School | Owego | School | 623 | 623 | 28,000 | 28,000 | $4K |
| Owego-Apalachin Middle School | Owego | School | 462 | 462 | 28,000 | 28,000 | $987 |
| Oxford Academy High School | Oxford | School | 231 | 127 | 28,000 | 28,000 | $5K |
| Oxford Academy Middle School | Oxford | School | 236 | 135 | 28,000 | 28,000 | $3K |
| Oxford Academy Primary School | Oxford | School | 305 | 179 | 28,000 | 28,000 | $592 |
| Perry Browne Is | Norwich | School | 322 | 305 | 28,000 | 28,000 | $8K |
| Port Dickinson Elem School | Binghamton | School | 399 | 216 | 28,000 | 28,000 | $19K |
| Richard T. Stank Jr-High Sch | Conklin | School | 331 | 226 | 28,000 | 28,000 | $1K |
| Riverside Elementary School | Oneonta | School | 236 | 163 | 28,000 | 28,000 | $67K |
| Roxbury Central School | Roxbury | School | 216 | 146 | 28,000 | 28,000 | $29K |
| Schenevus Central School | Schenevus | School | 236 | 167 | 28,000 | 28,000 | $3K |
| Sherburne Earlville Elem School | Sherburne | School | 560 | 460 | 28,000 | 28,000 | $20K |
| Sherburne-Earlville Bus Garage | Sherburne | NIF | — | — | 28,000 | 28,000 | $592 |
| Sherburne-Earlville Football Stadium Press Box | Sherburne | NIF | — | — | 28,000 | 28,000 | $592 |
| Sherburne-Earlville Mshs | Sherburne | School | 660 | 542 | 28,000 | 28,000 | $33K |
| Sherburnee-Earlville Transportation Center | Sherburne | NIF | — | — | 28,000 | 28,000 | $592 |
