Rhode Island
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Ace - Academy For Career Exploration | Providence | School | 220 | 191 | 1,000 | 1,000 | — |
| Af-Iluminar Mayoral Academy Ii | Providence | School | 571 | 341 | 7,000 | 7,000 | — |
| Af-Providence Mayoral Academy Charter Schools | Providence | School | 3,233 | 2,624 | 1,000 | 1,000 | $112K |
| Af-Providence Mayoral Middle | Providence | School | 306 | 210 | 7,000 | 7,000 | — |
| All Saints Academy | Middletown | School | 147 | 22 | 100 | 100 | $6K |
| Barrington Christian Academy | Barrington | School | 159 | 70 | 1,000 | 1,000 | $5K |
| Beacon Charter High School | Woonsocket | School | 244 | 110 | 1,000 | 1,000 | — |
| Founders Academy | Woonsocket | School | 159 | 74 | 1,000 | 1,000 | — |
| Bishop Hendricken High School | Warwick | School | 782 | 54 | 2,000 | 2,000 | $7K |
| Bishop Mcvinney Reg Elem Sch | Providence | School | 233 | 156 | 1,000 | 1,000 | $8K |
| Blessed Sacrament School | Providence | School | 172 | 101 | 1,000 | 1,000 | $21K |
| Bradley School - North | Cumberland | School | 54 | 30 | 100 | 100 | — |
| Bradley Schools Providence | Providence | School | 114 | 58 | 100 | 100 | — |
| Bradley Schools-Portsmouth | Portsmouth | School | 85 | 29 | 100 | 100 | — |
| Bradley Schools-South County | Wakefield | School | 52 | 29 | 100 | 100 | — |
| (Nif) Reynolds Administration Building | Bristol | NIF | — | — | 2,000 | 2,000 | $3K |
| Bristol-Warren Regional School District Administrative Building | Bristol | NIF | — | — | 2,000 | 2,000 | $3K |
| Colt Andrews Elementary School | Bristol | School | 409 | 179 | 2,000 | 2,000 | $10K |
| Guiteras Middle School | Bristol | School | 123 | 50 | 2,000 | 2,000 | $10K |
| Hugh Cole Elementary School | Warren | School | 491 | 211 | 2,000 | 2,000 | $10K |
| Kickemuit Middle School | Warren | School | 629 | 237 | 2,000 | 2,000 | $14K |
| Mount Hope High School | Bristol | School | 788 | 283 | 2,000 | 2,000 | $10K |
| Oliver School | Bristol | NIF | — | — | 2,000 | 2,000 | — |
| Rockwell Elementary School | Bristol | School | 255 | 53 | 2,000 | 2,000 | $10K |
| Burrillville High School | Harrisville | School | 669 | 267 | 1,000 | 1,000 | $5K |
| Burrillville Middle School | Harrisville | School | 455 | 196 | 1,000 | 1,000 | $5K |
| Burrillville School Department Administration Office | Harrisville | NIF | — | — | 1,000 | 1,000 | $5K |
| William L Callahan Elem School | Harrisville | School | 300 | 157 | 1,000 | 1,000 | $5K |
| Ccap - Admin Office | Cranston | NIF | — | — | 500 | 500 | — |
| Cranston Child Development Center- Atwood Avenue | Cranston | School | 79 | 79 | 500 | 500 | $25K |
| Cranston Child Development Center- Broad Street | Cranston | School | 32 | 32 | 100 | 100 | $13K |
| Cranston Child Development Center- Edgewood Highlands Es | Cranston | School | 0 | 0 | 500 | 500 | $5K |
| Cranston Child Development Center- Gansett Avenue | Cranston | School | 41 | 41 | 100 | 100 | $13K |
| Calcutt Middle School | Central Falls | School | 408 | 408 | 10,000 | 10,000 | $31K |
| Captain Hunt Primary School | Central Falls | School | 180 | 180 | 10,000 | 10,000 | $31K |
| Raices Dual Language Academy | Central Falls | School | 210 | 210 | 10,000 | 10,000 | $31K |
| Raices Upper | Central Falls | School | 93 | 93 | 1,000 | 1,000 | $28K |
| Risk Primary School | Central Falls | School | 377 | 377 | 10,000 | 10,000 | $31K |
| Veterans Memorial School | Central Falls | School | 373 | 373 | 10,000 | 10,000 | $31K |
| Charette High School | Providence | School | 168 | 160 | 1,000 | 1,000 | $10K |
| Chariho Alternative Learning Academy | Wood River Junction | School | 61 | 37 | 1,000 | 1,000 | $9K |
| Chariho Regional High School | Wood River Jt | School | 973 | 276 | 1,000 | 1,000 | $12K |
| Chariho Regional Middle School | Wood River Jt | School | 792 | 243 | 1,000 | 1,000 | $9K |
| Chariho Regional School District Central Office | Wood River Junction | NIF | — | — | 1,000 | 1,000 | $743 |
| Charlestown Elementary School | Charlestown | School | 263 | 99 | 1,000 | 1,000 | $12K |
| Hope Valley Elementary School | Hope Valley | School | 229 | 71 | 1,000 | 1,000 | $12K |
| Richmond Elementary School | Wyoming | School | 473 | 123 | 1,000 | 1,000 | $12K |
| Child, Inc.- Cady Street | Coventry | School | 62 | 49 | 500 | 35 | $1K |
| Child, Inc.- Centerville Road | Warwick | School | 125 | 80 | 500 | 35 | $1K |
| Child, Inc.- Draper Avenue | Warwick | School | 120 | 90 | 1,000 | 35 | $2K |
| Child, Inc.- Payan Street | West Warwick | School | 110 | 103 | 500 | 35 | — |
| Childrens Friend - Admin Bldg - 55 George M Cohan Blvd | Providence | NIF | — | — | 500 | 500 | $15K |
| Childrens Friend - Althea Head Start - 245 Althea St - Providence - | Providence | School | 120 | 120 | 500 | 500 | $15K |
| Childrens Friend - Baldwin Head Start | Pawtucket | School | 33 | 33 | 200 | 100 | — |
| Childrens Friend - Center Falls-Dexter Head Start - 621 Dexter Street - Central Falls | Central Falls | School | 34 | 34 | 1,000 | 1,000 | $25K |
| Childrens Friend - Clanci-Berkshire Head Start - 99 Berkshire St - Providence | Providence | School | 131 | 131 | 500 | 500 | $15K |
| Childrens Friend - Dean Center Head Start - 13 Legion Drive - Pawtucket | Pawtucket | School | 67 | 67 | 500 | 500 | $16K |
| Childrens Friend - Dorcas International Head Start - 220 Elmwood Ave - Providence | Providence | School | 18 | 18 | 100 | 100 | $296 |
| Childrens Friend - Friendship Center Head Start - 350 Point St - Providence | Providence | School | 154 | 154 | 500 | 500 | $18K |
| Childrens Friend - Hartford Head Start - 550 Hartford Ave - Providence | Providence | School | 72 | 72 | 500 | 500 | $15K |
| Childrens Friend - Heritage Park - 333 Roosevelt Ave - Pawtucket | Pawtucket | School | 53 | 53 | 100 | 100 | $296 |
| Childrens Friend - King St Head Start - 72 King St - Providence | Providence | School | 54 | 54 | 500 | 500 | $18K |
| Childrens Friend - Kizirian Elementary School Head Start - 60 Camden Ave - Providence | Providence | School | 18 | 18 | 100 | 100 | — |
| Childrens Friend - Manton Head Start - 31 Salmon St - Providence | Providence | School | 36 | 36 | 100 | 100 | — |
| Childrens Friend - Mccauley - 325 Niagara St - Providence | Providence | School | 18 | 18 | 100 | 100 | $296 |
| Childrens Friend - Robertson Head Start | Central Falls | School | 36 | 36 | 200 | 100 | — |
| Childrens Friend - St Paul Carter St Head Start - 12 Carter St - Providence | Providence | School | 69 | 69 | 500 | 500 | $16K |
| Childrens Friend - Summer St Admin Nif - 124 Summer St - Providence | Providence | NIF | — | — | 500 | 500 | $10K |
| Childrens Friend - Summer St Admin Nif - 153 Summer St - Providence | Providence | NIF | — | — | 1,000 | 1,000 | $36K |
| Childrens Friend - Varone - 483 Weeden St - Pawtucket | Pawtucket | School | 36 | 36 | 100 | 100 | — |
| Childrens Friend – Winters Head Start | Pawtucket | School | 36 | 36 | 200 | 100 | — |
| Cite School | North Providence | School | 61 | 20 | 100 | 100 | — |
| Community Preparatory School | Providence | School | 134 | 53 | 1,000 | 1,000 | — |
| Adams Memorial Library | Central Falls | Library | — | — | 1,000 | 1,000 | $3K |
| Apponaug Branch Library | Warwick | Library | — | — | 1,000 | 1,000 | $4K |
| Arlington Branch Library | Cranston | Library | — | — | 1,000 | 1,000 | $4K |
| Ashaway Free Library | Ashaway | Library | — | — | 1,000 | 1,000 | $4K |
| Auburn Branch Library | Cranston | Library | — | — | 1,000 | 1,000 | $4K |
| Barrington Public Library | Barrington | Library | — | — | 1,000 | 1,000 | $3K |
| Brownell Public Library | Little Compton | Library | — | — | 1,000 | 1,000 | $4K |
| Clark Memorial Library | Carolina | Library | — | — | 1,000 | 1,000 | $3K |
| Community Libraries Bookmobile | Providence | Library | — | — | 1,000 | 1,000 | $3K |
| Conimicut Branch Library | Warwick | Library | — | — | 1,000 | 1,000 | $4K |
| Cooperating Libraries Automated Network Inc Dba Ocean State Libraries Inc | Warwick | Library | — | — | 1,000 | 1,000 | $3K |
| Coventry Public Library | Coventry | Library | — | — | 1,000 | 1,000 | $3K |
| Cranston Public Library | Cranston | Library | — | — | 1,000 | 1,000 | $3K |
| Cross Mills Public Library | Charlestown | Library | — | — | 1,000 | 1,000 | $4K |
| Cumberland Public Library | Cumberland | Library | — | — | 1,000 | 1,000 | $3K |
| Davisville Free Library | North Kingstow | Library | — | — | 1,000 | 1,000 | $4K |
| East Greenwich Free Library | East Greenwich | Library | — | — | 1,000 | 1,000 | $3K |
| East Providence Public Library | East Providence | Library | — | — | 1,000 | 1,000 | $5K |
| East Smithfield Public Library | Smithfield | Library | — | — | 1,000 | 1,000 | $4K |
| Exeter Public Library | Exeter | Library | — | — | 1,000 | 1,000 | $4K |
| Foster Public Library | Foster | Library | — | — | 1,000 | 1,000 | $4K |
| Fox Point Branch Library | Providence | Library | — | — | 1,000 | 1,000 | $5K |
| George Hail Free Library | Warren | Library | — | — | 1,000 | 1,000 | $4K |
| Glocester Manton Library | Chepachet | Library | — | — | 1,000 | 1,000 | $4K |
| Greene Public Library | Coventry | Library | — | — | 1,000 | 1,000 | $4K |
| Greenville Public Library | Greenville | Library | — | — | 1,000 | 1,000 | $3K |
| Hope Library | Hope | Library | — | — | 1,000 | 1,000 | $4K |
| Island Free Library | Block Island | Library | — | — | 1,000 | 1,000 | $3K |
| Jamestown Philomenian Library | Jamestown | Library | — | — | 1,000 | 1,000 | $3K |
| Jesse M Smith Memorial Library | Harrisville | Library | — | — | 1,000 | 1,000 | $3K |
| Kingston Free Library | Kingston | Library | — | — | 1,000 | 1,000 | $3K |
| Knight Memorial Library | Providence | Library | — | — | 1,000 | 1,000 | $5K |
| Knightsville Branch Library | Cranston | Library | — | — | 1,000 | 1,000 | $4K |
| Langworthy Public Library | Hope Valley | Library | — | — | 1,000 | 1,000 | $4K |
| Lincoln Public Library | Lincoln | Library | — | — | 1,000 | 1,000 | $3K |
| Louttit Library | West Greenwich | Library | — | — | 1,000 | 1,000 | $4K |
| Marian J Mohr Memorial Library | Johnston | Library | — | — | 1,000 | 1,000 | $4K |
| Middletown Public Library | Middletown | Library | — | — | 1,000 | 1,000 | $3K |
| Mount Pleasant Branch Library | Providence | Library | — | — | 1,000 | 1,000 | $5K |
| N Providence Union Free Lib | N. Providence | Library | — | — | 1,000 | 1,000 | $4K |
| Newport Public Library | Newport | Library | — | — | 1,000 | 1,000 | $3K |
| North Kingstown Free Library | N Kingstown | Library | — | — | 1,000 | 1,000 | $3K |
| North Scituate Public Library | North Scituate | Library | — | — | 1,000 | 1,000 | $3K |
| North Smithfield Pub Library | Slatersville | Library | — | — | 1,000 | 1,000 | $4K |
| Norwood Branch Library | Warwick | Library | — | — | 1,000 | 1,000 | $3K |
| Oak Lawn Branch Library | Cranston | Library | — | — | 1,000 | 1,000 | $4K |
| Olneyville Branch Library | Providence | Library | — | — | 1,000 | 1,000 | $5K |
| Pascoag Free Public Library | Pascoag | Library | — | — | 1,000 | 1,000 | $4K |
| Pawtucket Public Library | Pawtucket | Library | — | — | 1,000 | 1,000 | $3K |
| Pontiac Free Library | Warwick | Library | — | — | 1,000 | 1,000 | $4K |
| Portsmouth Free Public Library | Portsmouth | Library | — | — | 1,000 | 1,000 | $4K |
| Providence Public Library | Providence | Library | — | — | 1,000 | 1,000 | $3K |
| Riverside Branch Library | Riverside | Library | — | — | 1,000 | 1,000 | $3K |
| Robert Beverly Hale Library | Wakefield | Library | — | — | 1,000 | 1,000 | $4K |
| Rogers Free Library | Bristol | Library | — | — | 1,000 | 1,000 | $3K |
| Smith Hill Branch Library | Providence | Library | — | — | 1,000 | 1,000 | $5K |
| South Kingstown Public Library | Wakefield | Library | — | — | 1,000 | 1,000 | $3K |
| South Providence Library | Providence | Library | — | — | 1,000 | 1,000 | $5K |
| The Maury Loontjens Memorial Library | Narragansett | Library | — | — | 1,000 | 1,000 | $3K |
| Tiverton Library Services | Tiverton | Library | — | — | 1,000 | 1,000 | $3K |
| Tyler Free Library | Foster | Library | — | — | 100 | 100 | $884 |
| Union Branch Library | Tiverton | Library | — | — | 1,000 | 1,000 | $4K |
| Warwick Public Library Central | Warwick | Library | — | — | 1,000 | 1,000 | $3K |
| Washington Park Branch Library | Providence | Library | — | — | 1,000 | 1,000 | $5K |
| West Warwick Public Lib System | West Warwick | Library | — | — | 1,000 | 1,000 | $3K |
| Westerly Public Library | Westerly | Library | — | — | 1,000 | 1,000 | $3K |
| Westerly Transportation Department | Westerly | NIF | — | — | 1,000 | 1,000 | — |
| Willett Free Library | Saunderstown | Library | — | — | 1,000 | 1,000 | $4K |
| William Hall Branch Library | Cranston | Library | — | — | 1,000 | 1,000 | $4K |
| Woonsocket Harris Pub Library | Woonsocket | Library | — | — | 1,000 | 1,000 | $3K |
| Blackrock Elementary School | Coventry | School | 318 | 120 | 1,000 | 1,000 | $8K |
| Coventry Admin @ Flat River Ms | Coventry | NIF | — | — | 1,000 | 1,000 | $4K |
| Coventry High School | Coventry | School | 1,454 | 375 | 1,000 | 1,000 | $7K |
| Feinstein Middle School | Coventry | School | 1,061 | 312 | 1,000 | 1,000 | $8K |
| Hopkins Hill Elementary School | Coventry | School | 353 | 143 | 1,000 | 1,000 | $8K |
| Oak Haven Elementary School | Coventry | NIF | — | — | 1,000 | 1,000 | $4K |
| Tiogue Elementary School | Coventry | School | 330 | 145 | 1,000 | 1,000 | $8K |
| Washington Oak Elementary Sch | Coventry | School | 664 | 144 | 1,000 | 1,000 | $8K |
| Western Coventry Elem School | Coventry | School | 344 | 72 | 1,000 | 1,000 | $8K |
| Apprenticeship Exploration Program | Cranston | School | 191 | 109 | 2,000 | 2,000 | $9K |
| Arlington Elementary School | Cranston | School | 223 | 134 | 2,000 | 2,000 | $9K |
| Bain Middle School | Cranston | School | 553 | 407 | 2,000 | 2,000 | $9K |
| Barrows Elementary School | Cranston | School | 159 | 87 | 2,000 | 2,000 | $7K |
| Cranston Adult Ed | Cranston | School | 20 | 0 | 1,000 | 1,000 | — |
| Cranston Briggs Building | Cranston | NIF | — | — | 2,000 | 2,000 | $3K |
| Cranston High School East | Cranston | School | 1,564 | 714 | 2,000 | 2,000 | $9K |
| Cranston High School West | Cranston | School | 1,724 | 362 | 2,000 | 2,000 | $12K |
| Cranston Special Services Center | Cranston | NIF | — | — | 2,000 | 2,000 | $3K |
| Cranston Transportation Annex | Cranston | NIF | — | — | 2,000 | 2,000 | $3K |
| Dutemple Elementary School | Cranston | School | 284 | 161 | 2,000 | 2,000 | $9K |
| Early Childhood Center | Cranston | School | 56 | 10 | 2,000 | 2,000 | $7K |
| Eden Park Elementary School | Cranston | School | 253 | 120 | 2,000 | 2,000 | $9K |
| Edgewood Highland Elem School | Providence | School | 295 | 181 | 2,000 | 2,000 | $9K |
| Garden City Elementary School | Cranston | School | 523 | 206 | 2,000 | 2,000 | $9K |
| Gladstone Street School | Cranston | School | 420 | 298 | 2,000 | 2,000 | $9K |
| Glen Hills Elementary School | Cranston | School | 286 | 72 | 2,000 | 2,000 | $9K |
| Hope Highlands Middle Sch | Cranston | School | 346 | 38 | 2,000 | 2,000 | $9K |
| Horton Building | Cranston | School | 21 | 13 | 2,000 | 2,000 | $9K |
| Oak Lawn Elementary School | Cranston | School | 254 | 27 | 2,000 | 2,000 | $9K |
| Orchard Farms Elementary School | Cranston | School | 471 | 41 | 2,000 | 2,000 | $9K |
| Park View Middle School | Cranston | School | 703 | 359 | 2,000 | 2,000 | $9K |
| Peters Elementary School | Cranston | School | 264 | 138 | 2,000 | 2,000 | $9K |
| Rhodes Elementary School | Cranston | School | 304 | 115 | 2,000 | 2,000 | $9K |
| Sanders Academy | Cranston | School | 28 | 19 | 2,000 | 2,000 | $9K |
| Stadium Elementary School | Cranston | School | 253 | 162 | 2,000 | 2,000 | $9K |
| Stone Hill Elementary School | Cranston | School | 244 | 76 | 2,000 | 2,000 | $9K |
| Waterman Elementary School | Cranston | School | 0 | 0 | 2,000 | 2,000 | $9K |
| Western Hills Middle School | Cranston | School | 707 | 221 | 2,000 | 2,000 | $9K |
| Woodridge Elementary School | Cranston | School | 260 | 72 | 2,000 | 2,000 | $9K |
| Ashton Elementary School | Cumberland | School | 441 | 61 | 1,000 | 1,000 | $18K |
| Bernard F Norton Elem School | Cumberland | School | 378 | 202 | 1,000 | 1,000 | $18K |
| Community Elementary School | Cumberland | School | 529 | 63 | 1,000 | 1,000 | $18K |
| Cumberland High School | Cumberland | School | 1,404 | 388 | 1,000 | 1,000 | $18K |
| Cumberland Preschool Center | Cumberland | School | 121 | 16 | 1,000 | 1,000 | $15K |
| Garvin Memorial Elem School | Cumberland | School | 461 | 108 | 1,000 | 1,000 | $18K |
| John J Mclaughlin Cumberland Hills School | Cumberland | School | 422 | 88 | 1,000 | 1,000 | $18K |
| Joseph L Mccourt Middle School | Cumberland | School | 472 | 179 | 1,000 | 1,000 | $18K |
| North Cumberland Middle School | Cumberland | School | 644 | 94 | 1,000 | 1,000 | $18K |
| Davies Career & Tech High Sch | Lincoln | School | 870 | 387 | 1,000 | 1,000 | $30K |
| Dcyf Alternative School | Cranston | School | 40 | 40 | 50 | 50 | — |
| East Bay Cap Admin- Broadway | Newport | NIF | — | — | 100 | 100 | — |
| East Bay Cap Admin- Bullocks Point | East Providence | NIF | — | — | 100 | 100 | — |
| Ebcap Head Start-Kennedy School | Middletown | School | 45 | 37 | 100 | 20 | — |
| Head Start Turner Avenue Center | East Providence | School | 43 | 31 | 300 | 30 | $1K |
| Joel Peckham Center | Middletown | School | 76 | 76 | — | — | — |
| Mary V. Quirk School | Warren | School | 27 | 27 | 300 | 30 | $1K |
| Meadowcrest School | Riverside | School | 61 | 61 | — | — | — |
| Newport Center | Newport | School | 98 | 89 | 250 | 250 | $4K |
| Tiverton Center | Tiverton | School | 15 | 15 | 300 | 30 | $1K |
| Willett Avenue Center | Riverside | School | 46 | 46 | 300 | 30 | $1K |
| East Bay Career Academy | Warren | School | 63 | 22 | 1,000 | 1,000 | — |
| Cole Junior High School | East Greenwich | School | 625 | 35 | 1,000 | 1,000 | $3K |
| East Greenwich Central Administration | East Greenwich | NIF | — | — | 1,000 | 1,000 | $3K |
| East Greenwich High School | East Greenwich | School | 782 | 33 | 1,000 | 1,000 | $3K |
| Eldredge Elementary School | East Greenwich | School | 336 | 28 | 1,000 | 1,000 | $566 |
| Frenchtown Elementary School | East Greenwich | School | 245 | 18 | 1,000 | 1,000 | $3K |
| Meadowbrook Farms Elem School | East Greenwich | School | 309 | 17 | 1,000 | 1,000 | $566 |
| East Providence Sr High School | E Providence | School | 1,471 | 657 | 10,000 | 10,000 | $7K |
| Francis Elementary School | Rumford | School | 414 | 125 | 10,000 | 10,000 | $5K |
| Hennessey Elementary School | Providence | School | 252 | 154 | 10,000 | 10,000 | $5K |
| Kent Heights Elementary School | Providence | School | 271 | 151 | 10,000 | 10,000 | $5K |
| Martin Junior High School | Providence | School | 602 | 302 | 10,000 | 10,000 | $5K |
| Oldham Elementary School | Riverside | School | 149 | 51 | 10,000 | 10,000 | $5K |
| Orlo Avenue Elementary School | East Providence | School | 256 | 147 | 10,000 | 10,000 | $5K |
| Riverside Junior High School | Riverside | School | 587 | 236 | 10,000 | 10,000 | $5K |
| School Department Office- City Hall | East Providence | NIF | — | — | 10,000 | 10,000 | $5K |
| Silver Spring Elem School | Riverside | School | 255 | 112 | 10,000 | 10,000 | $5K |
| Waddington Elementary School | Riverside | School | 547 | 193 | 10,000 | 10,000 | $5K |
| Whiteknact Elementary School | Providence | School | 263 | 144 | 10,000 | 10,000 | $5K |
| Excel Academy Charter School - Rhode Island | North Providence | School | 680 | 680 | 2,000 | 2,000 | $15K |
| Exeter West Greenwich Reg Dist Admin Bld | West-Greenwich | NIF | — | — | 10,000 | 10,000 | $2K |
| Exeter-W Greenwich High School | West Greenwich | School | 461 | 61 | 10,000 | 10,000 | $2K |
| Exeter-W Greenwich Jr High Sch | West Greenwich | School | 255 | 32 | 10,000 | 10,000 | $6K |
| Metcalf Elementary School | Exeter | School | 599 | 78 | 10,000 | 10,000 | $2K |
| Mildred E Lineham School | West Greenwich | School | 77 | 11 | 10,000 | 10,000 | $2K |
| Wawaloam Elementary School | Exeter | School | 202 | 34 | 10,000 | 10,000 | $2K |
| Father John V Doyle School | Coventry | School | 229 | 6 | 1,000 | 1,000 | $5K |
| Northwest Special Education Region | North Scituate | NIF | — | — | 1,000 | 1,000 | $990 |
| Paine Elementary School | Foster | School | 227 | 69 | 1,000 | 1,000 | $9K |
| Ponaganset High School | North Scituate | School | 858 | 245 | 1,000 | 1,000 | $9K |
| Ponaganset Middle School | Chepachet | School | 431 | 120 | 1,000 | 1,000 | $9K |
| West Glocester Elem School | Chepachet | School | 239 | 62 | 1,000 | 1,000 | $9K |
| Gordon School | Providence | School | 341 | 0 | 500 | 500 | $1K |
| Harmony Hill School | Chepachet | School | 48 | 37 | 1,000 | 1,000 | $7K |
| Highlander Elementary Charter School | Providence | School | 271 | 221 | 2,000 | 2,000 | $93K |
| Highlander Secondary Charter School | Providence | School | 393 | 308 | 1,000 | 1,000 | — |
| Immaculate Conception Catholic Regional | Cranston | School | 355 | 0 | 500 | 500 | $3K |
| Islamic School Of Rhode Island | West Warwick | School | 152 | 0 | 1,000 | 1,000 | $2K |
| Jamestown School Lawn Avenue | Jamestown | School | 175 | 18 | 1,000 | 1,000 | $6K |
| Jamestown School Melrose Ave | Jamestown | School | 189 | 13 | 1,000 | 1,000 | $6K |
| Barnes Elementary School | Johnston | School | 301 | 117 | 1,000 | 1,000 | $4K |
| Brown Avenue Elementary School | Johnston | School | 224 | 66 | 1,000 | 1,000 | $4K |
| Calef Building | Johnston | School | 0 | 0 | 1 | 1 | — |
| Early Childhood Center | Johnston | School | 189 | 84 | 1,000 | 1,000 | $2K |
| Graniteville Pk | Johnston | School | 86 | 32 | 1,000 | 1,000 | $4K |
| Johnston Elementary School | Johnston | School | 956 | 429 | 1,000 | 1,000 | — |
| Johnston Public Schools Administration | Johnston | NIF | — | — | 1,000 | 1,000 | $2K |
| Johnston Senior High School | Johnston | School | 889 | 376 | 1,000 | 1,000 | $4K |
| Thornton Elementary School | Johnston | School | 345 | 214 | 1,000 | 1,000 | $4K |
| Winsor Hill Elementary School | Johnston | School | 386 | 149 | 1,000 | 1,000 | $4K |
| Kingston Hill Academy | Saundders Town | School | 260 | 46 | 1,000 | 1,000 | $11K |
| La Salle Academy | Providence | School | 1,443 | 750 | 10,000 | 10,000 | $150K |
| Lincoln School | Providence | School | 346 | 53 | 1,000 | 1,000 | $6K |
| Central Elementary School | Lincoln | School | 384 | 22 | 2,000 | 2,000 | $12K |
| Lincoln High School | Lincoln | School | 935 | 184 | 2,000 | 2,000 | $12K |
| Lincoln Middle School | Lincoln | School | 777 | 196 | 2,000 | 2,000 | $12K |
| Lincoln School District Administrative Office Building | Lincoln | NIF | — | — | 2,000 | 2,000 | $1K |
| Northern Lincoln Elementary School | Manville | School | 590 | 201 | 2,000 | 2,000 | $12K |
| Saylesville Elementary School | Lincoln | School | 293 | 79 | 2,000 | 2,000 | $12K |
| Wilbur-Mcmahon School | Little Compton | School | 248 | 33 | 1,000 | 1,000 | $8K |
| Meeting Street | Providence | School | 281 | 62 | 500 | 500 | $21K |
| Mercymount Country Day School | Cumberland | School | 320 | 1 | 250 | 250 | — |
| East Bay Met | Newport | School | 84 | 32 | 51 | 51 | — |
| Met Center Peace | Providence | School | 92 | 74 | 51 | 51 | — |
| Metropolitan Regional Career And Technical Center | Providence | School | 811 | 413 | 1,000 | 1,000 | $39K |
| (Nif) Oliphant Admin Building | Middletown | NIF | — | — | 2,000 | 2,000 | $4K |
| Aquidneck Elementary School | Middletown | School | 297 | 95 | 2,000 | 2,000 | $5K |
| Forest Avenue School | Middletown | School | 288 | 129 | 2,000 | 2,000 | $5K |
| Gaudet Middle School | Middletown | School | 404 | 148 | 2,000 | 2,000 | $5K |
| Joseph H. Gaudet Learning Academy | Middletown | School | 275 | 114 | 2,000 | 2,000 | $2K |
| Middletown High School | Middletown | School | 488 | 161 | 2,000 | 2,000 | $5K |
| Middletown Middle High School | Middletown | School | 0 | 0 | 2,000 | 2,000 | — |
| Monsignor M F Clarke School | Wakefield | School | 273 | 9 | 500 | 500 | $25K |
| Mount Pleasant Academy | Providence | School | 26 | 12 | 1,000 | 1,000 | $7K |
| Mount St Charles Academy | Woonsocket | School | 621 | 150 | 1,000 | 1,000 | $38K |
| Narragansett Elementary School | Narragansett | School | 332 | 93 | 500 | 500 | $2K |
| Narragansett High School | Narragansett | School | 364 | 75 | 1,000 | 1,000 | $5K |
| Narragansett Pier School | Narragansett | School | 247 | 55 | 500 | 500 | $2K |
| Block Island School | New Shoreham | School | 134 | 27 | 10,000 | 10,000 | $17K |
| Claiborne Pell Elementary School | Newport | School | 672 | 672 | 1,000 | 1,000 | $17K |
| Rogers High School | Newport | School | 569 | 569 | 10,000 | 10,000 | $17K |
| The Pell Annex | Middletown | School | 53 | 35 | — | — | — |
| Thompson Middle School | Newport | School | 469 | 469 | 1,000 | 1,000 | $17K |
| Ace | Carnston | School | 15 | 15 | 200 | 20 | — |
| Davisville Academy | North Kingstown | School | 0 | 0 | 1,000 | 1,000 | $3K |
| Davisville Middle School | N Kingstown | School | 511 | 149 | 1,000 | 1,000 | $3K |
| Fishing Cove School | N Kingtown | School | 344 | 106 | 1,000 | 1,000 | $3K |
| Forest Park Elementary School | N Kingstown | School | 246 | 51 | 1,000 | 1,000 | $3K |
| Hamilton Elementary School | N Kingstown | School | 410 | 54 | 1,000 | 1,000 | $3K |
| North Kingstown School Dept | North Kingstown | NIF | — | — | 1,000 | 1,000 | $3K |
| North Kingstown Sr High School | N Kingstown | School | 1,525 | 227 | 10,000 | 10,000 | $7K |
| Quidnessett Elementary School | N Kingstown | School | 242 | 172 | 1,000 | 1,000 | $3K |
| Stony Lane Elementary School | N Kingstown | School | 367 | 53 | 1,000 | 1,000 | $3K |
| Wickford Middle School | N Kingstown | School | 375 | 64 | 1,000 | 1,000 | $3K |
| (Nif) North Providence School Department Administration Building | North Providence | NIF | — | — | 1,000 | 1,000 | $736 |
| Birchwood School | N Providence | School | 386 | 163 | 1,000 | 1,000 | $4K |
| Centredale School | N Providence | School | 225 | 118 | 1,000 | 1,000 | $4K |
| Greystone Elementary School | N Providence | School | 296 | 110 | 1,000 | 1,000 | $4K |
| Marieville Elementary School | Providence | School | 259 | 157 | 1,000 | 1,000 | — |
| Mcguire Elementary School | N Providence | School | 383 | 144 | 1,000 | 1,000 | $4K |
| North Providence High School | N Providence | School | 1,042 | 490 | 10,000 | 10,000 | $8K |
| Olney Elementary School | Providence | School | 398 | 147 | 1,000 | 1,000 | $4K |
| Ricci School | N Providence | School | 396 | 187 | 1,000 | 1,000 | $4K |
| Whelan Elementary School | Providence | School | 240 | 111 | 1,000 | 1,000 | $4K |
| Kendal-Dean Administration Office | Slatersville | NIF | — | — | 500 | 500 | — |
| North Smithfield Elementary School | N Smithfield | School | 619 | 145 | 1,000 | 1,000 | $4K |
| North Smithfield Middle School | North Smithfield | School | 490 | 145 | 500 | 500 | $1K |
| Foundations Academy | Greenville | School | 81 | 60 | 50 | 50 | — |
| Northern Rhode Island Collabortive Admin Building | Lincoln | NIF | — | — | 50 | 50 | — |
| Nuestro Mundo Public Charter School | Providence | School | 125 | 57 | 1,000 | 1,000 | $12K |
| Ocean Tides School | Narragansett | School | 55 | 50 | 1,000 | 1,000 | $3K |
| Our Lady Of Mt Carmel School | Bristol | School | 111 | 2 | 1,000 | 1,000 | $5K |
