Tennessee
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Als Nashville Office | Nashville | NIF | — | — | 50 | 50 | — |
| Achievement School District Administrative Office | Nashville | NIF | — | — | 1,000 | 1,000 | — |
| Achievement School District Administrative Office (Memphis) | Memphis | NIF | — | — | 2,000 | 2,000 | — |
| Dr. And Mrs. Jf Adams Memorial Library | Woodbury | Library | — | — | 1,000 | 1,000 | $4K |
| Alamo Elementary School | Alamo | School | 524 | 401 | 3,000 | 3,000 | $23K |
| Butler Maintenance Building | Alcoa | NIF | — | — | — | — | — |
| Pershing Academy Of Learning | Alcoa | School | 12 | 11 | — | — | — |
| Alcoa City District Office | Alcoa | NIF | — | — | 5,000 | 5,000 | $38K |
| Alcoa Elementary School | Alcoa | School | 505 | 308 | 10,000 | 10,000 | $26K |
| Alcoa High School | Alcoa | School | 698 | 310 | 10,000 | 10,000 | $56K |
| Alcoa Intermediate School | Alcoa | School | 495 | 272 | 10,000 | 10,000 | $26K |
| Alcoa Middle School | Alcoa | School | 522 | 238 | 10,000 | 10,000 | $17K |
| Altamont Public Library | Altamont | Library | — | — | 1,000 | 1,000 | $626 |
| American Classical Academy Rutherford | La Vergne | School | 340 | 68 | 1,000 | 1,000 | $4K |
| Anderson Co Career & Tech Ctr | Clinton | School | 0 | 0 | — | — | $51K |
| Anderson County High School | Clinton | School | 981 | 505 | 10,000 | 10,000 | $77K |
| Anderson County Innovation Academy | Clinton | School | 63 | 52 | — | — | — |
| Anderson County School Dist Building | Clinton | NIF | — | — | 5,000 | 5,000 | $17K |
| Anderson County Schools Food Service Dept. | Clinton | NIF | — | — | 2 | 2 | — |
| Anderson County Schools Office Of Technology | Clinton | NIF | — | — | 20,000 | 20,000 | $205K |
| Andersonville Elementary School | Andersonville | School | 278 | 240 | 2,000 | 2,000 | $63K |
| Briceville Elementary School | Briceville | School | 97 | 84 | 2,000 | 2,000 | $63K |
| Claxton Elementary School | Powell | School | 403 | 348 | 5,000 | 5,000 | $68K |
| Clinch River Community School | Clinton | School | 0 | 0 | 2,000 | 2,000 | $60K |
| Clinton High School | Clinton | School | 978 | 843 | 10,000 | 10,000 | $77K |
| Clinton Middle School | Clinton | School | 613 | 529 | 5,000 | 5,000 | $68K |
| Dutch Valley Elementary School | Clinton | School | 118 | 102 | 2,000 | 2,000 | $63K |
| Fairview Elementary School | Heiskell | School | 232 | 200 | 2,000 | 2,000 | $63K |
| Grand Oaks Elementary School | Clinton | School | 263 | 227 | 2,000 | 2,000 | $63K |
| Lake City Elementary School | Rocky Top | School | 333 | 288 | 5,000 | 5,000 | $68K |
| Lake City Middle School | Rocky Top | School | 234 | 202 | 2,000 | 2,000 | $63K |
| Norris Elementary School | Norris | School | 242 | 125 | 2,000 | 2,000 | $63K |
| Norris Middle School | Norris | School | 486 | 419 | 5,000 | 5,000 | $68K |
| Norwood Elementary School | Oliver Springs | School | 185 | 160 | 2,000 | 2,000 | $60K |
| Norwood Middle School | Oliver Springs | School | 159 | 138 | 2,000 | 2,000 | $63K |
| Anna Porter Public Library | Gatlinburg | Library | — | — | 1,000 | 35 | $1K |
| Ardmore Public Library | Ardmore | Library | — | — | 45 | 45 | — |
| Arlington Community Schools Board Office | Arlington | NIF | — | — | 7,500 | 7,500 | $45K |
| Arlington Elementary School | Arlington | School | 876 | 103 | 10,000 | 10,000 | $35K |
| Arlington High School | Arlington | School | 1,674 | 276 | 10,000 | 10,000 | $83K |
| Arlington Middle School | Arlington | School | 1,004 | 154 | 10,000 | 10,000 | $35K |
| Donelson Elementary School | Arlington | School | 795 | 148 | 10,000 | 10,000 | $35K |
| Arrow Academy Of Excellence | Memphis | School | 94 | 85 | 1,000 | 1,000 | $13K |
| Art Circle Public Library | Crossville | Library | — | — | 1,000 | 50 | — |
| Aster College Preparatory, Inc | Memphis | School | 120 | 98 | 100 | 100 | — |
| Athens City Intermediate School | Athens | School | 569 | 526 | 6,000 | 6,000 | $2K |
| Athens City Middle School | Athens | School | 518 | 479 | 10,000 | 10,000 | $20K |
| Athens City Primary School | Athens | School | 409 | 378 | 10,000 | 10,000 | $20K |
| Athens City School District Building | Athens | NIF | — | — | 20,000 | 20,000 | $147K |
| City Park Elementary School | Athens | School | 320 | 240 | 6,000 | 6,000 | — |
| Ingleside Elementary School | Athens | School | 344 | 258 | 6,000 | 6,000 | — |
| North City Elementary School | Athens | School | 264 | 176 | 6,000 | 6,000 | — |
| Westside Elementary School | Athens | School | 287 | 192 | 6,000 | 6,000 | — |
| Audrey Pack Memorial Library | Spring City | Library | — | — | 25 | 2 | $540 |
| Aurora Collegiate Academy | Memphis | School | 316 | 255 | 2,000 | 2,000 | $50K |
| Aventura Community School | Nashville | School | 425 | 169 | 2,000 | 2,000 | $26K |
| Altruria Elementary School | Bartlett | School | 739 | 350 | 10,000 | 10,000 | $14K |
| Appling Middle School | Bartlett | School | 609 | 246 | 10,000 | 10,000 | $14K |
| Bartlett Bus Lot | Bartlett | NIF | — | — | — | — | — |
| Bartlett City Schools Board Office | Barlett | NIF | — | — | 7,500 | 7,500 | — |
| Bartlett City Schools Central Office | Bartlett | NIF | — | — | 20,000 | 20,000 | $115K |
| Bartlett Elementary School | Bartlett | School | 627 | 329 | 10,000 | 10,000 | $14K |
| Bartlett High School | Bartlett | School | 2,050 | 738 | 10,000 | 10,000 | $14K |
| Bartlett Ninth Grade Academy | Arlington | School | 751 | 307 | 10,000 | 10,000 | $14K |
| Bon Lin Elementary School | Bartlett | School | 708 | 212 | 10,000 | 10,000 | $14K |
| Bon Lin Middle School | Bartlett | School | 744 | 233 | 10,000 | 10,000 | $14K |
| Ellendale Elementary School | Bartlett | School | 475 | 205 | 10,000 | 10,000 | $14K |
| Elmore Park Middle School | Bartlett | School | 753 | 394 | 10,000 | 10,000 | $14K |
| Oak Elementary School | Bartlett | School | 635 | 266 | 10,000 | 10,000 | $14K |
| Rivercrest Elementary School | Bartlett | School | 639 | 294 | 10,000 | 10,000 | $14K |
| Beacon College Preparatory Inc | Memphis | School | 343 | 305 | 2,000 | 2,000 | $28K |
| Bean Station Public Library | Bean Station | Library | — | — | 105 | 7 | — |
| Bedford Co Schools Maintenance Dept | Shelbyville | NIF | — | — | 10,000 | 10,000 | $7K |
| Bedford Co Vocational Center | Shelbyville | School | 0 | 0 | 20,000 | 20,000 | $90K |
| Bedford County Board Of Education | Shelbyville | NIF | — | — | 20,000 | 20,000 | $646K |
| Bedford County Learning Academy | Shelbyville | School | 0 | 0 | 10,000 | 10,000 | $9K |
| Bedford County School Transportation | Shelbyville | NIF | — | — | 10,000 | 10,000 | $7K |
| Bedford County Virtual School | Wartrace | School | 0 | 0 | 10,000 | 10,000 | — |
| Cartwright Elementary School | Shelbyville | School | 612 | 507 | 20,000 | 20,000 | $90K |
| Cascade Elementary School | Wartrace | School | 591 | 490 | 20,000 | 20,000 | $90K |
| Cascade High School | Bell Buckle | School | 522 | 433 | 20,000 | 20,000 | $90K |
| Cascade Middle School | Wartrace | School | 372 | 309 | 20,000 | 20,000 | $90K |
| Community Elementary School | Unionville | School | 638 | 529 | 20,000 | 20,000 | $90K |
| Community High School | Unionville | School | 500 | 414 | 20,000 | 20,000 | $90K |
| Community Middle School | Unionville | School | 360 | 299 | 20,000 | 20,000 | $90K |
| Eakin Primary School | Shelbyville | School | 375 | 311 | 20,000 | 20,000 | $90K |
| East Side Elementary | Shelbyville | School | 315 | 261 | 20,000 | 20,000 | $90K |
| Harris Middle School | Shelbyville | School | 938 | 777 | 20,000 | 20,000 | $90K |
| Learning Way Elementary | Shelbyville | School | 597 | 495 | 20,000 | 20,000 | $90K |
| Liberty Elementary School | Shelbyville | School | 597 | 495 | 20,000 | 20,000 | $90K |
| New Bedford County Boe | Shelbyville | NIF | — | — | 20,000 | 20,000 | — |
| Shelbyville Central High Sch | Shelbyville | School | 1,570 | 1,300 | 20,000 | 20,000 | $90K |
| South Side Primary School | Shelbyville | School | 294 | 244 | 20,000 | 20,000 | $90K |
| Thomas Magnet Elementary School | Shelbyville | School | 446 | 370 | 20,000 | 20,000 | $90K |
| Beene-Pearson Public Library | S Pittsburg | Library | — | — | 200 | 200 | $853 |
| Beersheba Springs Library | Beersheba Springs | Library | — | — | 1,000 | 1,000 | $626 |
| Believe Memphis Academy Charter School | Memphis | School | 390 | 390 | 1,000 | 1,000 | $21K |
| Bells City School | Bells | School | 353 | 276 | 2,000 | 2,000 | $82K |
| Benjamin L. Hooks Job Corps Center | Memphis | School | 287 | 287 | 24 | 5 | — |
| Big Sandy Branch Library | Big Sandy | Library | — | — | 200 | 15 | — |
| Benton County Academy | Camden | School | 0 | 0 | 10,000 | 10,000 | $11K |
| Benton County School District Building | Camden | NIF | — | — | 10,000 | 10,000 | $10K |
| Big Sandy School | Big Sandy | School | 227 | 227 | 10,000 | 10,000 | $36K |
| Briarwood School | Camden | School | 353 | 353 | 10,000 | 10,000 | $11K |
| Camden Central High School | Camden | School | 521 | 499 | 10,000 | 10,000 | $11K |
| Camden Elementary School | Camden | School | 317 | 317 | 10,000 | 10,000 | $11K |
| Camden Junior High School | Camden | School | 330 | 322 | 10,000 | 10,000 | $70K |
| Holladay Elementary School | Holladay | School | 120 | 120 | 10,000 | 10,000 | $11K |
| Senator Frank P Lashlee Career & Technical Center | Camden | School | 0 | 0 | 10,000 | 10,000 | $11K |
| Bledsoe County Public Library | Pikeville | Library | — | — | 100 | 100 | $998 |
| Bledsoe County High School | Pikeville | School | 398 | 305 | 10,000 | 10,000 | $27K |
| Bledsoe County Middle School | Pikeville | School | 340 | 282 | 10,000 | 10,000 | $27K |
| Bledsoe County School District Building | Pikeville | NIF | — | — | 10,000 | 10,000 | $145K |
| Bledsoe County Voc Ctr | Pikeville | School | 0 | 0 | 10,000 | 10,000 | — |
| Cecil B Rigsby Elem School | Pikeville | School | 162 | 162 | 10,000 | 10,000 | $27K |
| Mary V Wheeler Elem School | Pikeville | School | 206 | 173 | 10,000 | 10,000 | $27K |
| Pikeville Elementary School | Pikeville | School | 408 | 354 | 10,000 | 10,000 | $27K |
| Blount County Public Library | Maryville | Library | — | — | 100 | 100 | — |
| Blount County Schools Building | Maryville | NIF | — | — | 10,000 | 10,000 | $102K |
| Blount County Schools Maintenance Department | Maryville | NIF | — | — | 3,000 | 3,000 | $9K |
| Carpenters Elementary School | Maryville | School | 526 | 242 | 10,000 | 10,000 | $14K |
| Carpenters Middle School | Maryville | School | 540 | 258 | 10,000 | 10,000 | $21K |
| Eagleton College & Career Academy | Maryville | School | 874 | 457 | 10,000 | 10,000 | $21K |
| Eagleton Elementary School | Maryville | School | 470 | 313 | 10,000 | 10,000 | $21K |
| Fairview Elementary School | Maryville | School | 293 | 148 | 10,000 | 10,000 | $21K |
| Friendsville Elementary School | Friendsville | School | 198 | 88 | 10,000 | 10,000 | $21K |
| Heritage High School | Maryville | School | 873 | 261 | 10,000 | 10,000 | $107K |
| Heritage Middle School | Maryville | School | 630 | 276 | 10,000 | 10,000 | $21K |
| Lanier Elementary School | Maryville | School | 285 | 184 | 10,000 | 10,000 | $21K |
| Mary Blount Elementary School | Maryville | School | 493 | 292 | 10,000 | 10,000 | $21K |
| Middlesettlements Elem School | Louisville | School | 350 | 142 | 10,000 | 10,000 | $21K |
| Montvale Elementary School | Maryville | School | 234 | 109 | 10,000 | 10,000 | $21K |
| Porter Elementary School | Maryville | School | 219 | 109 | 10,000 | 10,000 | $21K |
| Prospect Elementary School | Seymour | School | 288 | 118 | 1,500 | 1,500 | $20K |
| Rockford Elementary School | Rockford | School | 364 | 242 | 10,000 | 10,000 | $21K |
| Samuel Everett School Of Innovation | Maryville | School | 382 | 24 | 10,000 | 10,000 | $21K |
| Townsend Elementary School | Townsend | School | 94 | 56 | 10,000 | 10,000 | $42K |
| Union Grove Elementary School | Friendsville | School | 201 | 81 | 10,000 | 10,000 | $21K |
| Union Grove Middle School | Maryville | School | 634 | 292 | — | — | $6K |
| Walland Elementary School | Walland | School | 274 | 172 | 10,000 | 10,000 | $42K |
| William Blount High School | Maryville | School | 1,402 | 480 | 10,000 | 10,000 | $21K |
| Bodine School | Germantown | School | 78 | 2 | 1,000 | 1,000 | $4K |
| Bolivar Hardeman Co Library | Bolivar | Library | — | — | 500 | 20 | $567 |
| Boyd Buchanan School | Chattanooga | School | 1,006 | 46 | 1,000 | 1,000 | $6K |
| Bradford Elementary School | Bradford | School | 286 | 220 | 1,000 | 1,000 | — |
| Bradford High School | Bradford | School | 317 | 244 | 2,000 | 2,000 | $97K |
| Bradford Special School District Building | Bradford | NIF | — | — | 825 | 825 | $8K |
| Black Fox Elementary School | Cleveland | School | 454 | 329 | 10,000 | 10,000 | $11K |
| Bradley Central High School | Cleveland | School | 1,580 | 1,145 | 10,000 | 10,000 | $11K |
| Bradley County Maintenance | Cleveland | NIF | — | — | 10,000 | 10,000 | $11K |
| Bradley County School District Building | Cleveland | NIF | — | — | 12,000 | 12,000 | $141K |
| Bradley County Virtual School | Cleveland | School | 64 | 39 | 10,000 | 10,000 | — |
| Central Office Annex | Cleveland | NIF | — | — | 10,000 | 10,000 | $11K |
| Charleston Elem & High School | Charleston | School | 334 | 242 | 10,000 | 10,000 | $11K |
| Goal Academy (Was No Cleveland Horizon) | Cleveland | School | 70 | 51 | 10,000 | 10,000 | $11K |
| Hopewell Elementary School | Cleveland | School | 418 | 303 | 10,000 | 10,000 | $11K |
| Lake Forest Middle School | Cleveland | School | 1,161 | 841 | 10,000 | 10,000 | $11K |
| Michigan Ave Elementary School | Cleveland | School | 431 | 313 | 10,000 | 10,000 | $11K |
| North Lee Elementary School | Cleveland | School | 476 | 345 | 10,000 | 10,000 | $11K |
| Oak Grove Elementary School | Cleveland | School | 346 | 251 | 10,000 | 10,000 | $11K |
| Ocoee Middle School | Cleveland | School | 1,099 | 796 | 10,000 | 10,000 | $11K |
| Parkview Elementary School | Cleveland | School | 399 | 289 | 10,000 | 10,000 | $11K |
| Prospect Elementary School | Cleveland | School | 393 | 285 | 10,000 | 10,000 | $11K |
| Taylor Elementary School | Cleveland | School | 235 | 161 | 10,000 | 10,000 | $11K |
| Valley View Elementary School | Cleveland | School | 331 | 240 | 10,000 | 10,000 | $11K |
| Walker Valley High School | Cleveland | School | 1,450 | 1,051 | 12,000 | 12,000 | $141K |
| Waterville Community Elementary School | Cleveland | School | 653 | 473 | 10,000 | 10,000 | $11K |
| Brainerd Baptist School | Chattanooga | School | 275 | 19 | 1,000 | 1,000 | $1K |
| Avoca Branch Library | Bristol | Library | — | — | — | — | — |
| Administration Building | Bristol | NIF | — | — | 10,000 | 10,000 | $20K |
| Anderson Elementary School | Bristol | School | 212 | 195 | 10,000 | 10,000 | $20K |
| Avoca Elementary School | Bristol | School | 401 | 278 | 10,000 | 10,000 | $20K |
| Bristol City School System (Alternative School) | Bristol | School | 0 | 0 | 100 | 100 | — |
| Bristol Tennessee Middle School | Bristol | School | 814 | 563 | 10,000 | 10,000 | $39K |
| Fairmount Elementary School | Bristol | School | 318 | 292 | 10,000 | 10,000 | $39K |
| Haynesfield Elementary School | Bristol | School | 365 | 335 | 10,000 | 10,000 | $20K |
| Holston View Elementary School | Bristol | School | 294 | 204 | 10,000 | 10,000 | $39K |
| Maintenance Building | Bristol | NIF | — | — | 1,000 | 1,000 | $3K |
| Tennessee High School | Bristol | School | 1,134 | 785 | 40,000 | 40,000 | $241K |
| Tennessee Online Public School | Bristol | School | 289 | 98 | — | — | — |
| Buffalo River Regional Library | Columbia | Library | — | — | 1,000 | 35 | $1K |
| Campbell County High School | Jacksboro | School | 1,382 | 1,362 | 10,000 | 10,000 | $44K |
| Campbell County School District Building | Jacksboro | NIF | — | — | 20,000 | 20,000 | $363K |
| Caryville Elementary School | Caryville | School | 544 | 537 | 10,000 | 10,000 | $27K |
| East Lafollette Learning Academy | La Follette | School | 0 | 0 | 10,000 | 10,000 | $27K |
| Elk Valley Elementary School | Pioneer | School | 121 | 120 | 10,000 | 10,000 | $27K |
| Jacksboro Elementary School | Jacksboro | School | 521 | 521 | 10,000 | 10,000 | $27K |
| Jacksboro Middle School | Jacksboro | School | 522 | 515 | 10,000 | 10,000 | $27K |
| Jellico Elementary School | Jellico | School | 282 | 278 | 10,000 | 10,000 | $27K |
| Jellico High School | Jellico | School | 306 | 302 | 10,000 | 10,000 | $27K |
| Lafollette Elementary School | La Follette | School | 637 | 628 | 10,000 | 10,000 | $27K |
| Lafollette Middle School | La Follette | School | 492 | 485 | 10,000 | 10,000 | $27K |
| Valley View Elementary School | La Follette | School | 386 | 386 | 10,000 | 10,000 | $27K |
| White Oak Elementary School | Duff | School | 151 | 149 | 10,000 | 10,000 | $27K |
| Wynn Habersham Elementary Sch | Duff | School | 138 | 136 | 10,000 | 10,000 | $27K |
| Auburntown Public Library | Auburntown | Library | — | — | 100 | 100 | — |
| Auburn Elementary School | Auburntown | School | 109 | 59 | 1,000 | 1,000 | — |
| Cannon County Elementary School | Woodbury | School | 275 | 208 | 10,000 | 10,000 | $24K |
| Cannon County High School | Woodbury | School | 525 | 397 | 10,000 | 10,000 | $24K |
| Cannon County Middle School | Woodbury | School | 416 | 315 | 1,000 | 1,000 | — |
| Cannon County School District Building | Woodbury | NIF | — | — | 10,000 | 10,000 | $114K |
| Cannon North Elementary School | Readyville | School | 215 | 163 | 10,000 | 10,000 | $24K |
| Cannon South Elementary School | Bradyville | School | 296 | 224 | 10,000 | 10,000 | $24K |
| East Side Elementary School | Woodbury | School | 153 | 83 | 1,000 | 1,000 | — |
| Short Mountain Elementary Sch | Woodbury | School | 117 | 77 | 1,000 | 1,000 | — |
| West Side Elementary School | Readyville | School | 238 | 143 | 1,000 | 1,000 | — |
| Woodbury Grammar School | Woodbury | School | 327 | 249 | 1,000 | 1,000 | — |
| Woodland Elementary School | Bradyville | School | 326 | 165 | 1,000 | 1,000 | — |
| Cornerstone Prep - Denver | Memphis | School | 602 | 463 | 5,000 | 5,000 | $42K |
| Cornerstone Prep - Lester | Memphis | School | 329 | 264 | 5,000 | 5,000 | $132K |
| Cornerstone Prep School | Memphis | School | 87 | 87 | 5,000 | 5,000 | $42K |
| Cornerstone Prep School | Memphis | School | 0 | 0 | 1,000 | 1,000 | — |
| Lester Prep | Memphis | School | 189 | 168 | 5,000 | 5,000 | $19K |
| Carolyn Stewart Public Library | Jasper | Library | — | — | 300 | 300 | — |
| Carroll Academy | Huntingdon | School | 35 | 31 | 500 | 500 | — |
| Carroll County Library | Huntingdon | Library | — | — | 400 | 20 | $792 |
| Carroll County Schools Admin | Huntingdon | NIF | — | — | 1,000 | 1,000 | $4K |
| Carroll County Special Learning Center | Huntingdon | School | 0 | 0 | 1,000 | 1,000 | $4K |
| Carroll County Tech Center | Huntingdon | NIF | — | — | 1,000 | 1,000 | $4K |
| Carroll County Vocational Center | Huntingdon | School | 339 | 86 | 1,000 | 1,000 | $4K |
| Carter County Finance Department | Elizabethton | NIF | — | — | 30 | 30 | — |
| Keenburg Elementary School | Elizabethton | School | 237 | 197 | 8,000 | 8,000 | — |
| Little Milligan Elem School | Butler | School | 77 | 64 | 1,000 | 1,000 | — |
| Carter County Maintenance | Elizabethton | NIF | — | — | 1,000 | 1,000 | $3K |
| Carter County School District Office Building | Elizabethton | NIF | — | — | 5,000 | 5,000 | $1K |
| Carter County Tech Building | Elizabethton | NIF | — | — | 20,000 | 20,000 | $284K |
| Central Elementary School | Johnson City | School | 150 | 146 | 5,000 | 5,000 | $23K |
| Cloudland Elementary School | Roan Mountain | School | 248 | 240 | 5,000 | 5,000 | $23K |
| Cloudland High School | Roan Mountain | School | 242 | 235 | 5,000 | 5,000 | $23K |
| Hampton Elem & Middle Sch | Hampton | School | 568 | 550 | 5,000 | 5,000 | $23K |
| Hampton High School | Hampton | School | 307 | 298 | 5,000 | 5,000 | $33K |
| Happy Valley Elementary School | Johnson City | School | 394 | 382 | 5,000 | 5,000 | $23K |
| Happy Valley High School | Elizabethton | School | 425 | 412 | 5,000 | 5,000 | $23K |
| Happy Valley Middle School | Elizabethton | School | 410 | 397 | 5,000 | 5,000 | $23K |
| Hunter Elementary School | Elizabethton | School | 571 | 553 | 5,000 | 5,000 | $23K |
| Siam Learning Center | Elizabethton | School | 82 | 53 | 8,000 | 8,000 | $22K |
| Unaka Elementary School | Elizabethton | School | 89 | 87 | 5,000 | 5,000 | $23K |
| Unaka High School | Elizabethton | School | 255 | 247 | 5,000 | 5,000 | $23K |
| Valley Forge Elementary School | Elizabethton | School | 154 | 149 | 5,000 | 5,000 | $23K |
| Charles Ralph Holland Mem Lib | Gainesboro | Library | — | — | 2 | 25 | — |
| Chattacademy Community School | Chattanooga | School | 150 | 100 | 500 | 500 | $9K |
| Chattanooga Charter Elementary | Chattanooga | School | 400 | 400 | 1,000 | 1,000 | $19K |
| Chattanooga Charter Middle | Chattanooga | School | 225 | 225 | 200 | 200 | $7K |
| Chattanooga Charter School Of Excellence High School | Chattanooga | School | 150 | 150 | 1,000 | 1,000 | $19K |
| Chattanooga Girls Leadership Academy | Chattanooga | School | 350 | 350 | 500 | 500 | $10K |
| Chattanooga Prep, Inc. | Chattanooga | School | 469 | 423 | 1,000 | 1,000 | $27K |
| Downtown Branch Library | Chattanooga | Library | — | — | 1,000 | 1,000 | $26K |
| Eastgate Branch Library | Chattanooga | Library | — | — | 100 | 100 | $6K |
| Northgate Branch Library | Chattanooga | Library | — | — | 100 | 100 | $6K |
| South Chattanooga Branch Library | Chattanooga | Library | — | — | 100 | 100 | $6K |
| Cheatham County Public Library | Ashland City | Library | — | — | 250 | 250 | $936 |
| Ashland City Elementary School | Ashland City | School | 405 | 270 | 10,000 | 10,000 | $8K |
| Cheatham Central High School | Ashland City | School | 538 | 262 | 10,000 | 10,000 | $26K |
| Cheatham County It & Maintenance Facility | Ashland City | NIF | — | — | 10,000 | 10,000 | — |
| Cheatham County School District Building | Ashland City | NIF | — | — | 10,000 | 10,000 | $8K |
| Cheatham County Transportation Facility | Ashland City | NIF | — | — | 10,000 | 10,000 | $98K |
| Cheatham Middle School | Ashland City | School | 594 | 420 | 10,000 | 10,000 | $26K |
| East Cheatham Elementary School | Ashland City | School | 336 | 217 | 10,000 | 10,000 | $26K |
| Harpeth High School | Kingston Spgs | School | 510 | 172 | 10,000 | 10,000 | $98K |
| Harpeth Middle School | Kingston Springs | School | 478 | 236 | 10,000 | 10,000 | $8K |
| Kingston Springs Elem School | Kingston Spgs | School | 350 | 104 | 10,000 | 10,000 | $26K |
| Pegram Elementary School | Pegram | School | 186 | 113 | 10,000 | 10,000 | $26K |
| Pleasant View Elem School | Pleasant View | School | 536 | 182 | 10,000 | 10,000 | $26K |
| Riverside Academy | Ashland City | School | 33 | 23 | 10,000 | 10,000 | $98K |
| Sycamore High School | Pleasant View | School | 682 | 247 | 10,000 | 10,000 | $26K |
| Sycamore Middle School | Pleasant View | School | 662 | 359 | 10,000 | 10,000 | $8K |
| West Cheatham Elementary School | Chapmansboro | School | 308 | 192 | 10,000 | 10,000 | $26K |
| Chester County Public Library | Henderson | Library | — | — | 1,000 | 1,000 | — |
| Bus Shop | Henderson | NIF | — | — | 30 | 30 | — |
| Chester County Alternative School | Henderson | School | 0 | 0 | 4,000 | 4,000 | $8K |
| Chester County High School | Henderson | School | 890 | 396 | 6,000 | 6,000 | $211K |
| Chester County High School Admin Office | Henderson | NIF | — | — | 10,000 | 10,000 | — |
| Chester County Jr High School | Henderson | School | 667 | 350 | 4,000 | 4,000 | $8K |
| Chester County Middle School | Henderson | School | 434 | 244 | 4,000 | 4,000 | $8K |
| Chester County Schhol District Building | Henderson | NIF | — | — | 4,000 | 4,000 | $8K |
| Eagles Edge | Henderson | NIF | — | — | 10,000 | 10,000 | $36K |
| East Chester Co Elementary School | Henderson | School | 437 | 241 | 4,000 | 4,000 | $8K |
| Jacks Creek Elementary School | Jacks Creek | School | 135 | 94 | 4,000 | 4,000 | $8K |
| West Chester Co Elementary Sch | Henderson | School | 291 | 171 | 4,000 | 4,000 | $8K |
| Christ Presbyterian Academy | Nashville | School | 1,244 | 0 | 1,000 | 1,000 | — |
| Christian Brothers High School | Memphis | School | 724 | 99 | 5,000 | 5,000 | — |
| Christian Community Schools | White House | School | 412 | 25 | 1,000 | 1,000 | $35K |
| City Of Coalmont | Coalmont | Library | — | — | 1,000 | 1,000 | $626 |
| City University Boys Prep Academy Grades 6-8 | Memphis | School | 87 | 82 | 1,000 | 1,000 | — |
| City University Girls Prep Academy Grades 6-8 | Memphis | School | 75 | 67 | 5,000 | 5,000 | $19K |
| City University School Of Independence Grades 9-12 | Memphis | School | 13 | 12 | 5,000 | 5,000 | $19K |
| City University School Of Liberal Arts Grades 9-12 | Memphis | School | 184 | 164 | 5,000 | 5,000 | $19K |
| Claiborne Co Public Library | Tazewell | Library | — | — | 1,244 | 1,244 | $1K |
| Claiborne County Board | Tazwell | NIF | — | — | 10,000 | 10,000 | $135K |
| Claiborne County Maintenance Center | Tazewell | NIF | — | — | 100 | 100 | $3K |
| Claiborne High School | Tazewell | School | 603 | 603 | 10,000 | 10,000 | $46K |
| Claiborne Maintenance | Tazewell | NIF | — | — | 100 | 100 | — |
| Clairborne County Virtual Academy | Tazewell | School | 41 | 0 | — | — | — |
| Clairfield Elementary School | Clairfield | School | 67 | 67 | 100 | 100 | $40K |
| Cumberland Gap High School | Cumberland Gap | School | 429 | 429 | 10,000 | 10,000 | $36K |
| Ellen Myers Primary School | Harrogate | School | 288 | 288 | 10,000 | 10,000 | $36K |
| Forge Ridge School | Harrogate | School | 141 | 141 | 10,000 | 10,000 | $36K |
| Livesay Middle School | Harrogate | School | 263 | 263 | 10,000 | 10,000 | $150K |
| Midway Elementary School | New Tazewell | School | 375 | 375 | 10,000 | 10,000 | $36K |
| Powell Valley Elementary School | Speedwell | School | 265 | 265 | 10,000 | 10,000 | $36K |
| Soldiers Memorial Middle Sch | Tazewell | School | 355 | 355 | 10,000 | 10,000 | $36K |
| Springdale Elementary School | Tazewell | School | 394 | 394 | 10,000 | 10,000 | $36K |
| Tazewell-New Tazewell Prim Sch | New Tazewell | School | 491 | 491 | 10,000 | 10,000 | $36K |
| Barkers Mill Elementary School | Clarksville | School | 1,010 | 646 | 40,000 | 40,000 | $27K |
| Barksdale Elementary School | Clarksville | School | 807 | 435 | 40,000 | 40,000 | $27K |
| Burt Middle College | Clarksville | School | 105 | 25 | 40,000 | 40,000 | $13K |
| Byrns Darden Elementary School | Clarksville | School | 538 | 468 | 40,000 | 40,000 | $27K |
| Carmel Elementary School | Clarksville | School | 729 | 251 | 40,000 | 40,000 | $27K |
| Central Services South | Clarksville | NIF | — | — | 40,000 | 40,000 | $13K |
| Central Services-Gracey | Clarksville | NIF | — | — | 40,000 | 40,000 | $4K |
| Clarksville High School | Clarksville | School | 1,549 | 583 | 40,000 | 40,000 | $27K |
| Cmcss Early Technical College At Tcat | Clarksville | School | 0 | 0 | 40,000 | 40,000 | $9K |
| Cmcss Np Alc | Clarksville | NIF | — | — | 40,000 | 40,000 | $11K |
| Cumberland Heights Elementary School | Clarksville | School | 630 | 355 | 40,000 | 40,000 | $27K |
| East Montgomery Elementary School | Clarksville | School | 856 | 297 | 40,000 | 40,000 | $27K |
