Vernon Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $14K | $29K | $433K | $11K | $11K | $38K | $17K | $33K | $61K | $27K | $16K | $65K | $62K | $73K | $78K | $73K | $75K | $58K | — | $50K | $47K | $48K | — | — | $40K | $45K | $42K | $60K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 50% | 53% | 40% | 60% | 56% | 56% | 61% | 54% | 52% | 49% | — | 49% | 46% | 48% | 47% | — | 47% | 47% | 49% | 47% |
| Schools & libraries (in this area) | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | — | 4 | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 |
| Avg download speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $8K | $19K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $59K | $56K | $64K | $58K | $54K | $55K | $41K | — | $50K | $47K | $48K | — | — | $40K | $45K | $42K | $54K |
| Internal Connections | — | — | $414K | — | — | $26K | $6K | $22K | $41K | — | — | — | — | — | $1K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $14K | $29K | $19K | $11K | $11K | $12K | $12K | $12K | $12K | $9K | — | $6K | $6K | $8K | $20K | $19K | $20K | $18K | — | — | — | — | — | — | — | — | — | $6K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Center Road Elementary School | $1K | $1K | $53K | $1K | $1K | $1K | $1K | $4K | $3K | $6K |
| Lake Street Elementary School | $1K | $1K | $53K | $1K | $1K | $1K | $1K | $4K | $3K | $6K |
| Loveland Hill School | — | $1K | $53K | $1K | $1K | $1K | $1K | $4K | $3K | $6K |
| Maple Street Elementary School | $1K | $1K | $53K | $1K | $1K | $1K | $3K | $4K | $3K | $6K |
| Northeast Elementary School | $1K | $1K | $53K | $1K | $1K | $1K | $1K | $4K | $3K | $6K |
| Rockville High School | $1K | $1K | $53K | $1K | $1K | $9K | $3K | $4K | $44K | $6K |
| Skinner Road Elementary School | $1K | $1K | $53K | $1K | $1K | $1K | $1K | $4K | $3K | $6K |
| Vernon Center Middle School | $18K | $18K | $70K | $1K | $1K | $21K | $3K | $4K | $3K | $6K |
| Vernon Central Office | $1K | $1K | $1K | $1K | $1K | $1K | $1K | $1K | $3K | $6K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Center Road Elementary School | Vernon | 80% | 440 | 225 | 2,000 | 2,000 | Urban |
| Lake Street Elementary School | Vernon | 80% | 254 | 119 | 2,000 | 2,000 | Urban |
| Loveland Hill School | Vernon | 80% | 0 | 0 | 1,000 | 1,000 | Urban |
| Maple Street Elementary School | Vernon | 80% | 244 | 244 | 2,000 | 2,000 | Urban |
| Northeast Elementary School | Vernon | 80% | 258 | 228 | 2,000 | 2,000 | Urban |
| Rockville High School | Vernon | 80% | 989 | 526 | 2,000 | 2,000 | Urban |
| Skinner Road Elementary School | Vernon | 80% | 328 | 258 | 2,000 | 2,000 | Urban |
| Vernon Center Middle School | Vernon | 80% | 701 | 421 | 2,000 | 2,000 | Urban |
| Vernon Central Office | Vernon | 80% | — | — | 2,000 | 2,000 | — |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Southern New England Telephone Company | — | — | — | — | — | — | — | — | $6K | $12K | $13K | $45K | $43K | $44K | $45K | $43K | $42K | $33K | — | $44K | $44K | $44K | — | — | $40K | $45K | $42K | $54K |
| ConvergeOne, Inc. | — | — | $414K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dept of Admin Services, CT | $14K | $29K | $19K | $11K | $11K | $12K | $12K | $12K | $12K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | $3K | $6K | $3K | $15K | $14K | $14K | $13K | $11K | $13K | $7K | — | $5K | $3K | $3K | — | — | — | — | — | — |
| Advanced Corporate Networking, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | $15K | $19K | $18K | $20K | $18K | — | — | — | — | — | — | — | — | — | — |
| Atlantic Computing Technology Corp | — | — | — | — | — | $26K | — | $8K | $41K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Business Network Group LLC | — | — | — | — | — | — | — | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Cable Communications, LLC | — | — | — | — | — | — | — | — | — | — | — | $5K | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CDW Government, LLC | — | — | — | — | — | — | $6K | — | — | — | — | — | — | — | $1K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capitol Region Education Council | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6K |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.