Stratford Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $23K | $69K | $67K | $897K | $134K | $38K | $38K | $48K | $67K | $199K | $214K | $122K | $112K | $93K | $71K | $53K | $51K | $60K | — | $72K | $65K | $48K | $74K | $93K | $83K | $72K | $443K | $32K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 60% | 60% | 55% | 54% | 62% | 61% | 57% | 55% | 55% | 53% | 51% | — | 51% | 52% | 52% | 51% | 51% | 47% | 50% | 55% | 46% |
| Schools & libraries (in this area) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 9 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | — | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 |
| Avg download speed (Mbps) | 1,421 | 1,421 | 1,421 | 1,421 | 1,546 | 1,602 | 1,602 | 1,500 | 1,454 | 971 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,421 | 1,421 | 1,421 | 1,421 | 1,546 | 1,602 | 1,602 | 1,500 | 1,454 | 971 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $19K | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $14K | $70K | $60K | $57K | $52K | $35K | $32K | $42K | — | $56K | $58K | $30K | $52K | $69K | $77K | $72K | $80K | $32K |
| Internal Connections | — | $2K | — | $818K | $66K | — | — | — | $6K | $144K | $165K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $363K | — |
| Data Transmission and/or Internet Access | $23K | $67K | $67K | $68K | $68K | $38K | $38K | $48K | $62K | $35K | $18K | $52K | $52K | $36K | $18K | $19K | $19K | $19K | — | $16K | $7K | $18K | $22K | $24K | $6K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Nif) Stratford Boe | $1K | $1K | $1K | $4K | $5K | $3K | $3K | $2K | $15K | $16K |
| Academy Johnson House | $4K | $4K | $4K | $68K | $10K | $3K | $3K | $2K | $3K | $5K |
| Bunnell High School | $7K | $7K | $7K | $73K | $10K | $1K | $1K | $21K | $22K | $25K |
| Chapel Street Elementary Sch | $7K | $7K | $7K | $70K | $10K | $3K | $3K | $2K | $2K | $8K |
| David Wooster Mid School | $4K | $4K | $4K | $68K | $10K | $3K | $3K | $2K | $3K | $14K |
| Eli Whitney Elementary School | $7K | $7K | $7K | $70K | $10K | $3K | $3K | $2K | $2K | $7K |
| Franklin Elementary School | $4K | $4K | $4K | $68K | $10K | $3K | $3K | $2K | $2K | $16K |
| Harry B Flood Middle School | $7K | $7K | $7K | $70K | $10K | $3K | $3K | $2K | $3K | $22K |
| Lordship Elementary School | $4K | $4K | $4K | $68K | $10K | $3K | $3K | $2K | $2K | $15K |
| Nichols Elementary School | $4K | $4K | $4K | $68K | $10K | $3K | $3K | $2K | $2K | $16K |
| Second Hill Lane Elem School | $7K | $7K | $7K | $70K | $10K | $3K | $3K | $2K | $3K | $8K |
| Stratford Academy Honeyspot | $4K | $4K | $4K | $65K | $10K | $3K | $3K | $2K | $2K | $22K |
| Stratford High School | $4K | $4K | $4K | $68K | $10K | $3K | $3K | $2K | $3K | $22K |
| Wilcoxson Elementary School | $4K | $4K | $4K | $68K | $10K | $3K | $3K | $2K | $2K | $6K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| (Nif) Stratford Boe | Stratford | 80% | — | — | 1,000 | 1,000 | — |
| Academy Johnson House | Stratford | 80% | 433 | 410 | 2,250 | 2,250 | Urban |
| Bunnell High School | Stratford | 80% | 971 | 537 | 2,000 | 2,000 | Urban |
| Chapel Street Elementary Sch | Stratford | 80% | 288 | 183 | 2,000 | 2,000 | Urban |
| David Wooster Mid School | Stratford | 80% | 526 | 323 | 2,000 | 1,000 | Urban |
| Eli Whitney Elementary School | Stratford | 80% | 421 | 187 | 2,000 | 2,000 | Urban |
| Franklin Elementary School | Stratford | 80% | 303 | 303 | 2,250 | 2,250 | Urban |
| Harry B Flood Middle School | Stratford | 80% | 481 | 258 | 2,000 | 2,000 | Urban |
| Lordship Elementary School | Stratford | 80% | 203 | 183 | 2,250 | 2,250 | Urban |
| Nichols Elementary School | Stratford | 80% | 409 | 321 | 2,250 | 2,250 | Urban |
| Second Hill Lane Elem School | Stratford | 80% | 561 | 415 | 2,000 | 2,000 | Urban |
| Stratford Academy Honeyspot | Stratford | 80% | 234 | 184 | 2,250 | 2,250 | Urban |
| Stratford High School | Stratford | 80% | 1,097 | 667 | 2,250 | 2,250 | Urban |
| Wilcoxson Elementary School | Stratford | 80% | 316 | 143 | 2,250 | 2,250 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMNI Data, LLC | — | — | — | $830K | — | — | — | — | $6K | $117K | $165K | $16K | $15K | $14K | $14K | $14K | $15K | $15K | — | — | — | — | — | — | — | — | — | — |
| The Southern New England Telephone Company | — | — | — | — | — | — | — | — | — | $3K | $10K | $47K | $42K | $41K | $38K | $32K | $29K | $40K | — | $63K | $65K | $48K | $74K | $93K | $83K | $72K | $80K | $32K |
| Dept of Admin Services, CT | $23K | $49K | $49K | $49K | $49K | $19K | $19K | $35K | $35K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mercury Data Comm. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $199K | — |
| Crown Castle Fiber LLC | — | $18K | $18K | $18K | $18K | $18K | $18K | $14K | $27K | $27K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cable Systems of North Haven, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $165K | — |
| Fiber Technologies Networks, L.L.C. | — | — | — | — | — | — | — | — | — | — | $32K | $33K | $32K | $30K | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mercury Cabling Systems, LLC | — | — | — | — | $66K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CDW Government LLC | — | $2K | — | — | — | — | — | — | — | $28K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T Mobility | — | — | — | — | — | — | — | — | — | $2K | $4K | $13K | $6K | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.